| First Name | Last Name | Class |
| Derby | Anderson | So |
| Kyle | Bergeron | So |
| Dorothee | Bergin | Jr |
| Emilie | Bogrand | Fr |
| Andrew | Campbell * | So |
| Cordo | Carraher * | Jr |
| Phillip | Carroll | So |
| Dan | Culley | So |
| Rickie | De Sole | So |
| Nick | Deane | So |
| Ed | DuMoulin | So |
| Dan | Esdorn | Fr |
| Kati | Ferriss | So |
| Chris | Gosselin * | Jr |
| Julia | Graham | So |
| Barbara | Hall | Jr |
| Chris | Harvey | Sr |
| Tyler | Haskell | Sr |
| Colleen | Hehir | Sr |
| Daniel | Johnston | Fr. |
| Bill | Jorch | Sr |
| Chris | King | So |
| Seamus | Kraft | Fr |
| Berry | Kurland | So |
| Caroline | LaMotte | Fr |
| Kelly | Lanzara | So |
| Aldrinana | Leung | Fr. |
| Emilie | Lincoln | Sr |
| Trey | Lord | So |
| Gabrielle | Maguire | Sr |
| Mary | McAuley | Fr. |
| Megan | Melican | So |
| Jennifer | Miller | Fr. |
| Langdon | Mitchell | Fr |
| Dan | Monico | So |
| Megan | O'Neill | Jr |
| Elizabeth | Perkowski | Jr |
| Elizabeth | Ryan | Sr |
| Jacqueline | Schmitz | So |
| Emily | Siguler | Fr |
| Thatcher | Spring | Sr |
| Clare | Starshak | So. |
| Jessica | Stewart | Fr |
| Steve | Streit | Jr |
| Paulina | Szyrmer | Sr |
| Emma | Trentman | Sr |
| Lydia | Trepelkova | Sr |
| JB | Turney | Fr |
| Catherine | Wade | So. |
| Derek | Webster | Sr |
| Katherine | Zaleski | Jr |
* = Abroad or LOA



