| NO | NAME | POS | HT | WT | CL | HOMETOWN HIGH SCHOOL |
| 40 | RYAN BEAL | G | 6-5 | 194 | JR | Coral Gables. FL Ransom Everglades |
| 1 | BRANDON BOWMAN | F | 6-8 ¾ | 213 | JR | Santa Monica, CA Westchester |
| 14 | MATT CAUSEY | G | 5-11 ½ | 171 | SO | Gainesville, GA Berkmar |
| 0 | ASHANTI COOK | G | 6-2 | 175 | JR | Inglewood, CA Westchester |
| 52 | SEAD DIZDAREVIC | F | 6-8 | 230 | SO | Serbia & Montenegro North Highland |
| 3 | OMARI FAULKNER# | F | 6-6 | 205 | SR | Memphis, TN Hamilton |
| 2 | COURTLAND FREEMAN*# | F/C | 6-9 | 228 | SR | Myrtle Beach, SC Socastee |
| 4 | KENNY IZZO | F/C | 6-8 | 200 | SO | Chicago, IL Fenwick |
| 44 | AMADOU KILKENNY-DIAW | F/C | 6-8 | 220 | JR | Washington DC St. Alban's |
| 20 | DARREL OWENS | F/G | 6-6 | 206 | SR | Napoleonville, LA Assumption |
| 5 | RAY REED | G | 6-0 ¾ | 163 | SO | Inglewood, CA Inglewood |
| 32 | GERALD RILEY*# | G | 6-6 | 217 | SR | Milledgeville, GA Baldwin |
| 10 | RAMELL ROSS | G/F | 6-5 ¾ | 201 | SR | Fairfax, VA Lake Braddock |
*-Team Captains
#-Eligibility exhausted
HEAD COACH: CRAIG ESHERICK
ASSISTANTS: MIKE RILEY (GEORGETOWN '78), JAREN JACKSON (GEORGETOWN '89), CHUCK DRIESELL
(MARYLAND '85), ED SPRIGGS (GEORGETOWN '82) STRENGTH COACH/VIDEO COORDINATOR



