Freshman HIGH SCHOOL
T O T A L 3-POINTERS R E B O U N D S
SEASON TEAM GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------ --------------- ----- ---- ------------ ------------ ------------ ----------------- ----- -------------- ---------
1998/1999 Georgetown 31 31 1041 141 421 .335 45 143 .315 92 122 .754 35 96 131 4.2 79 0 141 122 4 84 419 13.5
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 31 31 1041 141 421 .335 45 143 .315 92 122 .754 35 96 131 4.2 79 0 141 122 4 84 419 13.5
------------------------------------------------------------------------------------------------------------------------------------
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
vs Temple 11-10-98 * * 36 6 13 .462 3 6 .500 0 0 .000 0 5 5 5.0 2 0 3 4 0 0 15 15.0
vs Illinois 11-11-98 * * 29 4 12 .333 1 4 .250 0 0 .000 0 0 0 2.5 4 0 1 5 0 3 9 12.0
UNIVERSITY OF HARTF 11-15-98 * * 33 5 12 .417 2 5 .400 4 4 1.00 1 7 8 4.3 2 0 4 7 0 6 16 13.3
at Georgia State Un 11-18-98 * * 38 9 22 .409 4 8 .500 7 10 .700 3 5 8 5.3 3 0 4 4 0 3 29 17.3
GRAMBLING STATE 11-21-98 * * 30 7 12 .583 1 2 .500 4 5 .800 0 4 4 5.0 4 0 4 1 0 3 19 17.6
INDIANAU/PURDUEU IN 11-24-98 * * 33 4 9 .444 1 2 .500 3 4 .750 0 1 1 4.3 3 0 8 4 0 3 12 16.7
at Bethune Cookman 11-30-98 * * 36 6 17 .353 3 6 .500 6 6 1.00 2 1 3 4.1 3 0 1 8 0 3 21 17.3
MORGAN STATE 12-2-98 * * 35 6 15 .400 1 4 .250 1 2 .500 2 3 5 4.3 2 0 5 3 0 1 14 16.9
RUTGERS UNIVERSITY 12-8-98 * * 38 4 18 .222 0 5 .000 8 9 .889 1 3 4 4.2 3 0 6 1 0 3 16 16.8
MARYLAND- EASTERN S 12-22-98 * * 31 1 5 .200 0 0 .000 4 4 1.00 0 5 5 4.3 4 0 11 5 2 4 6 15.7
MIAMI 12-30-98 * * 33 7 18 .389 2 3 .667 5 9 .556 1 3 4 4.3 1 0 4 0 0 5 21 16.2
at Connecticut 1-2-99 * * 35 4 18 .222 0 3 .000 3 3 1.00 1 4 5 4.3 4 0 5 6 0 0 11 15.8
at Seton Hall 1-4-99 * * 39 2 17 .118 0 5 .000 5 6 .833 5 2 7 4.5 3 0 5 3 0 0 9 15.2
PROVIDENCE 1-9-99 * * 36 6 14 .429 3 7 .429 5 9 .556 0 1 1 4.3 2 0 3 1 0 2 20 15.6
at St. John's 1-11-99 * * 34 4 13 .308 3 4 .750 1 2 .500 2 3 5 4.3 0 0 5 3 0 1 12 15.3
SYRACUSE 1-16-99 * * 38 4 21 .190 2 10 .200 6 6 1.00 1 8 9 4.6 4 0 6 5 0 2 16 15.4
WEST VIRGINIA 1-19-99 * * 31 6 12 .500 2 3 .667 1 2 .500 0 3 3 4.5 3 0 3 3 0 6 15 15.4
at Pittsburgh 1-23-99 * * 36 6 13 .462 2 4 .500 3 5 .600 0 2 2 4.4 1 0 7 10 0 2 17 15.4
CONNECTICUT 1-25-99 * * 33 2 10 .200 0 2 .000 4 4 1.00 2 4 6 4.5 3 0 7 6 0 2 8 15.1
at Villanova 1-30-99 * * 37 7 21 .333 2 6 .333 2 4 .500 1 3 4 4.5 3 0 3 8 0 1 18 15.2
PITTSBURGH 2-2-99 * * 29 1 4 .250 0 2 .000 1 2 .500 0 2 2 4.3 3 0 9 0 0 3 3 14.6
at Miami 2-6-99 * * 32 3 14 .214 1 6 .167 2 2 1.00 1 1 2 4.2 2 0 3 6 0 2 9 14.4
at University of No 2-10-99 * * 28 5 13 .385 1 6 .167 2 4 .500 3 3 6 4.3 3 0 4 2 1 9 13 14.3
SOUTHERN (N.O) 2-13-99 * * 24 2 7 .286 1 4 .250 0 0 .000 0 2 2 4.2 2 0 7 4 0 3 5 13.9
BOSTON COLLEGE 2-17-99 * * 32 5 10 .500 1 3 .333 3 4 .750 1 3 4 4.2 2 0 1 3 0 2 14 13.9
ST. JOHN'S 2-20-99 * * 36 5 19 .263 4 9 .444 4 4 1.00 1 0 1 4.1 2 0 2 3 1 2 18 14.1
at Rutgers Universi 2-23-99 * * 38 6 12 .500 0 4 .000 0 2 .000 2 2 4 4.1 2 0 2 4 0 2 12 14.0
at Providence 2-27-99 * * 33 3 9 .333 1 2 .500 1 1 1.00 0 7 7 4.2 2 0 5 7 0 1 8 13.8
vs Providence 3-3-99 * * 36 4 12 .333 1 6 .167 2 2 1.00 1 2 3 4.1 1 0 7 3 0 4 11 13.7
vs Miami 3-4-99 * * 33 4 13 .308 2 8 .250 2 3 .667 0 3 3 4.1 3 0 4 2 0 4 12 13.6
at Princeton 3-10-99 * * 29 3 16 .188 1 4 .250 3 4 .750 4 4 8 4.2 3 0 2 1 0 2 10 13.5
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 31 31 1041 141 421 .335 45 143 .315 92 122 .754 35 96 131 4.2 79 0 141 122 4 84 419 13.5
------------------------------------------------------------------------------------------------------------------------------------
|
|||||||||||||||||