Sophomore High School
T O T A L 3-POINTERS R E B O U N D S
SEASON TEAM GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------ --------------- ----- ---- ------------ ------------ ------------ ----------------- ----- -------------- ---------
1998/1999 Georgetown 31 31 1072 145 429 .338 61 184 .332 82 130 .631 59 88 147 4.7 63 1 65 97 5 58 433 14.0
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 31 31 1072 145 429 .338 61 184 .332 82 130 .631 59 88 147 4.7 63 1 65 97 5 58 433 14.0
------------------------------------------------------------------------------------------------------------------------------------
PLAYER: No.05 Perry, Anthony Position: G Year: JR Misc: Jersey City, NJ St. Anthony's
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
vs Temple 11-10-98 * * 35 5 16 .313 2 5 .400 0 0 .000 2 6 8 8.0 2 0 2 3 0 0 12 12.0
vs Illinois 11-11-98 * * 31 4 11 .364 0 3 .000 2 5 .400 2 1 3 5.5 1 0 2 3 0 3 10 11.0
UNIVERSITY OF HARTF 11-15-98 * * 32 5 14 .357 3 7 .429 3 4 .750 2 2 4 5.0 2 0 3 4 0 1 16 12.7
at Georgia State Un 11-18-98 * * 37 6 16 .375 1 2 .500 4 7 .571 3 5 8 5.8 1 0 2 4 1 3 17 13.8
GRAMBLING STATE 11-21-98 * * 33 7 11 .636 5 6 .833 3 8 .375 2 1 3 5.2 2 0 3 4 0 0 22 15.4
INDIANAU/PURDUEU IN 11-24-98 * * 37 2 7 .286 2 6 .333 2 4 .500 0 2 2 4.7 4 0 0 6 0 3 8 14.2
at Bethune Cookman 11-30-98 * * 39 6 14 .429 2 6 .333 5 8 .625 2 2 4 4.6 4 0 1 6 1 3 19 14.9
MORGAN STATE 12-2-98 * * 36 8 18 .444 0 7 .000 3 6 .500 0 5 5 4.6 2 0 2 1 1 2 19 15.4
RUTGERS UNIVERSITY 12-8-98 * * 36 6 16 .375 0 2 .000 4 8 .500 0 2 2 4.3 3 0 2 5 0 3 16 15.4
MARYLAND- EASTERN S 12-22-98 * * 33 7 17 .412 2 6 .333 5 5 1.00 3 1 4 4.3 1 0 0 3 0 2 21 16.0
MIAMI 12-30-98 * * 32 4 15 .267 3 6 .500 0 0 .000 2 1 3 4.2 3 0 3 4 0 5 11 15.5
at Connecticut 1-2-99 * * 39 9 20 .450 4 6 .667 2 4 .500 3 5 8 4.5 0 0 2 4 0 3 24 16.3
at Seton Hall 1-4-99 * * 38 5 20 .250 3 8 .375 3 7 .429 4 2 6 4.6 2 0 2 2 0 1 16 16.2
PROVIDENCE 1-9-99 * * 30 2 12 .167 0 4 .000 1 2 .500 1 3 4 4.6 1 0 3 5 0 2 5 15.4
at St. John's 1-11-99 * * 35 5 18 .278 3 6 .500 3 4 .750 0 1 1 4.3 3 0 1 2 0 3 16 15.5
SYRACUSE 1-16-99 * * 36 8 19 .421 4 11 .364 6 10 .600 1 1 2 4.2 3 0 2 3 0 5 26 16.1
WEST VIRGINIA 1-19-99 * * 34 4 13 .308 2 8 .250 0 1 .000 2 7 9 4.5 2 0 3 5 0 1 10 15.8
at Pittsburgh 1-23-99 * * 37 6 14 .429 1 5 .200 1 1 1.00 3 4 7 4.6 0 0 0 2 0 2 14 15.7
CONNECTICUT 1-25-99 * * 34 3 9 .333 2 5 .400 7 9 .778 3 1 4 4.6 2 0 2 0 0 2 15 15.6
at Villanova 1-30-99 * * 46 4 14 .286 2 9 .222 6 8 .750 4 6 10 4.9 4 0 5 0 0 1 16 15.7
PITTSBURGH 2-2-99 * * 37 5 12 .417 0 4 .000 0 0 .000 1 2 3 4.8 0 0 1 4 0 0 10 15.4
at Miami 2-6-99 * * 30 6 20 .300 3 7 .429 4 6 .667 2 3 5 4.8 3 0 1 3 0 2 19 15.5
at University of No 2-10-99 * * 30 3 9 .333 2 6 .333 2 2 1.00 1 3 4 4.7 2 0 3 2 0 1 10 15.3
SOUTHERN (N.O) 2-13-99 * * 27 5 11 .455 1 5 .200 5 6 .833 3 2 5 4.8 0 0 4 2 0 2 16 15.3
BOSTON COLLEGE 2-17-99 * * 33 0 5 .000 0 5 .000 2 2 1.00 1 2 3 4.7 0 0 2 4 2 0 2 14.8
ST. JOHN'S 2-20-99 * * 32 3 16 .188 2 9 .222 1 2 .500 3 5 8 4.8 4 0 2 2 0 1 9 14.6
at Rutgers Universi 2-23-99 * * 36 3 12 .250 2 6 .333 1 2 .500 3 3 6 4.9 3 0 1 2 0 2 9 14.4
at Providence 2-27-99 * * 32 4 15 .267 4 7 .571 6 7 .857 1 2 3 4.8 1 0 2 2 0 0 18 14.5
vs Providence 3-3-99 * * 35 5 13 .385 3 5 .600 1 2 .500 0 5 5 4.8 1 0 3 7 0 3 14 14.5
vs Miami 3-4-99 * * 37 3 15 .200 2 7 .286 0 0 .000 3 1 4 4.8 2 0 4 2 0 0 8 14.3
at Princeton 3-10-99 * * 33 2 7 .286 1 5 .200 0 0 .000 2 2 4 4.7 5 1 2 1 0 2 5 14.0
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 31 31 1072 145 429 .338 61 184 .332 82 130 .631 59 88 147 4.7 63 1 65 97 5 58 433 14.0
------------------------------------------------------------------------------------------------------------------------------------
|
|||||||||||||||||