Recap |
Photo Gallery
Georgetown vs Connecticut (03/10/05 at Madison Square Garden)
Official Basketball Box Score
Official Basketball Box Score
Georgetown vs Connecticut
03/10/05 7:00 pm at Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Georgetown 17-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Cook, Ashanti....... * 7-12 3-6 0-0 0 2 2 3 17 4 1 0 1 36
01 Bowman, Brandon..... * 5-12 2-6 3-4 0 6 6 3 15 2 0 1 0 38
02 WALLACE, Jonathan... * 0-4 0-3 0-0 0 1 1 0 0 0 2 0 1 22
20 Owens, Darrel....... * 5-9 3-7 0-1 1 2 3 3 13 1 1 0 0 37
32 Green, Jeff......... * 4-9 1-2 2-2 3 2 5 2 11 5 3 1 3 39
05 Reed, Ray........... 1-2 0-0 0-0 0 0 0 1 2 3 1 0 1 18
22 Crawford, Tyler..... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 5
44 KILKENNY_DIAW, Amado 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
55 Hibbert, Roy........ 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 4
TEAM................ 1 1 2 1
Totals.............. 24-50 9-24 5-7 5 14 19 15 62 16 11 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-50 48.0% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-24 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-7 71.4% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Connecticut 22-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 VILLANUEVA, Charlie. * 5-11 0-0 1-1 2 6 8 2 11 1 2 1 1 33
05 Williams, Marcus.... * 5-8 3-4 1-2 2 1 3 0 14 10 5 0 1 35
21 BOONE, Josh......... * 4-6 0-0 1-3 3 5 8 2 9 0 1 2 0 32
22 GAY, Rudy........... * 7-11 2-3 1-2 1 1 2 3 17 0 4 0 0 36
33 BROWN, Denham....... * 4-8 0-2 2-2 1 4 5 1 10 0 1 0 1 29
11 ARMSTRONG, Hilton... 1-2 0-0 0-0 0 0 0 3 2 0 1 1 1 9
13 THOMPSON, Ryan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 KELLOGG, Antonio.... 1-1 1-1 0-0 0 1 1 2 3 1 1 0 0 8
31 ANDERSON, Rashad.... 0-1 0-1 0-0 0 0 0 0 0 3 0 0 2 11
32 NELSON, Ed.......... 0-2 0-0 0-0 0 0 0 0 0 2 0 0 0 6
TEAM................ 2 4 6 1
Totals.............. 27-50 6-11 6-10 11 22 33 13 66 17 16 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-50 54.0% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-11 54.5% Game: 54.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0% 1,2
--------------------------------------------------------------------------------
Officials: Mike Kitts, Jim Haney, Ray Perone
Technical fouls: Georgetown-None. Connecticut-None.
Attendance: 19528
Score by Periods 1st 2nd Total
Georgetown.................... 26 36 - 62
Connecticut................... 32 34 - 66

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Georgetown vs Connecticut
03/10/05 7:00 pm at Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Georgetown 17-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Cook, Ashanti....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Bowman, Brandon..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 WALLACE, Jonathan... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Owens, Darrel....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Green, Jeff......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Reed, Ray........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Crawford, Tyler..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 KILKENNY_DIAW, Amado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Hibbert, Roy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Connecticut 22-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 VILLANUEVA, Charlie. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Williams, Marcus.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 BOONE, Josh......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 GAY, Rudy........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 BROWN, Denham....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 ARMSTRONG, Hilton... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 THOMPSON, Ryan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 KELLOGG, Antonio.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 ANDERSON, Rashad.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 NELSON, Ed.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Mike Kitts, Jim Haney, Ray Perone
Technical fouls: Georgetown-None. Connecticut-None.
Attendance: 19528
Score by Periods 1st
Georgetown.................... 26
Connecticut................... 32

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Georgetown vs Connecticut
03/10/05 7:00 pm at Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Georgetown 17-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Cook, Ashanti....... * 7-12 3-6 0-0 0 2 2 3 17 4 1 0 1 36
01 Bowman, Brandon..... * 5-12 2-6 3-4 0 6 6 3 15 2 0 1 0 38
02 WALLACE, Jonathan... * 0-4 0-3 0-0 0 1 1 0 0 0 2 0 1 22
20 Owens, Darrel....... * 5-9 3-7 0-1 1 2 3 3 13 1 1 0 0 37
32 Green, Jeff......... * 4-9 1-2 2-2 3 2 5 2 11 5 3 1 3 39
05 Reed, Ray........... 1-2 0-0 0-0 0 0 0 1 2 3 1 0 1 18
22 Crawford, Tyler..... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 5
44 KILKENNY_DIAW, Amado 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
55 Hibbert, Roy........ 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 4
TEAM................ 1 1 2 1
Totals.............. 24-50 9-24 5-7 5 14 19 15 62 16 11 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-50 48.0% Game: 48.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-24 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-7 71.4% Game: 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Connecticut 22-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 VILLANUEVA, Charlie. * 5-11 0-0 1-1 2 6 8 2 11 1 2 1 1 33
05 Williams, Marcus.... * 5-8 3-4 1-2 2 1 3 0 14 10 5 0 1 35
21 BOONE, Josh......... * 4-6 0-0 1-3 3 5 8 2 9 0 1 2 0 32
22 GAY, Rudy........... * 7-11 2-3 1-2 1 1 2 3 17 0 4 0 0 36
33 BROWN, Denham....... * 4-8 0-2 2-2 1 4 5 1 10 0 1 0 1 29
11 ARMSTRONG, Hilton... 1-2 0-0 0-0 0 0 0 3 2 0 1 1 1 9
13 THOMPSON, Ryan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 KELLOGG, Antonio.... 1-1 1-1 0-0 0 1 1 2 3 1 1 0 0 8
31 ANDERSON, Rashad.... 0-1 0-1 0-0 0 0 0 0 0 3 0 0 2 11
32 NELSON, Ed.......... 0-2 0-0 0-0 0 0 0 0 0 2 0 0 0 6
TEAM................ 2 4 6 1
Totals.............. 27-50 6-11 6-10 11 22 33 13 66 17 16 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-50 54.0% Game: 54.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-11 54.5% Game: 54.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0%
--------------------------------------------------------------------------------
Officials: Mike Kitts, Jim Haney, Ray Perone
Technical fouls: Georgetown-None. Connecticut-None.
Attendance: 19528
Score by Periods 1st 2nd Total
Georgetown.................... 26 36 - 62
Connecticut................... 32 34 - 66
