Georgetown
Season Statistics
Season Box Score
Combined Statistics
Season Box Score
2007-08 Georgetown Basketball stats
Georgetown Season Box Score (as of Mar 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (16-0) (8-4) (4-2)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (13-3) (7-0) (2-1) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Macklin, Vernon.... 34-0 435 12.8 52-87 .598 0-1 .000 12-48 .250 29 43 72 2.1 58 1 22 26 25 8 116 3.4
02 Wallace, Jonathan.. 34-34 975 28.7 124-251 .494 71-159 .447 46-58 .793 16 55 71 2.1 52 1 88 51 1 28 365 10.7
03 Summers, DaJuan.... 33-33 899 27.2 123-287 .429 51-149 .342 70-99 .707 33 145 178 5.4 80 4 50 67 19 34 367 11.1
04 Wright, Chris...... 16-0 277 17.3 34-70 .486 11-23 .478 12-23 .522 5 34 39 2.4 24 0 34 25 1 14 91 5.7
05 Rivers, Jeremiah... 34-0 634 18.6 27-85 .318 11-37 .297 19-35 .543 11 69 80 2.4 73 2 34 34 3 21 84 2.5
11 Jansen, Bryon...... 10-0 16 1.6 1-4 .250 1-1 1.000 0-0 .000 1 0 1 0.1 3 0 0 1 0 0 3 0.3
15 Freeman, Austin.... 34-23 870 25.6 115-224 .513 40-100 .400 40-49 .816 31 70 101 3.0 51 0 55 49 2 29 310 9.1
21 Sapp, Jessie....... 34-34 911 26.8 112-256 .438 62-151 .411 44-58 .759 23 117 140 4.1 63 0 110 80 13 42 330 9.7
22 Crawford, Tyler.... 27-0 165 6.1 10-36 .278 3-22 .136 4-6 .667 10 19 29 1.1 17 1 9 9 0 7 27 1.0
31 Wattad, Omar....... 11-0 36 3.3 4-10 .400 3-9 .333 0-0 .000 0 4 4 0.4 4 0 0 1 1 2 11 1.0
33 Ewing, Patrick..... 34-12 738 21.7 74-140 .529 13-46 .283 48-73 .658 49 94 143 4.2 83 4 62 54 23 33 209 6.1
55 Hibbert, Roy....... 34-34 894 26.3 179-294 .609 3-3 1.000 93-144 .646 75 141 216 6.4 92 2 63 57 75 18 454 13.4
TEAM............... 48 60 108 3.3 0 4
, TEAM............ 4 4 8 8.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6850 855-1744 .490 269-701 .384 388-593 .654 335 855 1190 35.0 600 15 527 458 163 236 2367 69.6
Opponents.......... 34 6850 669-1827 .366 192-649 .296 446-658 .678 416 677 1093 32.1 572 11 363 426 88 240 1976 58.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Georgetown.................... 1161 1195 11 - 2367
Opponents..................... 908 1061 7 - 1976
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Georgetown.................... 79 3 82
Opponents..................... 96 3 99
Combined Team Statistics
2007-08 Georgetown Basketball stats
Georgetown Combined Team Statistics (as of Mar 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (16-0) (8-4) (4-2)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (13-3) (7-0) (2-1) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!12/05/07 vs Alabama W 70-60 10411
11/10/07 WILLIAM & MARY W 68-53 11364
11/15/07 MICH W 74-52 12653
11/21/07 at Ball State W 57-48 4381
11-28-07 at Old Dominion W 66-48 8424
12/01/07 FAIRFIELD W 61-49 8764
12/09/07 JACKSONVILLE W 87-55 8216
12/15/07 RADFORD W 110-51 2634
12/22/07 at Memphis L 71-85 18864
12/29/07 AMERICAN W 78-51 10564
12/31/07 FORDHAM W 82-55 7845
*01/05/08 at Rutgers W 58-46 7938
*01/08/08 at DePaul W 76-60 11252
*01/12/08 UCONN W 72-69 20035
*01/14/08 at PITT L 60-69 12508
*01/19/08 ND W 84-65 19286
*01/21/08 SYRACUSE W OT 64-62 20035
*01/26/08 at West Virginia W 58-57 14048
*01/30/08 at St. John's W 74-42 9924
*02/02/08 SHU W 73-61 14528
*02/05/08 USF W 63-53 8316
*02/09/08 at LOUISVILLE L 51-59 20083
*02/11/08 VU W 55-53 17575
*02/16/08 at Syracuse L 70-77 31327
*02/18/08 at Providence College W 68-58 11689
*02/23/08 CINCINNATI W 73-53 17337
*02/27/08 ST. JOHN'S W 64-52 9018
*3/1/08 at Marquette W OT 70-68 19085
*03/08/08 LOUISVILLE W 55-52 19116
3/13/08 vs VU W 82-63 19562
3/14/08 vs West Virginia W 72-55 19562
03/15/08 vs Pittsburgh Panthers L 65-74 19562
3/21/08 vs UMBC W 66-47 19477
3/23/08 vs Davidson L 70-74 19477
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Macklin, Vernon..... 34-0 12.8 .598 .000 .250 2.1 0.6 8 25 3.4
02 Wallace, Jonathan... 34-34 28.7 .494 .447 .793 2.1 2.6 28 1 10.7
03 Summers, DaJuan..... 33-33 27.2 .429 .342 .707 5.4 1.5 34 19 11.1
04 Wright, Chris....... 16-0 17.3 .486 .478 .522 2.4 2.1 14 1 5.7
05 Rivers, Jeremiah.... 34-0 18.6 .318 .297 .543 2.4 1.0 21 3 2.5
11 Jansen, Bryon....... 10-0 1.6 .250 1.000 .000 0.1 0.0 0 0 0.3
15 Freeman, Austin..... 34-23 25.6 .513 .400 .816 3.0 1.6 29 2 9.1
21 Sapp, Jessie........ 34-34 26.8 .438 .411 .759 4.1 3.2 42 13 9.7
22 Crawford, Tyler..... 27-0 6.1 .278 .136 .667 1.1 0.3 7 0 1.0
31 Wattad, Omar........ 11-0 3.3 .400 .333 .000 0.4 0.0 2 1 1.0
33 Ewing, Patrick...... 34-12 21.7 .529 .283 .658 4.2 1.8 33 23 6.1
55 Hibbert, Roy........ 34-34 26.3 .609 1.000 .646 6.4 1.9 18 75 13.4
TM TEAM................ 33-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
TM , TEAM............. 1-0 0.0 .000 .000 .000 8.0 0.0 0 0 0.0
Total............... 34 .490 .384 .654 35.0 15.5 236 163 69.6
Opponents........... 34 .366 .296 .678 32.1 10.7 240 88 58.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Macklin, Vernon..... 34 52-87 .598 0-1 .000 12-48 .250 116 3.4
Wallace, Jonathan... 34 124-251 .494 71-159 .447 46-58 .793 365 10.7
Summers, DaJuan..... 33 123-287 .429 51-149 .342 70-99 .707 367 11.1
Wright, Chris....... 16 34-70 .486 11-23 .478 12-23 .522 91 5.7
Rivers, Jeremiah.... 34 27-85 .318 11-37 .297 19-35 .543 84 2.5
Jansen, Bryon....... 10 1-4 .250 1-1 1.000 0-0 .000 3 0.3
Freeman, Austin..... 34 115-224 .513 40-100 .400 40-49 .816 310 9.1
Sapp, Jessie........ 34 112-256 .438 62-151 .411 44-58 .759 330 9.7
Crawford, Tyler..... 27 10-36 .278 3-22 .136 4-6 .667 27 1.0
Wattad, Omar........ 11 4-10 .400 3-9 .333 0-0 .000 11 1.0
Ewing, Patrick...... 34 74-140 .529 13-46 .283 48-73 .658 209 6.1
Hibbert, Roy........ 34 179-294 .609 3-3 1.000 93-144 .646 454 13.4
Total............... 34 855-1744 .490 269-701 .384 388-593 .654 2367 69.6
Opponents........... 34 669-1827 .366 192-649 .296 446-658 .678 1976 58.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Macklin, Vernon..... 34 435 29 43 72 58 1 22 26 0.8 18
Wallace, Jonathan... 34 975 16 55 71 52 1 88 51 1.7 26
Summers, DaJuan..... 33 899 33 145 178 80 4 50 67 0.7 24
Wright, Chris....... 16 277 5 34 39 24 0 34 25 1.4 14
Rivers, Jeremiah.... 34 634 11 69 80 73 2 34 34 1.0 9
Jansen, Bryon....... 10 16 1 0 1 3 0 0 1 0.0 3
Freeman, Austin..... 34 870 31 70 101 51 0 55 49 1.1 21
Sapp, Jessie........ 34 911 23 117 140 63 0 110 80 1.4 23
Crawford, Tyler..... 27 165 10 19 29 17 1 9 9 1.0 5
Wattad, Omar........ 11 36 0 4 4 4 0 0 1 0.0 5
Ewing, Patrick...... 34 738 49 94 143 83 4 62 54 1.1 16
Hibbert, Roy........ 34 894 75 141 216 92 2 63 57 1.1 25
Total............... 34 6850 335 855 1190 600 15 527 458 1.2 110
Opponents........... 34 6850 416 677 1093 572 11 363 426 0.9 85
TEAM STATISTICS GU OPP
---------------------------------------------------
SCORING.................. 2367 1976
Points per game........ 69.6 58.1
Scoring margin......... +11.5 -
FIELD GOALS-ATT.......... 855-1744 669-1827
Field goal pct......... .490 .366
3 POINT FG-ATT........... 269-701 192-649
3-point FG pct......... .384 .296
3-pt FG made per game.. 7.9 5.6
FREE THROWS-ATT.......... 388-593 446-658
Free throw pct......... .654 .678
REBOUNDS................. 1190 1093
Rebounds per game...... 35.0 32.1
Rebounding margin...... +2.9 -
ASSISTS.................. 527 363
Assists per game....... 15.5 10.7
TURNOVERS................ 458 426
Turnovers per game..... 13.5 12.5
Turnover margin........ -0.9 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 236 240
Steals per game........ 6.9 7.1
BLOCKS................... 163 88
Blocks per game........ 4.8 2.6
WINNING STREAK........... 0 -
Home win streak........ 16 -
ATTENDANCE............... 207286 277574
Home games-Avg/Game.... 16-12955 12-14127
Neutral site-Avg/Game.. - 6-18008
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Georgetown.................... 1161 1195 11 - 2367
Opponents..................... 908 1061 7 - 1976