Georgetown

Season Statistics

Results/Schedule
Season Box Score
Combined Statistics

Season Schedule/Results & Leaders



                                 Georgetown Basketball 2008-09
               Georgetown Season Schedule/Results & Leaders (as of Jan 03, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-2)      (7-1)       (1-0)       (2-1)
 CONFERENCE..........   (1-1)       (0-1)       (1-0)       (0-0)
 NON-CONFERENCE......   (9-1)       (7-0)       (0-0)       (2-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/17/08 7:30           JACKSONVILLE                     W    71-62      10253  (16)Wright, Chris          (7)Freeman, Austin
                                                                                                            (7)Monroe, Greg
 11/22/08 1:00           DREXEL                           W    81-53      11434  (20)Monroe, Greg           (8)Monroe, Greg
 11/27/08 2:25 p.m.      vs Wichita State                 W    58-50       3357  (18)Freeman, Austin        (6)Wright, Chris
 11/28/08 1 p.m.         vs Tennessee                          78-90  L    3926  (18)Wright, Chris          (6)Sapp, Jessie
 11/30/08 5:30 p.m.      vs Maryland                      W    75-48       3914  (18)Freeman, Austin        (6)Clark, Jason
                                                                                                            (6)Freeman, Austin
                                                                                                            (6)Monroe, Greg
 12/06/08 1:00           AMERICAN                         W    73-49      11196  (22)Wright, Chris          (5)Summers, DaJuan
                                                                                                            (5)Monroe, Greg
 12/08/08 7:30           SAVANAH STATE                    W   100-38       8013  (14)Sapp, Jessie           (8)Vaughn, Julian
                                                                                 (14)Summers, DaJuan
                                                                                 (14)Freeman, Austin
 12/13/08 2:00           MEMPHIS                          WOT  79-70      15238  (21)Summers, DaJuan        (7)Summers, DaJuan
                                                                                                            (7)Sapp, Jessie
 12/20/08 1:00           MOUNT ST. MARY'S                 W    69-58      10364  (19)Wright, Chris          (9)Sapp, Jessie
 12/23/08 7:30           FIU                              W    76-38       7964  (17)Freeman, Austin        (7)Sims, Henry
 12/29/08 7:00 p.m.    * at Connecticut                   W    74-63      16294  (18)Summers, DaJuan        (6)Freeman, Austin
 01/03/09 12:00        * PITTSBURGH                            54-70  L   19397  (22)Summers, DaJuan        (8)Monroe, Greg


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................      8    93859     11732
  AWAY....................      1    16294     16294
  NEUTRAL.................      3    11197      3732
  TOTAL...................     12   121350     10112


Season Box Score


                                 Georgetown Basketball 2008-09
                        Georgetown Season Box Score (as of Jan 03, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (10-2)      (7-1)       (1-0)       (2-1)
CONFERENCE..........   (1-1)       (0-1)       (1-0)       (0-0)
NON-CONFERENCE......   (9-1)       (7-0)       (0-0)       (2-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Summers, DaJuan.... 12-12  349 29.1  58-106  .547  21-45   .467  46-62   .742   14  35   49  4.1  31  1  17  27   7  17  183 15.3
15 Freeman, Austin.... 12-12  361 30.1  52-101  .515  12-36   .333  41-53   .774   13  45   58  4.8  21  0  26  20   4  13  157 13.1
10 Monroe, Greg....... 12-12  340 28.3  50-89   .562   2-5    .400  53-72   .736   20  47   67  5.6  26  1  24  22  23  21  155 12.9
04 Wright, Chris...... 12-12  395 32.9  53-103  .515  12-32   .375  35-47   .745    4  35   39  3.3  21  0  46  23   1  18  153 12.8
21 Sapp, Jessie....... 12-11  337 28.1  30-75   .400  17-45   .378  19-24   .792   14  39   53  4.4  20  0  21  21   4  19   96  8.0
20 Clark, Jason....... 12-0   193 16.1  15-32   .469   4-17   .235  21-22   .955   11  18   29  2.4  19  0   4  11   1   9   55  4.6
31 Wattad, Omar....... 12-1   159 13.3  11-35   .314   7-27   .259   9-12   .750    4  20   24  2.0  16  0   8  11   0   1   38  3.2
22 Vaughn, Julian..... 11-0   123 11.2   7-18   .389   0-5    .000   8-15   .533   11  12   23  2.1  17  0  10  10   8   1   22  2.0
30 Sims, Henry........ 10-0    97  9.7   6-21   .286   2-10   .200   1-2    .500    4  13   17  1.7   6  0   0   6   8   3   15  1.5
05 Mescheriakov, Nikit  7-0    62  8.9   2-14   .143   2-9    .222   4-8    .500    1   6    7  1.0  10  0   1   7   0   1   10  1.4
11 Jansen, Bryon......  5-0     9  1.8   0-0    .000   0-0    .000   4-4   1.000    0   1    1  0.2   1  0   0   0   0   0    4  0.8
   TEAM...............                                                             16  21   37  3.1   0          3
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 12    2425      284-594  .478  79-231  .342 241-321  .751  112 292  404 33.7 188  2 157 161  56 103  888 74.0
   Opponents.......... 12    2425      250-703  .356  60-217  .276 129-182  .709  186 233  419 34.9 233  - 120 187  31  78  689 57.4



SCORE BY PERIODS:           1st  2nd   OT    Total
-------------------------  ---- ---- ----     ----
Georgetown...............   456  419   13  -   888
Opponents................   296  389    4  -   689

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Georgetown....................  41     4    45
Opponents.....................  24     4    28


Combined Team Statistics


                                 Georgetown Basketball 2008-09
                    Georgetown Combined Team Statistics (as of Jan 03, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-2)      (7-1)       (1-0)       (2-1)
 CONFERENCE..........   (1-1)       (0-1)       (1-0)       (0-0)
 NON-CONFERENCE......   (9-1)       (7-0)       (0-0)       (2-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/17/08        JACKSONVILLE                   W      71-62   10253
   11/22/08        DREXEL                         W      81-53   11434
   11/27/08     vs Wichita State                  W      58-50    3357
   11/28/08     vs Tennessee                        L    78-90    3926
   11/30/08     vs Maryland                       W      75-48    3914
   12/06/08        AMERICAN                       W      73-49   11196
   12/08/08        SAVANAH STATE                  W     100-38    8013
   12/13/08        MEMPHIS                        W  OT  79-70   15238
   12/20/08        MOUNT ST. MARY'S               W      69-58   10364
   12/23/08        FIU                            W      76-38    7964
  *12/29/08     at Connecticut                    W      74-63   16294
  *01/03/09        PITTSBURGH                       L    54-70   19397



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 03 Summers, DaJuan..... 12-12  29.1  .547  .467  .742  4.1  1.4  17   7  15.3
 15 Freeman, Austin..... 12-12  30.1  .515  .333  .774  4.8  2.2  13   4  13.1
 10 Monroe, Greg........ 12-12  28.3  .562  .400  .736  5.6  2.0  21  23  12.9
 04 Wright, Chris....... 12-12  32.9  .515  .375  .745  3.3  3.8  18   1  12.8
 21 Sapp, Jessie........ 12-11  28.1  .400  .378  .792  4.4  1.8  19   4   8.0
 20 Clark, Jason........ 12-0   16.1  .469  .235  .955  2.4  0.3   9   1   4.6
 31 Wattad, Omar........ 12-1   13.3  .314  .259  .750  2.0  0.7   1   0   3.2
 22 Vaughn, Julian...... 11-0   11.2  .389  .000  .533  2.1  0.9   1   8   2.0
 30 Sims, Henry......... 10-0    9.7  .286  .200  .500  1.7  0.0   3   8   1.5
 05 Mescheriakov, Nikita  7-0    8.9  .143  .222  .500  1.0  0.1   1   0   1.4
 11 Jansen, Bryon.......  5-0    1.8  .000  .000 1.000  0.2  0.0   0   0   0.8
 TM TEAM................ 12-0    0.0  .000  .000  .000  3.1  0.0   0   0   0.0
    Total............... 12           .478  .342  .751 33.7 13.1 103  56  74.0
    Opponents........... 12           .356  .276  .709 34.9 10.0  78  31  57.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Summers, DaJuan..... 12   58-106  .547   21-45   .467   46-62   .742   183 15.3
 Freeman, Austin..... 12   52-101  .515   12-36   .333   41-53   .774   157 13.1
 Monroe, Greg........ 12   50-89   .562    2-5    .400   53-72   .736   155 12.9
 Wright, Chris....... 12   53-103  .515   12-32   .375   35-47   .745   153 12.8
 Sapp, Jessie........ 12   30-75   .400   17-45   .378   19-24   .792    96  8.0
 Clark, Jason........ 12   15-32   .469    4-17   .235   21-22   .955    55  4.6
 Wattad, Omar........ 12   11-35   .314    7-27   .259    9-12   .750    38  3.2
 Vaughn, Julian...... 11    7-18   .389    0-5    .000    8-15   .533    22  2.0
 Sims, Henry......... 10    6-21   .286    2-10   .200    1-2    .500    15  1.5
 Mescheriakov, Nikita  7    2-14   .143    2-9    .222    4-8    .500    10  1.4
 Jansen, Bryon.......  5    0-0    .000    0-0    .000    4-4   1.000     4  0.8
 Total............... 12  284-594  .478   79-231  .342  241-321  .751   888 74.0
 Opponents........... 12  250-703  .356   60-217  .276  129-182  .709   689 57.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Summers, DaJuan..... 12   349   14   35   49   31   1   17   27   0.6  22
 Freeman, Austin..... 12   361   13   45   58   21   0   26   20   1.3  18
 Monroe, Greg........ 12   340   20   47   67   26   1   24   22   1.1  20
 Wright, Chris....... 12   395    4   35   39   21   0   46   23   2.0  22
 Sapp, Jessie........ 12   337   14   39   53   20   0   21   21   1.0  14
 Clark, Jason........ 12   193   11   18   29   19   0    4   11   0.4  10
 Wattad, Omar........ 12   159    4   20   24   16   0    8   11   0.7   9
 Vaughn, Julian...... 11   123   11   12   23   17   0   10   10   1.0   7
 Sims, Henry......... 10    97    4   13   17    6   0    0    6   0.0   8
 Mescheriakov, Nikita  7    62    1    6    7   10   0    1    7   0.1   3
 Jansen, Bryon.......  5     9    0    1    1    1   0    0    0   0.0   2
 Total............... 12  2425  112  292  404  188   2  157  161   1.0 100
 Opponents........... 12  2425  186  233  419  233   -  120  187   0.6  90


 TEAM STATISTICS                    GU          OPP
 --------------------------------------------------
 SCORING.................          888          689
   Points per game.......         74.0         57.4
   Scoring margin........        +16.6            -
 FIELD GOALS-ATT.........      284-594      250-703
   Field goal pct........         .478         .356
 3 POINT FG-ATT..........       79-231       60-217
   3-point FG pct........         .342         .276
   3-pt FG made per game.          6.6          5.0
 FREE THROWS-ATT.........      241-321      129-182
   Free throw pct........         .751         .709
   F-Throws made per game         20.1         10.8
 REBOUNDS................          404          419
   Rebounds per game.....         33.7         34.9
   Rebounding margin.....         -1.2            -
 ASSISTS.................          157          120
   Assists per game......         13.1         10.0
 TURNOVERS...............          161          187
   Turnovers per game....         13.4         15.6
   Turnover margin.......         +2.2            -
   Assist/turnover ratio.          1.0          0.6
 STEALS..................          103           78
   Steals per game.......          8.6          6.5
 BLOCKS..................           56           31
   Blocks per game.......          4.7          2.6
 ATTENDANCE..............        93859        27491
   Home games-Avg/Game...      8-11732      1-16294
   Neutral site-Avg/Game.            -       3-3732

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Georgetown...............   456  419   13  -   888
 Opponents................   296  389    4  -   689