Recap |
Quotes
Butler vs Georgetown (12/08/09 at Madison Square Garden, New York, N.Y.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Butler vs Georgetown
12/08/09 7 p.m. at Madison Square Garden, New York, N.Y.
--------------------------------------------------------------------------------
VISITORS: Butler 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MACK, Shelvin....... * 5-14 1-5 1-1 2 3 5 3 12 2 4 0 2 29
05 NORED, Ronald....... * 0-1 0-0 2-3 2 2 4 4 2 2 2 0 3 29
20 HAYWARD, Gordon..... * 7-19 4-11 6-6 3 5 8 2 24 2 0 2 1 39
23 VEASLEY, Willie..... * 2-5 0-2 3-4 1 1 2 0 7 1 4 0 0 25
54 HOWARD, Matt........ * 1-9 0-0 7-8 1 5 6 5 9 1 0 1 2 25
02 VANZANT, Shawn...... 0-2 0-0 0-0 0 0 0 0 0 1 0 0 1 13
03 HAHN, Zach.......... 4-7 3-5 0-0 0 0 0 3 11 2 0 0 2 22
14 RODGERS, Nick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 LEIENDECKER, Grant.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
24 JUKES, Avery........ 0-3 0-0 0-0 1 0 1 5 0 0 1 0 0 6
32 BUTCHER, Garrett.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
44 SMITH, Andrew....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 2 4 1
Totals.............. 19-61 8-23 19-22 12 18 30 24 65 11 12 3 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-61 31.1% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-22 86.4% Game: 86.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Georgetown 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Wright, Chris....... * 0-4 0-0 7-8 1 3 4 2 7 4 6 1 3 37
10 Monroe, Greg........ * 9-20 0-1 6-10 4 11 15 2 24 2 1 2 1 38
15 Freeman, Austin..... * 5-7 4-5 4-4 1 3 4 4 18 1 3 0 2 28
21 Clark, Jason........ * 3-8 1-4 2-2 2 3 5 1 9 2 2 0 1 37
22 Vaughn, Julian...... * 2-6 0-1 0-0 2 3 5 4 4 1 5 3 0 17
01 Thompson, Hollis.... 2-3 1-2 1-2 0 0 0 4 6 0 0 2 0 25
11 Sanford, Vee........ 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 1
20 Benimon, Jerrelle... 1-1 0-0 0-0 1 2 3 1 2 0 1 0 0 5
30 Sims, Henry......... 0-0 0-0 0-0 1 3 4 4 0 0 2 1 0 12
TEAM................ 3 3 1
Totals.............. 22-49 6-13 22-28 12 31 43 22 72 10 21 9 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-49 44.9% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-28 78.6% Game: 78.6% 3
--------------------------------------------------------------------------------
Officials: John Cahill, Bob Donato, Michael Stephens
Technical fouls: Butler-None. Georgetown-None.
Attendance:
Score by Periods 1st 2nd Total
Butler........................ 31 34 - 65
Georgetown.................... 39 33 - 72

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Butler vs Georgetown
12/08/09 7 p.m. at Madison Square Garden, New York, N.Y.
--------------------------------------------------------------------------------
VISITORS: Butler 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MACK, Shelvin....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 NORED, Ronald....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 HAYWARD, Gordon..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 VEASLEY, Willie..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 HOWARD, Matt........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 VANZANT, Shawn...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 HAHN, Zach.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 RODGERS, Nick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 LEIENDECKER, Grant.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 JUKES, Avery........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 BUTCHER, Garrett.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 SMITH, Andrew....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Georgetown 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Wright, Chris....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Monroe, Greg........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Freeman, Austin..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Clark, Jason........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Vaughn, Julian...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Thompson, Hollis.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Sanford, Vee........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Benimon, Jerrelle... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Sims, Henry......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: John Cahill, Bob Donato, Michael Stephens
Technical fouls: Butler-None. Georgetown-None.
Attendance:
Score by Periods 1st
Butler........................ 31
Georgetown.................... 39

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Butler vs Georgetown
12/08/09 7 p.m. at Madison Square Garden, New York, N.Y.
--------------------------------------------------------------------------------
VISITORS: Butler 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MACK, Shelvin....... * 5-14 1-5 1-1 2 3 5 3 12 2 4 0 2 29
05 NORED, Ronald....... * 0-1 0-0 2-3 2 2 4 4 2 2 2 0 3 29
20 HAYWARD, Gordon..... * 7-19 4-11 6-6 3 5 8 2 24 2 0 2 1 39
23 VEASLEY, Willie..... * 2-5 0-2 3-4 1 1 2 0 7 1 4 0 0 25
54 HOWARD, Matt........ * 1-9 0-0 7-8 1 5 6 5 9 1 0 1 2 25
02 VANZANT, Shawn...... 0-2 0-0 0-0 0 0 0 0 0 1 0 0 1 13
03 HAHN, Zach.......... 4-7 3-5 0-0 0 0 0 3 11 2 0 0 2 22
14 RODGERS, Nick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 LEIENDECKER, Grant.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
24 JUKES, Avery........ 0-3 0-0 0-0 1 0 1 5 0 0 1 0 0 6
32 BUTCHER, Garrett.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
44 SMITH, Andrew....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 2 4 1
Totals.............. 19-61 8-23 19-22 12 18 30 24 65 11 12 3 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-61 31.1% Game: 31.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-22 86.4% Game: 86.4%
--------------------------------------------------------------------------------
HOME TEAM: Georgetown 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Wright, Chris....... * 0-4 0-0 7-8 1 3 4 2 7 4 6 1 3 37
10 Monroe, Greg........ * 9-20 0-1 6-10 4 11 15 2 24 2 1 2 1 38
15 Freeman, Austin..... * 5-7 4-5 4-4 1 3 4 4 18 1 3 0 2 28
21 Clark, Jason........ * 3-8 1-4 2-2 2 3 5 1 9 2 2 0 1 37
22 Vaughn, Julian...... * 2-6 0-1 0-0 2 3 5 4 4 1 5 3 0 17
01 Thompson, Hollis.... 2-3 1-2 1-2 0 0 0 4 6 0 0 2 0 25
11 Sanford, Vee........ 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 1
20 Benimon, Jerrelle... 1-1 0-0 0-0 1 2 3 1 2 0 1 0 0 5
30 Sims, Henry......... 0-0 0-0 0-0 1 3 4 4 0 0 2 1 0 12
TEAM................ 3 3 1
Totals.............. 22-49 6-13 22-28 12 31 43 22 72 10 21 9 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-49 44.9% Game: 44.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-28 78.6% Game: 78.6%
--------------------------------------------------------------------------------
Officials: John Cahill, Bob Donato, Michael Stephens
Technical fouls: Butler-None. Georgetown-None.
Attendance:
Score by Periods 1st 2nd Total
Butler........................ 31 34 - 65
Georgetown.................... 39 33 - 72

Newspaper Box Score
Newspaper Box Score
Butler vs Georgetown
12/08/09 7 p.m. at Madison Square Garden, New York, N.Y.
At Madison Square Garden, New York, N.Y.
GEORGETOWN 72, BUTLER 65
BUTLER (6-3)
HAYWARD, Gordon 7-19 6-6 24; MACK, Shelvin 5-14 1-1 12; HAHN, Zach 4-7 0-0
11; HOWARD, Matt 1-9 7-8 9; VEASLEY, Willie 2-5 3-4 7; NORED, Ronald 0-1 2-3
2; SMITH, Andrew 0-1 0-0 0; BUTCHER, Garrett 0-0 0-0 0; JUKES, Avery 0-3 0-0
0; LEIENDECKER, Grant 0-0 0-0 0; RODGERS, Nick 0-0 0-0 0; VANZANT, Shawn 0-2
0-0 0. Totals 19-61 19-22 65.
GEORGETOWN (7-0)
Monroe, Greg 9-20 6-10 24; Freeman, Austin 5-7 4-4 18; Clark, Jason 3-8 2-2
9; Wright, Chris 0-4 7-8 7; Thompson, Hollis 2-3 1-2 6; Vaughn, Julian 2-6
0-0 4; Sanford, Vee 0-0 2-2 2; Benimon, Jerrelle 1-1 0-0 2; Sims, Henry 0-0
0-0 0. Totals 22-49 22-28 72.
Butler........................ 31 34 - 65
Georgetown.................... 39 33 - 72
3-point goals--Butler 8-23 (HAYWARD, Gordon 4-11; HAHN, Zach 3-5; MACK,
Shelvin 1-5; VEASLEY, Willie 0-2), Georgetown 6-13 (Freeman, Austin 4-5;
Clark, Jason 1-4; Thompson, Hollis 1-2; Vaughn, Julian 0-1; Monroe, Greg
0-1). Fouled out--Butler-HOWARD, Matt; JUKES, Avery, Georgetown-None.
Rebounds--Butler 30 (HAYWARD, Gordon 8), Georgetown 43 (Monroe, Greg 15).
Assists--Butler 11 (MACK, Shelvin 2; HAHN, Zach 2; HAYWARD, Gordon 2; NORED,
Ronald 2), Georgetown 10 (Wright, Chris 4). Total fouls--Butler 24,
Georgetown 22. Technical fouls--Butler-None, Georgetown-None.
