Georgetown
Season Statistics
Combined Statistics
Combined Team Statistics
Georgetown Basketball 2009-10
Georgetown Combined Team Statistics (as of Mar 19, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (12-4) (6-5) (5-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (13-3) (6-1) (2-0) (5-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 at Tulane W 74-58 3463
11/17/09 TEMPLE W 46-45 8712
11/21/09 at Savannah State University W 63-44 3176
11/28/09 LAFAYETTE W 97-64 9172
11/30/09 MOUNT ST MARY'S W 83-62 7643
12/05/09 AMERICAN W 73-46 10465
12/08/09 vs Butler W 72-65 8975
12/12/09 vs WASH W 74-66 13043
12/19/09 OLD DOMINION L 57-61 2400
12/23/09 HARVARD W 86-70 7613
*12/31/09 ST. JOHN'S W 66-59 9376
*01-03-10 at DePaul W 67-50 8595
*1/6/10 at Marquette L 59-62 15984
*01/09/10 CONNECTICUT W 72-69 15654
*01/14/10 SETON HALL W 85-73 12824
*01/17/10 at Villanova L 77-82 20016
*01/20/10 at Pittsburgh Panthers W 74-66 12677
*01/23/10 RUTGERS W 88-63 13124
*1/25/10 at Syracuse L 56-73 26508
01/30/10 DUKE W 89-77 20039
*02/03/10 SOUTH FLORIDA L 64-72 12207
*02/06/10 VILLANOVA W 103-90 10387
*2/9/10 at Providence College W 79-70 9073
*2/14/10 at Rutgers L 68-71 6225
*02/18/10 SYRACUSE L 71-75 19976
*2/23/10 at LOUISVILLE W 70-60 19917
*02/27/10 NOTRE DAME L 64-78 15992
*3/1/10 at West Virginia L 68-81 13211
*03/06/10 CINCINNATI W 74-47 17054
3/10/10 vs South Florida W 69-49 19375
3/11/10 vs Syracuse W 91-84 -
03/12/10 vs Marquette W 80-57 19375
3/13/10 vs West Virginia L 58-60 19375
3/18/10 vs Ohio L 83-97 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Freeman, Austin..... 33-32 34.4 .525 .444 .856 3.5 2.4 30 7 16.5
10 Monroe, Greg........ 34-34 34.2 .525 .259 .660 9.6 3.8 42 52 16.1
04 Wright, Chris....... 34-34 35.1 .470 .336 .777 3.0 4.1 51 9 15.2
21 Clark, Jason........ 34-34 33.4 .475 .424 .758 3.9 2.0 49 6 10.5
22 Vaughn, Julian...... 34-34 22.6 .576 .273 .571 4.4 1.4 10 49 7.4
01 Thompson, Hollis.... 34-2 19.5 .451 .438 .615 2.4 1.0 31 14 4.8
20 Benimon, Jerrelle... 29-0 12.1 .394 .167 .667 2.0 0.4 7 10 1.4
30 Sims, Henry......... 28-0 6.8 .500 .000 .565 1.4 0.3 3 12 1.4
11 Sanford, Vee........ 27-0 4.8 .320 .231 .824 0.7 0.3 14 1 1.2
05 Mescheriakov, Nikita 7-0 6.3 .250 .200 .500 0.3 0.3 0 1 0.9
25 STEPKA, Stephen..... 7-0 1.3 .500 .000 .000 0.0 0.0 0 0 0.3
12 Dougherty, Ryan..... 10-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 34-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 34 .499 .387 .711 33.3 15.4 237 161 73.5
Opponents........... 34 .417 .334 .718 31.0 13.1 246 132 66.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Freeman, Austin..... 33 201-383 .525 59-133 .444 83-97 .856 544 16.5
Monroe, Greg........ 34 202-385 .525 7-27 .259 138-209 .660 549 16.1
Wright, Chris....... 34 183-389 .470 43-128 .336 108-139 .777 517 15.2
Clark, Jason........ 34 121-255 .475 67-158 .424 47-62 .758 356 10.5
Vaughn, Julian...... 34 106-184 .576 3-11 .273 36-63 .571 251 7.4
Thompson, Hollis.... 34 55-122 .451 28-64 .438 24-39 .615 162 4.8
Benimon, Jerrelle... 29 13-33 .394 1-6 .167 14-21 .667 41 1.4
Sims, Henry......... 28 13-26 .500 0-3 .000 13-23 .565 39 1.4
Sanford, Vee........ 27 8-25 .320 3-13 .231 14-17 .824 33 1.2
Mescheriakov, Nikita 7 2-8 .250 1-5 .200 1-2 .500 6 0.9
STEPKA, Stephen..... 7 1-2 .500 0-0 .000 0-0 .000 2 0.3
Dougherty, Ryan..... 10 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 34 905-1815 .499 212-548 .387 478-672 .711 2500 73.5
Opponents........... 34 788-1890 .417 216-646 .334 454-632 .718 2246 66.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Freeman, Austin..... 33 1135 31 86 117 61 0 80 63 1.3 33
Monroe, Greg........ 34 1164 74 254 328 87 3 128 112 1.1 29
Wright, Chris....... 34 1194 18 83 101 76 1 138 77 1.8 34
Clark, Jason........ 34 1137 38 93 131 90 3 67 67 1.0 24
Vaughn, Julian...... 34 770 56 92 148 80 3 49 59 0.8 19
Thompson, Hollis.... 34 663 26 54 80 83 3 33 26 1.3 16
Benimon, Jerrelle... 29 351 20 38 58 49 0 12 23 0.5 4
Sims, Henry......... 28 190 10 28 38 26 0 7 17 0.4 12
Sanford, Vee........ 27 130 5 14 19 13 0 8 11 0.7 9
Mescheriakov, Nikita 7 44 1 1 2 11 1 2 4 0.5 3
STEPKA, Stephen..... 7 9 0 0 0 0 0 0 0 0.0 2
Dougherty, Ryan..... 10 13 0 0 0 3 0 0 4 0.0 0
Total............... 34 6800 333 799 1132 579 14 524 473 1.1 103
Opponents........... 34 6800 380 673 1053 627 - 447 445 1.0 97
TEAM STATISTICS GU OPP
--------------------------------------------------
SCORING................. 2500 2246
Points per game....... 73.5 66.1
Scoring margin........ +7.5 -
FIELD GOALS-ATT......... 905-1815 788-1890
Field goal pct........ .499 .417
3 POINT FG-ATT.......... 212-548 216-646
3-point FG pct........ .387 .334
3-pt FG made per game. 6.2 6.4
FREE THROWS-ATT......... 478-672 454-632
Free throw pct........ .711 .718
F-Throws made per game 14.1 13.4
REBOUNDS................ 1132 1053
Rebounds per game..... 33.3 31.0
Rebounding margin..... +2.3 -
ASSISTS................. 524 447
Assists per game...... 15.4 13.1
TURNOVERS............... 473 445
Turnovers per game.... 13.9 13.1
Turnover margin....... -0.8 -
Assist/turnover ratio. 1.1 1.0
STEALS.................. 237 246
Steals per game....... 7.0 7.2
BLOCKS.................. 161 132
Blocks per game....... 4.7 3.9
ATTENDANCE.............. 192638 218988
Home games-Avg/Game... 16-12040 11-12622
Neutral site-Avg/Game. - 7-11449
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Georgetown............... 1146 1354 - 2500
Opponents................ 1068 1178 - 2246