Georgetown
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Georgetown Basketball 2010-11
Georgetown Season Schedule/Results & Leaders (as of Mar 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (10-4) (7-5) (4-2)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (11-3) (5-0) (2-1) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-12-10 7:06 p.m. at Old Dominion W 62-59 8457 (19)WRIGHT, Chris (7)VAUGHN, Julian
11/15/10 7:00 TULANE W 69-53 10031 (23)FREEMAN, Austin (11)CLARK, Jason
11/18/10 12:00 vs Coastal Carolina W 80-61 1977 (22)CLARK, Jason (7)VAUGHN, Julian
11/19/10 2:30 pm vs Wofford W 74-59 2148 (18)WRIGHT, Chris (10)VAUGHN, Julian
11/21/10 8:15 pm vs North Carolina State W 82-67 4631 (18)THOMPSON, Hollis (9)THOMPSON, Hollis
(9)SIMS, Henry
11/27/10 12:00 UNC ASHEVILLE W 87-72 10354 (32)FREEMAN, Austin (10)THOMPSON, Hollis
11-30-10 8 p.m. vs Missouri Wot 111-102 14647 (31)FREEMAN, Austin (7)SIMS, Henry
12/04/10 12:00 UTAH STATE W 68-51 12106 (21)WRIGHT, Chris (6)SIMS, Henry
12/9/10 9:02 p.m. at Temple 65-68 L 9509 (15)CLARK, Jason (8)VAUGHN, Julian
12/12/10 12:00 APPALACHIAN STATE W 89-60 8765 (15)CLARK, Jason (8)VAUGHN, Julian
12/18/10 12:00 LOYOLA W 99-75 11745 (14)THOMPSON, Hollis (4)THOMPSON, Hollis
(14)FREEMAN, Austin
12/23/10 7:00 p.m. at Memphis W 86-69 17842 (24)FREEMAN, Austin (10)VAUGHN, Julian
12-29-10 7:00 p.m. * at Notre Dame 55-69 L 9149 (21)FREEMAN, Austin (7)SIMS, Henry
01/01/11 1:00 * DEPAUL W 86-75 11718 (21)FREEMAN, Austin (10)VAUGHN, Julian
(21)CLARK, Jason
01/03/11 7:00 pm * at ST. JOHN'S 58-61 L 8897 (16)THOMPSON, Hollis (7)THOMPSON, Hollis
(7)CLARK, Jason
01/08/11 11:00 * WEST VIRGINIA 59-65 L 13603 (16)CLARK, Jason (5)CLARK, Jason
01/12/11 7:00 * PITTSBURGH 57-72 L 15712 (14)WRIGHT, Chris (7)VAUGHN, Julian
1/15/11 12 noon * at Rutgers W 74-65 7122 (25)FREEMAN, Austin (9)FREEMAN, Austin
1/18/11 7:00 p.m. * at Seton Hall W 80-75 7593 (28)FREEMAN, Austin (6)VAUGHN, Julian
(6)WRIGHT, Chris
(6)CLARK, Jason
01/26/11 7:00 * ST. JOHN'S W 77-52 7160 (16)CLARK, Jason (8)VAUGHN, Julian
01/29/11 12:00 PM * at Villanova W 69-66 19914 (30)FREEMAN, Austin (5)SIMS, Henry
01/31/11 7:00 * LOUISVILLE W 62-59 12164 (24)WRIGHT, Chris (5)VAUGHN, Julian
(5)WRIGHT, Chris
(5)CLARK, Jason
02/05/11 12:00 * PROVIDENCE COLLEGE W 83-81 16289 (23)FREEMAN, Austin (11)VAUGHN, Julian
2/9/11 7:03 p.m. * at Syracuse W 64-56 26904 (14)FREEMAN, Austin (8)VAUGHN, Julian
02/13/11 1:00 * MARQUETTE W 69-60 14284 (20)WRIGHT, Chris (13)THOMPSON, Hollis
2-16-11 7:00 p.m. * at UConn 70-78 L 16294 (19)WRIGHT, Chris (8)LUBICK, Nate
02-19-11 7:00 PM **at USF W 61-55 6190 (26)WRIGHT, Chris (8)FREEMAN, Austin
02/23/11 9:00 * CINCINNATI 46-58 L 13241 (19)FREEMAN, Austin (8)VAUGHN, Julian
02/26/11 12:00 * SYRACUSE 51-58 L 20276 (16)FREEMAN, Austin (7)CLARK, Jason
(7)VAUGHN, Julian
03/05/11 2 p.m. * at Cincinnati 47-69 L 12197 (21)FREEMAN, Austin (4)SIMS, Henry
(4)THOMPSON, Hollis
3/9/2011 12 pm vs UConn 62-79 L 19375 (23)CLARK, Jason (8)CLARK, Jason
3/18/01 9:10 pm vs Virginia Commonwealth 56-74 L 17369 (26)Thompson, Hollis (8)VAUGHN, Julian
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 177448 12675
AWAY.................... 12 150068 12506
NEUTRAL................. 6 60147 10024
TOTAL................... 32 387663 12114
Season Box Score
Georgetown Basketball 2010-11
Georgetown Season Box Score (as of Mar 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (10-4) (7-5) (4-2)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (11-3) (5-0) (2-1) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Freeman, Austin.... 32-32 1081 33.8 204-429 .476 62-173 .358 94-108 .870 21 97 118 3.7 58 0 78 54 5 23 564 17.6
04 Wright, Chris...... 29-29 950 32.8 121-292 .414 42-126 .333 90-115 .783 9 74 83 2.9 58 0 153 84 3 41 374 12.9
21 Clark, Jason....... 32-32 978 30.6 138-286 .483 51-147 .347 57-74 .770 34 96 130 4.1 71 0 56 69 7 47 384 12.0
01 Thompson, Hollis... 32-22 744 23.3 98-189 .519 42-92 .457 36-50 .720 37 105 142 4.4 69 1 23 26 14 25 274 8.6
22 Vaughn, Julian..... 31-31 733 23.6 87-176 .494 0-4 .000 68-101 .673 72 116 188 6.1 91 2 46 58 59 10 242 7.8
34 Lubick, Nate....... 32-13 629 19.7 49-91 .538 4-17 .235 27-40 .675 37 76 113 3.5 77 1 42 33 9 8 129 4.0
14 Sims, Henry........ 32-1 449 14.0 48-83 .578 0-1 .000 19-38 .500 27 74 101 3.2 67 3 38 35 21 9 115 3.6
11 Sanford, Vee....... 27-0 178 6.6 24-46 .522 12-20 .600 6-6 1.000 4 19 23 0.9 18 0 11 10 3 10 66 2.4
32 Ayegba, Moses...... 6-0 26 4.3 2-3 .667 0-0 .000 6-9 .667 0 3 3 0.5 2 0 2 3 2 3 10 1.7
05 Starks, Markel..... 30-0 290 9.7 17-60 .283 9-35 .257 3-5 .600 5 12 17 0.6 34 0 20 18 0 9 46 1.5
20 Benimon, Jerrelle.. 32-0 329 10.3 17-37 .459 1-11 .091 8-13 .615 23 34 57 1.8 54 0 12 27 15 8 43 1.3
23 Bowen, Aaron....... 7-0 24 3.4 3-9 .333 0-5 .000 1-5 .200 0 4 4 0.6 3 0 0 3 1 0 7 1.0
25 Caprio, John....... 4-0 6 1.5 0-1 .000 0-0 .000 2-4 .500 0 1 1 0.3 1 0 0 1 0 0 2 0.5
12 Dougherty, Ryan.... 7-0 9 1.3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.3
TEAM............... 55 46 101 3.2 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6426 809-1703 .475 223-631 .353 417-568 .734 324 757 1081 33.8 603 7 481 433 139 193 2258 70.6
Opponents.......... 32 6423 737-1763 .418 176-522 .337 473-669 .707 361 638 999 31.2 544 - 393 364 122 226 2123 66.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Georgetown............... 1051 1190 17 - 2258
Opponents................ 991 1124 8 - 2123
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Georgetown.................... 69 13 82
Opponents..................... 91 14 105
Combined Team Statistics
Georgetown Basketball 2010-11
Georgetown Combined Team Statistics (as of Mar 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (10-4) (7-5) (4-2)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (11-3) (5-0) (2-1) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-12-10 at Old Dominion W 62-59 8457
11/15/10 TULANE W 69-53 10031
11/18/10 vs Coastal Carolina W 80-61 1977
11/19/10 vs Wofford W 74-59 2148
11/21/10 vs North Carolina State W 82-67 4631
11/27/10 UNC ASHEVILLE W 87-72 10354
11-30-10 vs Missouri W OT 111-102 14647
12/04/10 UTAH STATE W 68-51 12106
12/9/10 at Temple L 65-68 9509
12/12/10 APPALACHIAN STATE W 89-60 8765
12/18/10 LOYOLA W 99-75 11745
12/23/10 at Memphis W 86-69 17842
*12-29-10 at Notre Dame L 55-69 9149
*01/01/11 DEPAUL W 86-75 11718
*01/03/11 at ST. JOHN'S L 58-61 8897
*01/08/11 WEST VIRGINIA L 59-65 13603
*01/12/11 PITTSBURGH L 57-72 15712
*1/15/11 at Rutgers W 74-65 7122
*1/18/11 at Seton Hall W 80-75 7593
*01/26/11 ST. JOHN'S W 77-52 7160
*01/29/11 at Villanova W 69-66 19914
*01/31/11 LOUISVILLE W 62-59 12164
*02/05/11 PROVIDENCE COLLEGE W 83-81 16289
*2/9/11 at Syracuse W 64-56 26904
*02/13/11 MARQUETTE W 69-60 14284
*2-16-11 at UConn L 70-78 16294
**02-19-11 at USF W 61-55 6190
*02/23/11 CINCINNATI L 46-58 13241
*02/26/11 SYRACUSE L 51-58 20276
*03/05/11 at Cincinnati L 47-69 12197
3/9/2011 vs UConn L 62-79 19375
3/18/01 vs Virginia Commonwealth L 56-74 17369
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Freeman, Austin..... 32-32 33.8 .476 .358 .870 3.7 2.4 23 5 17.6
04 Wright, Chris....... 29-29 32.8 .414 .333 .783 2.9 5.3 41 3 12.9
21 Clark, Jason........ 32-32 30.6 .483 .347 .770 4.1 1.8 47 7 12.0
01 Thompson, Hollis.... 32-22 23.3 .519 .457 .720 4.4 0.7 25 14 8.6
22 Vaughn, Julian...... 31-31 23.6 .494 .000 .673 6.1 1.5 10 59 7.8
34 Lubick, Nate........ 32-13 19.7 .538 .235 .675 3.5 1.3 8 9 4.0
14 Sims, Henry......... 32-1 14.0 .578 .000 .500 3.2 1.2 9 21 3.6
11 Sanford, Vee........ 27-0 6.6 .522 .600 1.000 0.9 0.4 10 3 2.4
32 Ayegba, Moses....... 6-0 4.3 .667 .000 .667 0.5 0.3 3 2 1.7
05 Starks, Markel...... 30-0 9.7 .283 .257 .600 0.6 0.7 9 0 1.5
20 Benimon, Jerrelle... 32-0 10.3 .459 .091 .615 1.8 0.4 8 15 1.3
23 Bowen, Aaron........ 7-0 3.4 .333 .000 .200 0.6 0.0 0 1 1.0
25 Caprio, John........ 4-0 1.5 .000 .000 .500 0.3 0.0 0 0 0.5
12 Dougherty, Ryan..... 7-0 1.3 1.000 .000 .000 0.0 0.0 0 0 0.3
TM TEAM................ 32-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 32 .475 .353 .734 33.8 15.0 193 139 70.6
Opponents........... 32 .418 .337 .707 31.2 12.3 226 122 66.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Freeman, Austin..... 32 204-429 .476 62-173 .358 94-108 .870 564 17.6
Wright, Chris....... 29 121-292 .414 42-126 .333 90-115 .783 374 12.9
Clark, Jason........ 32 138-286 .483 51-147 .347 57-74 .770 384 12.0
Thompson, Hollis.... 32 98-189 .519 42-92 .457 36-50 .720 274 8.6
Vaughn, Julian...... 31 87-176 .494 0-4 .000 68-101 .673 242 7.8
Lubick, Nate........ 32 49-91 .538 4-17 .235 27-40 .675 129 4.0
Sims, Henry......... 32 48-83 .578 0-1 .000 19-38 .500 115 3.6
Sanford, Vee........ 27 24-46 .522 12-20 .600 6-6 1.000 66 2.4
Ayegba, Moses....... 6 2-3 .667 0-0 .000 6-9 .667 10 1.7
Starks, Markel...... 30 17-60 .283 9-35 .257 3-5 .600 46 1.5
Benimon, Jerrelle... 32 17-37 .459 1-11 .091 8-13 .615 43 1.3
Bowen, Aaron........ 7 3-9 .333 0-5 .000 1-5 .200 7 1.0
Caprio, John........ 4 0-1 .000 0-0 .000 2-4 .500 2 0.5
Dougherty, Ryan..... 7 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Total............... 32 809-1703 .475 223-631 .353 417-568 .734 2258 70.6
Opponents........... 32 737-1763 .418 176-522 .337 473-669 .707 2123 66.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Freeman, Austin..... 32 1081 21 97 118 58 0 78 54 1.4 32
Wright, Chris....... 29 950 9 74 83 58 0 153 84 1.8 26
Clark, Jason........ 32 978 34 96 130 71 0 56 69 0.8 26
Thompson, Hollis.... 32 744 37 105 142 69 1 23 26 0.9 26
Vaughn, Julian...... 31 733 72 116 188 91 2 46 58 0.8 16
Lubick, Nate........ 32 629 37 76 113 77 1 42 33 1.3 11
Sims, Henry......... 32 449 27 74 101 67 3 38 35 1.1 12
Sanford, Vee........ 27 178 4 19 23 18 0 11 10 1.1 10
Ayegba, Moses....... 6 26 0 3 3 2 0 2 3 0.7 6
Starks, Markel...... 30 290 5 12 17 34 0 20 18 1.1 6
Benimon, Jerrelle... 32 329 23 34 57 54 0 12 27 0.4 9
Bowen, Aaron........ 7 24 0 4 4 3 0 0 3 0.0 5
Caprio, John........ 4 6 0 1 1 1 0 0 1 0.0 2
Dougherty, Ryan..... 7 9 0 0 0 0 0 0 0 0.0 2
Total............... 32 6426 324 757 1081 603 7 481 433 1.1 111
Opponents........... 32 6423 361 638 999 544 - 393 364 1.1 102
TEAM STATISTICS GU OPP
--------------------------------------------------
SCORING................. 2258 2123
Points per game....... 70.6 66.3
Scoring margin........ +4.2 -
FIELD GOALS-ATT......... 809-1703 737-1763
Field goal pct........ .475 .418
3 POINT FG-ATT.......... 223-631 176-522
3-point FG pct........ .353 .337
3-pt FG made per game. 7.0 5.5
FREE THROWS-ATT......... 417-568 473-669
Free throw pct........ .734 .707
F-Throws made per game 13.0 14.8
REBOUNDS................ 1081 999
Rebounds per game..... 33.8 31.2
Rebounding margin..... +2.6 -
ASSISTS................. 481 393
Assists per game...... 15.0 12.3
TURNOVERS............... 433 364
Turnovers per game.... 13.5 11.4
Turnover margin....... -2.2 -
Assist/turnover ratio. 1.1 1.1
STEALS.................. 193 226
Steals per game....... 6.0 7.1
BLOCKS.................. 139 122
Blocks per game....... 4.3 3.8
ATTENDANCE.............. 177448 210215
Home games-Avg/Game... 14-12675 12-12506
Neutral site-Avg/Game. - 6-10024
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Georgetown............... 1051 1190 17 - 2258
Opponents................ 991 1124 8 - 2123
Overall Team Statistics
Georgetown Basketball 2010-11
Georgetown Overall Team Statistics (as of Mar 19, 2011)
All games
TEAM STATISTICS GU OPP
---------------------------------------------------
SCORING.................. 2258 2123
Points per game........ 70.6 66.3
Scoring margin......... +4.2 -
FIELD GOALS-ATT.......... 809-1703 737-1763
Field goal pct......... .475 .418
3 POINT FG-ATT........... 223-631 176-522
3-point FG pct......... .353 .337
3-pt FG made per game.. 7.0 5.5
FREE THROWS-ATT.......... 417-568 473-669
Free throw pct......... .734 .707
F-Throws made per game. 13.0 14.8
REBOUNDS................. 1081 999
Rebounds per game...... 33.8 31.2
Rebounding margin...... +2.6 -
ASSISTS.................. 481 393
Assists per game....... 15.0 12.3
TURNOVERS................ 433 364
Turnovers per game..... 13.5 11.4
Turnover margin........ -2.2 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 193 226
Steals per game........ 6.0 7.1
BLOCKS................... 139 122
Blocks per game........ 4.3 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 177448 210215
Home games-Avg/Game.... 14-12675 12-12506
Neutral site-Avg/Game.. - 6-10024
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Georgetown.................... 1051 1190 17 - 2258
Opponents..................... 991 1124 8 - 2123
Category Leaders
Georgetown Basketball 2010-11
Georgetown Category Leaders (as of Mar 19, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Freeman, Austin..... 32 564 17.6 Freeman, Austin..... 32 564 17.6
Clark, Jason........ 32 384 12.0 Wright, Chris....... 29 374 12.9
Wright, Chris....... 29 374 12.9 Clark, Jason........ 32 384 12.0
Thompson, Hollis.... 32 274 8.6 Thompson, Hollis.... 32 274 8.6
Vaughn, Julian...... 31 242 7.8 Vaughn, Julian...... 31 242 7.8
Lubick, Nate........ 32 129 4.0 Lubick, Nate........ 32 129 4.0
Sims, Henry......... 32 115 3.6 Sims, Henry......... 32 115 3.6
Sanford, Vee........ 27 66 2.4 Sanford, Vee........ 27 66 2.4
Starks, Markel...... 30 46 1.5 Ayegba, Moses....... 6 10 1.7
Benimon, Jerrelle... 32 43 1.3 Starks, Markel...... 30 46 1.5
Ayegba, Moses....... 6 10 1.7 Benimon, Jerrelle... 32 43 1.3
Bowen, Aaron........ 7 7 1.0 Bowen, Aaron........ 7 7 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dougherty, Ryan..... 1 1 1.000 Freeman, Austin..... 32 429 13.4
Ayegba, Moses....... 2 3 .667 Wright, Chris....... 29 292 10.1
Sims, Henry......... 48 83 .578 Clark, Jason........ 32 286 8.9
Lubick, Nate........ 49 91 .538 Thompson, Hollis.... 32 189 5.9
Sanford, Vee........ 24 46 .522 Vaughn, Julian...... 31 176 5.7
Thompson, Hollis.... 98 189 .519
Vaughn, Julian...... 87 176 .494 FIELD GOALS MADE G Made Made/G
Clark, Jason........ 138 286 .483 -----------------------------------
Freeman, Austin..... 204 429 .476 Freeman, Austin..... 32 204 6.4
Benimon, Jerrelle... 17 37 .459 Clark, Jason........ 32 138 4.3
Wright, Chris....... 121 292 .414 Wright, Chris....... 29 121 4.2
Bowen, Aaron........ 3 9 .333 Thompson, Hollis.... 32 98 3.1
Vaughn, Julian...... 31 87 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sanford, Vee........ 12 20 .600 Freeman, Austin..... 32 173 5.4
Thompson, Hollis.... 42 92 .457 Clark, Jason........ 32 147 4.6
Freeman, Austin..... 62 173 .358 Wright, Chris....... 29 126 4.3
Clark, Jason........ 51 147 .347 Thompson, Hollis.... 32 92 2.9
Wright, Chris....... 42 126 .333 Starks, Markel...... 30 35 1.2
Starks, Markel...... 9 35 .257
Lubick, Nate........ 4 17 .235 3-POINT FGS MADE G Made Made/G
Benimon, Jerrelle... 1 11 .091 -----------------------------------
Bowen, Aaron........ 0 5 .000 Freeman, Austin..... 32 62 1.9
Vaughn, Julian...... 0 4 .000 Clark, Jason........ 32 51 1.6
Sims, Henry......... 0 1 .000 Wright, Chris....... 29 42 1.4
Thompson, Hollis.... 32 42 1.3
Sanford, Vee........ 27 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sanford, Vee........ 6 6 1.000 Wright, Chris....... 29 115 4.0
Freeman, Austin..... 94 108 .870 Freeman, Austin..... 32 108 3.4
Wright, Chris....... 90 115 .783 Vaughn, Julian...... 31 101 3.3
Clark, Jason........ 57 74 .770 Clark, Jason........ 32 74 2.3
Thompson, Hollis.... 36 50 .720 Thompson, Hollis.... 32 50 1.6
Lubick, Nate........ 27 40 .675
Vaughn, Julian...... 68 101 .673 FREE THROWS MADE G Made Made/G
Ayegba, Moses....... 6 9 .667 -----------------------------------
Benimon, Jerrelle... 8 13 .615 Freeman, Austin..... 32 94 2.9
Starks, Markel...... 3 5 .600 Wright, Chris....... 29 90 3.1
Sims, Henry......... 19 38 .500 Vaughn, Julian...... 31 68 2.2
Caprio, John........ 2 4 .500 Clark, Jason........ 32 57 1.8
Thompson, Hollis.... 32 36 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Vaughn, Julian...... 31 188 6.1 Wright, Chris....... 29 153 5.3
Thompson, Hollis.... 32 142 4.4 Freeman, Austin..... 32 78 2.4
Clark, Jason........ 32 130 4.1 Clark, Jason........ 32 56 1.8
Freeman, Austin..... 32 118 3.7 Vaughn, Julian...... 31 46 1.5
Lubick, Nate........ 32 113 3.5 Lubick, Nate........ 32 42 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Vaughn, Julian...... 31 188 6.1 Clark, Jason........ 32 47 1.5
Thompson, Hollis.... 32 142 4.4 Wright, Chris....... 29 41 1.4
Clark, Jason........ 32 130 4.1 Thompson, Hollis.... 32 25 0.8
Freeman, Austin..... 32 118 3.7 Freeman, Austin..... 32 23 0.7
Lubick, Nate........ 32 113 3.5 Sanford, Vee........ 27 10 0.4
Vaughn, Julian...... 31 10 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Vaughn, Julian...... 31 72 2.3 Vaughn, Julian...... 31 59 1.9
Thompson, Hollis.... 32 37 1.2 Sims, Henry......... 32 21 0.7
Lubick, Nate........ 32 37 1.2 Benimon, Jerrelle... 32 15 0.5
Clark, Jason........ 32 34 1.1 Thompson, Hollis.... 32 14 0.4
Sims, Henry......... 32 27 0.8 Lubick, Nate........ 32 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Vaughn, Julian...... 31 116 3.7 Freeman, Austin..... 32 1081 33.8
Thompson, Hollis.... 32 105 3.3 Clark, Jason........ 32 978 30.6
Freeman, Austin..... 32 97 3.0 Wright, Chris....... 29 950 32.8
Clark, Jason........ 32 96 3.0 Thompson, Hollis.... 32 744 23.3
Lubick, Nate........ 32 76 2.4 Vaughn, Julian...... 31 733 23.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Vaughn, Julian...... 31 91 2.9 Wright, Chris....... 29 84 2.9
Lubick, Nate........ 32 77 2.4 Clark, Jason........ 32 69 2.2
Clark, Jason........ 32 71 2.2 Vaughn, Julian...... 31 58 1.9
Thompson, Hollis.... 32 69 2.2 Freeman, Austin..... 32 54 1.7
Sims, Henry......... 32 67 2.1 Sims, Henry......... 32 35 1.1
FOULOUTS G No.
----------------------------
Sims, Henry......... 32 3
Vaughn, Julian...... 31 2
Lubick, Nate........ 32 1
Thompson, Hollis.... 32 1