GEORGETOWN
Season Statistics
Season Box Score
Combined Statistics
Season Box Score
2012-13 Georgetown Men's Basketball
GEORGETOWN Season Box Score (as of Mar 22, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (16-1) (6-3) (3-3)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (11-3) (8-0) (0-0) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Porter Jr., Otto... 31-31 1097 35.4 168-350 .480 43-102 .422 122-157 .777 55 177 232 7.5 61 1 84 47 28 57 501 16.2
05 Starks, Markel..... 32-32 1092 34.1 155-339 .457 63-151 .417 38-52 .731 10 49 59 1.8 69 3 96 65 2 43 411 12.8
02 Whittington, Greg.. 13-13 457 35.2 60-133 .451 17-55 .309 20-33 .606 14 77 91 7.0 23 0 26 26 11 17 157 12.1
04 SMITH-RIVERA, D'Vau 32-0 815 25.5 93-230 .404 39-116 .336 59-83 .711 26 69 95 3.0 29 1 45 37 1 25 284 8.9
34 Lubick, Nate....... 32-32 947 29.6 94-159 .591 0-5 .000 40-62 .645 49 124 173 5.4 91 5 89 67 25 22 228 7.1
03 Hopkins, Mikael.... 32-32 644 20.1 65-159 .409 0-2 .000 59-95 .621 30 64 94 2.9 99 5 41 63 34 28 189 5.9
55 Trawick, Jabril.... 32-20 850 26.6 59-145 .407 20-67 .299 49-68 .721 24 69 93 2.9 80 4 62 53 9 36 187 5.8
23 Bowen, Aaron....... 24-0 168 7.0 18-48 .375 4-19 .211 4-8 .500 12 17 29 1.2 28 1 6 9 2 3 44 1.8
32 Ayegba, Moses...... 28-0 262 9.4 13-27 .481 0-0 .000 11-26 .423 28 41 69 2.5 57 2 12 22 8 3 37 1.3
12 Allen, David....... 4-0 5 1.3 1-2 .500 1-1 1.000 1-2 .500 0 0 0 0.0 0 0 0 0 0 1 4 1.0
31 Domingo, Stephen... 20-0 112 5.6 8-26 .308 2-18 .111 2-7 .286 1 6 7 0.4 6 0 9 3 1 3 20 1.0
25 Caprio, John....... 14-0 32 2.3 3-6 .500 0-0 .000 2-6 .333 2 12 14 1.0 5 0 4 4 2 2 8 0.6
42 Hayes, Bradley..... 9-0 14 1.6 0-2 .000 0-0 .000 0-0 .000 1 2 3 0.3 7 0 0 2 0 0 0 0.0
21 Bolden, Brandon.... 4-0 5 1.3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 45 56 101 3.2 1 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6500 737-1627 .453 189-536 .353 407-599 .679 297 763 1060 33.1 556 22 474 407 123 240 2070 64.7
Opponents.......... 32 6500 623-1649 .378 172-560 .307 388-582 .667 342 681 1023 32.0 586 - 353 454 105 202 1806 56.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
GEORGETOWN.................... 968 1073 19 10 - 2070
Opponents..................... 801 964 32 9 - 1806
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
GEORGETOWN.................... 98 9 107
Opponents..................... 106 6 112
Combined Team Statistics
2012-13 Georgetown Men's Basketball
GEORGETOWN Combined Team Statistics (as of Mar 22, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (16-1) (6-3) (3-3)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (11-3) (8-0) (0-0) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/12 DUQUESNE W 61-55 8213
11/14/12 LIBERTY W 68-59 6743
11/19/12 vs UCLA W 78-70 10071
11/20/12 vs Indiana LOT 72-82 10478
11/24/12 MOUNT W 72-50 7467
11/30/12 UT W 37-36 13656
12/4/12 vs UT W 64-41 -
12/8/12 TOWSON W 46-40 8322
12/10/12 LONGWOOD W 89-53 5283
12/15/12 WESTERN CAROLINA W 81-68 7341
12/22/12 AMERICAN W 65-48 9867
*1/5/13 at Marquette L 48-49 15433
*01/08/13 PITTSBURGH L 45-73 13011
*1/12/13 at St. John's W 67-51 11057
*01/16/13 PROVIDENCE W 74-65 9210
*1/19/13 at USF L 58-61 6189
*1-21-13 at Notre Dame W 63-47 9149
*01/26/13 LOUISVILLE W 53-51 17474
*01/30/13 SETON HALL W 74-52 7567
*02/02/13 ST. JOHN'S W 68-56 15625
*2/9/13 at Rutgers W 69-63 6335
*02/11/13 MARQUETTE W 63-55 11821
*2/15/13 at Cincinnati W 62-55 12842
*02/20/13 DEPAUL W 90-66 9987
*2/23/13 at Syracuse W 57-46 35012
*2/27/13 at UCONN W O2 79-78 10167
*03/03/13 RUTGERS W 64-51 12931
*03/06/13 at Villanova L 57-67 13685
*03/09/13 SYRACUSE W 61-39 20972
3/14/13 vs Cincinnati W 62-43 20057
3/15/13 vs Syracuse LOT 55-58 20057
3/22/13 vs Florida Gulf Coast L 68-78 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Porter Jr., Otto.... 31-31 35.4 .480 .422 .777 7.5 2.7 57 28 16.2
05 Starks, Markel...... 32-32 34.1 .457 .417 .731 1.8 3.0 43 2 12.8
02 Whittington, Greg... 13-13 35.2 .451 .309 .606 7.0 2.0 17 11 12.1
04 SMITH-RIVERA, D'Vaun 32-0 25.5 .404 .336 .711 3.0 1.4 25 1 8.9
34 Lubick, Nate........ 32-32 29.6 .591 .000 .645 5.4 2.8 22 25 7.1
03 Hopkins, Mikael..... 32-32 20.1 .409 .000 .621 2.9 1.3 28 34 5.9
55 Trawick, Jabril..... 32-20 26.6 .407 .299 .721 2.9 1.9 36 9 5.8
23 Bowen, Aaron........ 24-0 7.0 .375 .211 .500 1.2 0.3 3 2 1.8
32 Ayegba, Moses....... 28-0 9.4 .481 .000 .423 2.5 0.4 3 8 1.3
12 Allen, David........ 4-0 1.3 .500 1.000 .500 0.0 0.0 1 0 1.0
31 Domingo, Stephen.... 20-0 5.6 .308 .111 .286 0.4 0.5 3 1 1.0
25 Caprio, John........ 14-0 2.3 .500 .000 .333 1.0 0.3 2 2 0.6
21 Bolden, Brandon..... 4-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
42 Hayes, Bradley...... 9-0 1.6 .000 .000 .000 0.3 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 32 .453 .353 .679 33.1 14.8 240 123 64.7
Opponents........... 32 .378 .307 .667 32.0 11.0 202 105 56.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Porter Jr., Otto.... 31 168-350 .480 43-102 .422 122-157 .777 501 16.2
Starks, Markel...... 32 155-339 .457 63-151 .417 38-52 .731 411 12.8
Whittington, Greg... 13 60-133 .451 17-55 .309 20-33 .606 157 12.1
SMITH-RIVERA, D'Vaun 32 93-230 .404 39-116 .336 59-83 .711 284 8.9
Lubick, Nate........ 32 94-159 .591 0-5 .000 40-62 .645 228 7.1
Hopkins, Mikael..... 32 65-159 .409 0-2 .000 59-95 .621 189 5.9
Trawick, Jabril..... 32 59-145 .407 20-67 .299 49-68 .721 187 5.8
Bowen, Aaron........ 24 18-48 .375 4-19 .211 4-8 .500 44 1.8
Ayegba, Moses....... 28 13-27 .481 0-0 .000 11-26 .423 37 1.3
Allen, David........ 4 1-2 .500 1-1 1.000 1-2 .500 4 1.0
Domingo, Stephen.... 20 8-26 .308 2-18 .111 2-7 .286 20 1.0
Caprio, John........ 14 3-6 .500 0-0 .000 2-6 .333 8 0.6
Bolden, Brandon..... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Hayes, Bradley...... 9 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 737-1627 .453 189-536 .353 407-599 .679 2070 64.7
Opponents........... 32 623-1649 .378 172-560 .307 388-582 .667 1806 56.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Porter Jr., Otto.... 31 1097 55 177 232 61 1 84 47 1.8 33
Starks, Markel...... 32 1092 10 49 59 69 3 96 65 1.5 23
Whittington, Greg... 13 457 14 77 91 23 0 26 26 1.0 25
SMITH-RIVERA, D'Vaun 32 815 26 69 95 29 1 45 37 1.2 33
Lubick, Nate........ 32 947 49 124 173 91 5 89 67 1.3 16
Hopkins, Mikael..... 32 644 30 64 94 99 5 41 63 0.7 15
Trawick, Jabril..... 32 850 24 69 93 80 4 62 53 1.2 14
Bowen, Aaron........ 24 168 12 17 29 28 1 6 9 0.7 8
Ayegba, Moses....... 28 262 28 41 69 57 2 12 22 0.5 6
Allen, David........ 4 5 0 0 0 0 0 0 0 0.0 4
Domingo, Stephen.... 20 112 1 6 7 6 0 9 3 3.0 7
Caprio, John........ 14 32 2 12 14 5 0 4 4 1.0 4
Bolden, Brandon..... 4 5 0 0 0 0 0 0 0 0.0 0
Hayes, Bradley...... 9 14 1 2 3 7 0 0 2 0.0 0
Total............... 32 6500 297 763 1060 556 22 474 407 1.2 90
Opponents........... 32 6500 342 681 1023 586 - 353 454 0.8 82
TEAM STATISTICS GU OPP
--------------------------------------------------
SCORING................. 2070 1806
Points per game....... 64.7 56.4
Scoring margin........ +8.3 -
FIELD GOALS-ATT......... 737-1627 623-1649
Field goal pct........ .453 .378
3 POINT FG-ATT.......... 189-536 172-560
3-point FG pct........ .353 .307
3-pt FG made per game. 5.9 5.4
FREE THROWS-ATT......... 407-599 388-582
Free throw pct........ .679 .667
F-Throws made per game 12.7 12.1
REBOUNDS................ 1060 1023
Rebounds per game..... 33.1 32.0
Rebounding margin..... +1.2 -
ASSISTS................. 474 353
Assists per game...... 14.8 11.0
TURNOVERS............... 407 454
Turnovers per game.... 12.7 14.2
Turnover margin....... +1.5 -
Assist/turnover ratio. 1.2 0.8
STEALS.................. 240 202
Steals per game....... 7.5 6.3
BLOCKS.................. 123 105
Blocks per game....... 3.8 3.3
ATTENDANCE.............. 185490 180532
Home games-Avg/Game... 17-10911 9-13319
Neutral site-Avg/Game. - 6-10110
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
GEORGETOWN.......... 968 1073 19 10 - 2070
Opponents........... 801 964 32 9 - 1806