2007-08 Roster
| NAME | Year | Hometown/High School | SQUAD |
| Spencer Almy | SO | Portland, Ore./Grant | HW |
| Nick Berry | SR | North Andover, Mass./Brooks School | HW |
| Sam Boumeut | SO | West Roxbury, Mass./Roxbury Latin School | HW |
| Allen Carey | SO | Cleveland, Ohio/Saint Ignatius | LW |
| Tim Carey | SO | Cleveland, Ohio/Saint Ignatius | LW |
Jack Carlson | JR | Cambridge, Mass./Buckingham, Browne & Nichols School | HW |
| Tom Carroll | JR | Chattanooga, Tenn./McCallie | HW |
| Bryan Chismar | SO | London, England/American School in London | HW |
| Phil Cimbak | SR | Ambler, Pa./St. Joseph's Prep | LW |
Andrew Ciriello | SR | Waterbury, Conn./Sacred Heart H.S. | HW |
| John Connolly | JR | Philadelphia, Pa./St. Joseph's Prep | LW |
| Charles Cox | SO | Bethesda, Md./Walt Whitman | LW |
| Ben Coyne | SO | Sudbury, Mass./Lincoln-Sudbury Regional | HW |
| Scott Dotto | JR | Ramsey, N.J./Don Bosco Prep | LW |
| Mike Driscoll | SR | Ft. Washington, Pa./La Salle College H.S. | LW |
| Collin Eckles | SO | Doylestown, Pa./Central Bucks East | HW |
Andrew Federer | SO | Mundelein, Ill./Carmel Catholic | HW |
| Kevin Francolini | JR | Lincroft, N.J./Christian Brothers Academy | LW |
| Taylor Frank | SR | Pasadena, Calif./Polytechnic School | HW |
| Tim Freeman | JR | Portland, Ore./Jesuit | LW |
| Brian Gallagher | FR | Napa, Calif./Justin-Siena | HW |
| Bill Garnett | SR | Staten Island, N.Y./Totterville | HW |
| John Gatti | SO | Pennsauken, N.J./Bishop Eustace Prep | LW |
John Geager | SO | Mineola, N.Y./Chaminade | HW |
| Andrew Glenn | SO | Huntsville, Ala./Randolph School | HW |
| Ryan Gofus | SO | Pottstown, Pa./The Hill School | LW |
| Phil Goodman | SO | Los Angeles, Calif./Miken Community | HW |
| Chris Griswold | SR | Deerfield, Mass./Deerfield Academy | HW |
| Eliott Grover | SO | Marinn, Mass./Tabor Academy | LW |
| Chuck Hartwig | JR | Greendale, Wis./Martin Luther | HW |
Peter Holowesko | SO | Newport, R.I./St. George's School | HW |
| Paul Keith | SO | Windsor, Calif./Windsor | HW |
| Joe Ledvina | SO | Milwaukee, Wis./Pius XI | HW |
| Jae Lee | SO | Norwood, Mass./Norwood | HW |
| Ryan Madsen | JR | Syracuse, N.Y./Fayetteville-Manilus | LW |
| Tevis Martin | SO | San Francisco, Calif./St. Ignatius College Prep | LW |
| CJ Mathieu | SR | Middletown, Conn./Xavier | HW |
Jeffrey Mauro | SR | Glen Rock, N.J./Glen Rock | LW |
| Richard Mauro | SO | Bronx, N.Y./Horace Mann School | LW |
| Joe McElwee | SR | Philadelphia, Pa./St. Joseph's Prep | HW |
| Brendan McEwan | SO | New Canaan, Conn./New Canaan | LW |
| Max Mickiewicz | SO | Osprey, Fla./Pine View | HW |
| Bob Morgan | SR | Pittsburgh, Pa./Mt. Lebanon | HW |
| Grant Morrow | SO | Lawrenceville, N.J./Lawrenceville School | HW |
Luke O'Donnell | JR | Washington, D.C./Gonzaga College H.S. | HW |
| Max O'Neill | SR | Greenwich, Conn./Brunswick School | HW |
| Michael Pisko | SO | Clifton, N.J. | LW |
| Bill Quirk | SR | Needham, Mass./Roxbury Latin School | LW |
| Austin Roberts | SR | Arlington, Vt./Arlington Memorial | HW |
| Jamie Rude | SR | Bronx, N.Y./Horace Mann School | HW |
| Chris Sindoni | SR | Linwood, N.J./Mainland Regional | HW |
Tom Skomba | SO | Marriottsville, Md./Chapelgate Christian Academy | HW |
| Rod Solaimani | SR | Smyrna, Ga./Campbell | HW |
| Michael Stack | JR | Washington, D.C./Gonzaga College H.S. | HW |
| John Thornburgh | SO | Indianapolis, Ind./Park Tudor | LW |
| Nick Williams | SO | Greenwich, Conn./Brunswick School | HW |
|

|

|
|
| 2007-08 Men's Freshman/Novice Heavyweight Crew |
| NAME | Year | Hometown/High School |
| Jack Anderson | FR | Belle Mead, N.J./The Lawrenceville School |
| Brendan Baumgardner | FR | Moorestown, N.J./Moorestown |
| K.C. Clark | FR | Potomac, Md./Georgetown Prep |
| Andrew Ehrlich | SO | Chappaqua, N.Y./Horace Greeley |
| Thomas Graham | FR | Washington, D.C./St. Alban's |
| Ryan Harbison | FR | Goodyear, Ariz./Webb School of California |
| Will Keleher | FR | Albuquerque, N.M./Albuquerque Academy |
| Matthew Lavin | FR | Ridgewood, N.J./Ridgewood |
| Xiangyu Liu | FR | Rockville, Md./ Richard Montgomery |
| Evan McGillen | FR | Warrington, Pa./LaSalle College H.S. |
| Patrick Opdyke | FR | Henderson, Nev./Green Valley |
| Robert Schauss | FR | Newport Coast, Calif./Sage Hill |
| Victoria Stulgis | FR | Charlestown, Mass./B, B, & N |
|
|
|