| NAME | HT. | WT. |
| Jon Alexander | 6-2 | 200 |
| Kevin Beaumont | 6-5 | 180 |
| Matthew Bjonerud | 6-2 | 180 |
| Josh Bull | 6-4 | 202 |
| Dave Carter | 6-3 | 190 |
| Anna Cima | NA | NA |
| Kevin Englert | 6-0 | 170 |
| Gordon Erndt | 6-4 | 195 |
| Luca Fiore | 6-2 | 170 |
| Nick Geeza | 6-3 | 190 |
| Kaveer Grewal | 6-4 | 180 |
| Zach Gut | 6-2 | 185 |
| Tom Hennessy | 6-2 | 180 |
| Phil Lacovara | 5-5 | 120 |
| Joseph Leveroni | 6-1 | 190 |
| James Machulak | 6-0 | 180 |
| Mariel Manzone | 5-5 | 123 |
| Daniel Mendez | 5-8 | 120 |
| Maximilian Nelson | 5-11 | 180 |
| James Reivitis | 6-3 | 210 |
| Eric Syed | 6-0 | 195 |
| Justin Tsang | 5-9 | 190 |
2003-2004 Varsity Lightweights
| NAME | HT. | WT. |
| Tom Byrnes 5-11 | 150 | |
| Patrick Costello | 5-10 | 140 |
| Ralph Crowley | 6-0 | 148 |
| James Curley | 6-2 | 160 |
| Jake Dedoyard | 5-11 | 172 |
| Michael Dorff | 6-1 | 165 |
| Paul Elliott | 5-7 | 150 |
| Jonathan Fayer | 6-2 | 155 |
| Philip Fujimoto | 5-7 | 155 |
| James Haried | 5-8 | 135 |
| Matt Kamenski | 5-11 | 140 |
| Andrew Loftin | 5-10 | 155 |
| Pierre Maitre | 5-9 | 163 |
| Michael Manuccia | 5-8 | 160 |
| Michael McGrath | 6-2 | 160 |
| John McGroarty | 5-11 | 165 |
| Christopher Moore | 5-3 | 135 |
| Jonathan Olbrych | 5-10 | 140 |
| Andrew Palen | 5-11 | 155 |
| Dominik Peisl | 6-2 | 160 |
| Cody Perlmeter | 5-11 | 160 |
| Gregoire Robinson | 5-10 | 134 |
| Nathaniel Ru | 6-0 | 144 |
| Connor Schillerstrom | 6-2 | 165 |
| Patrick Sheridan | 6-0 | 160 |
| Peter Solecki | 6-1 | 160 |
| Brendan Sullivan | 5-11 | 160 |
2003-2004 Frosh Heavy and Lightweights
| NAME | HT. | WT. |
| Anthony Boyd | 6-2 | 207 |
| Andrew Bradylyons | 6-2 | 190 |
| Jason Brill | 6-3 | 185 |
| Andrew Brown | 6-4 | 185 |
| Thomas Farnoly, Jr | 6-1 | 185 |
| Robert Fritz | 6-2 | 175 |
| Matthew Hallisey | 6-3 | 168 |
| Eric Hilmo | 6-5 | 200 |
| Patrick King | 6-3 | 195 |
| Joseph Krajewski | 6-2 | 190 |
| Michael Lavoie | 6-4 | 170 |
| Timothy Lepczyk | 6-2 | 185 |
| Robert McLane | 6-5 | 215 |
| John Newcombe | 6-0 | 180 |
| Dennis O'Donnell | 5-9 | 130 |
| Eric Pohlman | 6-3 | 190 |
| Max Reinke | 6-5 | 200 |
| David Rycyna | 6-3 | 215 |
| Ryan Schafer | 6-3 | 185 |
| Scott Stapleton | 6-3 | 180 |
| Matthew Sykes | 6-0 | 190 |
| Irene Walsh | 5-4 | 140 |



