| 2007-08 Roster |
| Coaches  |

|
| NAME | Year | Hometown/High School | SQUAD |
| Greg Accarino | | Greenburgh, NY/Fordham Prep | Freshman Lightweight |
| Spencer Almy | SR | Portland, Ore./Grant | HW |
| Jose Arredondo | SO | Miami, Fla./Belen Jesuit | LW |
| Michael Barclay | | Old Lyme, CT/Lyme-Old Lyme HS | |
| Brian Barwick | | Laguna Beach, CA/Sage | Freshman Lightweight |
| Brendan Baumgardner | SO | Moorestown, N.J./Moorestown | HW |
| Clark Blakewell | | Carlisle, MA/Middlesex School | Freshman Lightweight |
| Michael Borek | SO | College Point, N.Y./Archbishop Molloy | LW |
| Sam Bourneuf | SR | Boston, Mass./Roxbury Latin School | HW |
| Andrew Campion | | Sonoma, CA/Sonoma Valley | Freshman Lightweight |
| Allen Carey | JR | Fairview Park, Ohio/Saint Ignatius | LW |
| Tim Carey | JR | Fairview Park, Ohio/Saint Ignatius | LW |
| Jack Carlson | SR | Cambridge, Mass./Buckingham, Browne & Nichols School | HW |
| Tom Carroll | SR | Fayetteville, Ga./McCallie | HW |
| Bryan Chismar | JR | The Woodlands, Texas/American School in London | HW |
| John Connolly | SR | Lafayette Hill, Pa./St. Joseph's Prep | LW |
| Ben Coyne | JR | Sudbury, Mass./Lincoln-Sudbury Regional | HW |
| Tim Curran | SO | | LW |
| Nat Disston | | Jacksonville, FL/Episcopal HS of Jacksonville | Freshman Lightweight |
| Scott Dotto | SR | Westlawn, N.J./Don Bosco Prep | LW |
| Collin Eckles | SR | Doylestown, Pa./Central Bucks East | HW |
| Pascual Eley | SO | Fullerton, Calif./Sunny Hills | LW |
| Marcelo Fanjul | | Miami, FL/Gulliver Preparatory | Freshman Lightweight |
| Andrew Federer | JR | Long Grove, Ill./Carmel Catholic | HW |
| Joe Flanagan | SO | Morristown, N.J./Delbarton | |
| Kevin Francolini | SR | Holmdel, N.J./Christian Brothers Academy | LW |
| Tim Freeman | SR | Portland, Ore./Jesuit | LW |
| Brian Gallagher | JR | Napa, Calif./Justin-Siena | HW |
| John Gatti | JR | Haddonfield, N.J./Bishop Eustace Prep | LW |
| John Geager | JR | East Williston, N.Y./Chaminade | HW |
| Andrew Glenn | JR | Huntsville, Ala./Randolph School | HW |
| Ryan Gofus | JR | Pottstown, Pa./The Hill School | LW |
| Phil Goodman | JR | Culver City, Calif./Milken Community | HW |
| Noah Hall | | Bennington, Vt./Mount Anthony Union | HW |
| Will Harbison | SO | Goodyear, Ariz/Webb School of California | HW |
| Chuck Hartwig | SR | Muskegon, Wis./Martin Luther | HW |
| Corby Hobbs | | New York, NY/Stuyvesant | Freshman Lightweight |
| Nickolas Hoffman | SO | Port Townsend, Wash./Port Townsend | LW |
| Peter Holowesko | JR | Nassau, Bahamas/St. George's School | HW |
| Bill Houston | SO | Philadelphia, Pa./St. Joseph's Prep | LW |
| Tom Hupez | | Washington, DC/Georgetown Preparatory | Freshman Lightweight |
| Andrew Johnson | | Harlingen, TX/Harlingen High School | Freshman Lightweight |
| Blake Johnson | | | |
| Paul Keith | JR | Windsor, Calif./Windsor | HW |
| Steven Kendall | | Winnetka, Ill./New Trier | Freshman Lightweight |
| Daniel Kim | | Bloomfield Hills, Mich./International Academy | Freshman Lightweight |
| Annette Lauricella | FR | Weehawken, N.J./Academy of the Holy Angels | |
| Matt Lavin | SO | Ridgewood, N.J./Ridgewood | HW |
| Joe Ledvina | JR | Milwaukee, Wis./Pius XI | HW |
| Alexander Lee | | Devon, Pa./Episcopal Academy | Freshman Lightweight |
| Jae Lee | JR | Norwood, Mass./Norwood | HW |
| Xiangyu Liu | SO | Rockville, Md./Richard Montgomery | HW |
| Colin MacDougall | SO | Arlington, Va./Gonzaga College High School | HW |
| Ryan Madsen | SR | Manilus, N.Y./Fayetteville-Manilus | LW |
| Jack Mahoney | | | LW |
| Tevis Martin | JR | San Francisco, Calif./St. Ignatius College Prep | LW |
| Richard Mauro | JR | New York, N.Y./Horace Mann School | LW |
| Brendan McEwan | JR | New Canaan, Conn./New Canaan | LW |
| Evan McGillin | SO | Warrington, Pa./La Salle High School | HW |
| Conor McKinnon | | Andover, Mass./Phillips | Freshman Lightweight |
| Max Mickiewicz | JR | Manasota Key, Fla./Pine View | HW |
| Jon Miller | | Lynbrook, N.Y./Chaminade | Freshman Lightweight |
| Taylor Montague | SO | Sylvania, Ohio/St. John's Jesuit | LW |
| Grant Morrow | SR | Sewickley, Pa./Lawrenceville School | HW |
| Michael Murto | | Goshen, Ind./Goshen | Freshman Lightweight |
| Luke O'Donnell | SR | Washington, D.C./Gonzaga College High School | HW |
| Patrick Opdyke | SO | Henderson, Nev./Green Valley | HW |
| Nick Patane | | Old Forge, Pa./Scranton Prep | Freshman Lightweight |
| Michael Pisko | JR | Clifton, N.J. | LW |
| Austin Roberts | SR | Arlington, Vt./Arlington Memorial | HW |
| Patrick Scanlon | SO | St. Paul, Minn./St. Thomas Academy | LW |
| Rob Schaus | SO | Newport Coast, Calif./Sage Hill | HW |
| Chris Scribner | | | LW |
| Tom Skomba | JR | Ellicott City, Md./Chapelgate Christian Academy | HW |
| Colin Soper | | Audobon, N.J./St. Joseph's Prep | Freshman Lightweight |
| Tyler Spencer | SO | Staunton, Va./Lee | HW |
| Matt Spitzer | | Manhattan Beach, Calif./Chadwick School | Freshman Lightweight |
| Michael Stack | JR | Alexandria, Va./Gonzaga College High School | HW |
| Victoria Stulgis | SO | Charlestown, Mass./Buckingham, Browne & Nichols School | HW |
| John Thornburgh | JR | Indianapolis, Ind./Park Tudor | LW |
| Chris Ulrich | | Sylvania, Ohio/St. John's Jesuit | Freshman Lightweight |
| David Utlak | SO | Canton, Ohio/Saint Ignatius | LW |
| Eric Valchuis | | Concord, Mass./Groton School | Freshman Lightweight |
| Bowen Williams | | Sun Valley, Idaho/Deerfield Academy | Freshman Lightweight |
| Nick Williams | JR | Greenwich, Conn./Brunswick School | HW |
| Kevin Zusy | SO | Great Neck, N.Y./Friends Academy | LW |
|

|

|
|
| NAME | Year | Hometown/High School |
| Peter Bourneuf | Fr. | Boston, Mass./Belmont Hill |
| Lucas Cantor | Fr. | Bala Cynwyd, Pa./Haverford School |
| Greg Charte | Fr. | Sea Bright, N.J./Shore Regional |
| Nicholas Dodd | Fr. | Washington, D.C./Gonzaga College H.S. |
| Carly Heitlinger | Fr. | Tampa, Fla./HB Plant |
| Chris Kozak | Fr. | Marlton, N.J./Bishop Eustace Prep |
| Matthew Matyjek | Fr. | Queens Village, N.Y./Chaminade |
| Andy Olsen | Fr. | Maitland, Fla./Winter Park |
| Nick Shaker | Fr. | Seattle, Wash./Lakeside School |
| Charles Sullivan | Fr. | Rye, N.Y./Pomfret |
| Kitty Lichtenstein | Fr. | Grosse Pointe, Mich./Grosse Point South |
| Jefferson Triozzi | Fr. | Shaker Heights, Ohio/Shaker Heights |
| Matthew Funk | Fr. | Brentwood, Calif./Brentwood School |
| Aodhan Beirne | Fr. | Yonkers, N.Y./Fordham Prep |
| Oscar Neubauer | Fr. | Bethlehem, Pa./The Hill School |
| Ryan Lundquist | Fr. | Oley, Pa./The Hill School |
| Saum Ayria | Fr. | Paris, France/Bard College |
| Sean Greany | So. | Washington, D.C./Gonzaga Prep |
| Cameron Hoerner | Fr. | Lititz, Pa./Manheim Township |
| Scott Overlock | Fr. | Hope, Maine |
| William Starshak | Fr. | Chicago, Ill./St. Ignatius |
| 2008-09 Novice Lightweight Crew |
| NAME | Year | Hometown/High School |
| Clark Bakewell | Fr. |
| Michael Barclay | Fr. |
| Henry Clark | Fr. |
| Nat Disston | Fr. |
| Marcelo Fanjul | Fr. |
| Stephen Kendall | Fr. |
| Alex Lee | Fr. |
| Conor McKinnon | Fr. |
| Jonathan Miller | Fr. |
| Colin Soper | Fr. |
| Chris Ulrich | Fr. |
|
|
|