* Letters Earned
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 51 | Jason Abrams * | DE | So. | 6-2 | 235 | Closter, N.J./St. Joseph |
| 9 | Craig Agnello ** | WR | Jr. | 6-0 | 190 | Glen Rock, N.J./Glen Rock |
| 5 | Keith Allan | QB | Fr. | 6-2 | 190 | Long Valley, N.J./West Morris Central |
| 21 | Byron Anderson ** | DB | Jr. | 5-11 | 175 | Montgomery Village, Md./DeMatha |
| 69 | John Arnold | OL | Fr. | 6-2 | 270 | Liberty, Texas/Liberty |
| 60 | Dozie Azotam | OL | So. | 6-3 | 230 | Boston, Mass./Charlestown |
| 19 | Adam Banks ** | DB | Jr. | 5-9 | 175 | Monroeville, Pa./Gateway |
| 18 | Maurice Banks * | DB | So. | 6-3 | 190 | Clinton, Md./Gwynn Park |
| 3 | Walter Bowser *** | WR | Sr. | 6-1 | 170 | St. Paul, Minn./Cretin-Derham Hall |
| 98 | Charles Boyle ** | LB | Sr. | 6-4 | 230 | Derwood, Md./Good Counsel |
| 54 | Fritz Brogan | OL | Fr. | 6-6 | 290 | Ft. Lauderdale, Fla./Pine Crest |
| 92 | Robert Browning | DL | Fr. | 6-2 | 300 | Cleveland, Ohio/Glenville |
| 56 | Jerome Butcher-Green | DE | Fr. | 6-2 | 240 | Norcross, Ga./Norcross |
| 89 | Alex Buzbee | DE | Fr. | 6-4 | 225 | Chester, N.J./Seton Hall Prep |
| 52 | Matt Calhoun | ILB | So. | 6-2 | 225 | Toledo, Ohio/Whitmer |
| 57 | P.J. Cameron | FB | Fr. | 6-0 | 230 | Springfield, Va./Robert E. Lee |
| 2 | Jason Carter * | DB | Jr. | 5-11 | 190 | North Brunswick, N.J./North Brunswick |
| 88 | Glenn Castergine * | TE | So. | 6-3 | 230 | Ho-Ho-Kus, N.J./Northern Highlands |
| 27 | Andrew Clarke ** | LB | Sr. | 6-2 | 220 | Ridgewood, N.J./Ridgewood |
| 95 | Kris Cooper | DE | Fr. | 6-1 | 220 | Newport Beach, Calif./Corona Del Mar |
| 41 | Matt Cooper | LB | Fr. | 6-2 | 230 | Newport Beach, Calif./Corona Del Mar |
| 14 | Andrew Crawford * | QB | Jr. | 6-2 | 210 | Superior, Colo./Fairview |
| 72 | Jon Cummings * | OL | Jr. | 6-6 | 285 | McLean, Va./Kent School |
| 84 | Steve Cummings | DL | Fr. | 6-1 | 280 | McLean, Va./Langley |
| Rich D'Amico | DE | Fr. | 6-2 | 220 | Ramsey, N.J./Don Bosco Prep | |
| 58 | Greg Davis | LB | Fr. | 6-2 | 225 | Silver Spring, Md./Georgetown Prep |
| 36 | Derrick Deese | DB | Fr. | 5-9 | 170 | Springfield, Va./West Springfield |
| 22 | Dawon Dicks *** | DB | Sr. | 5-11 | 202 | Bridgeport, Conn./Notre Dame |
| 43 | Jackson Dismukes | ILB | Jr. | 6-1 | 210 | Falls Church, Va./Marshall |
| 16 | Mark Doria ** | TE | Sr. | 6-4 | 215 | Demarest, N.J./Northern Valley |
| 75 | Kevin Dunn * | OL | So. | 6-6 | 300 | Everett, Mass./Arlington Catholic |
| 87 | Jonathan Edwards | WR | Fr. | 5-10 | 165 | Washington, D.C./St. Albans |
| 85 | Steve Ekechuku | WR | So. | 6-3 | 205 | Akron, Ohio/Firestone |
| 26 | Sheldon Epps * | DB | So. | 6-0 | 193 | Laurel Springs, N.J./Bishop Eustace |
| 15 | David Fajgenbaum | QB | Fr. | 6-3 | 210 | Raleigh, N.C./Ravenscroft |
| 46 | Ben Finnegan * | FB | Sr. | 6-0 | 240 | Chelmsford, Mass./Belmont Hill |
| 13 | Ryan Franken ** | TE | Jr. | 6-4 | 245 | Carol Stream, Ill./Driscoll Catholic |
| 39 | Derek Franks | DB | Fr. | 5-11 | 185 | Austin, Texas/Reagan |
| 35 | Matt Fronczke *** | DB | Sr. | 5-11 | 200 | Downers Grove, Ill./Benet Academy |
| 1 | Chris Gary * | WR | So. | 6-3 | 188 | Santa Monica, Calif./Santa Monica |
| 83 | Michael Gillman * | K | So. | 6-0 | 195 | Miami, Fla./Killian |
| 68 | Ryan Goethals ** | OL | Jr. | 6-3 | 255 | Shelby Township, Mich./Brother Rice |
| 38 | Brian Golper * | DB | So. | 5-10 | 180 | Arcadia, Calif./Arcadia |
| 99 | Jim Goranson * | DE | Jr. | 6-4 | 240 | Elk Grove Village, Ill./Elk Grove (Illinois) |
| 90 | Julius Griauzde | DT | Fr. | 6-4 | 270 | Riverside, Ill./Fenwick |
| 67 | Liam Grubb | OL | Fr. | 6-7 | 290 | Massapequa, N.Y./Chaminade |
| 55 | Mehdi Hassan * | ILB | So. | 6-1 | 215 | Ft. Lauderdale, Fla./Cardinal Gibbons |
| 61 | Ty Hollister ** | OL | Sr. | 6-5 | 315 | Yardley, Pa./Pennsbury |
| 47 | Michael Hoy | DB | Fr. | 6-2 | 185 | Southlake, Texas/Carroll |
| 6 | William Huisking *** | FB | Sr. | 6-1 | 220 | Allendale, N.J./Northern Highlands |
| 10 | Jordan Jarry * | TE | Jr. | 6-5 | 245 | Nashua, N.H./Nashua |
| 96 | Shaun Johnson | DE | Fr. | 6-2 | 235 | Linden, N.J./Linden |
| 4 | Melvin Jones * | WR | Sr. | 6-1 | 190 | Upper Marlboro, Md./Roosevelt |
| 77 | Thomas King | OL | Fr. | 6-3 | 280 | St. Paul, Minn./Cretin-Derham Hall |
| 45 | Jack Kuhns * | FB | Sr. | 6-2 | 255 | New York, N.Y./Riverdale Country |
| 94 | Joe Kuhns | ILB | So. | 6-1 | 220 | New York, N.Y./Riverdale Country |
| 50 | Robert LaHayne * | DL | So. | 6-2 | 265 | Glenelg, Md./Glenelg |
| 78 | Ryan Lang | OL | Fr. | 6-4 | 270 | Roseland, N.J./West Essex |
| 73 | Jim Lenihan * | OL | Sr. | 6-2 | 273 | Bloomfield, Mich./Seaholm |
| 48 | Calvin Lyons *** | ILB | Sr. | 6-1 | 215 | Dallas, Texas/St. Mark's |
| 7 | Luke McArdle *** | WR | Sr. | 6-1 | 180 | Boxford, Mass./Masconomet Regional |
| 80 | Ryan McGovern *** | DE | Sr. | 6-4 | 250 | Pompton Plains, N.J./Pequannock |
| 37 | Rocco Milazzotto * | DB | So. | 5-10 | 175 | Dallas, Texas/Jesuit |
| 62 | Michael Moore * | DL | Jr. | 6-2 | 262 | Shaker Heights, Ohio/Shaker Heights |
| 49 | Patrick Neuman | DB | Fr. | 6-3 | 200 | Norcross, Ga./Norcross |
| 17 | Michael Ononibaku * | DE | So. | 6-1 | 235 | Amherst, Mass./Amherst |
| 25 | Alex Owumi | WR | Fr. | 6-3 | 190 | Boston, Mass./Burke |
| 42 | Jesse Patterson * | DB | So. | 5-11 | 175 | Elkins Park, Pa./Cheltenham |
| 53 | Christopher Paulus | DE | Fr. | 6-2 | 215 | Manlius, N.Y./Christian Brothers |
| 30 | Dan Paulus ** | WR | Jr. | 5-10 | 175 | Manlius, N.Y./CBA |
| 91 | Andrew Rehwinkel | DL | Fr. | 6-2 | 260 | Dallas, Texas/Jesuit |
| 74 | Chris Riley | OL | Jr. | 6-4 | 285 | Miami Lakes, Fla./St. Thomas Aquinas |
| 71 | Nicholas Rojo ** | OL | Jr. | 6-3 | 260 | West Palm Beach, Fla./Cardinal Newman |
| 97 | Paul Rowsey | DL | So. | 6-2 | 265 | Dallas, Texas/Highland Park |
| 20 | Kim Sarin * | RB | So. | 5-7 | 155 | Roseville, Minn./Cretin-Derham |
| 8 | Dominique Saunders * | WR | So. | 6-0 | 175 | Washington, D.C./Eastern |
| 24 | John Sims ** | RB | Jr. | 5-9 | 180 | Monaca, Pa./Center |
| 11 | William Skultety *** | LB | Sr. | 6-2 | 230 | Bradenton, Fla./Southeast |
| 23 | Marcus Slayton * | RB | So. | 5-10 | 190 | Cleveland, Ohio/Benedictine |
| 59 | Brandon Small ** | DE | Jr. | 6-3 | 227 | Hyattsville, Md./Northwestern |
| 32 | Rob Smith | P/K | So. | 6-0 | 180 | Mahopac, N.Y./Somers |
| 93 | Eugene Stanley | WR | Fr. | 6-3 | 190 | Miami, Fla./Central |
| 66 | Maurice Steward | OL | Fr. | 6-3 | 280 | Woodbridge, Va./Garfield |
| 86 | Steve Sykes | DB | Fr. | 6-3 | 195 | College Park, Ga./North Clayton |
| 70 | Jay Sylvester * | OL | Sr. | 6-3 | 260 | Tampa, Fla./Jesuit |
| 40 | Brian Tandy | DB | Fr. | 5-9 | 170 | Virginia Beach, Va./Frank Cox |
| 79 | Frank Terrazino ** | OL | Jr. | 6-3 | 295 | Needham, Mass./Needham |
| 29 | Alondzo Turner | QB | Fr. | 6-0 | 180 | Capitol Heights, Md./Bladensburg |
| 63 | Jack Vander Leeuw | OL | Fr. | 6-4 | 280 | Barnegat, N.J./Southern Regional |
| 31 | Brett Walter * | DB | Jr. | 5-11 | 180 | Columbus, Ohio/Upper Arlington |
| 65 | Craig Warznak | OL | So. | 6-5 | 270 | Pittsburgh, Pa./Baldwin |
| 34 | Janeiro Wooten ** | WR | Jr. | 6-2 | 185 | Oxon Hill, Md./Oxon Hill |



