| 2005-2006 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Last Name | Name | Height | Ht. | Wt. | Pos. | eligibility | Yr. | Hometown/High School |
| 1 | kempf isaiah | Isaiah Kempf | 75 | 6-3 | 195 | QB | 7 | SR | Glendale, Calif./Oaks Christian/Bridgton Academy |
| 2 | atwater stephen | Stephen Atwater | 71 | 5-11 | 190 | DB | 5 | JR | Duluth, Ga./Peachtree Ridge |
| 3 | waizenegger max | Max Waizenegger | 72 | 6-0 | 195 | WR | 7 | SR | Fairfax, Va./W.T. Woodson |
| 4 | mccabe robert | Robert McCabe | 74 | 6-2 | 234 | LB | 7 | SR | Newtown Square, Pa./Malvern Prep |
| 5 | caldwell-meeks malcolm | Malcolm Caldwell-Meeks | 72 | 6-0 | 205 | DB | 5 | JR | Los Angeles, Calif./Harvard-Westlake |
| 6 | grasso jeremy | Jeremy Grasso | 73 | 6-1 | 220 | LB | 7 | SR | Washington Township, N.J./Bergen Catholic |
| 7 | williamson rohan | Rohan Williamson | 70 | 5-10 | 185 | DB | 5 | JR | Silver Spring, Md./Good Counsel |
| 8 | skon stephen | Stephen Skon | 74 | 6-2 | 202 | QB | 3 | SO | Lindenhurst, N.Y./Lindenhurst |
| 9 | stafford tucker | Tucker Stafford | 78 | 6-6 | 262 | TE | 8 | RS SR | Riverside, Conn./Greenwich |
| 10 | campanella nick | Nick Campanella | 72 | 6-0 | 223 | RB | 5 | JR | Roselle, Ill./Montini Catholic |
| 11 | wharton dustin | Dustin Wharton | 72 | 6-0 | 213 | DB | 5 | JR | LaVale, Md./Allegany |
| 12 | aiken aaron | Aaron Aiken | 77 | 6-5 | 230 | QB | 5 | JR | Morristown, N.J./The Lawrenceville School |
| 13 | nolan kyle | Kyle Nolan | 77 | 6-5 | 225 | QB | 1 | FR | Branford, Conn./Branford/Choate Rosemary Hall |
| 14 | logan wilburn | Wilburn Logan | 68 | 5-8 | 180 | RB | 8 | RS SR | Kingston, R.I./North Kingstowne/Gunnery |
| 15 | davis jamal | Jamal Davis | 74 | 6-2 | 200 | WR | 6 | RS JR | North Lauderdale, Fla./Coral Springs |
| 16 | burke jeffrey | Jeffrey Burke | 72 | 6-0 | 195 | QB | 7 | SR | Westlake, Ohio/St. Edward |
| 18 | floyd brandon | Brandon Floyd | 74 | 6-2 | 200 | WR | 7 | SR | Bel Air, Md./Loyola Blakefield |
| 19 | macpherson cameron | Cameron MacPherson | 76 | 6-4 | 215 | QB | 1 | FR | Syracuse, N.Y./Christian Brothers Academy |
| 21 | durham brandon | Brandon Durham | 67 | 5-7 | 168 | RB | 5 | JR | Mesquite, Texas/Dallas Christian |
| 23 | claytor dalen | Dalen Claytor | 68 | 5-8 | 170 | RB | 5 | JR | Dunwoody, Ga./Dunwoody |
| 24 | ball spencer | Spencer Ball | 73 | 6-1 | 210 | LB | 1 | FR | Charlotte, N.C./Charlotte Latin |
| 25 | coleman chad | Chad Coleman | 70 | 5-10 | 167 | DB | 3 | SO | Flint, Mich./Carman, Ainsworth |
| 26 | cimilluca michael | Michael Cimilluca | 70 | 5-10 | 187 | WR | 5 | JR | Fairfield, N.J./West Essex |
| 28 | hogan iii mose | Mose Hogan III | 70 | 5-10 | 195 | RB | 7 | SR | West Bloomfield, Mich./Detroit Country |
| 29 | robinson javan | Javan Robinson | 73 | 6-1 | 170 | DB | 3 | SO | Carrollton, Texas/Hebron |
| 31 | boyle patrick | Patrick Boyle | 72 | 6-0 | 200 | LB | 3 | SO | Wheaton, Ill./Benet Academy |
| 32 | moore jeremy | Jeremy Moore | 71 | 5-11 | 185 | DB | 7 | SR | New Haven, Conn./James Hillhouse |
| 33 | froncek justin | Justin Froncek | 70 | 5-10 | 170 | DB | 3 | SO | Bastrop, Texas/Bastrop |
| 34 | vaught gibson | Gibson Vaught | 77 | 6-5 | 222 | LB | 3 | SO | Ashland, Va./Patrick Henry |
| 36 | alfieri nick | Nick Alfieri | 72 | 6-0 | 215 | DB | 3 | SO | Portand, Ore./Jesuit [The Hotchkiss School] |
| 37 | gamble cameron | Cameron Gamble | 70 | 5-10 | 180 | DB | 1 | FR | Powder Springs, Ga./McEachern |
| 38 | powers garrett | Garrett Powers | 73 | 6-1 | 185 | DB | 1 | FR | Columbus, Ohio/Upper Arlington |
| 39 | kimpela jo'el | Jo'el Kimpela | 70 | 5-10 | 185 | RB | 1 | FR | Kinshasa, DR Congo/Euless Trinity |
| 40 | egan john | John Egan | 71 | 5-11 | 185 | DB | 3 | SO | Atlanta, Ga./The Westminster School |
| 41 | scott ettian | Ettian Scott | 73 | 6-1 | 175 | WR/DB | 1 | FR | Okinawa, Japan/Northside (N.C.) |
| 42 | rattay ryan | Ryan Rattay | 74 | 6-2 | 216 | LB | 3 | SO | Toledo, Ohio/St. John's Jesuit |
| 43 | decicco jake | Jake DeCicco | 73 | 6-1 | 197 | WR | 1 | FR | Kingston, N.Y./Kingston |
| 44 | campbell sean | Sean Campbell | 75 | 6-3 | 238 | LB | 5 | JR | Middletown, N.J./Middletown South |
| 45 | bohling connor | Connor Bohling | 78 | 6-6 | 255 | TE | 3 | SO | Westport, Conn./Staples [The Hotchkiss School] |
| 46 | wright marquis | Marquis Wright | 75 | 6-3 | 185 | WR | 1 | FR | Fort Lauderdale, Fla./North Broward Prep |
| 48 | glor harrison | Harrison Glor | 74 | 6-2 | 190 | WR | 1 | FR | Boston, Mass./Belmont Hill/Deerfield Academy |
| 49 | bullock troye | Troye Bullock | 72 | 6-0 | 230 | FB | 1 | FR | Suitland, Md./DeMatha |
| 50 | adams shanon | Shanon Adams | 73 | 6-1 | 220 | LB | 5 | JR | Carrollton, Texas/Plano West |
| 51 | satchell matthew | Matthew Satchell | 73 | 6-1 | 220 | LB | 1 | FR | Cherry Hill, N.J./Cherry Hill East |
| 52 | quintans nick | Nick Quintans | 75 | 6-3 | 280 | OL | 3 | SO | Media, Pa./Penncrest |
| 54 | shankle richard | Richard Shankle | 73 | 6-1 | 220 | DL | 3 | SO | Atlanta, Ga./South Gwinnett |
| 55 | crutchfield iii wardell | Wardell Crutchfield III | 70 | 5-10 | 230 | LB | 3 | SO | Pomona, Calif./Baldwin Park |
| 56 | porter john | John Porter | 75 | 6-3 | 250 | DL | 5 | JR | Marathon, Fla./Marathon |
| 58 | black mitchell | Mitchell Black | 76 | 6-4 | 245 | DL | 3 | SO | Edinburgh, Scotland/University School |
| 60 | sullivan kevin | Kevin Sullivan | 76 | 6-4 | 300 | OL | 7 | SR | Maywood, N.J./Bergen Catholic |
| 61 | spaly james | James Spaly | 77 | 6-5 | 285 | OL | 5 | JR | Ann Arbor, Mich./Pioneer |
| 62 | kasten michael | Michael Kasten | 75 | 6-3 | 265 | OL | 3 | SO | Freehold, N.J./Freehold |
| 63 | green andrew | Andrew Green | 74 | 6-2 | 225 | DE | 1 | FR | Los Angeles, Calif./Harvard-Westlake |
| 64 | rhodes donald | Donald Rhodes | 75 | 6-3 | 310 | OL | 7 | SR | North Huntingdon, Pa./Norwin Senior |
| 67 | delorenzo ray | Ray DeLorenzo | 76 | 6-4 | 295 | OL | 5 | JR | Edison, N.J./Bishop George Ahr |
| 70 | francis michael | Michael Francis | 75 | 6-3 | 285 | OL | 5 | JR | Glenn Heights, Texas/Desoto |
| 71 | flagg gerverus | Gerverus Flagg | 74 | 6-2 | 290 | OL | 1 | FR | Charleston, S.C./Mercersburg Academy (Pa.) |
| 72 | hungate matt | Matt Hungate | 76 | 6-4 | 250 | OL | 1 | FR | Morton, Ill./Morton |
| 73 | heine william | William Heine | 77 | 6-5 | 280 | OL | 1 | FR | Chapel Hill, N.C./East Chapel Hill |
| 74 | duncan william | William Duncan | 75 | 6-3 | 275 | DL | 3 | SO | Wayne, N.J./Wayne Valley |
| 75 | roland mike | Mike Roland | 76 | 6-4 | 310 | DL | 3 | SO | Miami, Fla./Coral Gables |
| 77 | liddy kevin | Kevin Liddy | 78 | 6-6 | 275 | OL | 1 | FR | Garden City, N.Y./Kellenberg Memorial |
| 78 | eggert fred | Fred Eggert | 75 | 6-3 | 285 | OL | 5 | JR | Lake Forest, Calif./Mater Dei |
| 79 | alexander john | John Alexander | 75 | 6-3 | 310 | OL | 5 | JR | Furlong, Pa./The Hill School |
| 80 | owusu elliott | Elliott Owusu | 76 | 6-4 | 215 | WR | 5 | JR | St. Paul, Minn./Cretin-Derham |
| 81 | furlough kenneth | Kenneth Furlough | 76 | 6-4 | 225 | WR | 7 | SR | Chicago, Ill./Brother Rice |
| 82 | books hunter | Hunter Books | 75 | 6-3 | 230 | TE | 1 | FR | Oakdale, Minn./North |
| 83 | wilke zack | Zack Wilke | 69 | 5-9 | 170 | WR | 5 | JR | Boca Raton, Fla./St. Andrews |
| 84 | papandrew devon | Devon Papandrew | 72 | 6-0 | 180 | K/P | 5 | JR | Largo, Fla./St. Petersburg |
| 85 | montgomery craig | Craig Montgomery | 74 | 6-2 | 220 | DL | 7 | SR | Sarasota, Fla./Cardinal Mooney |
| 86 | sprotte daniel | Daniel Sprotte | 75 | 6-3 | 250 | TE | 5 | JR | Garden City, N.Y./Chaminade |
| 87 | baxter darius | Darius Baxter | 75 | 6-3 | 190 | WR | 3 | SO | Accokeek, Md./Bishop McNamara |
| 88 | smith james | James Smith | 73 | 6-1 | 190 | WR | 3 | SO | Syracuse, N.Y./Skaneateles |
| 89 | kurtyka dave | Dave Kurtyka | 69 | 5-9 | 170 | WR | 3 | SO | Ayr, Scotland/Radnor (Pa.) |
| 90 | may alec | Alec May | 76 | 6-4 | 245 | DL | 3 | SO | Wrenthem, Mass./King Phillip |
| 91 | maliska andrew | Andrew Maliska | 75 | 6-3 | 240 | DL | 7 | SR | Palo Alto, Calif./Palo Alto |
| 92 | dann charlie | Charlie Dann | 74 | 6-2 | 285 | DL | 5 | JR | Youngstown, Ohio/Liberty |
| 93 | carpousis xander | Xander Carpousis | 76 | 6-4 | 260 | DL | 3 | SO | Winter Park, Fla./Winter Park [Fork Union] |
| 94 | daibes peter | Peter Daibes | 77 | 6-5 | 245 | DL | 3 | SO | Wayne, N.J./Wayne Hills |
| 95 | lyzwa michael | Michael Lyzwa | 75 | 6-3 | 235 | DL | 1 | FR | Palo Alto, Calif./Palo Alto |
| 96 | richardson dezmond | Dezmond Richardson | 74 | 6-2 | 225 | LB | 1 | FR | Euless, Texas/Grant/Euless Trinity |
| 97 | richardson jordan | Jordan Richardson | 74 | 6-2 | 300 | DL | 3 | SO | Watkinsville, Ga./Athens Academy |
| 98 | kiselick hunter | Hunter Kiselick | 73 | 6-1 | 245 | DL | 1 | FR | Nutley, N.J./Bergen Catholic |
| 99 | maczura matt | Matt MacZura | 74 | 6-2 | 225 | K/P | 5 | JR | Cranberry Township, Pa./Central Catholic |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Yr. | Hometown/High School |
| 1 | Isaiah Kempf | 6-3 | 210 | QB | SO | Glendale, Calif./Oaks Christian/Bridgton Academy |
| 2 | Jeremiah Kayal | 6-0 | 180 | DB | JR | Wayne, N.J./Wayne Hills |
| 3 | Jonathan Miller | 6-0 | 185 | SLOT | SO | Charlotte, N.C./Charlotte Christian |
| 4 | Robert McCabe | 6-2 | 225 | LB | SO | Newtown Square, Pa./Malvern Prep |
| 5 | Drew Herma | 5-9 | 181 | SLOT | JR | Brookfield, Wis./Brookfield Central |
| 6 | Frank DiTommaso | 5-11 | 185 | DB | SR | Short Hills, N.J./Seton Hall Prep |
| 7 | Patrick Ryan | 6-3 | 190 | WR | FR | Westlake, Ohio/St. Ignatius |
| 8 | Jeffrey Burke | 6-1 | 185 | WR | SO | Westlake, Ohio/St. Edward |
| 9 | ShaBazz Kelton | 6-2 | 220 | DL | JR | New Brunswick, N.J./New Brunswick |
| 10 | Tucker Stafford | 6-5 | 236 | QB | JR | Riverside, Conn./Greenwich |
| 11 | Scott Darby | 6-3 | 212 | QB | JR | Tewksbury, Mass./St. John's Prep |
| 12 | Aaron Aiken | 6-4 | 220 | QB | FR | Morristown, N.J./The Lawrenceville School |
| 13 | Brett Weiss | 5-11 | 170 | K/P | JR | Phoenix, Md./Boys' Latin |
| 14 | Wilburn Logan | 5-9 | 170 | RB | JR | Kingston, R.I./North Kingston/Gunnery |
| 15 | Raleigh (Jamal) Davis | 6-2 | 200 | WR | SO | North Lauderdale, Fla./Coral Springs |
| 17 | Max Waizenegger | 6-0 | 180 | SLOT | SO | Fairfax, Va./W.T. Woodson |
| 18 | Keerome Lawrence | 6-1 | 210 | SLOT | SR | New Haven, Conn./James Hillhouse |
| 19 | John O'Leary | 6-4 | 205 | WR | JR | Stamford, Conn./Trinity Catholic |
| 20 | David Quintero | 6-2 | 185 | DB | JR | Miramar, Fla./Ft. Lauderdale |
| 21 | Jayah Kaisamba | 5-10 | 185 | DB | JR | Fort Worth, Texas/LD Bell |
| 22 | Philip Oladeji | 6-0 | 205 | RB | SR | Plano, Texas/Plano East |
| 23 | Dalen Claytor | 5-9 | 180 | RB | FR | Dunwoody, Ga./Dunwoody |
| 24 | Timothy Bayer | 6-3 | 180 | DB | JR | Cincinnati, Ohio/Saint Xavier |
| 25 | Gyasi Parrish | 5-10 | 185 | RB | SR | Cincinnati, Ohio/Princeton |
| 26 | Wayne Heimuli | 5-10 | 195 | DB | JR | Euless, Texas/Trinity |
| 27 | Will Carroll | 6-1 | 185 | DB | FR | Cincinnati, Ohio/St. Xavier |
| 28 | Mose Hogan III | 5-10 | 190 | DB | SO | West Bloomfield, Mich./Detroit Country |
| 29 | Michael Cimilluca | 5-10 | 190 | DB | FR | Fairfield, N.J./West Essex |
| 31 | Kyle Miller | 6-0 | 190 | RB | JR | Plano, Texas/Dallas Jesuit |
| 32 | Jeremy Moore | 5-10 | 165 | DB | SO | New Haven, Conn./James Hillhouse |
| 33 | Stephen Atwater | 5-10 | 185 | DB | FR | Duluth, Ga./Peachtree Ridge |
| 34 | Paul Sant'Ambrogio | 6-1 | 210 | LB | SR | Bloomfield, N.J./Seton Hall Prep |
| 35 | Nick Parrish | 6-1 | 221 | LB | SR | Irving, Texas/Jesuit College Prep |
| 36 | Brandon Durham | 5-7 | 170 | RB | FR | Mesquite, Texas/Dallas Christian |
| 37 | James Ford | 6-2 | 230 | LB/DL | FR | Glenview, Ill./Loyola |
| 38 | Zack Wilke | 5-9 | 180 | SLOT | FR | Boca Raton, Fla./St. Andrews |
| 39 | Malcolm Caldwell-Meeks | 6-0 | 195 | DB | FR | Los Angeles, Calif./Harvard-Westlake |
| 40 | Geoffrey Schnorr | 5-10 | 215 | RB | SR | Wappinger Falls, N.Y./Roy C. Ketcham |
| 42 | Ian Gaston | 5-9 | 196 | DB | SO | Perrysburg, Ohio/St. John's Jesuit |
| 43 | Dustin Wharton | 5-11 | 200 | DB | FR | LaVale, Md./Allegany |
| 44 | Jeremy Grasso | 6-1 | 215 | LB | SO | Washington Township, N.J./Bergen Catholic |
| 45 | Michael (Yogi) Layne | 6-1 | 190 | DB | FR | Andover, Mass./Phillips Exeter |
| 46 | Sean Campbell | 6-2 | 205 | LB | FR | Red Bank, N.J./Middletown South |
| 47 | Jonathan Brucia | 6-4 | 215 | DL | FR | Westfield, N.J./Seton Hall Prep |
| 48 | Nick Campanella | 6-0 | 200 | RB | FR | Roselle, Ill./Montini Catholic |
| 49 | David Conway | 6-2 | 210 | P/K | FR | Sydney, Australia/T. Ignatius College |
| 50 | Shannon Adams | 6-2 | 215 | LB | FR | Carrollton, Texas/Plano West |
| 53 | Patrick O'Donnell | 6-0 | 215 | LB | SR | Media, Pa./Penncrest |
| 55 | Erik Antico | 6-2 | 265 | OL | SR | Rye, N.Y./Rye |
| 56 | John Porter | 6-3 | 240 | DL | FR | Marathon, Fla./Marathon |
| 58 | Nathan Zimmel | 6-0 | 220 | LB | JR | Allentown, Pa./Parkland |
| 59 | Mac Stephen | 6-4 | 265 | OL | FR | Frederick, Md./Frederick |
| 60 | Kevin Sullivan | 6-4 | 300 | OL | SO | Maywood, N.J./Bergen Catholic |
| 61 | James Spaly | 6-4 | 270 | OL | FR | Ann Arbor, Mich./Pioneer |
| 62 | Michael Francis | 6-3 | 270 | DL | FR | Glenn Heights, Texas/Desoto |
| 63 | Ryan McGreer | 6-5 | 300 | OL | FR | Brunswick, Ohio/Brunswick |
| 64 | Donald Rhodes | 6-4 | 290 | OL | SO | North Huntingdon, Pa./Norwin Senior |
| 65 | Thomas Gallagher | 6-5 | 365 | OL | FR | Sequim, Wash./Sequim |
| 66 | Charlie Dann | 6-2 | 275 | DL | FR | Youngstown, Ohio/Liberty |
| 67 | Ray DeLorenzo | 6-4 | 290 | OL | FR | Edison, N.J./Bishop George Ahr |
| 68 | Fino Caliguire | 6-3 | 275 | C | SO | Pittsburgh, Pa./Montour |
| 70 | Dan Semler | 6-3 | 280 | OL | SR | Annandale, Va./W.T. Woodson |
| 71 | Mike Tucker | 6-7 | 265 | OL | FR | Las Cruces, N.M./Onate |
| 72 | Jonathan Deardorff | 6-3 | 270 | OL | JR | Chadds Ford, Pa./Garnet Valley |
| 73 | Edward Hesselgren | 6-2 | 295 | OL | JR | San Francisco, Calif./St. Ignatius |
| 75 | Daniel Lenihan | 6-3 | 250 | DL | SR | Ridgewood, N.J./Ridgewood |
| 76 | Heath Dickey | 6-6 | 290 | OL | FR | Arp, Texas/Brook Hill |
| 77 | Rob Bates | 6-2 | 275 | OL | SR | Malvern, Pa./Malvern Prep |
| 78 | Fred Eggert | 6-4 | 265 | OL | FR | Lake Forest, Calif./Mater Dei |
| 79 | John Alexander | 6-4 | 280 | OL | FR | Furlong, Pa./The Hill School |
| 80 | Elliott Owusu | 6-4 | 200 | WR | FR | St. Paul, Minn./Cretin-Derham |
| 83 | Matt MacZura | 6-2 | 200 | K/P | FR | Cranberry Township, Pa./Central Catholic |
| 84 | Devon Papandrew | 6-0 | 170 | K/P | FR | Largo, Fla./St. Petersburg |
| 85 | Craig Montgomery | 6-4 | 230 | TE | SO | Sarasota, Fla./Cardinal Mooney |
| 86 | Daniel Sprotte | 6-3 | 225 | TE | FR | Garden City, N.Y./Chaminade |
| 87 | Kris Zabaloieff | 6-0 | 165 | K/P | FR | Washington, D.C./Woodrow Wilson |
| 88 | Michael McIntyre | 6-5 | 255 | TE | JR | Portage, Mich./Portage Northern |
| 89 | Kenneth Furlough | 6-4 | 185 | WR | SO | Chicago, Ill./Brother Rice |
| 90 | Danny Thompson, Jr. | 6-2 | 275 | DL | SR | Weston, Fla./Cypress Bay |
| 91 | Andrew Maliska | 6-3 | 230 | DL | SO | Palo Alto, Calif./Palo Alto |
| 93 | George Cullen | 6-4 | 280 | DL | SR | Janesville, Wis./Janesville Craig |
| 96 | Shane Isdaner | 6-4 | 240 | DL | JR | Gladwyne, Pa./Episcopal Academy |
| 98 | Andrew Schaetzke | 6-4 | 250 | DL | JR | Toledo, Ohio/St. John's Jesuit |
|

|

|
|
|
|