Georgetown
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Georgetown Game Results (as of Jun 21, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 ST. FRANCIS W 36-7 1- 0- 0 0- 0- 0 2:45 1671
* Sep 11, 2004 LAFAYETTE 6-17 L 1- 1- 0 0- 1- 0 2:52 1842
Sep 18, 2004 at Duquesne 7-45 L 1- 2- 0 0- 1- 0 2:50 2022
* Sep 25, 2004 at Colgate 0-33 L 1- 3- 0 0- 2- 0 2:50 3519
* Oct 02, 2004 BUCKNELL 19-35 L 1- 4- 0 0- 3- 0 2:55 1346
Oct 09, 2004 VMI W 21-0 2- 4- 0 0- 3- 0 2:40 2874
Oct 23, 2004 at Monmouth 10-27 L 2- 5- 0 0- 3- 0 2:41 3687
* Oct 30, 2004 at Fordham 6-36 L 2- 6- 0 0- 4- 0 3:09 3180
* Nov 06, 2004 #9 LEHIGH 18-49 L 2- 7- 0 0- 5- 0 3:00 2111
Nov 13, 2004 at Davidson W 23-0 3- 7- 0 0- 5- 0 2:50 2482
* Nov 20, 2004 HOLY CROSS O 28-31 L 3- 8- 0 0- 6- 0 3:25 1870
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Georgetown Team Game-by-Game (as of Jun 21, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 ST. FRANCIS............ 47 247 1 31 11 100 1 25 20- 11- 0 100 1 25 2 47 0 25 5 101 0 63 503
Sep 11, 2004 LAFAYETTE.............. 40 61 0 11 10 71 0 14 18- 10- 1 71 0 14 4 85 0 31 1 2 0 0 276
Sep 18, 2004 at Duquesne............ 36 114 1 24 2 24 0 22 15- 2- 3 24 0 22 7 109 0 23 3 11 0 11 277
Sep 25, 2004 at Colgate............. 38 101 0 20 5 48 0 22 19- 5- 2 48 0 22 5 80 0 25 4 35 0 20 264
Oct 02, 2004 BUCKNELL............... 41 74 1 16 6 88 0 45 19- 6- 0 88 0 45 5 93 0 28 1 0 0 0 365
Oct 09, 2004 VMI.................... 62 274 1 18 13 216 2 59 18- 13- 1 216 2 59 0 0 0 0 3 36 0 20 526
Oct 23, 2004 at Monmouth............ 29 156 1 47 13 130 0 41 25- 13- 0 130 0 41 4 93 0 30 1 1 0 1 380
Oct 30, 2004 at Fordham............. 45 79 0 11 9 93 0 20 22- 9- 1 93 0 20 7 64 0 22 3 24 0 16 290
Nov 06, 2004 LEHIGH................. 44 197 2 45 17 187 0 27 31- 17- 0 187 0 27 7 201 1 90 1 16 0 16 601
Nov 13, 2004 at Davidson............ 44 178 3 54 7 63 0 18 17- 7- 1 63 0 18 1 20 0 20 2 10 0 8 357
Nov 20, 2004 HOLY CROSS............. 54 228 1 38 13 211 3 67 22- 13- 0 211 3 67 4 66 0 21 0 0 0 0 505
Totals..............................480 1709 11 54 106 1231 6 67 226-106- 9 1231 6 67 46 858 1 90 24 236 0 63 4344
Opponent............................450 1506 10 65 163 1990 20 64 307-163- 17 1990 20 64 34 846 3 97 33 219 0 39 4686
Games played: 11
Avg per rush: 3.6
Avg per catch: 11.6
Pass efficiency: 93.45
Kick ret avg: 18.7
Punt ret avg: 9.8
All purpose avg/game: 394.9
Total offense avg/gm: 267.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 ST. FRANCIS............ 34 20 54 6.0-40 4.0-36 1 1-58 1-8 0 3 1 3-3 0 0 0 36
Sep 11, 2004 LAFAYETTE.............. 49 24 73 8.0-45 5.0-35 3 2-0 3-57 0 0 0 0-0 0 0 0 6
Sep 18, 2004 at Duquesne............ 49 32 81 11.0-39 4.0-21 1 1-0 1-19 1 1 0 1-1 0 0 0 7
Sep 25, 2004 at Colgate............. 48 21 69 8.0-24 1.0-7 0 0-0 0-0 0 2 2 0-0 0 0 0 0
Oct 02, 2004 BUCKNELL............... 49 36 85 7.0-22 2.0-5 4 4-0 2-110 0 1 0 2-1 0 0 0 19
Oct 09, 2004 VMI.................... 26 21 47 6.0-24 3.0-12 0 0-0 1-0 0 4 0 3-3 0 0 0 21
Oct 23, 2004 at Monmouth............ 60 18 78 10.0-54 6.0-41 0 0-0 0-0 0 6 0 1-1 0 0 0 10
Oct 30, 2004 at Fordham............. 42 20 62 6.0-18 0.0-0 0 0-0 1-30 0 4 0 1-0 0 0 0 6
Nov 06, 2004 LEHIGH................. 31 30 61 4.0-21 2.0-12 0 0-0 1-0 0 6 0 2-0 0 0 0 18
Nov 13, 2004 at Davidson............ 44 36 80 10.0-52 5.0-39 1 0-0 5-86 0 6 0 3-2 0 0 0 23
Nov 20, 2004 HOLY CROSS............. 43 26 69 4.0-18 3.0-16 1 1-0 2-0 0 2 0 4-4 0 0 0 28
Totals.............................. 475 284 759 80.0-357 35.0-224 11 9-58 17-310 1 35 3 20-15 0 0 0 174
Opponent............................ 472 258 730 76.0-267 28.0-154 13 16-55 9-125 4 30 3 35-32 0 1 0 280
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 ST. FRANCIS............ 2 69 34.5 41 0 0 2 0 2 6-5 43 0
Sep 11, 2004 LAFAYETTE.............. 9 287 31.9 41 1 1 0 0 2 2-2 31 0
Sep 18, 2004 at Duquesne............ 5 191 38.2 56 0 0 1 1 1 0-0 0 0
Sep 25, 2004 at Colgate............. 10 346 34.6 41 0 1 1 0 1 0-0 0 0
Oct 02, 2004 BUCKNELL............... 10 358 35.8 46 0 0 0 0 2 0-0 0 0
Oct 09, 2004 VMI.................... 1 30 30.0 30 0 0 1 0 0 2-0 0 0
Oct 23, 2004 at Monmouth............ 7 242 34.6 43 0 0 1 0 0 1-1 41 0
Oct 30, 2004 at Fordham............. 8 283 35.4 49 0 0 0 0 2 1-0 0 1
Nov 06, 2004 LEHIGH................. 5 186 37.2 51 0 0 0 1 1 1-0 0 0
Nov 13, 2004 at Davidson............ 8 279 34.9 41 0 1 2 0 2 2-1 34 1
Nov 20, 2004 HOLY CROSS............. 8 339 42.4 50 0 1 1 2 1 0-0 0 0
Totals.............................. 73 2610 35.8 56 1 4 9 4 14 15-9 43 2
Opponent............................ 65 2406 37.0 65 1 2 16 2 19 11-8 48 1
Opponent Game-by-Game
The Automated ScoreBook
Georgetown Opponent Game-by-Game (as of Jun 21, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 ST. FRANCIS............ 28 13 0 10 15 185 1 37 23- 15- 1 185 1 37 7 134 0 43 0 0 0 0 332
Sep 11, 2004 LAFAYETTE.............. 46 129 0 26 12 150 1 22 21- 12- 3 150 1 22 3 66 0 22 5 41 0 14 388
Sep 18, 2004 at Duquesne............ 50 204 2 65 17 206 3 39 24- 17- 1 206 3 39 2 15 0 9 1 0 0 0 471
Sep 25, 2004 at Colgate............. 48 166 1 19 16 219 3 64 27- 16- 0 219 3 64 0 0 0 0 3 1 0 3 420
Oct 02, 2004 BUCKNELL............... 59 233 2 38 6 97 1 29 10- 6- 2 97 1 29 4 210 2 97 6 69 0 39 609
Oct 09, 2004 VMI.................... 23 30 0 11 14 126 0 19 28- 14- 1 126 0 19 3 55 0 24 0 0 0 0 211
Oct 23, 2004 at Monmouth............ 50 182 2 29 16 200 1 40 25- 16- 0 200 1 40 3 48 0 24 3 10 0 10 440
Oct 30, 2004 at Fordham............. 36 175 1 39 17 155 3 25 37- 17- 1 155 3 25 1 14 0 14 6 13 0 6 400
Nov 06, 2004 LEHIGH................. 32 135 1 34 15 288 4 62 31- 15- 1 288 4 62 3 115 1 89 3 38 0 32 576
Nov 13, 2004 at Davidson............ 43 90 0 16 15 135 0 20 43- 15- 5 135 0 20 4 81 0 27 3 1 0 1 307
Nov 20, 2004 HOLY CROSS............. 35 149 1 15 20 229 3 42 38- 20- 2 229 3 42 4 108 0 45 3 46 0 17 532
Opponent totals.....................450 1506 10 65 163 1990 20 64 307-163- 17 1990 20 64 34 846 3 97 33 219 0 39 4686
Georgetown..........................480 1709 11 54 106 1231 6 67 226-106- 9 1231 6 67 46 858 1 90 24 236 0 63 4344
Games played: 11
Avg per rush: 3.3
Avg per catch: 12.2
Pass efficiency: 117.97
Kick ret avg: 24.9
Punt ret avg: 6.6
All purpose avg/game: 426.0
Total offense avg/gm: 317.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 ST. FRANCIS............ 48 24 72 4.0-9 0.0-0 0 0-0 0-0 0 4 0 1-1 0 0 0 7
Sep 11, 2004 LAFAYETTE.............. 42 24 66 8.0-27 5.0-24 0 0-0 1-2 0 1 1 2-2 0 0 0 17
Sep 18, 2004 at Duquesne............ 24 38 62 6.0-11 2.0-5 3 5-15 3-46 2 3 0 6-6 0 0 0 45
Sep 25, 2004 at Colgate............. 42 12 54 9.0-51 3.0-31 0 0-0 2-34 2 2 0 4-1 0 1 0 33
Oct 02, 2004 BUCKNELL............... 38 16 54 9.0-34 4.0-24 0 0-0 0-0 0 6 0 5-5 0 0 0 35
Oct 09, 2004 VMI.................... 54 36 90 6.0-17 3.0-13 1 2-0 1-0 0 0 0 0-0 0 0 0 0
Oct 23, 2004 at Monmouth............ 37 14 51 4.0-9 0.0-0 2 1-0 0-0 0 4 0 3-3 0 0 0 27
Oct 30, 2004 at Fordham............. 46 24 70 10.0-32 4.0-20 1 3-0 1-43 0 3 1 3-3 0 0 0 36
Nov 06, 2004 LEHIGH................. 51 18 69 6.0-19 2.0-10 1 2-40 0-0 0 1 0 7-7 0 0 0 49
Nov 13, 2004 at Davidson............ 35 30 65 8.0-31 1.0-6 1 0-0 1-0 0 2 1 0-0 0 0 0 0
Nov 20, 2004 HOLY CROSS............. 55 22 77 6.0-27 4.0-21 4 3-0 0-0 0 4 0 4-4 0 0 0 31
Opponent totals..................... 472 258 730 76.0-267 28.0-154 13 16-55 9-125 4 30 3 35-32 0 1 0 280
Georgetown.......................... 475 284 759 80.0-357 35.0-224 11 9-58 17-310 1 35 3 20-15 0 0 0 174
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 ST. FRANCIS............ 7 210 30.0 46 1 0 1 0 1 0-0 0 0
Sep 11, 2004 LAFAYETTE.............. 5 205 41.0 46 0 1 1 0 3 1-1 48 0
Sep 18, 2004 at Duquesne............ 5 176 35.2 42 0 0 0 0 0 1-1 31 0
Sep 25, 2004 at Colgate............. 7 272 38.9 47 0 0 2 0 2 1-0 0 1
Oct 02, 2004 BUCKNELL............... 3 110 36.7 47 0 0 0 0 2 1-0 0 0
Oct 09, 2004 VMI.................... 6 244 40.7 46 0 0 1 0 3 0-0 0 0
Oct 23, 2004 at Monmouth............ 5 220 44.0 65 0 0 0 2 3 2-2 45 0
Oct 30, 2004 at Fordham............. 6 239 39.8 45 0 0 0 0 2 3-3 41 0
Nov 06, 2004 LEHIGH................. 4 120 30.0 41 0 0 2 0 0 1-0 0 0
Nov 13, 2004 at Davidson............ 9 313 34.8 42 0 0 4 0 2 0-0 0 0
Nov 20, 2004 HOLY CROSS............. 8 297 37.1 44 0 1 5 0 1 1-1 35 0
Opponent totals..................... 65 2406 37.0 65 1 2 16 2 19 11-8 48 1
Georgetown.......................... 73 2610 35.8 56 1 4 9 4 14 15-9 43 2
Team Game-by-Game Comparison
The Automated ScoreBook
Georgetown Team Game-by-Game Comparison (as of Jun 21, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ST. FRANCIS......... 36-7 17/12 47-247 / 28-13 20-11- 0 / 23-15- 1 100/185 67/51 347/198 214/134 45/47 0/2
LAFAYETTE........... 6-17 8/16 40-61 / 46-129 18-10- 1 / 21-12- 3 71/150 58/67 132/279 144/109 5/24 1/5
Duquesne............ 7-45 10/24 36-114 / 50-204 15- 2- 3 / 24-17- 1 24/206 51/74 138/410 139/76 64/100 8/2
Colgate............. 0-33 12/21 38-101 / 48-166 19- 5- 2 / 27-16- 0 48/219 57/75 149/385 115/35 40/71 2/0
BUCKNELL............ 19-35 10/18 41-74 / 59-233 19- 6- 0 / 10- 6- 2 88/97 60/69 162/330 203/279 30/40 0/6
VMI................. 21-0 29/9 62-274 / 23-30 18-13- 1 / 28-14- 1 216/126 80/51 490/156 36/55 62/20 3/1
Monmouth............ 10-27 10/21 29-156 / 50-182 25-13- 0 / 25-16- 0 130/200 54/75 286/382 94/58 67/35 1/0
Fordham............. 6-36 14/19 45-79 / 36-175 22- 9- 1 / 37-17- 1 93/155 67/73 172/330 118/70 132/109 4/1
LEHIGH.............. 18-49 19/18 44-197 / 32-135 31-17- 0 / 31-15- 1 187/288 75/63 384/423 217/193 53/43 2/1
Davidson............ 23-0 14/16 44-178 / 43-90 17- 7- 1 / 43-15- 5 63/135 61/86 241/225 116/82 40/50 1/5
HOLY CROSS.......... 28-31 20/18 54-228 / 35-149 22-13- 0 / 38-20- 2 211/229 76/73 439/378 66/154 75/40 3/3
Totals.................. 174-280 163/192 480-1709/450-1506 226-106- 9/307-163-17 1231/1990 706/757 2940/3496 1462/1245 613/579 25/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
ST. FRANCIS......... 6-16 / 4-12 1-2 / 0-1 32:30/ 27:30 5:00 5.3/0.5 5.0/8.0 5.2/3.9 2-34.5 / 7-30.0
LAFAYETTE........... 2-15 / 6-16 0-1 / 0-0 31:42/ 28:18 3:24 1.5/2.8 3.9/7.1 2.3/4.2 9-31.9 / 5-41.0
Duquesne............ 2-11 / 5-14 0-2 / 0-1 23:50/ 36:10 -12:20 3.2/4.1 1.6/8.6 2.7/5.5 5-38.2 / 5-35.2
Colgate............. 1-13 / 9-19 0-1 / 1-1 25:28/ 34:32 -9:04 2.7/3.5 2.5/8.1 2.6/5.1 10-34.6 / 7-38.9
BUCKNELL............ 3-15 / 10-15 1-2 / 0-0 27:26/ 32:34 -5:08 1.8/3.9 4.6/9.7 2.7/4.8 10-35.8 / 3-36.7
VMI................. 10-16 / 2-12 1-1 / 1-4 41:13/ 18:47 22:26 4.4/1.3 12.0/4.5 6.1/3.1 1-30.0 / 6-40.7
Monmouth............ 3-13 / 5-16 1-2 / 3-3 24:14/ 35:46 -11:32 5.4/3.6 5.2/8.0 5.3/5.1 7-34.6 / 5-44.0
Fordham............. 4-15 / 5-17 0-2 / 0-1 30:12/ 28:22 1:50 1.8/4.9 4.2/4.2 2.6/4.5 8-35.4 / 6-39.8
LEHIGH.............. 8-18 / 7-12 0-3 / 0-0 34:53/ 25:07 9:46 4.5/4.2 6.0/9.3 5.1/6.7 5-37.2 / 4-30.0
Davidson............ 3-13 / 9-22 0-0 / 2-3 28:31/ 31:29 -2:58 4.0/2.1 3.7/3.1 4.0/2.6 8-34.9 / 9-34.8
HOLY CROSS.......... 3-16 / 2-16 2-3 / 4-4 32:45/ 27:15 5:30 4.2/4.3 9.6/6.0 5.8/5.2 8-42.4 / 8-37.1
Totals.................. 45-161/ 64-171 6-19 / 11-18 332:44/325:50 6:54 3.6/3.3 5.4/6.5 4.2/4.6 73-35.8 / 65-37.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Georgetown Game Results (as of Jun 21, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 ST. FRANCIS W 36-7 1- 0- 0 0- 0- 0 2:45 1671
* Sep 11, 2004 LAFAYETTE 6-17 L 1- 1- 0 0- 1- 0 2:52 1842
Sep 18, 2004 at Duquesne 7-45 L 1- 2- 0 0- 1- 0 2:50 2022
* Sep 25, 2004 at Colgate 0-33 L 1- 3- 0 0- 2- 0 2:50 3519
* Oct 02, 2004 BUCKNELL 19-35 L 1- 4- 0 0- 3- 0 2:55 1346
Oct 09, 2004 VMI W 21-0 2- 4- 0 0- 3- 0 2:40 2874
Oct 23, 2004 at Monmouth 10-27 L 2- 5- 0 0- 3- 0 2:41 3687
* Oct 30, 2004 at Fordham 6-36 L 2- 6- 0 0- 4- 0 3:09 3180
* Nov 06, 2004 #9 LEHIGH 18-49 L 2- 7- 0 0- 5- 0 3:00 2111
Nov 13, 2004 at Davidson W 23-0 3- 7- 0 0- 5- 0 2:50 2482
* Nov 20, 2004 HOLY CROSS O 28-31 L 3- 8- 0 0- 6- 0 3:25 1870
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ST. FRANCIS......... 36-7 17/12 47-247 / 28-13 20-11- 0 / 23-15- 1 100/185 67/51 347/198 214/134 45/47 0/2
LAFAYETTE........... 6-17 8/16 40-61 / 46-129 18-10- 1 / 21-12- 3 71/150 58/67 132/279 144/109 5/24 1/5
Duquesne............ 7-45 10/24 36-114 / 50-204 15- 2- 3 / 24-17- 1 24/206 51/74 138/410 139/76 64/100 8/2
Colgate............. 0-33 12/21 38-101 / 48-166 19- 5- 2 / 27-16- 0 48/219 57/75 149/385 115/35 40/71 2/0
BUCKNELL............ 19-35 10/18 41-74 / 59-233 19- 6- 0 / 10- 6- 2 88/97 60/69 162/330 203/279 30/40 0/6
VMI................. 21-0 29/9 62-274 / 23-30 18-13- 1 / 28-14- 1 216/126 80/51 490/156 36/55 62/20 3/1
Monmouth............ 10-27 10/21 29-156 / 50-182 25-13- 0 / 25-16- 0 130/200 54/75 286/382 94/58 67/35 1/0
Fordham............. 6-36 14/19 45-79 / 36-175 22- 9- 1 / 37-17- 1 93/155 67/73 172/330 118/70 132/109 4/1
LEHIGH.............. 18-49 19/18 44-197 / 32-135 31-17- 0 / 31-15- 1 187/288 75/63 384/423 217/193 53/43 2/1
Davidson............ 23-0 14/16 44-178 / 43-90 17- 7- 1 / 43-15- 5 63/135 61/86 241/225 116/82 40/50 1/5
HOLY CROSS.......... 28-31 20/18 54-228 / 35-149 22-13- 0 / 38-20- 2 211/229 76/73 439/378 66/154 75/40 3/3
Totals.................. 174-280 163/192 480-1709/450-1506 226-106- 9/307-163-17 1231/1990 706/757 2940/3496 1462/1245 613/579 25/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Georgetown Game Superlatives (as of Jun 21, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 33 Sarin, Kim vs Holy Cross (Nov 20, 2004)
Yards Rushing....... 180 Sarin, Kim vs VMI (Oct 09, 2004)
TD Rushes........... 2 Davis, Emir vs Lehigh (Nov 06, 2004)
Davis, Emir at Davidson (Nov 13, 2004)
Long Rush........... 54 Slayton, Marcus at Davidson (Nov 13, 2004)
Pass attempts....... 29 Crawford, Drew vs Lehigh (Nov 06, 2004)
Pass completions.... 17 Crawford, Drew vs Lehigh (Nov 06, 2004)
Yards Passing....... 188 Crawford, Drew vs VMI (Oct 09, 2004)
TD Passes........... 3 Crawford, Drew vs Holy Cross (Nov 20, 2004)
Long Pass........... 67 Crawford, Drew vs Holy Cross (Nov 20, 2004)
Receptions.......... 6 Castergine, Gle vs VMI (Oct 09, 2004)
Wooten, Janeiro vs Lehigh (Nov 06, 2004)
Yards Receiving..... 125 Castergine, Gle vs VMI (Oct 09, 2004)
TD Receptions....... 1 Castergine, Gle vs St. Francis (Sep 04, 2004)
Castergine, Gle vs VMI (Oct 09, 2004)
Wooten, Janeiro vs VMI (Oct 09, 2004)
Wooten, Janeiro vs Holy Cross (Nov 20, 2004)
Agnello, Craig vs Holy Cross (Nov 20, 2004)
Jarry, Jordan vs Holy Cross (Nov 20, 2004)
Long Reception...... 67 Wooten, Janeiro vs Holy Cross (Nov 20, 2004)
Field Goals......... 5 Gillman, Michae vs St. Francis (Sep 04, 2004)
Long Field Goal..... 43 Gillman, Michae vs St. Francis (Sep 04, 2004)
Punts............... 10 Scoffern, Brad at Colgate (Sep 25, 2004)
Scoffern, Brad vs Bucknell (Oct 02, 2004)
Punting Avg......... 42.4 Scoffern, Brad vs Holy Cross (Nov 20, 2004)
Long Punt........... 56 Scoffern, Brad at Duquesne (Sep 18, 2004)
Long Punt Return.... 63 Tandy, Brian vs St. Francis (Sep 04, 2004)
Long Kickoff Return. 90 Ihezie, Jasper vs Lehigh (Nov 06, 2004)
Tackles............. 16 Hassan, Mehdi vs Holy Cross (Nov 20, 2004)
Sacks............... 3.0 Ononibaku, Mich vs Lafayette (Sep 11, 2004)
Buzbee, Alex vs VMI (Oct 09, 2004)
Tackles For Loss.... 5.0 Ononibaku, Mich vs Lafayette (Sep 11, 2004)
Interceptions....... 2 Banks, Adam vs Holy Cross (Nov 20, 2004)
The Automated ScoreBook
Georgetown Game Superlatives (as of Jun 21, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 62 vs VMI (Oct 09, 2004)
Yards Rushing....... 274 vs VMI (Oct 09, 2004)
Yards Per Rush...... 5.4 at Monmouth (Oct 23, 2004)
TD Rushes........... 3 at Davidson (Nov 13, 2004)
Pass attempts....... 31 vs Lehigh (Nov 06, 2004)
Pass completions.... 17 vs Lehigh (Nov 06, 2004)
Yards Passing....... 216 vs VMI (Oct 09, 2004)
Yards Per Pass...... 12.0 vs VMI (Oct 09, 2004)
TD Passes........... 3 vs Holy Cross (Nov 20, 2004)
Total Plays......... 80 vs VMI (Oct 09, 2004)
Total Offense....... 490 vs VMI (Oct 09, 2004)
Yards Per Play...... 6.1 vs VMI (Oct 09, 2004)
Points.............. 36 vs St. Francis (Sep 04, 2004)
Sacks By............ 6 at Monmouth (Oct 23, 2004)
First Downs......... 29 vs VMI (Oct 09, 2004)
Penalties........... 14 at Fordham (Oct 30, 2004)
Penalty Yards....... 132 at Fordham (Oct 30, 2004)
Turnovers........... 8 at Duquesne (Sep 18, 2004)
Interceptions By.... 5 at Davidson (Nov 13, 2004)
The Automated ScoreBook
Georgetown Game Superlatives (as of Jun 21, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Jacobs, James, at Duquesne (Sep 18, 2004)
Wilson, Daris, vs Bucknell (Oct 02, 2004)
John Leverett, at Davidson (Nov 13, 2004)
Yards Rushing....... 186 Jacobs, James, at Duquesne (Sep 18, 2004)
TD Rushes........... 2 Migliore, Joe, at Monmouth (Oct 23, 2004)
Long Rush........... 65 Jacobs, James, at Duquesne (Sep 18, 2004)
Pass attempts....... 38 O'Neil, John, vs Holy Cross (Nov 20, 2004)
Pass completions.... 20 O'Neil, John, vs Holy Cross (Nov 20, 2004)
Yards Passing....... 288 Borda, Mark, vs Lehigh (Nov 06, 2004)
TD Passes........... 4 Borda, Mark, vs Lehigh (Nov 06, 2004)
Long Pass........... 64 Chris Brown, at Colgate (Sep 25, 2004)
Receptions.......... 7 Palko, Luke, vs St. Francis (Sep 04, 2004)
Luke Graham, at Colgate (Sep 25, 2004)
Bergen, Adam, vs Lehigh (Nov 06, 2004)
Ryan Hubbard, at Davidson (Nov 13, 2004)
Silva, Steven, vs Holy Cross (Nov 20, 2004)
Yards Receiving..... 103 Warfield,Michel, at Duquesne (Sep 18, 2004)
TD Receptions....... 2 Luke Graham, at Colgate (Sep 25, 2004)
Bergen, Adam, vs Lehigh (Nov 06, 2004)
Gruber, Sean, vs Holy Cross (Nov 20, 2004)
Long Reception...... 64 DeWayne Long, at Colgate (Sep 25, 2004)
Field Goals......... 3 Clukey, Micah, at Fordham (Oct 30, 2004)
Long Field Goal..... 48 Ziska, Rick, vs Lafayette (Sep 11, 2004)
Punts............... 9 Brad Smith, at Davidson (Nov 13, 2004)
Punting Avg......... 44.0 Dennis, Sean, at Monmouth (Oct 23, 2004)
Long Punt........... 65 Dennis, Sean, at Monmouth (Oct 23, 2004)
Long Punt Return.... 39 Ross, Dante, vs Bucknell (Oct 02, 2004)
Long Kickoff Return. 97 Ross, Dante, vs Bucknell (Oct 02, 2004)
Tackles............. 13 PAULING, M., vs VMI (Oct 09, 2004)
Sacks............... 3.0 Matt Spack, at Colgate (Sep 25, 2004)
Bailey, Brandon, vs Bucknell (Oct 02, 2004)
Tackles For Loss.... 5.0 Matt Spack, at Colgate (Sep 25, 2004)
Interceptions....... 1 Brown, Andrew, vs Lafayette (Sep 11, 2004)
Watson, Armar, at Duquesne (Sep 18, 2004)
Ford, Michael, at Duquesne (Sep 18, 2004)
Mills, Todd, at Duquesne (Sep 18, 2004)
Andrew Moore, at Colgate (Sep 25, 2004)
Jared Nepa, at Colgate (Sep 25, 2004)
WALTON, J., vs VMI (Oct 09, 2004)
Taylor, Marcus, at Fordham (Oct 30, 2004)
Ricky Childers, at Davidson (Nov 13, 2004)
The Automated ScoreBook
Georgetown Game Superlatives (as of Jun 21, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 59 vs Bucknell (Oct 02, 2004)
Yards Rushing....... 233 vs Bucknell (Oct 02, 2004)
Yards Per Rush...... 4.9 at Fordham (Oct 30, 2004)
TD Rushes........... 2 at Duquesne (Sep 18, 2004)
vs Bucknell (Oct 02, 2004)
at Monmouth (Oct 23, 2004)
Pass attempts....... 43 at Davidson (Nov 13, 2004)
Pass completions.... 20 vs Holy Cross (Nov 20, 2004)
Yards Passing....... 288 vs Lehigh (Nov 06, 2004)
Yards Per Pass...... 9.7 vs Bucknell (Oct 02, 2004)
TD Passes........... 4 vs Lehigh (Nov 06, 2004)
Total Plays......... 86 at Davidson (Nov 13, 2004)
Total Offense....... 423 vs Lehigh (Nov 06, 2004)
Yards Per Play...... 6.7 vs Lehigh (Nov 06, 2004)
Points.............. 49 vs Lehigh (Nov 06, 2004)
Sacks By............ 5 vs Lafayette (Sep 11, 2004)
First Downs......... 24 at Duquesne (Sep 18, 2004)
Penalties........... 13 at Fordham (Oct 30, 2004)
Penalty Yards....... 109 at Fordham (Oct 30, 2004)
Turnovers........... 6 vs Bucknell (Oct 02, 2004)
Interceptions By.... 3 at Duquesne (Sep 18, 2004)
Red-Zone Results
The Automated ScoreBook
Georgetown Red-Zone Results (as of Jun 21, 2005)
All games
Georgetown Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
