Georgetown
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Georgetown Game Results (as of Apr 05, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 03, 2005 at Bucknell WO 19-16 1- 0- 0 1- 0- 0 2:55 6802
* Sep 10, 2005 at Holy Cross 6-48 L 1- 1- 0 1- 1- 0 2:57 8912
Sep 17, 2005 BROWN 3-34 L 1- 2- 0 1- 1- 0 2:49 3500
09/24/05 at Stony Brook W 10-7 2- 2- 0 1- 1- 0 2:43 6028
* Oct 01, 2005 LAFAYETTE 7-12 L 2- 3- 0 1- 2- 0 2:47 1776
Oct 08, 2005 DUQUESNE WO 10-7 3- 3- 0 1- 2- 0 3:00 1342
Oct 15, 2005 at Cornell 7-57 L 3- 4- 0 1- 2- 0 2:50 11432
* Oct 22, 2005 FORDHAM W 24-21 4- 4- 0 2- 2- 0 2:58 3000
* Nov 05, 2005 at No. 13 Lehigh 14-46 L 4- 5- 0 2- 3- 0 3:05 13071
Nov 12, 2005 DAVIDSON 3-10 L 4- 6- 0 2- 3- 0 2:43 1354
* Nov 19, 2005 COLGATE 7-34 L 4- 7- 0 2- 4- 0 2:51 2184
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Georgetown Team Game-by-Game (as of Apr 05, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at Bucknell............ 45 165 0 38 9 168 2 41 20- 9- 2 168 2 41 3 86 0 52 2 20 0 11 439
Sep 10, 2005 at Holy Cross.......... 38 108 1 15 9 160 0 54 17- 9- 0 160 0 54 7 83 0 23 0 0 0 0 351
Sep 17, 2005 BROWN.................. 43 173 0 34 7 57 0 20 17- 7- 0 57 0 20 7 117 0 23 1 8 0 8 355
09/24/05 at Stony Brook......... 45 139 0 19 14 118 1 25 24- 14- 1 118 1 25 2 43 0 24 3 18 0 8 318
Oct 01, 2005 LAFAYETTE.............. 35 156 1 39 5 44 0 19 15- 5- 0 44 0 19 3 48 0 23 2 8 0 7 256
Oct 08, 2005 DUQUESNE............... 54 157 1 28 4 8 0 6 13- 4- 0 8 0 6 2 48 0 33 4 65 0 36 317
Oct 15, 2005 at Cornell............. 29 23 0 8 5 63 1 23 13- 5- 0 63 1 23 7 144 0 64 1 0 0 0 230
Oct 22, 2005 FORDHAM................ 56 260 1 27 7 121 2 47 18- 7- 0 121 2 47 2 31 0 18 2 6 0 6 418
Nov 05, 2005 at No. 13 Lehigh....... 42 44 1 9 10 115 1 31 18- 10- 0 115 1 31 9 163 0 34 1 0 0 0 322
Nov 12, 2005 DAVIDSON............... 37 57 0 14 18 190 0 43 31- 18- 1 190 0 43 3 39 0 23 5 17 0 11 303
Nov 19, 2005 COLGATE................ 27 39 0 9 10 156 1 31 24- 10- 2 156 1 31 7 126 0 30 1 2 0 2 344
Totals..............................451 1321 5 39 98 1200 8 54 210- 98- 6 1200 8 54 52 928 0 64 22 144 0 36 3653
Opponent............................539 2045 18 42 145 1506 16 51 243-145- 4 1506 16 51 26 344 0 31 38 226 0 31 4178
Games played: 11
Avg per rush: 2.9
Avg per catch: 12.2
Pass efficiency: 101.52
Kick ret avg: 17.8
Punt ret avg: 6.5
All purpose avg/game: 332.1
Total offense avg/gm: 229.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at Bucknell............ 51 38 89 4.0-9 0.0-0 3 4-0 0-0 0 0 1 1-1 0 0 0 19
Sep 10, 2005 at Holy Cross.......... 60 13 73 5.0-12 2.0-4 0 0-0 0-0 0 2 0 1-0 0 0 0 6
Sep 17, 2005 BROWN.................. 28 56 84 2.0-2 0.0-0 2 1-28 0-0 0 5 0 0-0 0 0 0 3
09/24/05 at Stony Brook......... 42 22 64 7.0-34 2.0-7 1 0-0 0-0 0 5 0 1-1 0 0 0 10
Oct 01, 2005 LAFAYETTE.............. 54 38 92 8.0-23 5.0-19 0 0-0 0-0 0 3 0 1-1 0 0 0 7
Oct 08, 2005 DUQUESNE............... 29 44 73 11.0-46 5.0-35 0 0-0 2-39 0 2 0 1-1 0 0 0 10
Oct 15, 2005 at Cornell............. 68 20 88 4.0-16 1.0-12 1 0-0 0-0 0 1 0 1-1 0 0 0 7
Oct 22, 2005 FORDHAM................ 29 36 65 6.0-37 4.0-31 0 1-40 0-0 0 3 0 3-3 0 0 0 24
Nov 05, 2005 at No. 13 Lehigh....... 60 14 74 5.0-12 2.0-6 2 1-0 0-0 0 5 1 2-2 0 0 0 14
Nov 12, 2005 DAVIDSON............... 33 38 71 3.0-14 2.0-11 1 1-0 0-0 0 2 1 0-0 0 0 0 3
Nov 19, 2005 COLGATE................ 41 48 89 4.0-12 1.0-3 0 0-0 2-21 0 2 0 1-1 0 0 0 7
Totals.............................. 495 367 862 59.0-217 24.0-128 10 8-68 4-60 0 30 3 12-11 0 0 0 110
Opponent............................ 390 356 746 82.0-299 22.5-136 16 16-16 6-57 1 28 1 34-33 0 0 2 292
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 at Bucknell............ 4 123 30.8 36 0 0 2 0 0 4-2 33 0 4 173 43.2 0 0
Sep 10, 2005 at Holy Cross.......... 5 164 32.8 37 0 0 1 0 0 0-0 0 0 2 115 57.5 1 0
Sep 17, 2005 BROWN.................. 7 214 30.6 39 0 0 2 0 0 2-1 39 0 2 88 44.0 0 1
09/24/05 at Stony Brook......... 8 307 38.4 54 0 0 0 1 3 1-1 19 0 3 167 55.7 0 0
Oct 01, 2005 LAFAYETTE.............. 9 340 37.8 51 0 0 4 1 1 0-0 0 0 2 88 44.0 0 0
Oct 08, 2005 DUQUESNE............... 11 398 36.2 46 0 0 4 0 4 2-1 25 0 2 62 31.0 0 0
Oct 15, 2005 at Cornell............. 5 182 36.4 52 0 0 1 1 0 0-0 0 0 3 104 34.7 0 1
Oct 22, 2005 FORDHAM................ 6 207 34.5 37 0 0 3 0 1 1-1 39 0 5 234 46.8 0 0
Nov 05, 2005 at No. 13 Lehigh....... 8 292 36.5 46 0 0 1 0 2 0-0 0 0 4 210 52.5 0 0
Nov 12, 2005 DAVIDSON............... 6 222 37.0 45 0 0 2 0 1 2-1 26 0 2 74 37.0 0 0
Nov 19, 2005 COLGATE................ 9 326 36.2 50 0 0 4 1 2 1-0 0 1 2 112 56.0 1 0
Totals.............................. 78 2775 35.6 54 0 0 24 4 14 13-7 39 1 31 1427 46.0 2 2
Opponent............................ 61 2289 37.5 67 0 1 16 9 22 23-15 47 3 60 3445 57.4 8 0