Georgetown
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Georgetown Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 at Stony Brook 28-35 L 0- 1- 0 0- 0- 0 3:10 7228
* Sep 08, 2007 LAFAYETTE 7-28 L 0- 2- 0 0- 1- 0 2:49 2131
Sep 15, 2007 #21 YALE 14-28 L 0- 3- 0 0- 1- 0 2:55 2674
* Sep 22, 2007 at Holy Cross 0-55 L 0- 4- 0 0- 2- 0 2:46 5982
Sep 29, 2007 CORNELL 7-45 L 0- 5- 0 0- 2- 0 2:47 3184
Oct 06, 2007 at Penn 13-42 L 0- 6- 0 0- 2- 0 2:50 8383
* Oct 13, 2007 FORDHAM 31-38 L 0- 7- 0 0- 3- 0 2:33 2143
* Oct 20, 2007 at Bucknell W 20-17 1- 7- 0 1- 3- 0 2:50 6084
* Oct 27, 2007 at Lehigh 0-45 L 1- 8- 0 1- 4- 0 2:47 9084
Nov 03, 2007 at Marist Red Foxes O 34-37 L 1- 9- 0 1- 4- 0 3:25 2143
* Nov 09, 2007 COLGATE 12-45 L 1-10- 0 1- 5- 0 3:30 2718
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Georgetown Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 at Stony Brook......... 28 128 3 22 21 231 1 30 21- 27- 0 231 1 30 6 71 0 19 0 0 0 0 359
Sep 08, 2007 LAFAYETTE.............. 42 74 1 13 17 131 0 25 17- 27- 1 131 0 25 5 106 0 31 2 8 0 8 205
Sep 15, 2007 YALE................... 41 191 0 30 27 181 2 25 27- 37- 1 181 2 25 4 118 0 44 2 -7 0 0 372
Sep 22, 2007 at Holy Cross.......... 26 43 0 7 9 22 0 6 9- 13- 0 22 0 6 9 183 0 32 1 0 0 0 65
Sep 29, 2007 CORNELL................ 39 115 1 25 12 173 0 53 12- 24- 0 173 0 53 7 127 0 26 3 13 0 12 288
Oct 06, 2007 at Penn................ 41 97 0 17 16 140 2 23 16- 28- 0 140 2 23 7 101 0 23 1 2 0 2 237
Oct 13, 2007 FORDHAM................ 20 37 1 16 33 386 3 33 33- 48- 1 386 3 33 6 125 0 30 0 0 0 0 423
Oct 20, 2007 at Bucknell............ 37 138 2 18 35 240 0 21 35- 46- 2 240 0 21 2 16 0 16 1 3 0 3 378
Oct 27, 2007 at Lehigh.............. 33 97 0 25 9 51 0 14 9- 19- 1 51 0 14 6 112 0 26 0 0 0 0 148
Nov 03, 2007 at Marist Red Foxes.... 53 266 4 28 19 219 0 58 19- 28- 1 219 0 58 3 55 0 24 0 0 0 0 485
Nov 09, 2007 COLGATE................ 32 104 0 22 16 122 1 29 16- 24- 0 122 1 29 6 113 0 29 0 0 0 0 226
Totals..............................392 1290 12 30 214 1896 9 58 214-321- 7 1896 9 58 61 1127 0 44 10 19 0 12 3186
Opponent............................529 2873 36 42 162 2130 19 73 162-250- 5 2130 19 73 32 623 0 35 36 465 0 29 5003
Games played: 11
Avg per rush: 3.3
Avg per catch: 8.9
Pass efficiency: 121.17
Kick ret avg: 18.5
Punt ret avg: 1.9
All purpose avg/game: 395.1
Total offense avg/gm: 289.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at Stony Brook......... 37 50 87 1.0-1 0.0-0 0 0-0 0-0 0 1 0 3-2 1 0 0 28
Sep 08, 2007 LAFAYETTE.............. 33 42 75 5.0-17 2.0-12 1 1-0 1-0 0 0 0 1-1 0 0 0 7
Sep 15, 2007 YALE................... 26 48 74 1.0-2 0.0-0 0 0-0 0-0 0 5 0 2-2 0 0 0 14
Sep 22, 2007 at Holy Cross.......... 55 36 91 2.0-5 0.0-0 0 1-0 1-0 0 2 0 0-0 0 0 0 0
Sep 29, 2007 CORNELL................ 44 44 88 4.0-7 0.0-0 0 0-0 1-0 0 2 0 1-1 0 0 0 7
Oct 06, 2007 at Penn................ 37 32 69 5.0-8 0.0-0 0 0-0 0-0 0 4 1 1-1 0 0 0 13
Oct 13, 2007 FORDHAM................ 29 74 103 2.0-2 0.0-0 1 1-0 0-0 0 2 0 4-4 0 0 0 31
Oct 20, 2007 at Bucknell............ 40 32 72 6.0-28 2.0-22 1 0-0 0-0 0 4 0 2-2 0 0 0 20
Oct 27, 2007 at Lehigh.............. 50 30 80 1.0-3 0.0-0 0 0-0 0-0 0 3 0 0-0 0 0 0 0
Nov 03, 2007 at Marist Red Foxes.... 31 52 83 6.0-8 0.0-0 2 0-0 1-13 0 1 0 4-4 0 0 0 34
Nov 09, 2007 COLGATE................ 30 56 86 3.0-7 1.0-1 1 1-0 1-1 0 0 0 0-0 0 0 0 12
Totals.............................. 412 496 908 36.0-88 5.0-35 6 4-0 5-14 0 24 1 18-17 1 0 0 166
Opponent............................ 385 460 845 57.5-238 20.0-126 9 10-0 7-50 0 32 3 55-55 0 0 0 415
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at Stony Brook......... 2 93 46.5 63 0 1 1 1 1 0-0 0 0 5 247 49.4 0 0
Sep 08, 2007 LAFAYETTE.............. 5 242 48.4 60 0 0 0 2 0 0-0 0 0 2 69 34.5 0 0
Sep 15, 2007 YALE................... 5 190 38.0 44 0 0 0 0 2 0-0 0 0 3 168 56.0 0 0
Sep 22, 2007 at Holy Cross.......... 8 379 47.4 61 0 2 0 3 1 0-0 0 0 1 58 58.0 0 0
Sep 29, 2007 CORNELL................ 7 248 35.4 60 1 1 0 2 0 0-0 0 0 2 109 54.5 0 0
Oct 06, 2007 at Penn................ 6 245 40.8 51 0 0 0 1 0 0-0 0 0 3 169 56.3 0 0
Oct 13, 2007 FORDHAM................ 2 81 40.5 43 0 0 0 0 0 1-1 34 0 6 343 57.2 1 0
Oct 20, 2007 at Bucknell............ 2 93 46.5 53 0 0 1 1 0 2-2 38 0 5 322 64.4 2 0
Oct 27, 2007 at Lehigh.............. 7 266 38.0 48 0 0 0 0 0 0-0 0 0 1 63 63.0 0 0
Nov 03, 2007 at Marist Red Foxes.... 3 122 40.7 52 0 0 0 1 1 4-2 42 0 4 227 56.8 1 0
Nov 09, 2007 COLGATE................ 4 140 35.0 47 0 0 0 0 1 3-2 25 1 4 226 56.5 0 0
Totals.............................. 51 2099 41.2 63 1 4 2 11 6 10-7 42 1 36 2001 55.6 4 0
Opponent............................ 31 1206 38.9 66 0 3 4 5 12 16-8 40 1 72 4187 58.2 5 4