Georgetown (2-1,1-0) vs. Yale (1-0)
Date: Sep 18, 2010 Site: New Haven, CT Stadium: Yale Bowl Attendance: 9358
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Georgetown | 7 | 7 | 21 | 0 | 35 |
| Yale | 7 | 20 | 7 | 6 | 40 |
| SCORING SUMMARY | GU -YALE | |||
| 1st | 01:39 | YALE | Haynes 4 yd fumble recovery (Barnes kick) | |
| 0 - 7 | ||||
| 00:43 | GU | Jamal Davis 40 yd pass from Scott Darby (Brett Weiss kick) | ||
| 2 plays, 35 yards, TOP 0:45 | 7 - 7 | |||
| 2nd | 10:39 | YALE | Thomas, A. 20 yd pass from Witt (Barnes kick) | |
| 9 plays, 85 yards, TOP 3:11 | 7 - 14 | |||
| 07:55 | GU | Phillip Oladeji 17 yd run (Brett Weiss kick) | ||
| 11 plays, 60 yards, TOP 2:37 | 14 - 14 | |||
| 04:57 | YALE | Thomas, A. 6 yd run (Barnes rush fumbld) | ||
| 8 plays, 65 yards, TOP 2:53 | 14 - 20 | |||
| 00:37 | YALE | Blohm 10 yd pass from Witt (Barnes kick) | ||
| 8 plays, 70 yards, TOP 3:11 | 14 - 27 | |||
| 3rd | 14:49 | GU | Jeremy Moore 85 yd kickoff return (Brett Weiss kick) | |
| 21 - 27 | ||||
| 12:48 | GU | Kee. Lawrence 2 yd run (Brett Weiss kick) | ||
| 4 plays, 36 yards, TOP 1:15 | 28 - 27 | |||
| 08:28 | GU | John O'Leary 4 yd pass from Scott Darby (Brett Weiss kick) | ||
| 6 plays, 80 yards, TOP 2:24 | 35 - 27 | |||
| 04:26 | YALE | Thomas, A. 10 yd run (Barnes kick) | ||
| 9 plays, 66 yards, TOP 3:56 | 35 - 34 | |||
| 4th | 00:00 | YALE | Witt 1 yd run | |
| 10 plays, 64 yards, TOP 1:27 | 35 - 40 | |||
|
Kickoff time: 12:08 pm End of Game: 3:14 pm Total elapsed time: 3:06 Referee: Jeff Gray Umpire: Rick Shavensky Linesman: S. Prgionieri Line judge: M. McCarthy Back judge: Ken Southworth Field judge: Alan Russell Side judge: R. Matarante Scorer: Bill Garfield Temperature: 68 deg. Wind: E @ 5mph Weather: Partly Sunny |
| Team Totals | GU | YALE |
| FIRST DOWNS | 20 | 32 |
| Rushing | 6 | 8 |
| Passing | 14 | 23 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 103 | 136 |
| Rushing Attempts | 28 | 35 |
| Average Per Rush | 3.7 | 3.9 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 120 | 145 |
| Yards Lost Rushing | 17 | 9 |
| NET YARDS PASSING | 340 | 407 |
| Completions-Attempts-Int | 24-47-1 | 35-55-1 |
| Average Per Attempt | 7.2 | 7.4 |
| Average Per Completion | 14.2 | 11.6 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 443 | 543 |
| Total offense plays | 75 | 90 |
| Average Gain Per Play | 5.9 | 6.0 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 9-78 | 5-45 |
| PUNTS-YARDS | 7-248 | 6-231 |
| Average Yards Per Punt | 35.4 | 38.5 |
| Net Yards Per Punt | 34.0 | 35.2 |
| Inside 20 | 4 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 6-324 | 6-333 |
| Average Yards Per Kickoff | 54.0 | 55.5 |
| Net Yards Per Kickoff | 34.5 | 21.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-10-0 |
| Average Per Return | 0.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 6-206-1 | 6-117-0 |
| Average Per Return | 34.3 | 19.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-4-1 |
| Miscellaneous Yards | 6 | 0 |
| Possession Time | 24:04 | 35:56 |
| 1st Quarter | 5:57 | 9:03 |
| 2nd Quarter | 4:52 | 10:08 |
| 3rd Quarter | 6:49 | 8:11 |
| 4th Quarter | 6:26 | 8:34 |
| Third-Down Conversions | 8 of 17 | 10 of 18 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 5-7 |
| Touchdowns | 3-4 | 5-7 |
| Field goals | 0-4 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 2-12 |
| PAT Kicks | 5-5 | 4-5 |
| Field Goals | 0-0 | 0-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Georgetown-Chance Logan 1-1. Yale-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G20 | 12:33 | Missed FG | G46 | 10:28 | Punt | 6-26 | 2:05 | ||
| GU | 1st | G23 | 08:04 | Punt | Y47 | 06:34 | Punt | 4-30 | 1:30 | ||
| GU | 1st | G03 | 03:05 | Punt | G04 | 01:39 | Fumble | 5-1 | 1:26 | ||
| GU | 1st | Y35 | 01:28 | Kickoff | Y00 | 00:43 | * | TOUCHDOWN | 2-35 | 0:45 | |
| GU | 2nd | G40 | 14:12 | Punt | G40 | 13:50 | Punt | 3-0 | 0:22 | ||
| GU | 2nd | G40 | 10:32 | Kickoff | Y00 | 07:55 | * | TOUCHDOWN | 11-60 | 2:37 | |
| GU | 2nd | G30 | 04:50 | Kickoff | G40 | 03:48 | Punt | 4-10 | 1:02 | ||
| GU | 2nd | G30 | 00:31 | Kickoff | Y46 | 15:00 | Downs | 5-24 | 0:31 | ||
| GU | 3rd | Y00 | 14:49 | Kickoff | Y00 | 14:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GU | 3rd | Y36 | 14:03 | Interception | Y00 | 12:48 | * | TOUCHDOWN | 4-36 | 1:15 | |
| GU | 3rd | G20 | 10:52 | Punt | Y00 | 08:28 | * | TOUCHDOWN | 6-80 | 2:24 | |
| GU | 3rd | G28 | 04:20 | Kickoff | G38 | 02:45 | Punt | 4-10 | 1:35 | ||
| GU | 3rd | G15 | 01:18 | Punt | G47 | 14:39 | Punt | 7-32 | 1:39 | ||
| GU | 4th | Y45 | 13:11 | Punt | Y09 | 10:20 | Interception | 8-36 | 2:51 | ||
| GU | 4th | G06 | 04:41 | Missed FG | G26 | 01:27 | Punt | 6-20 | 3:14 | ||
| YALE | 1st | Y41 | 15:00 | Kickoff | G19 | 12:33 | Missed FG | 6-40 | 2:27 | ||
| YALE | 1st | Y17 | 10:28 | Punt | Y36 | 08:04 | Punt | 5-19 | 2:24 | ||
| YALE | 1st | Y18 | 06:34 | Punt | G42 | 03:05 | Punt | 8-40 | 3:29 | ||
| YALE | 1st | G04 | 01:39 | Fumble | G04 | 01:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| YALE | 1st | Y25 | 00:32 | Kickoff | Y29 | 14:12 | Punt | 3-4 | 1:20 | ||
| YALE | 2nd | Y15 | 13:50 | Punt | G00 | 10:39 | * | TOUCHDOWN | 9-85 | 3:11 | |
| YALE | 2nd | Y35 | 07:50 | Kickoff | G00 | 04:57 | * | TOUCHDOWN | 8-65 | 2:53 | |
| YALE | 2nd | Y30 | 03:48 | Punt | G00 | 00:37 | * | TOUCHDOWN | 8-70 | 3:11 | |
| YALE | 2nd | Y46 | 00:00 | Downs | Y46 | 00:00 | End of half | 0-0 | 0:00 | ||
| YALE | 3rd | Y32 | 14:44 | Kickoff | Y32 | 14:03 | Interception | 2-0 | 0:41 | ||
| YALE | 3rd | Y31 | 12:44 | Kickoff | Y47 | 10:52 | Punt | 4-16 | 1:52 | ||
| YALE | 3rd | Y34 | 08:22 | Kickoff | G00 | 04:26 | * | TOUCHDOWN | 9-66 | 3:56 | |
| YALE | 3rd | Y39 | 02:45 | Punt | Y47 | 01:18 | Punt | 3-8 | 1:27 | ||
| YALE | 4th | Y17 | 14:39 | Punt | Y16 | 13:11 | Punt | 3--1 | 1:28 | ||
| YALE | 4th | Y17 | 10:20 | Interception | G01 | 04:41 | Missed FG | 14-82 | 5:39 | ||
| YALE | 4th | Y36 | 01:27 | Punt | G00 | 00:00 | * | TOUCHDOWN | 10-64 | 1:27 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 04:52 | 06:49 | 06:26 | 10:49 | 13:15 | 24:04 | ||
| 3rd Down Conversions | 1/3 | 3/6 | 2/3 | 2/5 | 4/9 | 4/8 | 8/17 | ||
| Average field position | G27 | G35 | G45 | G30 | G31 | G41 | G35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Yale | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:03 | 10:08 | 08:11 | 08:34 | 19:11 | 16:45 | 35:56 | ||
| 3rd Down Conversions | 1/4 | 4/5 | 2/4 | 3/5 | 5/9 | 5/9 | 10/18 | ||
| Average field position | Y25 | Y26 | Y34 | Y23 | Y25 | Y29 | Y27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| YALE | 1st | Y41 | 15:00 | Kickoff | G19 | 12:33 | Missed FG | 6-40 | 2:27 | ||
| GU | 1st | G20 | 12:33 | Missed FG | G46 | 10:28 | Punt | 6-26 | 2:05 | ||
| YALE | 1st | Y17 | 10:28 | Punt | Y36 | 08:04 | Punt | 5-19 | 2:24 | ||
| GU | 1st | G23 | 08:04 | Punt | Y47 | 06:34 | Punt | 4-30 | 1:30 | ||
| YALE | 1st | Y18 | 06:34 | Punt | G42 | 03:05 | Punt | 8-40 | 3:29 | ||
| GU | 1st | G03 | 03:05 | Punt | G04 | 01:39 | Fumble | 5-1 | 1:26 | ||
| YALE | 1st | G04 | 01:39 | Fumble | G04 | 01:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GU | 1st | Y35 | 01:28 | Kickoff | Y00 | 00:43 | * | TOUCHDOWN | 2-35 | 0:45 | |
| YALE | 1st | Y25 | 00:32 | Kickoff | Y29 | 14:12 | Punt | 3-4 | 1:20 | ||
| GU | 2nd | G40 | 14:12 | Punt | G40 | 13:50 | Punt | 3-0 | 0:22 | ||
| YALE | 2nd | Y15 | 13:50 | Punt | G00 | 10:39 | * | TOUCHDOWN | 9-85 | 3:11 | |
| GU | 2nd | G40 | 10:32 | Kickoff | Y00 | 07:55 | * | TOUCHDOWN | 11-60 | 2:37 | |
| YALE | 2nd | Y35 | 07:50 | Kickoff | G00 | 04:57 | * | TOUCHDOWN | 8-65 | 2:53 | |
| GU | 2nd | G30 | 04:50 | Kickoff | G40 | 03:48 | Punt | 4-10 | 1:02 | ||
| YALE | 2nd | Y30 | 03:48 | Punt | G00 | 00:37 | * | TOUCHDOWN | 8-70 | 3:11 | |
| GU | 2nd | G30 | 00:31 | Kickoff | Y46 | 15:00 | Downs | 5-24 | 0:31 | ||
| YALE | 2nd | Y46 | 00:00 | Downs | Y46 | 00:00 | End of half | 0-0 | 0:00 | ||
| GU | 3rd | Y00 | 14:49 | Kickoff | Y00 | 14:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| YALE | 3rd | Y32 | 14:44 | Kickoff | Y32 | 14:03 | Interception | 2-0 | 0:41 | ||
| GU | 3rd | Y36 | 14:03 | Interception | Y00 | 12:48 | * | TOUCHDOWN | 4-36 | 1:15 | |
| YALE | 3rd | Y31 | 12:44 | Kickoff | Y47 | 10:52 | Punt | 4-16 | 1:52 | ||
| GU | 3rd | G20 | 10:52 | Punt | Y00 | 08:28 | * | TOUCHDOWN | 6-80 | 2:24 | |
| YALE | 3rd | Y34 | 08:22 | Kickoff | G00 | 04:26 | * | TOUCHDOWN | 9-66 | 3:56 | |
| GU | 3rd | G28 | 04:20 | Kickoff | G38 | 02:45 | Punt | 4-10 | 1:35 | ||
| YALE | 3rd | Y39 | 02:45 | Punt | Y47 | 01:18 | Punt | 3-8 | 1:27 | ||
| GU | 3rd | G15 | 01:18 | Punt | G47 | 14:39 | Punt | 7-32 | 1:39 | ||
| YALE | 4th | Y17 | 14:39 | Punt | Y16 | 13:11 | Punt | 3--1 | 1:28 | ||
| GU | 4th | Y45 | 13:11 | Punt | Y09 | 10:20 | Interception | 8-36 | 2:51 | ||
| YALE | 4th | Y17 | 10:20 | Interception | G01 | 04:41 | Missed FG | 14-82 | 5:39 | ||
| GU | 4th | G06 | 04:41 | Missed FG | G26 | 01:27 | Punt | 6-20 | 3:14 | ||
| YALE | 4th | Y36 | 01:27 | Punt | G00 | 00:00 | * | TOUCHDOWN | 10-64 | 1:27 | |
| ## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | P Sant'Ambrogio | 9 | 5 | 11.5 | 1.5/3 | . | . | . | 1 | . | . | . |
| 20 | David Quintero | 6 | 5 | 8.5 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Jayah Kaisamba | 6 | 4 | 8.0 | . | . | . | 1-0 | 1 | . | . | . |
| 32 | Jeremy Moore | 7 | . | 7.0 | 1.0/1 | . | . | . | 4 | . | . | . |
| 44 | Jeremy Grasso | 5 | . | 5.0 | 1.0/2 | . | . | . | . | . | . | . |
| 35 | Nick Parrish | 3 | 4 | 5.0 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | And. Schaetzke | 3 | 3 | 4.5 | 0.5/2 | . | . | . | 2 | . | . | . |
| 26 | Wayne Heimuli | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 4 | Robert McCabe | 3 | 1 | 3.5 | . | . | . | . | . | 1 | . | . |
| 33 | Stephen Atwater | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 90 | Danny Thompson | 2 | . | 2.0 | . | . | . | . | . | 1 | . | . |
| 53 | Pat O'Donnell | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 24 | Timothy Bayer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Geoff Schnorr | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 58 | Nathan Zimmel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | Sean Campbell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 11 | Scott Darby | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Dustin Wharton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 66 | Charles Dann | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | Gyasi Parrish | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 9 | ShaBazz Kelton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 85 | Montgomery | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 31 | Kyle Miller | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Yale | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Haynes | 10 | 1 | 10.5 | . | . | 1-4 | . | . | . | . | . |
| 1 | Baldwin | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
| 10 | Reising | 6 | . | 6.0 | . | . | . | . | 2 | . | . | . |
| 5B | Dunham | 5 | . | 5.0 | . | . | . | . | 2 | . | . | . |
| 17 | Money | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 22 | Stanley | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 34 | Powers | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 55 | Battaglia | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 99 | Williams | 2 | . | 2.0 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 93 | Spiller | 2 | . | 2.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 98 | Stoller | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 5 | McHale | 1 | 1 | 1.5 | . | . | . | 1-14 | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | 1.0/4 | 1 | . | . | . | . | . | . |
| 19 | Farris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Buxton-Punch | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | Young | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Foreman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Dooley | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Oppenheimer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| Georgetown: 2-Jeremiah Kayal, 4-Robert McCabe, 6-Frank DiTommaso, 7-Patrick Ryan, 8-Jeffrey Burke, 9-ShaBazz Kelton, 11-Scott Darby, 13-Brett Weiss, 14-Chance Logan, 15-Jamal Davis, 17-Max Waizenegger, 18-Kee. Lawrence, 19-John O'Leary, 20-David Quintero, 21-Jayah Kaisamba, 22-Phillip Oladeji, 23-Dalen Claytor, 24-Timothy Bayer, 25-Gyasi Parrish, 26-Wayne Heimuli, 31-Kyle Miller, 32-Jeremy Moore, 33-Stephen Atwater, 34-P Sant'Ambrogio, 35-Nick Parrish, 38-Zack Wilke, 40-Geoff Schnorr, 43-Dustin Wharton, 44-Jeremy Grasso, 46-Sean Campbell, 50-Shannon Adams, 53-Pat O'Donnell, 55-Erik Antico, 58-Nathan Zimmel, 64-Donald Rhodes, 65-Thom Gallagher, 66-Charles Dann, 68-Fino Caliguire, 70-Dan Semler, 77-Rob Bates, 83-Matt MacZura, 85-Montgomery, 86-Daniel Sprotte, 88-Mike McIntyre, 89-Ken Furlough, 90-Danny Thompson, 91-Andrew Maliska, 93-George Cullen, 98-And. Schaetzke. |
| Yale: 1-Baldwin, 2-Randall, 3-Smith, 3B-Ruwe, 3A-Barnes, 5B-Dunham, 5-McHale, 10-Reising, 11-Witt, 17-Money, 19-Farris, 21-Bibb, 22-Stanley, 23-Moyer, 24-Wallace, 25-Falbo, 27-Buxton-Punch, 28-Cargill, 29-Pagliaro, 30-Christodoulou, 34-Powers, 37-Bannon, 41-Thomas, A., 42-Haynes, 44-Leffler, 48-McCarthy, 50-Foreman, 53-Pedersen, 55-Battaglia, 59-Koury, 60-Birks, 61-Fernandez, 64-McInerney, 70-Golubiewski, 77-Fell, 78-Kruger, 79-Gavin, 80-Harris, 82-Forney, 86-Smith, 89-Blohm, 91-Young, 92-Oppenheimer, 93-Spiller, 94-Dooley, 96-Pulsipher, 98-Stoller, 99-Williams. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Georgetown.......... 7 7 21 0 - 35 Record: (2-1,1-0)
Yale................ 7 20 7 6 - 40 Record: (1-0)
Scoring Summary:
1st 01:39 YALE - Haynes 4 yd fumble recovery (Barnes kick), , GU 0 - YALE 7
00:43 GU - Jamal Davis 40 yd pass from Scott Darby (Brett Weiss kick), 2-35 0:45, GU 7 - YALE 7
2nd 10:39 YALE - Thomas, A. 20 yd pass from Witt (Barnes kick), 9-85 3:11, GU 7 - YALE 14
07:55 GU - Phillip Oladeji 17 yd run (Brett Weiss kick), 11-60 2:37, GU 14 - YALE 14
04:57 YALE - Thomas, A. 6 yd run (Barnes rush fumbld), 8-65 2:53, GU 14 - YALE 20
00:37 YALE - Blohm 10 yd pass from Witt (Barnes kick), 8-70 3:11, GU 14 - YALE 27
3rd 14:49 GU - Jeremy Moore 85 yd kickoff return (Brett Weiss kick), , GU 21 - YALE 27
12:48 GU - Kee. Lawrence 2 yd run (Brett Weiss kick), 4-36 1:15, GU 28 - YALE 27
08:28 GU - John O'Leary 4 yd pass from Scott Darby (Brett Weiss kick), 6-80 2:24, GU 35 - YALE 27
04:26 YALE - Thomas, A. 10 yd run (Barnes kick), 9-66 3:56, GU 35 - YALE 34
4th 00:00 YALE - Witt 1 yd run, 10-64 1:27, GU 35 - YALE 40
GU YALE
FIRST DOWNS................... 20 32
RUSHES-YARDS (NET)............ 28-103 35-136
PASSING YDS (NET)............. 340 407
Passes Att-Comp-Int........... 47-24-1 55-35-1
TOTAL OFFENSE PLAYS-YARDS..... 75-443 90-543
Fumble Returns-Yards.......... 0-0 1-4
Punt Returns-Yards............ 1-0 2-10
Kickoff Returns-Yards......... 6-206 6-117
Interception Returns-Yards.... 1-0 1-14
Punts (Number-Avg)............ 7-35.4 6-38.5
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 9-78 5-45
Possession Time............... 24:04 35:56
Third-Down Conversions........ 8 of 17 10 of 18
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 3-4 5-7
Sacks By: Number-Yards........ 0-0 2-12
RUSHING: Georgetown-Phillip Oladeji 10-54; Chance Logan 8-42; Dalen
Claytor 1-6; Kee. Lawrence 3-6; Scott Darby 6-minus 5. Yale-Thomas, A. 23-90;
Randall 3-24; Cargill 7-19; Witt 2-3.
PASSING: Georgetown-Scott Darby 24-47-1-340. Yale-Witt 35-55-1-407.
RECEIVING: Georgetown-Kee. Lawrence 8-129; Patrick Ryan 5-51; Jeffrey
Burke 3-69; Jamal Davis 2-56; Chance Logan 2-18; Dalen Claytor 2-9; Max
Waizenegger 1-4; John O'Leary 1-4. Yale-Christodoulou 9-124; Thomas, A. 6-71;
Smith 5-66; Forney 5-60; Blohm 4-50; Cargill 4-22; Harris 2-14.
INTERCEPTIONS: Georgetown-Jayah Kaisamba 1-0. Yale-McHale 1-14.
FUMBLES: Georgetown-Chance Logan 1-1. Yale-None.
Stadium: Yale Bowl Attendance: 9358
Kickoff time: 12:08 pm End of Game: 3:14 pm Total elapsed time: 3:06
Officials: Referee: Jeff Gray; Umpire: Rick Shavensky; Linesman: S. Prgionieri;
Line judge: M. McCarthy; Back judge: Ken Southworth; Field judge: Alan Russell;
Side judge: R. Matarante; Scorer: Bill Garfield;
Temperature: 68 deg. Wind: E @ 5mph Weather: Partly Sunny
|
| Georgetown wins coin toss defers to second half; Yale will receive. | |||
| Gu | 1-10 | at Gu30 | GU ball on GU30. |
| Brett Weiss kickoff 50 yards to the YALE20, Smith return 21 yards to the YALE41 (Jeremy Moore). | |||
| Yale | 1-10 | at Yale41 | Thomas, A. rush for 13 yards to the GU46, 1ST DOWN YALE (Jayah Kaisamba). |
| Yale | 1-10 | at Gu46 | Witt pass complete to Blohm for 22 yards to the GU24, 1ST DOWN YALE (David Quintero;Nick Parrish). |
| Yale | 1-10 | at Gu24 | Witt pass complete to Thomas, A. for 5 yards to the GU19 (Wayne Heimuli). |
| Yale | 2-5 | at Gu19 | Thomas, A. rush for no gain to the GU19 (Jeremy Moore). |
| Yale | 3-5 | at Gu19 | Witt pass incomplete to Christodoulou, PENALTY YALE HL declined. |
| Yale | 4-5 | at Gu19 | Barnes field goal attempt from 36 BLOCKED, recovered by GU Danny Thompson at GU20 spot at GU20, clock 12:33 (blocked by Danny Thompson), Danny Thompson for no gain to the GU20. |
| Drive: 6 plays, 40 yards, TOP 04:32 | |||
| Gu | 1-10 | at Gu20 | Scott Darby pass complete to Chance Logan for 11 yards to the GU31, 1ST DOWN GU, out-of-bounds. |
| Gu | 1-10 | at Gu31 | PENALTY YALE offside 5 yards to the GU36. |
| Gu | 1-5 | at Gu36 | Scott Darby pass incomplete to Kee. Lawrence. |
| Gu | 2-5 | at Gu36 | Chance Logan rush for 8 yards to the GU44, 1ST DOWN GU (Reising). |
| Gu | 1-10 | at Gu44 | PENALTY GU false start (Kee. Lawrence) 5 yards to the GU39. |
| Gu | 1-15 | at Gu39 | Scott Darby pass incomplete to Patrick Ryan. |
| Gu | 2-15 | at Gu39 | Scott Darby rush for no gain to the GU39 (Baldwin). |
| Gu | 3-15 | at Gu39 | Scott Darby pass complete to Chance Logan for 7 yards to the GU46 (Haynes). |
| Gu | 4-8 | at Gu46 | Matt MacZura punt 37 yards to the YALE17, downed. |
| Drive: 6 plays, 26 yards, TOP 00:00 | |||
| Yale | 1-10 | at Yale17 | YALE drive start at 10:28. |
| Yale | 1-10 | at Yale17 | Thomas, A. rush for 4 yards to the YALE21 (P Sant'Ambrogio). |
| Yale | 2-6 | at Yale21 | Witt pass complete to Christodoulou for 11 yards to the YALE32, 1ST DOWN YALE (Robert McCabe). |
| Yale | 1-10 | at Yale32 | Thomas, A. rush for loss of 2 yards to the YALE30 (P Sant'Ambrogio). |
| Yale | 2-12 | at Yale30 | Witt pass incomplete to Christodoulou. |
| Yale | 3-12 | at Yale30 | Witt pass complete to Thomas, A. for 6 yards to the YALE36 (Jeremy Grasso). |
| Yale | 4-6 | at Yale36 | Barnes punt 41 yards to the GU23, Zack Wilke return 0 yards to the GU23 (Haynes;Powers). |
| Drive: 5 plays, 19 yards, TOP 02:24 | |||
| Gu | 1-10 | at Gu23 | GEORGETOWN drive start at 08:04. |
| Gu | 1-10 | at Gu23 | PENALTY YALE offside 5 yards to the GU18. |
| Gu | 1-5 | at Gu18 | Scott Darby pass complete to Jeffrey Burke for 28 yards to the GU46, 1ST DOWN GU (Money;Stanley). |
| Gu | 1-10 | at Gu46 | Scott Darby pass incomplete. |
| Gu | 2-10 | at Gu46 | Phillip Oladeji rush for 5 yards to the YALE49 (Haynes). |
| Gu | 3-5 | at Yale49 | Phillip Oladeji rush for 2 yards to the YALE47 (Oppenheimer). |
