Georgetown (3-2,2-1) vs. Colgate (2-2,1-0)
Date: Oct 01, 2010 Site: Hamilton, N.Y. Stadium: Andy Kerr Stadium Attendance: 6687
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Georgetown | 3 | 0 | 0 | 0 | 3 |
| Colgate | 3 | 10 | 7 | 14 | 34 |
| SCORING SUMMARY | GU -COL | |||
| 1st | 06:56 | COL | Colborne, Evan 20 yd field goal | |
| 16 plays, 67 yards, TOP 8:04 | 0 - 3 | |||
| 03:38 | GU | Brett Weiss 38 yd field goal | ||
| 9 plays, 28 yards, TOP 3:09 | 3 - 3 | |||
| 2nd | 01:54 | COL | Eachus, Nate 1 yd run (Colborne, Evan kick) | |
| 18 plays, 90 yards, TOP 9:05 | 3 - 10 | |||
| 00:00 | COL | Colborne, Evan 34 yd field goal | ||
| 7 plays, 45 yards, TOP 1:02 | 3 - 13 | |||
| 3rd | 05:58 | COL | Eachus, Nate 2 yd run (Colborne, Evan kick) | |
| 7 plays, 29 yards, TOP 3:26 | 3 - 20 | |||
| 4th | 14:10 | COL | Eachus, Nate 1 yd run (Colborne, Evan kick) | |
| 12 plays, 57 yards, TOP 5:16 | 3 - 27 | |||
| 06:16 | COL | Eachus, Nate 3 yd run (Colborne, Evan kick) | ||
| 3 plays, 9 yards, TOP 1:17 | 3 - 34 | |||
|
Kickoff time: 1:07 PM End of Game: 3:40 PM Total elapsed time: 2:33 Referee: Stuart Mullins Umpire: Jeff Tomlin Linesman: N.J. Cogliati Line judge: John Schmid Back judge: Hugh Bentley Field judge: Chris Smith Side judge: George O'Brien Scorer: Paul Rhyde Temperature: Wind: Weather: |
| Team Totals | GU | COL |
| FIRST DOWNS | 6 | 25 |
| Rushing | 1 | 18 |
| Passing | 5 | 6 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 37 | 304 |
| Rushing Attempts | 18 | 68 |
| Average Per Rush | 2.1 | 4.5 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 52 | 316 |
| Yards Lost Rushing | 15 | 12 |
| NET YARDS PASSING | 76 | 126 |
| Completions-Attempts-Int | 15-24-0 | 12-17-0 |
| Average Per Attempt | 3.2 | 7.4 |
| Average Per Completion | 5.1 | 10.5 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 113 | 430 |
| Total offense plays | 42 | 85 |
| Average Gain Per Play | 2.7 | 5.1 |
| Fumbles: Number-Lost | 3-2 | 3-1 |
| Penalties: Number-Yards | 4-40 | 5-73 |
| PUNTS-YARDS | 6-189 | 2-92 |
| Average Yards Per Punt | 31.5 | 46.0 |
| Net Yards Per Punt | 30.7 | 46.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-122 | 6-320 |
| Average Yards Per Kickoff | 61.0 | 53.3 |
| Net Yards Per Kickoff | 29.5 | 34.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 3-5-0 |
| Average Per Return | 0.0 | 1.7 |
| Kickoff returns: Number-Yds-TD | 5-114-0 | 2-63-0 |
| Average Per Return | 22.8 | 31.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:21 | 40:39 |
| 1st Quarter | 4:25 | 10:35 |
| 2nd Quarter | 4:53 | 10:07 |
| 3rd Quarter | 3:53 | 11:07 |
| 4th Quarter | 6:10 | 8:50 |
| Third-Down Conversions | 2 of 10 | 12 of 18 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 6-6 |
| Touchdowns | 0-1 | 4-6 |
| Field goals | 1-1 | 2-6 |
| Sacks By: Number-Yards | 0-0 | 5-16 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 1-1 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Georgetown-Scott Darby 1-1; Isaiah Kempf 1-0; Ken Furlough 1-1. Colgate-Eachus, Nate 1-0; Jackson, Noah 1-0; Taylor, Jason 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G50 | 06:47 | Kickoff | C22 | 03:38 | * | FIELD GOAL | 9-28 | 3:09 | |
| GU | 1st | G10 | 01:07 | Punt | G09 | 14:48 | Punt | 3--1 | 1:19 | ||
| GU | 2nd | C49 | 14:48 | Fumble | C42 | 10:59 | Punt | 5-7 | 3:49 | ||
| GU | 2nd | G32 | 01:49 | Kickoff | G37 | 01:02 | Punt | 3-5 | 0:47 | ||
| GU | 3rd | G43 | 14:53 | Kickoff | G43 | 13:23 | Punt | 3-0 | 1:30 | ||
| GU | 3rd | G24 | 10:08 | Downs | G29 | 09:24 | Fumble | 2-5 | 0:44 | ||
| GU | 3rd | G36 | 05:58 | Kickoff | C43 | 04:26 | Downs | 5-21 | 1:32 | ||
| GU | 4th | G18 | 14:02 | Kickoff | G39 | 10:14 | Punt | 8-21 | 3:48 | ||
| GU | 4th | G01 | 08:18 | Punt | G09 | 07:33 | Fumble | 2-8 | 0:45 | ||
| GU | 4th | G35 | 06:08 | Kickoff | G43 | 04:47 | Punt | 3-8 | 1:21 | ||
| COL | 1st | C30 | 15:00 | Kickoff | G03 | 06:56 | * | FIELD GOAL | 16-67 | 8:04 | |
| COL | 1st | G49 | 03:29 | Kickoff | G47 | 01:07 | Punt | 5-2 | 2:22 | ||
| COL | 2nd | C49 | 00:00 | Punt | C49 | 14:48 | Fumble | 0-0 | 0:00 | ||
| COL | 2nd | C10 | 10:59 | Punt | G00 | 01:54 | * | TOUCHDOWN | 18-90 | 9:05 | |
| COL | 2nd | C39 | 01:02 | Punt | G16 | 15:00 | * | FIELD GOAL | 7-45 | 1:02 | |
| COL | 3rd | C38 | 13:23 | Punt | G24 | 10:08 | Downs | 7-38 | 3:15 | ||
| COL | 3rd | G29 | 09:24 | Fumble | G00 | 05:58 | * | TOUCHDOWN | 7-29 | 3:26 | |
| COL | 3rd | C43 | 04:26 | Downs | G00 | 14:10 | * | TOUCHDOWN | 12-57 | 5:16 | |
| COL | 4th | C42 | 10:14 | Punt | C44 | 08:18 | Punt | 4-2 | 1:56 | ||
| COL | 4th | G09 | 07:33 | Fumble | G00 | 06:16 | * | TOUCHDOWN | 3-9 | 1:17 | |
| COL | 4th | C24 | 04:47 | Punt | G49 | 00:00 | End of half | 8-27 | 4:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:25 | 04:53 | 03:53 | 06:10 | 09:18 | 10:03 | 19:21 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 0/2 | 1/3 | 1/5 | 1/5 | 2/10 | ||
| Average field position | G30 | G41 | G34 | G18 | G35 | G26 | G30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Colgate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:35 | 10:07 | 11:07 | 08:50 | 20:42 | 19:57 | 40:39 | ||
| 3rd Down Conversions | 1/4 | 4/5 | 4/5 | 3/4 | 5/9 | 7/9 | 12/18 | ||
| Average field position | C40 | C24 | C50 | G48 | C32 | G49 | C43 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | C30 | 15:00 | Kickoff | G03 | 06:56 | * | FIELD GOAL | 16-67 | 8:04 | |
| GU | 1st | G50 | 06:47 | Kickoff | C22 | 03:38 | * | FIELD GOAL | 9-28 | 3:09 | |
| COL | 1st | G49 | 03:29 | Kickoff | G47 | 01:07 | Punt | 5-2 | 2:22 | ||
| GU | 1st | G10 | 01:07 | Punt | G09 | 14:48 | Punt | 3--1 | 1:19 | ||
| COL | 2nd | C49 | 00:00 | Punt | C49 | 14:48 | Fumble | 0-0 | 0:00 | ||
| GU | 2nd | C49 | 14:48 | Fumble | C42 | 10:59 | Punt | 5-7 | 3:49 | ||
| COL | 2nd | C10 | 10:59 | Punt | G00 | 01:54 | * | TOUCHDOWN | 18-90 | 9:05 | |
| GU | 2nd | G32 | 01:49 | Kickoff | G37 | 01:02 | Punt | 3-5 | 0:47 | ||
| COL | 2nd | C39 | 01:02 | Punt | G16 | 15:00 | * | FIELD GOAL | 7-45 | 1:02 | |
| GU | 3rd | G43 | 14:53 | Kickoff | G43 | 13:23 | Punt | 3-0 | 1:30 | ||
| COL | 3rd | C38 | 13:23 | Punt | G24 | 10:08 | Downs | 7-38 | 3:15 | ||
| GU | 3rd | G24 | 10:08 | Downs | G29 | 09:24 | Fumble | 2-5 | 0:44 | ||
| COL | 3rd | G29 | 09:24 | Fumble | G00 | 05:58 | * | TOUCHDOWN | 7-29 | 3:26 | |
| GU | 3rd | G36 | 05:58 | Kickoff | C43 | 04:26 | Downs | 5-21 | 1:32 | ||
| COL | 3rd | C43 | 04:26 | Downs | G00 | 14:10 | * | TOUCHDOWN | 12-57 | 5:16 | |
| GU | 4th | G18 | 14:02 | Kickoff | G39 | 10:14 | Punt | 8-21 | 3:48 | ||
| COL | 4th | C42 | 10:14 | Punt | C44 | 08:18 | Punt | 4-2 | 1:56 | ||
| GU | 4th | G01 | 08:18 | Punt | G09 | 07:33 | Fumble | 2-8 | 0:45 | ||
| COL | 4th | G09 | 07:33 | Fumble | G00 | 06:16 | * | TOUCHDOWN | 3-9 | 1:17 | |
| GU | 4th | G35 | 06:08 | Kickoff | G43 | 04:47 | Punt | 3-8 | 1:21 | ||
| COL | 4th | C24 | 04:47 | Punt | G49 | 00:00 | End of half | 8-27 | 4:47 | ||
| ## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Wayne Heimuli | 10 | 3 | 11.5 | . | . | . | . | . | . | . | . |
| 35 | Nick Parrish | 9 | 1 | 9.5 | . | . | . | . | . | . | . | . |
| 21 | Jayah Kaisamba | 7 | 2 | 8.0 | . | . | . | . | . | . | . | . |
| 32 | Jeremy Moore | 6 | 1 | 6.5 | . | 1 | . | . | 1 | . | . | . |
| 4 | Robert McCabe | 6 | 1 | 6.5 | 1.0/1 | . | . | . | . | . | . | . |
| TM | TEAM | 6 | . | 6.0 | 2.0/7 | 1 | . | . | . | . | . | . |
| 53 | Pat O'Donnell | 5 | 2 | 6.0 | 1.0/5 | 1 | . | . | . | . | . | . |
| 98 | And. Schaetzke | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 90 | Danny Thompson | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 44 | Jeremy Grasso | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 31 | Kyle Miller | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 34 | P Sant'Ambrogio | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 47 | Jonathan Brucia | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 20 | David Quintero | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 66 | Charles Dann | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | George Cullen | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Dustin Wharton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 62 | Michael Francis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Timothy Bayer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Ian Gaston | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 56 | John Porter | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 58 | Nathan Zimmel | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
| ## | Colgate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Dimassa, Chris | 9 | . | 9.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 85 | Smith, Zach | 5 | . | 5.0 | 3.0/8 | 2 | . | . | . | . | 3.0/8 | . |
| 53 | Sonds, Lamont | 3 | 1 | 3.5 | 2.0/3 | . | . | . | . | . | 1.0/1 | . |
| 82 | Lock, Adam | 2 | 1 | 2.5 | 0.5/1 | 1 | . | . | . | . | . | . |
| 44 | Lewis, Zauhn | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| TM | Team | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 25 | Diamond, D | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 18 | Marshall, Gary | 1 | 2 | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 63 | Danielsen, T | 1 | 1 | 1.5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 29 | Frey, Chad | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Stup, Robert | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Carbone, Mike | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | Moses, Coree | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Narian, Andrew | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Barry, Mike | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Friel, Patrick | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 38 | Roskelly, Kurt | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 36 | Keele, Brad | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 23 | Lewis, Wendell | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown: 1-Isaiah Kempf, 2-Jeremiah Kayal, 6-Frank DiTommaso, 9-ShaBazz Kelton, 13-Brett Weiss, 14-Chance Logan, 15-Jamal Davis, 17-Max Waizenegger, 20-David Quintero, 23-Dalen Claytor, 24-Timothy Bayer, 25-Gyasi Parrish, 31-Kyle Miller, 34-P Sant'Ambrogio, 38-Zack Wilke, 39-Caldwell-Meeks, 40-Geoff Schnorr, 42-Ian Gaston, 47-Jonathan Brucia, 56-John Porter, 58-Nathan Zimmel, 60-Kevin Sullivan, 62-Michael Francis, 65-Thom Gallagher, 66-Charles Dann, 77-Rob Bates, 83-Matt MacZura, 85-Montgomery, 86-Daniel Sprotte, 89-Ken Furlough. |
| Colgate: 2-Jackson, Noah, 3-Lebel, Chris, 5-Babb, Charles, 9-Colborne, Evan, 10-Narian, Andrew, 13-Taylor, Jason, 16-Rizzo, Steve, 18-Marshall, Gary, 20-Nicosia, Vinnie, 22-Bellamy, Nat, 23-Lewis, Wendell, 24-Goldszak, Evan, 26-Shimshock, Matt, 29-Frey, Chad, 31-Stup, Robert, 38-Roskelly, Kurt, 39-Yeager, Mike, 43-Carbone, Mike, 44-Lewis, Zauhn, 45-Spitz, Sam, 49-Hunsucker, Trey, 58-Mongeon, Bryce, 62-Woizesko, A, 67-Horner, Chris, 69-Morgan, Kevin, 71-Scarmardo, A, 72-Crockett, Brian, 81-Kavanagh, Andy, 83-Morrison, Ryan, 84-Cason, Daniel, 89-Looney, Chris, 93-Pozerycki, Jon, 94-Johnson, Matt, 96-Flynn, Colin. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Georgetown.......... 3 0 0 0 - 3 Record: (3-2,2-1)
Colgate............. 3 10 7 14 - 34 Record: (2-2,1-0)
Scoring Summary:
1st 06:56 COL - Colborne, Evan 20 yd field goal, 16-67 8:04, GU 0 - COL 3
03:38 GU - Brett Weiss 38 yd field goal, 9-28 3:09, GU 3 - COL 3
2nd 01:54 COL - Eachus, Nate 1 yd run (Colborne, Evan kick), 18-90 9:05, GU 3 - COL 10
00:00 COL - Colborne, Evan 34 yd field goal, 7-45 1:02, GU 3 - COL 13
3rd 05:58 COL - Eachus, Nate 2 yd run (Colborne, Evan kick), 7-29 3:26, GU 3 - COL 20
4th 14:10 COL - Eachus, Nate 1 yd run (Colborne, Evan kick), 12-57 5:16, GU 3 - COL 27
06:16 COL - Eachus, Nate 3 yd run (Colborne, Evan kick), 3-9 1:17, GU 3 - COL 34
GU COL
FIRST DOWNS................... 6 25
RUSHES-YARDS (NET)............ 18-37 68-304
PASSING YDS (NET)............. 76 126
Passes Att-Comp-Int........... 24-15-0 17-12-0
TOTAL OFFENSE PLAYS-YARDS..... 42-113 85-430
Fumble Returns-Yards.......... 1-0 0-0
Punt Returns-Yards............ 1-0 3-5
Kickoff Returns-Yards......... 5-114 2-63
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-31.5 2-46.0
Fumbles-Lost.................. 3-2 3-1
Penalties-Yards............... 4-40 5-73
Possession Time............... 19:21 40:39
Third-Down Conversions........ 2 of 10 12 of 18
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 1-1 6-6
Sacks By: Number-Yards........ 0-0 5-16
RUSHING: Georgetown-Isaiah Kempf 7-14; Philip Oladeji 5-13; Scott Darby
6-10. Colgate-Eachus, Nate 44-214; Sullivan, Greg 12-49; Jackson, Noah 9-38;
Rizzo, Steve 2-8; Team 1-minus 5.
PASSING: Georgetown-Isaiah Kempf 8-13-0-55; Scott Darby 7-11-0-21.
Colgate-Sullivan, Greg 12-17-0-126.
RECEIVING: Georgetown-Ken Furlough 2-21; Patrick Ryan 2-20; Chance Logan
2-7; Jeffrey Burke 2-7; Philip Oladeji 2-2; Max Waizenegger 1-12; Jeremiah Kayal
1-4; Kee Lawrence 1-4; Jamal Davis 1-1; Dalen Claytor 1-minus 2. Colgate-Eachus,
Nate 4-54; Cason, Daniel 4-38; Rosnick, Doug 3-29; Mputu, Jonathan 1-5.
INTERCEPTIONS: Georgetown-None. Colgate-None.
FUMBLES: Georgetown-Ken Furlough 1-1; Scott Darby 1-1; Isaiah Kempf 1-0.
Colgate-Jackson, Noah 1-0; Eachus, Nate 1-0; Taylor, Jason 1-1.
Stadium: Andy Kerr Stadium Attendance: 6687
Kickoff time: 1:07 PM End of Game: 3:40 PM Total elapsed time: 2:33
Officials: Referee: Stuart Mullins; Umpire: Jeff Tomlin; Linesman: N.J. Cogliati;
Line judge: John Schmid; Back judge: Hugh Bentley; Field judge: Chris Smith;
Side judge: George O'Brien; Scorer: Paul Rhyde;
Temperature: Wind: Weather:
|
| coin toss togu deferr to second half | |||
| Gu | 1-10 | at Gu30 | GU ball on GU30, Brett Weiss kickoff 58 yards to the COL12, Jackson, Noah return 18 yards to the COL30 (Jeremy Moore). |
| Col | 1-10 | at Col30 | Sullivan, Greg pass complete to Eachus, Nate for 6 yards to the COL36 (Nick Parrish). |
| Col | 2-4 | at Col36 | Eachus, Nate rush for 8 yards to the COL44, 1ST DOWN COL (Robert McCabe). |
| Col | 1-10 | at Col44 | Eachus, Nate rush for 5 yards to the COL49 (Nick Parrish). |
| Col | 2-5 | at Col49 | Sullivan, Greg pass complete to Mputu, Jonathan for 5 yards to the GU46, 1ST DOWN COL (TEAM), Sullivan, Greg pass incomplete. |
| Col | 2-10 | at Col49 | Eachus, Nate rush for 6 yards to the GU45 (Jeremy Grasso). |
| Col | 3-4 | at Gu45 | Eachus, Nate rush for 4 yards to the GU41, 1ST DOWN COL (Jeremy Grasso). |
| Col | 1-10 | at Gu41 | Sullivan, Greg pass complete to Eachus, Nate for 18 yards to the GU23, 1ST DOWN COL (Jayah Kaisamba). |
| Col | 1-10 | at Gu23 | Jackson, Noah rush for 2 yards to the GU21 (Nick Parrish). |
| Col | 2-8 | at Gu21 | Sullivan, Greg pass complete to Eachus, Nate for 5 yards to the GU16 (Jeremy Moore;Jeremy Grasso). |
| Col | 3-3 | at Gu16 | Sullivan, Greg rush for 2 yards to the GU14 (And. Schaetzke). |
| Col | 4-1 | at Gu14 | Eachus, Nate rush for 6 yards to the GU8, 1ST DOWN COL (Wayne Heimuli). |
| Col | 1-G | at Gu08 | Sullivan, Greg rush for 1 yard to the GU7 (Jeremy Moore). |
| Col | 2-G | at Gu07 | Sullivan, Greg pass complete to Rosnick, Doug for no gain to the GU7 (David Quintero;Jayah Kaisamba). |
| Col | 3-G | at Gu07 | Sullivan, Greg pass complete to Rosnick, Doug for no gain to the GU7 (TEAM), PENALTY COL holding 10 yards to the GU17, NO PLAY. |
| Col | 3-G | at Gu17 | Sullivan, Greg pass complete to Cason, Daniel for 14 yards to the GU3 (Robert McCabe). |
| Col | 4-G | at Gu03 | Colborne, Evan field goal attempt from 20 GOOD, clock 06:56. |
| Colgate 3, Georgetown 0 | |||
| Drive: 16 plays, 72 yards, TOP 08:13 | |||
| Colborne, Evan kickoff 54 yards to the GU16, Jeremy Moore return 34 yards to the 50 yardline (Keele, Brad;Marshall, Gary). | |||
| Gu | 1-10 | at Gu50 | GEORGETOWN drive start at 06:47. |
| Gu | 1-10 | at Gu50 | Philip Oladeji rush for 1 yard to the COL49 (Lock, Adam). |
| Gu | 2-9 | at Col49 | Scott Darby pass incomplete to Kee Lawrence. |
| Gu | 3-9 | at Col49 | Scott Darby pass complete to Patrick Ryan for 12 yards to the COL37, 1ST DOWN GU (Moses, Coree). |
| Gu | 1-10 | at Col37 | Philip Oladeji rush for 9 yards to the COL28 (Barry, Mike), PENALTY GU 12 men on the field declined. |
| Gu | 2-1 | at Col28 | Scott Darby pass complete to Kee Lawrence for 4 yards to the COL24, 1ST DOWN GU (Dimassa, Chris). |
| Gu | 1-10 | at Col24 | Scott Darby pass complete to Jeffrey Burke for 4 yards to the COL20 (Danielsen, T). |
| Gu | 2-6 | at Col20 | Scott Darby pass complete to Philip Oladeji for loss of 2 yards to the COL22 (Sonds, Lamont). |
| Gu | 3-8 | at Col22 | Scott Darby pass incomplete to Jeffrey Burke. |
| Gu | 4-8 | at Col22 | Brett Weiss field goal attempt from 38 GOOD, clock 03:38. |
| Georgetown 3, Colgate 3 | |||
| Drive: 9 plays, 28 yards, TOP 03:18 | |||
| Brett Weiss kickoff 64 yards to the COL6, Jackson, Noah return 45 yards to the GU49 (P Sant'Ambrogio). | |||
| Col | 1-10 | at Gu49 | COLGATE drive start at 03:29. |
| Col | 1-10 | at Gu49 | Sullivan, Greg pass incomplete to Rosnick, Doug (Jeremy Moore). |
| Col | 2-10 | at Gu49 | Eachus, Nate rush for 34 yards to the GU15 (Jayah Kaisamba), PENALTY COL holding (Mputu, Jonathan) 29 yards to the GU44. |
| Col | 2-5 | at Gu44 | 2nd and 5. |
| Col | 2-5 | at Gu44 | Eachus, Nate rush for 2 yards to the GU42 (Danny Thompson;And. Schaetzke). |
| Col | 3-3 | at Gu42 | Eachus, Nate rush for 11 yards to the GU31 (Robert McCabe), PENALTY COL holding (Risch, Ryan) 19 yards to the 50 yardline. |
| Col | 3-11 | at Col50 | 3rd and 11. |
| Col | 3-11 | at Col50 | Sullivan, Greg rush for 3 yards to the GU47 (And. Schaetzke). |
| Col | 4-8 | at Gu47 | Goldszak, Evan punt 37 yards to the GU10, Zack Wilke return 0 yards to the GU10 (Team). |
| Drive: 5 plays, 2 yards, TOP 02:22 | |||
| Gu | 1-10 | at Gu10 | GEORGETOWN drive start at 01:07. |
| Gu | 1-10 | at Gu10 | Scott Darby sacked for loss of 1 yard to the GU9 (Sonds, Lamont). |
| Gu | 2-11 | at Gu09 | Philip Oladeji rush for no gain to the GU9 (Smith, Zach). |
| Drive: 2 plays, minus 1 yards, TOP 01:19 | |||
| Georgetown 3, Colgate 3 |
| Gu | 3-11 | at Gu09 | Start of 2nd quarter, clock 15:00. |
| Gu | 3-11 | at Gu09 | Scott Darby pass incomplete to Jeffrey Burke (Diamond, D). |
| Gu | 4-11 | at Gu09 | Matt MacZura punt 42 yards to the COL49, Taylor, Jason return 0 yards to the COL49, fumble forced by TEAM, fumble by Taylor, Jason recovered by GU Nathan Zimmel at COL49, TEAM for no gain to the COL49. |
| Drive: 3 plays, minus 1 yards, TOP 01:19 | |||
| Gu | 1-10 | at Col49 | GEORGETOWN drive start at 14:48. |
| Gu | 1-10 | at Col49 | Scott Darby rush for 8 yards to the COL41 (Diamond, D). |
| Gu | 2-2 | at Col41 | Philip Oladeji rush for 3 yards to the COL38, 1ST DOWN GU (Dimassa, Chris). |
| Gu | 1-10 | at Col38 | PENALTY GU false start (Ed Hesselgren) 5 yards to the COL43. |
| Gu | 1-15 | at Col43 | Scott Darby pass complete to Dalen Claytor for loss of 2 yards to the COL45 (Danielsen, T;Lock, Adam). |
| Gu | 2-17 | at Col45 | Scott Darby rush for 2 yards to the COL43 (Team). |
| Gu | 3-15 | at Col43 | Scott Darby pass complete to Jamal Davis for 1 yard to the COL42 (Dimassa, Chris). |
| Gu | 4-14 | at Col42 | Matt MacZura punt 32 yards to the COL10. |
| Drive: 5 plays, 7 yards, TOP 03:49 | |||
| Col | 1-10 | at Col10 | COLGATE drive start at 10:59. |
| Col | 1-10 | at Col10 | Eachus, Nate rush for 5 yards to the COL15 (Wayne Heimuli). |
| Col | 2-5 | at Col15 | Sullivan, Greg rush for 5 yards to the COL20, 1ST DOWN COL (Wayne Heimuli). |
| Col | 1-10 | at Col20 | Eachus, Nate rush for 6 yards to the COL26 (Wayne Heimuli). |
| Col | 2-4 | at Col26 | Eachus, Nate rush for 3 yards to the COL29 (Danny Thompson). |
| Col | 3-1 | at Col29 | Eachus, Nate rush for 3 yards to the COL32, 1ST DOWN COL (Pat O'Donnell). |
| Col | 1-10 | at Col32 | Eachus, Nate rush for 3 yards to the COL35 (Jeremy Grasso). |
