Georgetown (3-6) vs. FOR (4-5)
Date: Oct 30, 2010 Site: Bronx, NY Stadium: Jack Coffey Field Attendance: 2821
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Georgetown | 0 | 7 | 0 | 12 | 19 |
| FOR | 14 | 10 | 0 | 0 | 24 |
| SCORING SUMMARY | GU -FOR | |||
| 1st | 04:34 | FOR | Crockett, James 2 yd run (Galati, Carmine kick) | |
| 7 plays, 80 yards, TOP 2:06 | 0 - 7 | |||
| 00:03 | FOR | Crockett, James 2 yd run (Galati, Carmine kick) | ||
| 4 plays, 12 yards, TOP 1:37 | 0 - 14 | |||
| 2nd | 10:00 | GU | And. Schaetzke 45 yd interception return (Brett Weiss kick) | |
| 7 - 14 | ||||
| 08:26 | FOR | Galati, Carmine 38 yd field goal | ||
| 5 plays, 35 yards, TOP 1:34 | 7 - 17 | |||
| 01:34 | FOR | Caldwell, Jason 20 yd pass from Brown, Brandon (Galati, Carmine kick) | ||
| 7 plays, 80 yards, TOP 1:29 | 7 - 24 | |||
| 4th | 14:04 | GU | John O'Leary 37 yd pass from Scott Darby (Brett Weiss kick failed) | |
| 12 plays, 79 yards, TOP 3:48 | 13 - 24 | |||
| 08:01 | GU | Scott Darby 1 yd run (Scott Darby pass failed) | ||
| 10 plays, 69 yards, TOP 4:11 | 19 - 24 | |||
|
Kickoff time: 1:05pm End of Game: 3:49pm Total elapsed time: 2:44 Referee: Jack Winter Umpire: N. Pergine Linesman: Gene Higgins Line judge: Daniel Richard Back judge: Gary Powers Field judge: George Botsch Side judge: Ryan Flynn Scorer: Robert Benson Temperature: 53 Wind: SW, 13mh Weather: Sunny |
| Team Totals | GU | FOR |
| FIRST DOWNS | 20 | 25 |
| Rushing | 6 | 15 |
| Passing | 13 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 80 | 318 |
| Rushing Attempts | 36 | 55 |
| Average Per Rush | 2.2 | 5.8 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 118 | 335 |
| Yards Lost Rushing | 38 | 17 |
| NET YARDS PASSING | 342 | 136 |
| Completions-Attempts-Int | 24-46-1 | 13-24-2 |
| Average Per Attempt | 7.4 | 5.7 |
| Average Per Completion | 14.2 | 10.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 422 | 454 |
| Total offense plays | 82 | 79 |
| Average Gain Per Play | 5.1 | 5.7 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 5-45 | 3-30 |
| PUNTS-YARDS | 5-174 | 4-157 |
| Average Yards Per Punt | 34.8 | 39.2 |
| Net Yards Per Punt | 27.4 | 32.5 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-222 | 5-311 |
| Average Yards Per Kickoff | 55.5 | 62.2 |
| Net Yards Per Kickoff | 41.5 | 38.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-7-0 | 1-17-0 |
| Average Per Return | 7.0 | 17.0 |
| Kickoff returns: Number-Yds-TD | 5-121-0 | 3-56-0 |
| Average Per Return | 24.2 | 18.7 |
| Interceptions: Number-Yds-TD | 2-48-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-8-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:24 | 29:36 |
| 1st Quarter | 9:40 | 5:20 |
| 2nd Quarter | 5:55 | 9:05 |
| 3rd Quarter | 7:20 | 7:40 |
| 4th Quarter | 7:29 | 7:31 |
| Third-Down Conversions | 7 of 19 | 8 of 15 |
| Fourth-Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 1-3 | 4-4 |
| Touchdowns | 1-3 | 3-4 |
| Field goals | 0-3 | 1-4 |
| Sacks By: Number-Yards | 1-8 | 6-25 |
| PAT Kicks | 1-2 | 3-3 |
| Field Goals | 0-1 | 1-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Georgetown-Scott Darby 1-0; Jayah Kaisamba 1-1; Philip Oladeji 1-0. FOR-Caldwell, Jason 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G25 | 15:00 | Kickoff | G26 | 13:05 | Punt | 3-1 | 1:55 | ||
| GU | 1st | G18 | 11:44 | Punt | F39 | 06:40 | Punt | 13-43 | 5:04 | ||
| GU | 1st | G14 | 04:34 | Kickoff | G35 | 01:56 | Punt | 6-21 | 2:38 | ||
| GU | 1st | G20 | 00:00 | Interception | G20 | 01:40 | Fumble | 0-0 | 0:00 | ||
| GU | 1st | G48 | 00:03 | Kickoff | F48 | 13:33 | Punt | 3-4 | 1:30 | ||
| GU | 2nd | F00 | 10:00 | Interception | F00 | 10:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GU | 2nd | G23 | 08:26 | Kickoff | F04 | 06:23 | Missed FG | 5-73 | 2:03 | ||
| GU | 2nd | F41 | 04:33 | Fumble | F13 | 03:03 | Interception | 5-28 | 1:30 | ||
| GU | 2nd | G50 | 01:34 | Kickoff | F37 | 00:41 | Downs | 5-13 | 0:53 | ||
| GU | 2nd | G25 | 00:02 | Missed FG | G24 | 00:00 | End of half | 1--1 | 0:02 | ||
| GU | 3rd | G10 | 12:19 | Punt | F49 | 07:51 | Punt | 9-41 | 4:28 | ||
| GU | 3rd | G21 | 02:52 | Missed FG | F00 | 14:04 | * | TOUCHDOWN | 12-79 | 3:48 | |
| GU | 4th | G31 | 12:12 | Punt | F00 | 08:01 | * | TOUCHDOWN | 10-69 | 4:11 | |
| GU | 4th | G37 | 03:12 | Downs | G48 | 01:34 | Downs | 6-11 | 1:38 | ||
| GU | 4th | G20 | 00:44 | Punt | F45 | 00:00 | End of half | 5-35 | 0:44 | ||
| FOR | 1st | F45 | 13:05 | Punt | F40 | 11:44 | Punt | 3--5 | 1:21 | ||
| FOR | 1st | F20 | 06:40 | Punt | G00 | 04:34 | * | TOUCHDOWN | 7-80 | 2:06 | |
| FOR | 1st | F47 | 01:56 | Punt | F47 | 01:40 | Interception | 1-0 | 0:16 | ||
| FOR | 1st | G12 | 01:40 | Fumble | G00 | 00:03 | * | TOUCHDOWN | 4-12 | 1:37 | |
| FOR | 2nd | F13 | 13:33 | Punt | G43 | 10:00 | Interception | 10-44 | 3:33 | ||
| FOR | 2nd | F45 | 10:00 | Kickoff | G20 | 08:26 | * | FIELD GOAL | 5-35 | 1:34 | |
| FOR | 2nd | F20 | 06:23 | Missed FG | F41 | 04:33 | Fumble | 4-21 | 1:50 | ||
| FOR | 2nd | F20 | 03:03 | Interception | G00 | 01:34 | * | TOUCHDOWN | 7-80 | 1:29 | |
| FOR | 2nd | F37 | 00:41 | Downs | G25 | 00:02 | Missed FG | 5-38 | 0:39 | ||
| FOR | 3rd | F21 | 15:00 | Kickoff | G44 | 12:19 | Punt | 8-35 | 2:41 | ||
| FOR | 3rd | F13 | 07:51 | Punt | G21 | 02:52 | Missed FG | 13-66 | 4:59 | ||
| FOR | 4th | F34 | 14:04 | Kickoff | F34 | 12:12 | Punt | 3-0 | 1:52 | ||
| FOR | 4th | F24 | 08:01 | Kickoff | G37 | 03:12 | Downs | 9-39 | 4:49 | ||
| FOR | 4th | G48 | 01:34 | Downs | G39 | 00:44 | Punt | 3-9 | 0:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:40 | 05:55 | 07:20 | 07:29 | 15:35 | 14:49 | 30:24 | ||
| 3rd Down Conversions | 3/7 | 0/4 | 2/3 | 2/5 | 3/11 | 4/8 | 7/19 | ||
| Average field position | G26 | G39 | G15 | G29 | G32 | G23 | G29 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FOR | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:20 | 09:05 | 07:40 | 07:31 | 14:25 | 15:11 | 29:36 | ||
| 3rd Down Conversions | 2/3 | 5/6 | 1/3 | 0/3 | 7/9 | 1/6 | 8/15 | ||
| Average field position | F50 | F27 | F17 | F36 | F37 | F28 | F34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G25 | 15:00 | Kickoff | G26 | 13:05 | Punt | 3-1 | 1:55 | ||
| FOR | 1st | F45 | 13:05 | Punt | F40 | 11:44 | Punt | 3--5 | 1:21 | ||
| GU | 1st | G18 | 11:44 | Punt | F39 | 06:40 | Punt | 13-43 | 5:04 | ||
| FOR | 1st | F20 | 06:40 | Punt | G00 | 04:34 | * | TOUCHDOWN | 7-80 | 2:06 | |
| GU | 1st | G14 | 04:34 | Kickoff | G35 | 01:56 | Punt | 6-21 | 2:38 | ||
| FOR | 1st | F47 | 01:56 | Punt | F47 | 01:40 | Interception | 1-0 | 0:16 | ||
| GU | 1st | G20 | 00:00 | Interception | G20 | 01:40 | Fumble | 0-0 | 0:00 | ||
| FOR | 1st | G12 | 01:40 | Fumble | G00 | 00:03 | * | TOUCHDOWN | 4-12 | 1:37 | |
| GU | 1st | G48 | 00:03 | Kickoff | F48 | 13:33 | Punt | 3-4 | 1:30 | ||
| FOR | 2nd | F13 | 13:33 | Punt | G43 | 10:00 | Interception | 10-44 | 3:33 | ||
| GU | 2nd | F00 | 10:00 | Interception | F00 | 10:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FOR | 2nd | F45 | 10:00 | Kickoff | G20 | 08:26 | * | FIELD GOAL | 5-35 | 1:34 | |
| GU | 2nd | G23 | 08:26 | Kickoff | F04 | 06:23 | Missed FG | 5-73 | 2:03 | ||
| FOR | 2nd | F20 | 06:23 | Missed FG | F41 | 04:33 | Fumble | 4-21 | 1:50 | ||
| GU | 2nd | F41 | 04:33 | Fumble | F13 | 03:03 | Interception | 5-28 | 1:30 | ||
| FOR | 2nd | F20 | 03:03 | Interception | G00 | 01:34 | * | TOUCHDOWN | 7-80 | 1:29 | |
| GU | 2nd | G50 | 01:34 | Kickoff | F37 | 00:41 | Downs | 5-13 | 0:53 | ||
| FOR | 2nd | F37 | 00:41 | Downs | G25 | 00:02 | Missed FG | 5-38 | 0:39 | ||
| GU | 2nd | G25 | 00:02 | Missed FG | G24 | 00:00 | End of half | 1--1 | 0:02 | ||
| FOR | 3rd | F21 | 15:00 | Kickoff | G44 | 12:19 | Punt | 8-35 | 2:41 | ||
| GU | 3rd | G10 | 12:19 | Punt | F49 | 07:51 | Punt | 9-41 | 4:28 | ||
| FOR | 3rd | F13 | 07:51 | Punt | G21 | 02:52 | Missed FG | 13-66 | 4:59 | ||
| GU | 3rd | G21 | 02:52 | Missed FG | F00 | 14:04 | * | TOUCHDOWN | 12-79 | 3:48 | |
| FOR | 4th | F34 | 14:04 | Kickoff | F34 | 12:12 | Punt | 3-0 | 1:52 | ||
| GU | 4th | G31 | 12:12 | Punt | F00 | 08:01 | * | TOUCHDOWN | 10-69 | 4:11 | |
| FOR | 4th | F24 | 08:01 | Kickoff | G37 | 03:12 | Downs | 9-39 | 4:49 | ||
| GU | 4th | G37 | 03:12 | Downs | G48 | 01:34 | Downs | 6-11 | 1:38 | ||
| FOR | 4th | G48 | 01:34 | Downs | G39 | 00:44 | Punt | 3-9 | 0:50 | ||
| GU | 4th | G20 | 00:44 | Punt | F45 | 00:00 | End of half | 5-35 | 0:44 | ||
| ## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Nick Parrish | 11 | 2 | 12.0 | . | . | . | . | . | . | . | . |
| 4 | Robert McCabe | 10 | 3 | 11.5 | 1.0/3 | . | . | . | . | . | . | . |
| 20 | David Quintero | 6 | 4 | 8.0 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 26 | Wayne Heimuli | 6 | . | 6.0 | . | . | 1-0 | . | . | . | . | . |
| 53 | Pat O'Donnell | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 90 | Danny Thompson | 4 | . | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | Jeremy Moore | 4 | . | 4.0 | 1.0/3 | . | . | . | 1 | . | . | . |
| 21 | Jayah Kaisamba | 4 | . | 4.0 | . | 1 | . | 1-3 | . | . | . | . |
| 93 | George Cullen | 2 | 1 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
| 34 | P Sant'Ambrogio | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 25 | Gyasi Parrish | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 58 | Nathan Zimmel | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 47 | Jonathan Brucia | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Kyle Miller | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 62 | Michael Francis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | And. Schaetzke | 1 | . | 1.0 | . | . | . | 1-45 | . | . | . | . |
| 56 | John Porter | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | FOR | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Haruna, Ahmed | 6 | 2 | 7.0 | . | . | . | . | 3 | . | . | . |
| 55 | Martin, Mike | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
| 27 | Melanophy, Bren | 4 | 3 | 5.5 | 1.0/2 | . | . | 1-0 | 2 | . | 1.0/2 | . |
| 10 | Stuckey, Cliff | 4 | 1 | 4.5 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
| 54 | Magiera, Nick | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 1 | Abdul El-Quddus | 4 | . | 4.0 | . | . | . | . | 2 | . | . | . |
| 47 | Womack, Nick | 3 | 1 | 3.5 | 2.5/8 | 1 | . | . | . | . | 1.5/6 | . |
| 20 | Wilson, Bryson | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 58 | Mann, Rodney | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 72 | Wright, Darzell | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
| 96 | Okonkwo, Andy | 3 | . | 3.0 | 1.0/8 | . | . | . | . | . | . | . |
| 93 | McGee, Patrick | 2 | 1 | 2.5 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 2 | Crosby, Zach | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 92 | Galati, Carmine | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 70 | Lloyd, Thomas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Quan, Will | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | Locker, Alex | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Daley, Ben | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 87 | Pierre, Brad | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 41 | Mendez, David | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 45 | Curry, Frank | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 7 | Moore, David | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 84 | Skelton, Stephe | . | . | . | . | . | 1-8 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown: 1-Isaiah Kempf, 2-Jeremiah Kayal, 6-Frank DiTommaso, 8-Jeffrey Burke, 9-ShaBazz Kelton, 10-Tucker Stafford, 13-Brett Weiss, 17-Max Waizenegger, 23-Dalen Claytor, 24-Timothy Bayer, 25-Gyasi Parrish, 31-Kyle Miller, 33-Stephen Atwater, 34-P Sant'Ambrogio, 38-Zack Wilke, 39-Caldwell-Meeks, 40-Geoff Schnorr, 43-Dustin Wharton, 46-Sean Campbell, 48-Nick Campanella, 56-John Porter, 58-Nathan Zimmel, 62-Michael Francis, 73-Ed Hesselgren, 80-Elliott Owusu, 83-Matt MacZura, 85-Montgomery, 86-Daniel Sprotte, 89-Ken Furlough. |
| FOR: 7-Moore, David, 9-Delaire, Andre, 13-Onyeabor, Namdi, 22-Colbert, Kelvin, 31-Daley, Ben, 36-Quan, Will, 38-Darcey, Ryan, 41-Mendez, David, 43-Livingston, Jam, 44-Murray, Patrick, 45-Curry, Frank, 52-Hartigan, Conno, 54-Magiera, Nick, 56-Leake, Isaiah, 59-Van Orden, Matt, 70-Lloyd, Thomas, 73-Hohlt, John, 79-Joly, Wendell, 80-Weston, Jason, 85-Hickman, Michae, 87-Pierre, Brad, 92-Galati, Carmine, 96-Okonkwo, Andy, 99-Locker, Alex. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Georgetown.......... 0 7 0 12 - 19 Record: (3-6)
FOR................. 14 10 0 0 - 24 Record: (4-5)
Scoring Summary:
1st 04:34 FOR - Crockett, James 2 yd run (Galati, Carmine kick), 7-80 2:06, GU 0 - FOR 7
00:03 FOR - Crockett, James 2 yd run (Galati, Carmine kick), 4-12 1:37, GU 0 - FOR 14
2nd 10:00 GU - And. Schaetzke 45 yd interception return (Brett Weiss kick), , GU 7 - FOR 14
08:26 FOR - Galati, Carmine 38 yd field goal, 5-35 1:34, GU 7 - FOR 17
01:34 FOR - Caldwell, Jason 20 yd pass from Brown, Brandon (Galati, Carmine kick), 7-80 1:29, GU 7 - FOR 24
4th 14:04 GU - John O'Leary 37 yd pass from Scott Darby (Brett Weiss kick failed), 12-79 3:48, GU 13 - FOR 24
08:01 GU - Scott Darby 1 yd run (Scott Darby pass failed), 10-69 4:11, GU 19 - FOR 24
GU FOR
FIRST DOWNS................... 20 25
RUSHES-YARDS (NET)............ 36-80 55-318
PASSING YDS (NET)............. 342 136
Passes Att-Comp-Int........... 46-24-1 24-13-2
TOTAL OFFENSE PLAYS-YARDS..... 82-422 79-454
Fumble Returns-Yards.......... 0-0 1-8
Punt Returns-Yards............ 1-7 1-17
Kickoff Returns-Yards......... 5-121 3-56
Interception Returns-Yards.... 2-48 1-0
Punts (Number-Avg)............ 5-34.8 4-39.2
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 5-45 3-30
Possession Time............... 30:24 29:36
Third-Down Conversions........ 7 of 19 8 of 15
Fourth-Down Conversions....... 2 of 4 0 of 1
Red-Zone Scores-Chances....... 1-3 4-4
Sacks By: Number-Yards........ 1-8 6-25
RUSHING: Georgetown-Philip Oladeji 6-35; Kee Lawrence 6-18; Nathan Zimmel
1-14; Dalen Claytor 5-11; Scott Darby 12-7; TEAM 1-minus 1; Isaiah Kempf 5-minus
4. FOR-Crockett, James 38-251; Delaire, Andre 11-63; Brown, Brandon 4-5;
Caldwell, Jason 2-minus 1.
PASSING: Georgetown-Isaiah Kempf 13-26-1-172; Scott Darby 11-20-0-170.
FOR-Brown, Brandon 13-24-2-136.
RECEIVING: Georgetown-Kee Lawrence 6-103; John O'Leary 5-99; Jeffrey
Burke 3-46; Max Waizenegger 3-36; Philip Oladeji 3-20; Jeremiah Kayal 2-27;
Dalen Claytor 2-11. FOR-Caldwell, Jason 5-53; Skelton, Stephe 3-43; Skelton,
John 3-28; Crockett, James 2-12.
INTERCEPTIONS: Georgetown-And. Schaetzke 1-45; Jayah Kaisamba 1-3.
FOR-Melanophy, Bren 1-0.
FUMBLES: Georgetown-Philip Oladeji 1-0; Scott Darby 1-0; Jayah Kaisamba
1-1. FOR-Caldwell, Jason 1-1.
Stadium: Jack Coffey Field Attendance: 2821
Kickoff time: 1:05pm End of Game: 3:49pm Total elapsed time: 2:44
Officials: Referee: Jack Winter; Umpire: N. Pergine; Linesman: Gene Higgins;
Line judge: Daniel Richard; Back judge: Gary Powers; Field judge: George Botsch;
Side judge: Ryan Flynn; Scorer: Robert Benson;
Temperature: 53 Wind: SW, 13mh Weather: Sunny
|
| Gu | 1-10 | at Gu30 | FOR ball on FOR30. |
| Fordham wins toss, defers. Georgetown elects to receive. | |||
| Galati, Carmine kickoff 60 yards to the GU10, Kee Lawrence return 15 yards to the GU25 (Mendez, David;Haruna, Ahmed). | |||
| Gu | 1-10 | at Gu25 | Clock 14:56, Scott Darby sacked for loss of 7 yards to the GU18 (Stuckey, Cliff;Womack, Nick). |
| Gu | 2-17 | at Gu18 | Clock 14:23, Dalen Claytor rush for 5 yards to the GU23 (Martin, Mike). |
| Gu | 3-12 | at Gu23 | Clock 13:47, Scott Darby pass complete to Kee Lawrence for 3 yards to the GU26, out-of-bounds (Abdul El-Quddus). |
| Gu | 4-9 | at Gu26 | Matt MacZura punt 29 yards to the FOR45, downed. |
| Drive: 3 plays, 1 yards, TOP 01:55 | |||
| For | 1-10 | at For45 | FOR drive start at 13:05. |
| For | 1-10 | at For45 | Brown, Brandon sacked for loss of 8 yards to the FOR37 (David Quintero). |
| For | 2-18 | at For37 | Clock 12:38, Delaire, Andre rush for 3 yards to the FOR40 (Nick Parrish). |
| For | 3-15 | at For40 | Clock 11:59, Brown, Brandon pass incomplete to Caldwell, Jason. |
| For | 4-15 | at For40 | Galati, Carmine punt 49 yards to the GU11, Zack Wilke return 7 yards to the GU18 (Magiera, Nick). |
| Drive: 3 plays, minus 5 yards, TOP 01:21 | |||
| Gu | 1-10 | at Gu18 | GEORGETOWN drive start at 11:44. |
| Gu | 1-10 | at Gu18 | Isaiah Kempf at QB for Georgetown. |
| Gu | 1-10 | at Gu18 | Isaiah Kempf rush for 3 yards to the GU21. |
| Gu | 2-7 | at Gu21 | Isaiah Kempf rush for no gain to the GU21 (Lloyd, Thomas). |
| Gu | 3-7 | at Gu21 | Clock 10:36, Isaiah Kempf pass incomplete to John O'Leary (Haruna, Ahmed). |
| Gu | 4-7 | at Gu21 | Nathan Zimmel rush for 14 yards to the GU35, 1ST DOWN GU, out-of-bounds (Quan, Will). |
| Gu | 1-10 | at Gu35 | Clock 09:55, Isaiah Kempf pass complete to John O'Leary for 5 yards to the GU40 (Melanophy, Bren). |
| Gu | 2-5 | at Gu40 | Clock 09:28, Isaiah Kempf pass complete to John O'Leary for 4 yards to the GU44 (Haruna, Ahmed). |
| Gu | 3-1 | at Gu44 | Kee Lawrence at QB for Georgetown. |
| Gu | 3-1 | at Gu44 | Kee Lawrence rush for 5 yards to the GU49, 1ST DOWN GU (Melanophy, Bren;McGee, Patrick). |
| Gu | 1-10 | at Gu49 | Isaiah Kempf at QB for Georgetown. |
| Gu | 1-10 | at Gu49 | Clock 08:43, Isaiah Kempf pass incomplete to Jeremiah Kayal (Abdul El-Quddus). |
| Gu | 2-10 | at Gu49 | Clock 08:37, Dalen Claytor rush for 5 yards to the FOR46 (Melanophy, Bren). |
| Gu | 3-5 | at For46 | Timeout Georgetown, clock 07:51. |
| Gu | 3-5 | at For46 | Isaiah Kempf pass complete to Dalen Claytor for 7 yards to the FOR39, 1ST DOWN GU (Haruna, Ahmed). |
| Gu | 1-10 | at For39 | Clock 07:28, Dalen Claytor rush for no gain to the FOR39 (Mann, Rodney). |
| Gu | 2-10 | at For39 | Clock 06:57, Isaiah Kempf pass incomplete to Dalen Claytor (Melanophy, Bren). |
| Gu | 3-10 | at For39 | Clock 06:52, Isaiah Kempf pass incomplete to Kee Lawrence (Martin, Mike). |
| Gu | 4-10 | at For39 | Matt MacZura punt 39 yards to the FOR0, touchback. |
| Drive: 13 plays, 43 yards, TOP 05:04 | |||
| For | 1-10 | at For20 | FOR drive start at 06:40. |
| For | 1-10 | at For20 | Crockett, James rush for 7 yards to the FOR27 (Pat O'Donnell). |
| For | 2-3 | at For27 | Clock 06:17, Brown, Brandon pass complete to Skelton, John for 11 yards to the FOR38, 1ST DOWN FOR (Jeremy Moore). |
| For | 1-10 | at For38 | Clock 05:57, Crockett, James rush for 47 yards to the GU15, 1ST DOWN FOR (Jayah Kaisamba). |
| For | 1-10 | at Gu15 | Clock 05:40, Crockett, James rush for 4 yards to the GU11 (Pat O'Donnell). |
| For | 2-6 | at Gu11 | Clock 05:13, Brown, Brandon pass complete to Caldwell, Jason for 5 yards to the GU6, out-of-bounds (Jayah Kaisamba). |
| For | 3-1 | at Gu06 | Clock 04:52, Crockett, James rush for 4 yards to the GU2, 1ST DOWN FOR (Robert McCabe). |
| For | 1-G | at Gu02 | Clock 04:39, Crockett, James rush for 2 yards to the GU0, TOUCHDOWN, clock 04:34. |
| Galati, Carmine kick attempt good. | |||
| FOR 7, Georgetown 0 | |||
| Drive: 7 plays, 80 yards, TOP 02:06 | |||
| Galati, Carmine kickoff 65 yards to the GU5, Kee Lawrence return 9 yards to the GU14 (Haruna, Ahmed;Mendez, David). | |||
| Gu | 1-10 | at Gu14 | GEORGETOWN drive start at 04:34. |
| Gu | 1-10 | at Gu14 | Clock 04:25, Scott Darby at QB for Georgetown, Scott Darby rush for loss of 2 yards to the GU12 (Wright, Darzell). |
| Gu | 2-12 | at Gu12 | Clock 03:47, Scott Darby rush for 1 yard to the GU13 (Wright, Darzell). |
| Gu | 3-11 | at Gu13 | Clock 03:04, Scott Darby pass complete to Jeffrey Burke for 17 yards to the GU30, 1ST DOWN GU. |
| Gu | 1-10 | at Gu30 | Clock 02:46, Scott Darby pass complete to Jeremiah Kayal for 5 yards to the GU35 (Haruna, Ahmed). |
| Gu | 2-5 | at Gu35 | Clock 02:15, Scott Darby pass incomplete to Jeremiah Kayal, clock 02:11. |
| Gu | 3-5 | at Gu35 | Scott Darby pass incomplete to Dalen Claytor, clock 02:07. |
