BUCKNELL (1-5,1-0) vs. Georgetown (3-4,2-2)
Date: Oct 16, 2010 Site: WASHINGTON Stadium: Multi-Sport Field Attendance: 2821
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| BUCKNELL | 0 | 14 | 3 | 7 | 24 |
| Georgetown | 0 | 7 | 7 | 7 | 21 |
| SCORING SUMMARY | BUCKNELL-GU | |||
| 2nd | 11:13 | BUCKNELL | Smith, Tyler 7 yd run (Eckard, Alex kick) | |
| 7 plays, 46 yards, TOP 3:47 | 7 - 0 | |||
| 06:49 | GU | John O'Leary 10 yd pass from Scott Darby (Brett Weiss kick) | ||
| 3 plays, 13 yards, TOP 1:19 | 7 - 7 | |||
| 01:01 | BUCKNELL | Walker, Victor 14 yd pass from Wesley, Brandon (Eckard, Alex kick) | ||
| 11 plays, 73 yards, TOP 5:42 | 14 - 7 | |||
| 3rd | 09:57 | GU | Patrick Ryan 32 yd pass from Isaiah Kempf (Brett Weiss kick) | |
| 4 plays, 72 yards, TOP 0:48 | 14 - 14 | |||
| 08:15 | BUCKNELL | Eckard, Alex 26 yd field goal | ||
| 4 plays, 3 yards, TOP 1:27 | 17 - 14 | |||
| 4th | 14:14 | GU | Max Waizenegger 43 yd pass from Isaiah Kempf (Brett Weiss kick) | |
| 8 plays, 74 yards, TOP 2:06 | 17 - 21 | |||
| 11:43 | BUCKNELL | Rafferty, Sean 12 yd interception return (Eckard, Alex kick) | ||
| 24 - 21 | ||||
|
Kickoff time: 1:05 PM End of Game: 3:50 PM Total elapsed time: 2:45 Referee: Paul Zukis Umpire: Timothy Gover Linesman: Ray Renart Line judge: James Gleason Back judge: Tim Gallagher Field judge: James Reif Side judge: Glen Wilson Scorer: Court Erickson Temperature: 60 Wind: NW 18mph Weather: sunny, cool |
| Team Totals | BUCKNELL | GU |
| FIRST DOWNS | 17 | 14 |
| Rushing | 8 | 3 |
| Passing | 9 | 11 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 129 | 41 |
| Rushing Attempts | 47 | 16 |
| Average Per Rush | 2.7 | 2.6 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 173 | 61 |
| Yards Lost Rushing | 44 | 20 |
| NET YARDS PASSING | 137 | 286 |
| Completions-Attempts-Int | 12-22-0 | 23-42-1 |
| Average Per Attempt | 6.2 | 6.8 |
| Average Per Completion | 11.4 | 12.4 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 266 | 327 |
| Total offense plays | 69 | 58 |
| Average Gain Per Play | 3.9 | 5.6 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 6-65 | 10-109 |
| PUNTS-YARDS | 5-224 | 7-216 |
| Average Yards Per Punt | 44.8 | 30.9 |
| Net Yards Per Punt | 39.2 | 30.7 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-279 | 4-230 |
| Average Yards Per Kickoff | 55.8 | 57.5 |
| Net Yards Per Kickoff | 35.6 | 30.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1-28-0 |
| Average Per Return | 1.0 | 28.0 |
| Kickoff returns: Number-Yds-TD | 3-109-0 | 4-101-0 |
| Average Per Return | 36.3 | 25.2 |
| Interceptions: Number-Yds-TD | 1-12-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:44 | 21:16 |
| 1st Quarter | 9:02 | 5:58 |
| 2nd Quarter | 10:50 | 4:10 |
| 3rd Quarter | 9:14 | 5:46 |
| 4th Quarter | 9:38 | 5:22 |
| Third-Down Conversions | 8 of 17 | 5 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 1-1 |
| Touchdowns | 2-4 | 1-1 |
| Field goals | 1-4 | 0-1 |
| Sacks By: Number-Yards | 1-4 | 3-26 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-3 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: BUCKNELL-Wesley, Brandon 1-1. Georgetown-Isaiah Kempf 1-0; Jamal Davis 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUCKNELL | 1st | B08 | 12:22 | Punt | G22 | 03:20 | Missed FG | 17-70 | 9:02 | ||
| BUCKNELL | 2nd | G46 | 15:00 | Punt | G00 | 11:13 | * | TOUCHDOWN | 7-46 | 3:47 | # |
| BUCKNELL | 2nd | B11 | 08:52 | Punt | B13 | 08:08 | Fumble | 2-2 | 0:44 | ||
| BUCKNELL | 2nd | B27 | 06:43 | Kickoff | G00 | 01:01 | * | TOUCHDOWN | 11-73 | 5:42 | # |
| BUCKNELL | 2nd | B29 | 00:31 | Punt | B26 | 00:00 | End of half | 1--3 | 0:31 | ||
| BUCKNELL | 3rd | B40 | 15:00 | Kickoff | B25 | 13:45 | Punt | 3--15 | 1:15 | ||
| BUCKNELL | 3rd | B48 | 13:21 | Fumble | G28 | 10:45 | Missed FG | 6-24 | 2:36 | # | |
| BUCKNELL | 3rd | G13 | 09:42 | Kickoff | G10 | 08:15 | * | FIELD GOAL | 4-3 | 1:27 | # |
| BUCKNELL | 3rd | B32 | 06:47 | Punt | B21 | 05:11 | Punt | 3--11 | 1:36 | ||
| BUCKNELL | 3rd | B13 | 03:25 | Punt | B18 | 01:20 | Punt | 3-5 | 2:05 | ||
| BUCKNELL | 4th | B38 | 14:00 | Kickoff | B30 | 11:49 | Punt | 3--8 | 2:11 | ||
| BUCKNELL | 4th | G00 | 11:43 | Interception | G00 | 11:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BUCKNELL | 4th | B23 | 10:34 | Punt | B33 | 06:25 | Punt | 6-10 | 4:09 | ||
| BUCKNELL | 4th | B31 | 03:04 | Downs | B41 | 00:00 | End of half | 6-10 | 3:04 | ||
| GU | 1st | G38 | 15:00 | Kickoff | G36 | 12:22 | Punt | 3--2 | 2:38 | ||
| GU | 1st | G22 | 03:20 | Missed FG | G50 | 00:00 | Punt | 6-28 | 3:20 | ||
| GU | 2nd | G40 | 11:13 | Kickoff | B44 | 08:52 | Punt | 6-16 | 2:21 | ||
| GU | 2nd | B13 | 08:08 | Fumble | B00 | 06:49 | * | TOUCHDOWN | 3-13 | 1:19 | # |
| GU | 2nd | G40 | 00:53 | Kickoff | G40 | 00:31 | Punt | 3-0 | 0:22 | ||
| GU | 3rd | G47 | 13:45 | Punt | B33 | 13:21 | Fumble | 3-20 | 0:24 | ||
| GU | 3rd | G28 | 10:45 | Missed FG | B00 | 09:57 | * | TOUCHDOWN | 4-72 | 0:48 | |
| GU | 3rd | G33 | 08:09 | Kickoff | B48 | 06:47 | Punt | 5-19 | 1:22 | ||
| GU | 3rd | G37 | 05:11 | Punt | G43 | 03:25 | Punt | 3-6 | 1:46 | ||
| GU | 3rd | G26 | 01:20 | Punt | B00 | 14:14 | * | TOUCHDOWN | 8-74 | 2:06 | |
| GU | 4th | G10 | 11:49 | Punt | G10 | 11:43 | Interception | 1-0 | 0:06 | ||
| GU | 4th | G45 | 11:32 | Kickoff | B47 | 10:34 | Punt | 4-8 | 0:58 | ||
| GU | 4th | G21 | 06:25 | Punt | B31 | 03:04 | Downs | 9-48 | 3:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BUCKNELL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:02 | 10:50 | 09:14 | 09:38 | 19:52 | 18:52 | 38:44 | ||
| 3rd Down Conversions | 2/4 | 4/4 | 0/4 | 2/5 | 6/8 | 2/9 | 8/17 | ||
| Average field position | B08 | B30 | B44 | B30 | B25 | B39 | B33 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:58 | 04:10 | 05:46 | 05:22 | 10:08 | 11:08 | 21:16 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 1/4 | 2/4 | 2/6 | 3/8 | 5/14 | ||
| Average field position | G30 | B45 | G34 | G25 | G45 | G30 | G36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G38 | 15:00 | Kickoff | G36 | 12:22 | Punt | 3--2 | 2:38 | ||
| BUCKNELL | 1st | B08 | 12:22 | Punt | G22 | 03:20 | Missed FG | 17-70 | 9:02 | ||
| GU | 1st | G22 | 03:20 | Missed FG | G50 | 00:00 | Punt | 6-28 | 3:20 | ||
| BUCKNELL | 2nd | G46 | 15:00 | Punt | G00 | 11:13 | * | TOUCHDOWN | 7-46 | 3:47 | # |
| GU | 2nd | G40 | 11:13 | Kickoff | B44 | 08:52 | Punt | 6-16 | 2:21 | ||
| BUCKNELL | 2nd | B11 | 08:52 | Punt | B13 | 08:08 | Fumble | 2-2 | 0:44 | ||
| GU | 2nd | B13 | 08:08 | Fumble | B00 | 06:49 | * | TOUCHDOWN | 3-13 | 1:19 | # |
| BUCKNELL | 2nd | B27 | 06:43 | Kickoff | G00 | 01:01 | * | TOUCHDOWN | 11-73 | 5:42 | # |
| GU | 2nd | G40 | 00:53 | Kickoff | G40 | 00:31 | Punt | 3-0 | 0:22 | ||
| BUCKNELL | 2nd | B29 | 00:31 | Punt | B26 | 00:00 | End of half | 1--3 | 0:31 | ||
| BUCKNELL | 3rd | B40 | 15:00 | Kickoff | B25 | 13:45 | Punt | 3--15 | 1:15 | ||
| GU | 3rd | G47 | 13:45 | Punt | B33 | 13:21 | Fumble | 3-20 | 0:24 | ||
| BUCKNELL | 3rd | B48 | 13:21 | Fumble | G28 | 10:45 | Missed FG | 6-24 | 2:36 | # | |
| GU | 3rd | G28 | 10:45 | Missed FG | B00 | 09:57 | * | TOUCHDOWN | 4-72 | 0:48 | |
| BUCKNELL | 3rd | G13 | 09:42 | Kickoff | G10 | 08:15 | * | FIELD GOAL | 4-3 | 1:27 | # |
| GU | 3rd | G33 | 08:09 | Kickoff | B48 | 06:47 | Punt | 5-19 | 1:22 | ||
| BUCKNELL | 3rd | B32 | 06:47 | Punt | B21 | 05:11 | Punt | 3--11 | 1:36 | ||
| GU | 3rd | G37 | 05:11 | Punt | G43 | 03:25 | Punt | 3-6 | 1:46 | ||
| BUCKNELL | 3rd | B13 | 03:25 | Punt | B18 | 01:20 | Punt | 3-5 | 2:05 | ||
| GU | 3rd | G26 | 01:20 | Punt | B00 | 14:14 | * | TOUCHDOWN | 8-74 | 2:06 | |
| BUCKNELL | 4th | B38 | 14:00 | Kickoff | B30 | 11:49 | Punt | 3--8 | 2:11 | ||
| GU | 4th | G10 | 11:49 | Punt | G10 | 11:43 | Interception | 1-0 | 0:06 | ||
| BUCKNELL | 4th | G00 | 11:43 | Interception | G00 | 11:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GU | 4th | G45 | 11:32 | Kickoff | B47 | 10:34 | Punt | 4-8 | 0:58 | ||
| BUCKNELL | 4th | B23 | 10:34 | Punt | B33 | 06:25 | Punt | 6-10 | 4:09 | ||
| GU | 4th | G21 | 06:25 | Punt | B31 | 03:04 | Downs | 9-48 | 3:21 | ||
| BUCKNELL | 4th | B31 | 03:04 | Downs | B41 | 00:00 | End of half | 6-10 | 3:04 | ||
| ## | BUCKNELL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Francis, Joseph | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 57 | Nissley, Travis | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 5 | Robertson,Bryce | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 92 | Eden, Josh | 1 | 4 | 3.0 | 1.0/3 | . | . | . | 2 | . | . | . |
| 28 | Palmer, Derrick | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 35 | Gerlach, Rob | 2 | 1 | 2.5 | 1.0/3 | . | . | . | . | . | . | . |
| 43 | Rafferty, Sean | 2 | 1 | 2.5 | . | . | . | 1-12 | . | . | . | . |
| 51 | Bolte, Tim | 1 | 3 | 2.5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 4 | Quarles, Donald | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 91 | Boline, Kyle | 1 | 2 | 2.0 | 1.0/3 | . | . | . | 1 | . | . | . |
| 48 | Anderson, Tyler | 1 | 2 | 2.0 | 1.5/6 | . | . | . | . | . | 1.0/4 | . |
| 27 | Briggs, Jamal | 1 | 1 | 1.5 | 1.0/4 | . | . | . | . | . | . | . |
| 90 | Smith, Tracey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | Goyette, Jeff | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Owoyele, Robert | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | De La Rosa, Rob | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 58 | Joyce, Patrick | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 97 | von Paris, John | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 16 | Vallala, Sal | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Nick Parrish | 6 | 8 | 10.0 | 0.5/1 | . | . | . | 1 | . | . | . |
| 32 | Jeremy Moore | 5 | 3 | 6.5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 98 | And. Schaetzke | 5 | 2 | 6.0 | 1.0/2 | . | . | . | . | 1 | . | . |
| 90 | Danny Thompson | 4 | 2 | 5.0 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | Stephen Atwater | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 44 | Jeremy Grasso | 2 | 4 | 4.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 53 | Pat O'Donnell | 2 | 3 | 3.5 | 2.0/3 | . | . | . | . | . | . | . |
| 26 | Wayne Heimuli | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 4 | Robert McCabe | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 31 | Kyle Miller | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 9 | ShaBazz Kelton | 1 | 2 | 2.0 | 1.0/9 | . | 1-0 | . | . | . | 1.0/9 | . |
| 93 | George Cullen | 1 | 1 | 1.5 | 0.5/2 | . | . | . | . | . | . | . |
| 25 | Gyasi Parrish | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 34 | P Sant'Ambrogio | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 39 | Caldwell-Meeks | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 58 | Nathan Zimmel | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 20 | David Quintero | . | 1 | 0.5 | . | . | . | . | 2 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUCKNELL: 3-Young, Jeremiah, 4-Quarles, Donald, 8-Massaro, Luke, 9-Oyekoya, Samuel, 13-Gutowski, Ryan, 15-Owoyele, Robert, 16-Vallala, Sal, 28-Palmer, Derrick, 33-Friend, Travis, 34-Goyette, Jeff, 36-Iwaskiw, Alex, 38-Morgan, Ryan, 40-Sellers, Sean, 41-DeNick, Frank, 44-Johnson, Matt, 58-Joyce, Patrick, 59-Carter, Anthony, 70-Shields, Andre, 85-Skwara, Gabe, 90-Smith, Tracey, 91-Boline, Kyle, 94-Eckard, Alex. |
| Georgetown: 1-Isaiah Kempf, 2-Jeremiah Kayal, 6-Frank DiTommaso, 8-Jeffrey Burke, 9-ShaBazz Kelton, 10-Tucker Stafford, 13-Brett Weiss, 14-Chance Logan, 15-Jamal Davis, 17-Max Waizenegger, 23-Dalen Claytor, 24-Timothy Bayer, 25-Gyasi Parrish, 31-Kyle Miller, 34-P Sant'Ambrogio, 38-Zack Wilke, 39-Caldwell-Meeks, 40-Geoff Schnorr, 43-Dustin Wharton, 47-Jonathan Brucia, 48-Nick Campanella, 56-John Porter, 58-Nathan Zimmel, 62-Michael Francis, 73-Ed Hesselgren, 83-Matt MacZura, 84-Devon Papandrew, 86-Daniel Sprotte, 89-Ken Furlough. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
BUCKNELL............ 0 14 3 7 - 24 Record: (1-5,1-0)
Georgetown.......... 0 7 7 7 - 21 Record: (3-4,2-2)
Scoring Summary:
2nd 11:13 BUCKNELL - Smith, Tyler 7 yd run (Eckard, Alex kick), 7-46 3:47, BUCKNELL 7 - GU 0
06:49 GU - John O'Leary 10 yd pass from Scott Darby (Brett Weiss kick), 3-13 1:19, BUCKNELL 7 - GU 7
01:01 BUCKNELL - Walker, Victor 14 yd pass from Wesley, Brandon (Eckard, Alex kick), 11-73 5:42, BUCKNELL 14 - GU 7
3rd 09:57 GU - Patrick Ryan 32 yd pass from Isaiah Kempf (Brett Weiss kick), 4-72 0:48, BUCKNELL 14 - GU 14
08:15 BUCKNELL - Eckard, Alex 26 yd field goal, 4-3 1:27, BUCKNELL 17 - GU 14
4th 14:14 GU - Max Waizenegger 43 yd pass from Isaiah Kempf (Brett Weiss kick), 8-74 2:06, BUCKNELL 17 - GU 21
11:43 BUCKNELL - Rafferty, Sean 12 yd interception return (Eckard, Alex kick), , BUCKNELL 24 - GU 21
BUCKNELL GU
FIRST DOWNS................... 17 14
RUSHES-YARDS (NET)............ 47-129 16-41
PASSING YDS (NET)............. 137 286
Passes Att-Comp-Int........... 22-12-0 42-23-1
TOTAL OFFENSE PLAYS-YARDS..... 69-266 58-327
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 1-28
Kickoff Returns-Yards......... 3-109 4-101
Interception Returns-Yards.... 1-12 0-0
Punts (Number-Avg)............ 5-44.8 7-30.9
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 6-65 10-109
Possession Time............... 38:44 21:16
Third-Down Conversions........ 8 of 17 5 of 14
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 3-4 1-1
Sacks By: Number-Yards........ 1-4 3-26
RUSHING: BUCKNELL-Smith, Tyler 18-59; Wesley, Brandon 19-58; Young,
Jeremiah 5-10; Friend, Travis 2-5; TEAM 3-minus 3. Georgetown-Isaiah Kempf 8-27;
Kee Lawrence 3-11; Chance Logan 2-6; Dalen Claytor 1-4; Scott Darby 2-minus 7.
PASSING: BUCKNELL-Wesley, Brandon 11-21-0-111; DeNick, Frank 1-1-0-26.
Georgetown-Isaiah Kempf 18-34-1-252; Scott Darby 5-8-0-34.
RECEIVING: BUCKNELL-Smith, Tyler 4-42; DeNick, Frank 4-38; Walker, Victor
2-31; Gatto, Nick 1-16; Skwara, Gabe 1-10. Georgetown-Patrick Ryan 5-78; Max
Waizenegger 5-67; Ken Furlough 3-31; Zack Wilke 3-28; Dalen Claytor 2-34; John
O'Leary 2-24; Chance Logan 2-13; Jamal Davis 1-11.
INTERCEPTIONS: BUCKNELL-Rafferty, Sean 1-12. Georgetown-None.
FUMBLES: BUCKNELL-Wesley, Brandon 1-1. Georgetown-Jamal Davis 1-1; Isaiah
Kempf 1-0.
Stadium: Multi-Sport Field Attendance: 2821
Kickoff time: 1:05 PM End of Game: 3:50 PM Total elapsed time: 2:45
Officials: Referee: Paul Zukis; Umpire: Timothy Gover; Linesman: Ray Renart;
Line judge: James Gleason; Back judge: Tim Gallagher; Field judge: James Reif;
Side judge: Glen Wilson; Scorer: Court Erickson;
Temperature: 60 Wind: NW 18mph Weather: sunny, cool
|
| Bucknell wins coin toss, defers to receive kickoff in second half | |||
| Bucknell | 1-10 | at Bucknell30 | BUCKNELL ball on BUCKNELL30. |
| Eckard, Alex kickoff 53 yards to the GU17, Jeremy Moore return 21 yards to the GU38 (Robertson,Bryce). | |||
| Gu | 1-10 | at Gu38 | Scott Darby pass complete to Patrick Ryan for 7 yards to the GU45 (Bolte, Tim;Briggs, Jamal). |
| Gu | 2-3 | at Gu45 | PENALTY GU false start (Rob Bates) 5 yards to the GU40. |
| Gu | 2-8 | at Gu40 | Scott Darby rush for loss of 4 yards to the GU36 (Briggs, Jamal). |
| Gu | 3-12 | at Gu36 | Scott Darby pass complete to Chance Logan for no gain to the GU36 (Francis, Joseph). |
| Gu | 4-12 | at Gu36 | Matt MacZura punt 56 yards to the BUCKNELL8, downed. |
| Drive: 3 plays, minus 2 yards, TOP 02:38 | |||
| Bucknell | 1-10 | at Bucknell08 | BUCKNELL drive start at 12:22. |
| Bucknell | 1-10 | at Bucknell08 | Smith, Tyler rush for 12 yards to the BUCKNELL20, 1ST DOWN BUCKNELL, out-of-bounds (Stephen Atwater). |
| Bucknell | 1-10 | at Bucknell20 | Wesley, Brandon rush for 1 yard to the BUCKNELL21 (Pat O'Donnell;Robert McCabe). |
| Bucknell | 2-9 | at Bucknell21 | Smith, Tyler rush for 3 yards to the BUCKNELL24 (Nick Parrish). |
| Bucknell | 3-6 | at Bucknell24 | Wesley, Brandon rush for 7 yards to the BUCKNELL31, 1ST DOWN BUCKNELL (P Sant'Ambrogio;Nick Parrish). |
| Bucknell | 1-10 | at Bucknell31 | PENALTY BUCKNELL false start (Dal Bello, Ian) 5 yards to the BUCKNELL26. |
| Bucknell | 1-15 | at Bucknell26 | Smith, Tyler rush for 1 yard to the BUCKNELL27 (Danny Thompson;Robert McCabe). |
| Bucknell | 2-14 | at Bucknell27 | Wesley, Brandon pass complete to DeNick, Frank for 12 yards to the BUCKNELL39 (Stephen Atwater). |
| Bucknell | 3-2 | at Bucknell39 | Wesley, Brandon rush for 2 yards to the BUCKNELL41, 1ST DOWN BUCKNELL (Danny Thompson). |
| Bucknell | 1-10 | at Bucknell41 | Wesley, Brandon pass complete to Walker, Victor for 17 yards to the GU42, 1ST DOWN BUCKNELL (Stephen Atwater). |
| Bucknell | 1-10 | at Gu42 | Smith, Tyler rush for 10 yards to the GU32, 1ST DOWN BUCKNELL (Wayne Heimuli;David Quintero). |
| Bucknell | 1-10 | at Gu32 | Wesley, Brandon rush for 3 yards to the GU29 (Jeremy Moore). |
| Bucknell | 2-7 | at Gu29 | Wesley, Brandon pass incomplete to Gatto, Nick. |
| Bucknell | 3-7 | at Gu29 | Wesley, Brandon pass incomplete to Woods, Marlon. |
| Bucknell | 4-7 | at Gu29 | Wesley, Brandon pass complete to DeNick, Frank for 12 yards to the GU17, 1ST DOWN BUCKNELL, out-of-bounds (Stephen Atwater). |
| Bucknell | 1-10 | at Gu17 | PENALTY BUCKNELL false start (Gatto, Nick) 5 yards to the GU22. |
| Bucknell | 1-15 | at Gu22 | Wesley, Brandon pass incomplete to Walker, Victor. |
| Bucknell | 2-15 | at Gu22 | Timeout BUCKNELL, clock 04:43. |
| Bucknell | 2-15 | at Gu22 | Wesley, Brandon rush for loss of 4 yards to the GU26. |
| Bucknell | 3-19 | at Gu26 | Wesley, Brandon rush for 4 yards to the GU22 (Nick Parrish). |
| Bucknell | 4-15 | at Gu22 | Eckard, Alex field goal attempt from 39 MISSED - wide right, spot at GU22, clock 03:20. |
| Drive: 17 plays, 70 yards, TOP 09:02 | |||
| Gu | 1-10 | at Gu22 | GEORGETOWN drive start at 03:20. |
| Gu | 1-10 | at Gu22 | Kee Lawrence rush for 4 yards to the GU26 (Boline, Kyle;Rafferty, Sean). |
| Gu | 2-6 | at Gu26 | Chance Logan rush for 8 yards to the GU34, 1ST DOWN GU (Robertson,Bryce). |
| Gu | 1-10 | at Gu34 | Scott Darby pass complete to Patrick Ryan for 11 yards to the GU45, 1ST DOWN GU. |
| Gu | 1-10 | at Gu45 | Kee Lawrence rush for 7 yards to the BUCKNELL48 (Gerlach, Rob). |
| Gu | 2-3 | at Bucknell48 | Kee Lawrence rush for no gain to the BUCKNELL48 (Boline, Kyle;Eden, Josh). |
| Gu | 3-3 | at Bucknell48 | Chance Logan rush for loss of 2 yards to the 50 yardline (Eden, Josh;Bolte, Tim). |
| Gu | 4-5 | at Gu50 | Matt MacZura punt -4 yards to the GU46, downed. |
| Drive: 6 plays, 28 yards, TOP 03:20 | |||
| Bucknell | 1-10 | at Gu46 | BUCKNELL drive start at 00:00. |
| BUCKNELL 0, Georgetown 0 |
| Bucknell | 1-10 | at Gu46 | Start of 2nd quarter, clock 15:00. |
| Bucknell | 1-10 | at Gu46 | Smith, Tyler rush for 6 yards to the GU40 (Wayne Heimuli;Nick Parrish). |
| Bucknell | 2-4 | at Gu40 | Wesley, Brandon rush for no gain to the GU40 (Jeremy Grasso), PENALTY BUCKNELL holding (Vollmar, Jason) 10 yards to the 50 yardline, NO PLAY. |
| Bucknell | 2-14 | at Bucknell50 | Wesley, Brandon pass incomplete to Owoyele, Robert (David Quintero). |
| Bucknell | 3-14 | at Bucknell50 | Wesley, Brandon pass complete to Smith, Tyler for 14 yards to the GU36, 1ST DOWN BUCKNELL (Kyle Miller). |
| Bucknell | 1-10 | at Gu36 | Friend, Travis rush for 2 yards to the GU34 (Danny Thompson;And. Schaetzke). |
| Bucknell | 2-8 | at Gu34 | DeNick, Frank pass complete to Smith, Tyler for 26 yards to the GU8, 1ST DOWN BUCKNELL (Pat O'Donnell;Wayne Heimuli). |
| Bucknell | 1-G | at Gu08 | Smith, Tyler rush for 1 yard to the GU7 (George Cullen). |
