LEHIGH (8-2,4-0) vs. Georgetown (3-7,2-3)
Date: Nov 13, 2010 Site: WASHINGTON Stadium: Multi-Sport Field Attendance: 2819
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| LEHIGH | 3 | 3 | 7 | 11 | 24 |
| Georgetown | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | LEHIGH -GU | |||
| 1st | 10:18 | LEHIGH | Randazza, Tom 32 yd field goal | |
| 8 plays, 27 yards, TOP 2:18 | 3 - 0 | |||
| 2nd | 03:26 | LEHIGH | Randazza, Tom 23 yd field goal | |
| 17 plays, 80 yards, TOP 7:45 | 6 - 0 | |||
| 01:06 | GU | Dalen Claytor 9 yd run (Brett Weiss kick) | ||
| 8 plays, 58 yards, TOP 1:05 | 6 - 7 | |||
| 3rd | 01:14 | LEHIGH | Colvin, Michael 3 yd run (Randazza, Tom kick) | |
| 5 plays, 71 yards, TOP 2:13 | 13 - 7 | |||
| 4th | 04:40 | LEHIGH | Campbell, Jay 11 yd run (Zurn, Craig pass from Lum, Chris) | |
| 9 plays, 55 yards, TOP 4:37 | 21 - 7 | |||
| 02:12 | LEHIGH | Randazza, Tom 31 yd field goal | ||
| 6 plays, 31 yards, TOP 2:22 | 24 - 7 | |||
|
Kickoff time: 1:05 PM End of Game: 3:51 Total elapsed time: 2:46 Referee: Mike Roche Umpire: Joe Pennucci Linesman: Tommy Meehan Line judge: Al Lucia Jr. Back judge: Ron Roberts Jr. Field judge: Kevin Edwards Side judge: John Gill Scorer: C. Erickson Temperature: 62 deg. Wind: NNE 4MPH Weather: sunny, cool |
| Team Totals | LEHIGH | GU |
| FIRST DOWNS | 22 | 11 |
| Rushing | 10 | 2 |
| Passing | 12 | 9 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 144 | 48 |
| Rushing Attempts | 37 | 23 |
| Average Per Rush | 3.9 | 2.1 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 180 | 62 |
| Yards Lost Rushing | 36 | 14 |
| NET YARDS PASSING | 297 | 166 |
| Completions-Attempts-Int | 24-48-3 | 20-41-0 |
| Average Per Attempt | 6.2 | 4.0 |
| Average Per Completion | 12.4 | 8.3 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 441 | 214 |
| Total offense plays | 85 | 64 |
| Average Gain Per Play | 5.2 | 3.3 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 7-50 | 2-15 |
| PUNTS-YARDS | 4-133 | 8-276 |
| Average Yards Per Punt | 33.2 | 34.5 |
| Net Yards Per Punt | 28.2 | 32.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 6-358 | 1-50 |
| Average Yards Per Kickoff | 59.7 | 50.0 |
| Net Yards Per Kickoff | 41.2 | 50.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-18-0 | 0-0-0 |
| Average Per Return | 6.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 6-111-0 |
| Average Per Return | 0.0 | 18.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-9-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:05 | 27:55 |
| 1st Quarter | 7:31 | 7:29 |
| 2nd Quarter | 10:59 | 4:01 |
| 3rd Quarter | 2:23 | 12:37 |
| 4th Quarter | 11:12 | 3:48 |
| Third-Down Conversions | 9 of 21 | 4 of 17 |
| Fourth-Down Conversions | 2 of 3 | 2 of 4 |
| Red-Zone Scores-Chances | 5-5 | 1-1 |
| Touchdowns | 2-5 | 1-1 |
| Field goals | 3-5 | 0-1 |
| Sacks By: Number-Yards | 1-10 | 1-13 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 3-3 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: LEHIGH-None. Georgetown-Jeremy Moore 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LEHIGH | 1st | G41 | 12:36 | Punt | G14 | 10:18 | * | FIELD GOAL | 8-27 | 2:18 | # |
| LEHIGH | 1st | L21 | 06:58 | Punt | G40 | 03:11 | Punt | 9-39 | 3:47 | ||
| LEHIGH | 1st | G47 | 02:16 | Punt | G44 | 00:50 | Punt | 3-3 | 1:26 | ||
| LEHIGH | 2nd | L44 | 14:40 | Punt | G35 | 12:38 | Interception | 4-21 | 2:02 | ||
| LEHIGH | 2nd | L15 | 11:11 | Punt | G05 | 03:26 | * | FIELD GOAL | 17-80 | 7:45 | # |
| LEHIGH | 2nd | L41 | 02:17 | Punt | L41 | 02:11 | Interception | 1-0 | 0:06 | ||
| LEHIGH | 2nd | L40 | 01:06 | Kickoff | G41 | 15:00 | Interception | 6-19 | 1:06 | ||
| LEHIGH | 3rd | L29 | 03:27 | Missed FG | G00 | 01:14 | * | TOUCHDOWN | 5-71 | 2:13 | # |
| LEHIGH | 3rd | G38 | 00:10 | Downs | G34 | 14:10 | Downs | 4-4 | 1:00 | ||
| LEHIGH | 4th | L20 | 12:56 | Punt | L33 | 09:49 | Punt | 6-13 | 3:07 | ||
| LEHIGH | 4th | L45 | 09:11 | Punt | G00 | 04:34 | * | TOUCHDOWN | 9-55 | 4:37 | # |
| LEHIGH | 4th | G44 | 04:34 | Fumble | G13 | 02:12 | * | FIELD GOAL | 6-31 | 2:22 | # |
| LEHIGH | 4th | L38 | 00:16 | Downs | L36 | 00:00 | End of half | 1--2 | 0:16 | ||
| GU | 1st | G23 | 15:00 | Kickoff | G25 | 12:36 | Punt | 3-2 | 2:24 | ||
| GU | 1st | G28 | 10:11 | Kickoff | G44 | 06:58 | Punt | 6-16 | 3:13 | ||
| GU | 1st | G15 | 03:11 | Punt | G22 | 02:16 | Punt | 3-7 | 0:55 | ||
| GU | 1st | G15 | 00:50 | Punt | G09 | 14:40 | Punt | 3--6 | 1:10 | ||
| GU | 2nd | G32 | 12:38 | Interception | G47 | 11:11 | Punt | 5-15 | 1:27 | ||
| GU | 2nd | G27 | 03:18 | Kickoff | G34 | 02:17 | Punt | 3-7 | 1:01 | ||
| GU | 2nd | G42 | 02:11 | Interception | L00 | 01:06 | * | TOUCHDOWN | 8-58 | 1:05 | # |
| GU | 2nd | G06 | 00:00 | Interception | G06 | 00:00 | End of half | 9-0 | 0:00 | ||
| GU | 3rd | G20 | 10:03 | Punt | L29 | 03:27 | Missed FG | 14-51 | 6:36 | ||
| GU | 3rd | G29 | 01:06 | Kickoff | G38 | 00:10 | Downs | 4-9 | 0:56 | ||
| GU | 4th | G34 | 14:10 | Downs | G37 | 12:56 | Punt | 3-3 | 1:14 | ||
| GU | 4th | G24 | 09:49 | Punt | G26 | 09:11 | Punt | 3-2 | 0:38 | ||
| GU | 4th | G40 | 04:40 | Kickoff | G44 | 04:34 | Fumble | 0-4 | 0:06 | ||
| GU | 4th | G22 | 02:05 | Kickoff | L38 | 00:16 | Downs | 10-40 | 1:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LEHIGH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 10:59 | 02:23 | 11:12 | 18:30 | 13:35 | 32:05 | ||
| 3rd Down Conversions | 3/6 | 3/7 | 1/2 | 2/6 | 6/13 | 3/8 | 9/21 | ||
| Average field position | L44 | L35 | L45 | L39 | L39 | L41 | L40 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 04:01 | 12:37 | 03:48 | 11:30 | 16:25 | 27:55 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 1/4 | 1/4 | 2/9 | 2/8 | 4/17 | ||
| Average field position | G20 | G33 | G24 | G26 | G26 | G25 | G25 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/2 | 0/1 | 1/1 | 1/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G23 | 15:00 | Kickoff | G25 | 12:36 | Punt | 3-2 | 2:24 | ||
| LEHIGH | 1st | G41 | 12:36 | Punt | G14 | 10:18 | * | FIELD GOAL | 8-27 | 2:18 | # |
| GU | 1st | G28 | 10:11 | Kickoff | G44 | 06:58 | Punt | 6-16 | 3:13 | ||
| LEHIGH | 1st | L21 | 06:58 | Punt | G40 | 03:11 | Punt | 9-39 | 3:47 | ||
| GU | 1st | G15 | 03:11 | Punt | G22 | 02:16 | Punt | 3-7 | 0:55 | ||
| LEHIGH | 1st | G47 | 02:16 | Punt | G44 | 00:50 | Punt | 3-3 | 1:26 | ||
| GU | 1st | G15 | 00:50 | Punt | G09 | 14:40 | Punt | 3--6 | 1:10 | ||
| LEHIGH | 2nd | L44 | 14:40 | Punt | G35 | 12:38 | Interception | 4-21 | 2:02 | ||
| GU | 2nd | G32 | 12:38 | Interception | G47 | 11:11 | Punt | 5-15 | 1:27 | ||
| LEHIGH | 2nd | L15 | 11:11 | Punt | G05 | 03:26 | * | FIELD GOAL | 17-80 | 7:45 | # |
| GU | 2nd | G27 | 03:18 | Kickoff | G34 | 02:17 | Punt | 3-7 | 1:01 | ||
| LEHIGH | 2nd | L41 | 02:17 | Punt | L41 | 02:11 | Interception | 1-0 | 0:06 | ||
| GU | 2nd | G42 | 02:11 | Interception | L00 | 01:06 | * | TOUCHDOWN | 8-58 | 1:05 | # |
| LEHIGH | 2nd | L40 | 01:06 | Kickoff | G41 | 15:00 | Interception | 6-19 | 1:06 | ||
| GU | 2nd | G06 | 00:00 | Interception | G06 | 00:00 | End of half | 9-0 | 0:00 | ||
| GU | 3rd | G20 | 10:03 | Punt | L29 | 03:27 | Missed FG | 14-51 | 6:36 | ||
| LEHIGH | 3rd | L29 | 03:27 | Missed FG | G00 | 01:14 | * | TOUCHDOWN | 5-71 | 2:13 | # |
| GU | 3rd | G29 | 01:06 | Kickoff | G38 | 00:10 | Downs | 4-9 | 0:56 | ||
| LEHIGH | 3rd | G38 | 00:10 | Downs | G34 | 14:10 | Downs | 4-4 | 1:00 | ||
| GU | 4th | G34 | 14:10 | Downs | G37 | 12:56 | Punt | 3-3 | 1:14 | ||
| LEHIGH | 4th | L20 | 12:56 | Punt | L33 | 09:49 | Punt | 6-13 | 3:07 | ||
| GU | 4th | G24 | 09:49 | Punt | G26 | 09:11 | Punt | 3-2 | 0:38 | ||
| LEHIGH | 4th | L45 | 09:11 | Punt | G00 | 04:34 | * | TOUCHDOWN | 9-55 | 4:37 | # |
| GU | 4th | G40 | 04:40 | Kickoff | G44 | 04:34 | Fumble | 0-4 | 0:06 | ||
| LEHIGH | 4th | G44 | 04:34 | Fumble | G13 | 02:12 | * | FIELD GOAL | 6-31 | 2:22 | # |
| GU | 4th | G22 | 02:05 | Kickoff | L38 | 00:16 | Downs | 10-40 | 1:49 | ||
| LEHIGH | 4th | L38 | 00:16 | Downs | L36 | 00:00 | End of half | 1--2 | 0:16 | ||
| ## | LEHIGH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Groome, Mike | 5 | 6 | 8.0 | . | . | . | . | 1 | . | . | . |
| 13 | Kennedy, John | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
| 6 | Pierce, Al | 3 | 4 | 5.0 | 0.5/0 | . | . | . | 1 | . | . | . |
| 24 | Ryan, Shane | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 44 | Rivas, Tanner | 2 | 3 | 3.5 | . | . | . | . | 1 | . | . | . |
| 49 | Bianchi, Tom | 1 | 4 | 3.0 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 10 | Newton, Colin | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 5 | Littlejohn, Jon | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
| 71 | Winnett, Phil | 1 | 2 | 2.0 | 1.5/4 | . | . | . | . | . | . | . |
| 23 | Cribbs, Jarard | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 21 | Eldemire, Casey | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 93 | Knapp, Andrew | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 96 | Tulcin, Robert | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Boyko, Billy | . | 2 | 1.0 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 33 | Greene, Devin | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 41 | Veniero, John | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
| 72 | Chagani, Sajjad | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | Dokouslis, Bill | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 3 | Gordon, De'Vaug | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 32 | O'Brien, Billy | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 29 | Campbell, Jay | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 46 | Randazza, Tom | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Nick Parrish | 6 | 4 | 8.0 | 1.0/2 | . | . | . | 1 | . | . | . |
| 20 | David Quintero | 5 | 4 | 7.0 | . | . | . | 1-9 | . | . | . | . |
| 31 | Kyle Miller | 1 | 7 | 4.5 | . | . | . | 1-0 | 2 | . | . | . |
| 26 | Wayne Heimuli | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 98 | And. Schaetzke | 3 | 1 | 3.5 | 2.0/14 | . | . | . | 1 | . | 1.0/13 | . |
| 32 | Jeremy Moore | 3 | 1 | 3.5 | 0.5/3 | . | . | . | . | . | . | . |
| 21 | Jayah Kaisamba | 3 | 1 | 3.5 | 1.0/4 | . | . | . | 2 | . | . | . |
| 43 | Dustin Wharton | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 4 | Robert McCabe | 2 | 2 | 3.0 | 1.0/6 | . | . | . | . | . | . | . |
| 34 | P Sant'Ambrogio | 2 | 2 | 3.0 | . | . | . | 1-0 | 1 | . | . | . |
| 90 | Danny Thompson | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Timothy Bayer | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 44 | Jeremy Grasso | 1 | 2 | 2.0 | 0.5/3 | . | . | . | . | . | . | . |
| 62 | Michael Francis | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 93 | George Cullen | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 53 | Pat O'Donnell | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
| 9 | ShaBazz Kelton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 85 | Montgomery | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEHIGH: 1-Johnson, Gabe, 2-Zurn, Craig, 3-Gordon, De'Vaug, 5-Littlejohn, Jon, 15-Colvin, Michael, 19-Smith, Alex, 22-Fitz, Matt, 24-Ryan, Shane, 25-Williams, Winst, 26-Dormevil, Marcu, 27-Soeprasetyo, Pr, 31-Robinson, Jamil, 32-O'Brien, Billy, 33-Greene, Devin, 34-Barket, Zach, 35-Mihal, Fred, 37-Andrews, Bryan, 42-Nenbee, Bari, 46-Randazza, Tom, 47-Arruda, Bryce, 49-Bianchi, Tom, 50-Schauder, Keith, 51-Boyko, Billy, 54-Muhammad, Nigel, 56-Taylor, Troy, 59-Gordon, Jerard, 66-Lippincott, Mat, 68-Vuono, Mike, 72-Chagani, Sajjad, 89-Haggins, Jamel, 90-Anderson, Max, 92-Brown, David, 95-Verderame, Anth, 96-Tulcin, Robert. |
| Georgetown: 1-Isaiah Kempf, 2-Jeremiah Kayal, 6-Frank DiTommaso, 8-Jeffrey Burke, 9-ShaBazz Kelton, 10-Tucker Stafford, 12-Aaron Aiken, 13-Brett Weiss, 14-Chance Logan, 17-Max Waizenegger, 23-Dalen Claytor, 24-Timothy Bayer, 25-Gyasi Parrish, 27-Will Carroll, 29-Mike Cimilluca, 31-Kyle Miller, 34-P Sant'Ambrogio, 38-Zack Wilke, 39-Caldwell-Meeks, 40-Geoff Schnorr, 43-Dustin Wharton, 44-Jeremy Grasso, 56-John Porter, 58-Nathan Zimmel, 62-Michael Francis, 83-Matt MacZura, 85-Montgomery, 89-Ken Furlough. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
LEHIGH.............. 3 3 7 11 - 24 Record: (8-2,4-0)
Georgetown.......... 0 7 0 0 - 7 Record: (3-7,2-3)
Scoring Summary:
1st 10:18 LEHIGH - Randazza, Tom 32 yd field goal, 8-27 2:18, LEHIGH 3 - GU 0
2nd 03:26 LEHIGH - Randazza, Tom 23 yd field goal, 17-80 7:45, LEHIGH 6 - GU 0
01:06 GU - Dalen Claytor 9 yd run (Brett Weiss kick), 8-58 1:05, LEHIGH 6 - GU 7
3rd 01:14 LEHIGH - Colvin, Michael 3 yd run (Randazza, Tom kick), 5-71 2:13, LEHIGH 13 - GU 7
4th 04:40 LEHIGH - Campbell, Jay 11 yd run (Zurn, Craig pass from Lum, Chris), 9-55 4:37, LEHIGH 21 - GU 7
02:12 LEHIGH - Randazza, Tom 31 yd field goal, 6-31 2:22, LEHIGH 24 - GU 7
LEHIGH GU
FIRST DOWNS................... 22 11
RUSHES-YARDS (NET)............ 37-144 23-48
PASSING YDS (NET)............. 297 166
Passes Att-Comp-Int........... 48-24-3 41-20-0
TOTAL OFFENSE PLAYS-YARDS..... 85-441 64-214
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-18 0-0
Kickoff Returns-Yards......... 0-0 6-111
Interception Returns-Yards.... 0-0 3-9
Punts (Number-Avg)............ 4-33.2 8-34.5
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 7-50 2-15
Possession Time............... 32:05 27:55
Third-Down Conversions........ 9 of 21 4 of 17
Fourth-Down Conversions....... 2 of 3 2 of 4
Red-Zone Scores-Chances....... 5-5 1-1
Sacks By: Number-Yards........ 1-10 1-13
RUSHING: LEHIGH-Campbell, Jay 18-118; Colvin, Michael 8-25; Barket, Zach
4-10; Lum, Chris 5-minus 1; TEAM 1-minus 2; Zurn, Craig 1-minus 6.
Georgetown-Philip Oladeji 3-17; Dalen Claytor 3-13; Kee Lawrence 6-10; Chance
Logan 3-7; Scott Darby 3-6; Isaiah Kempf 5-minus 5.
PASSING: LEHIGH-Lum, Chris 24-47-3-297; Fitz, Matt 0-1-0-0.
Georgetown-Isaiah Kempf 18-36-0-155; Scott Darby 2-5-0-11.
RECEIVING: LEHIGH-Spadola, Ryan 6-113; Drwal, Jake 6-47; Wojdowski, Alex
5-69; Zurn, Craig 3-53; Barket, Zach 2-11; Wickware, Mark 1-3; Arruda, Bryce
1-1. Georgetown-John O'Leary 4-29; Max Waizenegger 3-49; Chance Logan 3-31;
Dalen Claytor 3-23; Philip Oladeji 3-12; Kee Lawrence 1-12; Patrick Ryan 1-6;
Jeremiah Kayal 1-2; Ken Furlough 1-2.
INTERCEPTIONS: LEHIGH-None. Georgetown-David Quintero 1-9; P
Sant'Ambrogio 1-0; Kyle Miller 1-0.
FUMBLES: LEHIGH-None. Georgetown-Jeremy Moore 1-1.
Stadium: Multi-Sport Field Attendance: 2819
Kickoff time: 1:05 PM End of Game: 3:51 Total elapsed time: 2:46
Officials: Referee: Mike Roche; Umpire: Joe Pennucci; Linesman: Tommy Meehan;
Line judge: Al Lucia Jr.; Back judge: Ron Roberts Jr.; Field judge: Kevin Edwards;
Side judge: John Gill; Scorer: C. Erickson;
Temperature: 62 deg. Wind: NNE 4MPH Weather: sunny, cool
|
| Lehigh wins toss and defers to second half | |||
| Randazza, Tom kickoff 61 yards to the GU9, Jeremy Moore return 14 yards to the GU23 (Groome, Mike). | |||
| Gu | 1-10 | at Gu23 | Scott Darby rush for loss of 1 yard to the GU22 (Winnett, Phil;Pierce, Al). |
| Gu | 2-11 | at Gu22 | Philip Oladeji rush for no gain to the GU22 (Newton, Colin;Groome, Mike). |
| Gu | 3-11 | at Gu22 | Scott Darby pass complete to John O'Leary for 3 yards to the GU25 (Groome, Mike). |
| Gu | 4-8 | at Gu25 | Matt MacZura punt 16 yards to the GU41, downed. |
| Drive: 3 plays, 2 yards, TOP 02:24 | |||
| Lehigh | 1-10 | at Gu41 | LEHIGH drive start at 12:36. |
| Lehigh | 1-10 | at Gu41 | Campbell, Jay rush for 10 yards to the GU31, 1ST DOWN LEHIGH (Jeremy Grasso). |
| Lehigh | 1-10 | at Gu31 | Lum, Chris pass incomplete to Spadola, Ryan. |
| Lehigh | 2-10 | at Gu31 | Lum, Chris pass complete to Spadola, Ryan for 9 yards to the GU22 (Nick Parrish;Wayne Heimuli). |
| Lehigh | 3-1 | at Gu22 | Colvin, Michael rush for 6 yards to the GU16, 1ST DOWN LEHIGH (Wayne Heimuli). |
| Lehigh | 1-10 | at Gu16 | Lum, Chris pass incomplete to Wojdowski, Alex (Wayne Heimuli). |
| Lehigh | 2-10 | at Gu16 | Campbell, Jay rush for 2 yards to the GU14 (Jeremy Moore). |
| Lehigh | 3-8 | at Gu14 | Lum, Chris pass incomplete to Zurn, Craig (Kyle Miller). |
| Lehigh | 4-8 | at Gu14 | Randazza, Tom field goal attempt from 32 GOOD, clock 10:18. |
| LEHIGH 3, Georgetown 0 | |||
| Drive: 8 plays, 27 yards, TOP 02:25 | |||
| Randazza, Tom kickoff 57 yards to the GU13, Jeremy Moore return 15 yards to the GU28 (Groome, Mike;Greene, Devin). | |||
| Gu | 1-10 | at Gu28 | GEORGETOWN drive start at 10:11. |
| Gu | 1-10 | at Gu28 | Kee Lawrence rush for 3 yards to the GU31 (Winnett, Phil;Pierce, Al). |
| Gu | 2-7 | at Gu31 | Dalen Claytor rush for 1 yard to the GU32 (Groome, Mike). |
| Gu | 3-6 | at Gu32 | Scott Darby pass complete to Dalen Claytor for 8 yards to the GU40, 1ST DOWN GU, out-of-bounds (Groome, Mike). |
| Gu | 1-10 | at Gu40 | Kee Lawrence rush for 4 yards to the GU44 (Rivas, Tanner;Newton, Colin). |
| Gu | 2-6 | at Gu44 | Scott Darby rush for no gain to the GU44 (Rivas, Tanner;Newton, Colin). |
| Gu | 3-6 | at Gu44 | Scott Darby pass incomplete to Dalen Claytor (Pierce, Al). |
| Gu | 4-6 | at Gu44 | Matt MacZura punt 35 yards to the LEHIGH21, fair catch by Cribbs, Jarard. |
| Drive: 6 plays, 16 yards, TOP 03:13 | |||
| Lehigh | 1-10 | at Lehigh21 | LEHIGH drive start at 06:58. |
| Lehigh | 1-10 | at Lehigh21 | Lum, Chris pass complete to Zurn, Craig for 4 yards to the LEHIGH25 (Nick Parrish). |
| Lehigh | 2-6 | at Lehigh25 | Lum, Chris rush for loss of 4 yards to the LEHIGH21 (Jayah Kaisamba). |
| Lehigh | 3-10 | at Lehigh21 | Lum, Chris pass complete to Zurn, Craig for 22 yards to the LEHIGH43, 1ST DOWN LEHIGH (David Quintero). |
| Lehigh | 1-10 | at Lehigh43 | Lum, Chris pass incomplete to Drwal, Jake (And. Schaetzke). |
| Lehigh | 2-10 | at Lehigh43 | Lum, Chris pass incomplete to Barket, Zach (Pat O'Donnell). |
| Lehigh | 3-10 | at Lehigh43 | Lum, Chris pass complete to Spadola, Ryan for 14 yards to the GU43, 1ST DOWN LEHIGH, out-of-bounds. |
| Lehigh | 1-10 | at Gu43 | Lum, Chris pass complete to Arruda, Bryce for 1 yard to the GU42 (Wayne Heimuli). |
| Lehigh | 2-9 | at Gu42 | Lum, Chris pass incomplete to Arruda, Bryce. |
| Lehigh | 3-9 | at Gu42 | Lum, Chris pass complete to Barket, Zach for 2 yards to the GU40 (And. Schaetzke). |
| Lehigh | 4-7 | at Gu40 | Smith, Alex punt 25 yards to the GU15, out-of-bounds. |
| Drive: 9 plays, 39 yards, TOP 03:47 | |||
| Gu | 1-10 | at Gu15 | GEORGETOWN drive start at 03:11. |
| Gu | 1-10 | at Gu15 | Scott Darby rush for 7 yards to the GU22 (Chagani, Sajjad;Greene, Devin). |
| Gu | 2-3 | at Gu22 | Scott Darby pass incomplete to Philip Oladeji. |
| Gu | 3-3 | at Gu22 | Scott Darby pass incomplete to Jeffrey Burke (Cribbs, Jarard). |
| Gu | 4-3 | at Gu22 | Matt MacZura punt 35 yards to the LEHIGH43, Cribbs, Jarard return 10 yards to the GU47 (P Sant'Ambrogio;Montgomery). |
| Drive: 3 plays, 7 yards, TOP 00:55 | |||
| Lehigh | 1-10 | at Gu47 | LEHIGH drive start at 02:16. |
| Lehigh | 1-10 | at Gu47 | Campbell, Jay rush for 4 yards to the GU43 (And. Schaetzke;George Cullen). |
| Lehigh | 2-6 | at Gu43 | Campbell, Jay rush for loss of 1 yard to the GU44 (And. Schaetzke). |
| Lehigh | 3-7 | at Gu44 | Lum, Chris pass incomplete to Zurn, Craig (P Sant'Ambrogio). |
| Lehigh | 4-7 | at Gu44 | Smith, Alex punt 29 yards to the GU15, fair catch by Zack Wilke. |
| Drive: 3 plays, 3 yards, TOP 01:26 | |||
| Gu | 1-10 | at Gu15 | GEORGETOWN drive start at 00:50. |
