Georgetown (2-0,1-0) vs. Lafayette (0-1,0-1)
Date: Sep 11, 2010 Site: Easton, Pa. Stadium: Fisher Stadium Attendance: 7635
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Georgetown | 7 | 7 | 14 | 0 | 28 |
| Lafayette | 7 | 17 | 0 | 0 | 24 |
| SCORING SUMMARY | GU -LAFAYETT | |||
| 1st | 10:49 | LAFAYETT | Rudolph, Jerome 7 yd run (Rodriguez, D. kick) | |
| 2 plays, 14 yards, TOP 0:42 | 0 - 7 | |||
| 05:05 | GU | Chance Logan 1 yd run (Brett Weiss kick) | ||
| 3 plays, 4 yards, TOP 1:24 | 7 - 7 | |||
| 2nd | 14:54 | LAFAYETT | Layton, Mark 4 yd pass from O'Neil, Ryan (Rodriguez, D. kick) | |
| 3 plays, 11 yards, TOP 0:35 | 7 - 14 | |||
| 09:00 | LAFAYETT | Kessel, Greg 3 yd pass from O'Neil, Ryan (Rodriguez, D. kick) | ||
| 8 plays, 59 yards, TOP 4:12 | 7 - 21 | |||
| 01:22 | GU | Kee. Lawrence 6 yd pass from Scott Darby (Brett Weiss kick) | ||
| 6 plays, 60 yards, TOP 1:21 | 14 - 21 | |||
| 00:00 | LAFAYETT | Rodriguez, D. 29 yd field goal | ||
| 9 plays, 53 yards, TOP 1:22 | 14 - 24 | |||
| 3rd | 14:12 | GU | Max Waizenegger 51 yd pass from Scott Darby (Brett Weiss kick) | |
| 3 plays, 61 yards, TOP 0:48 | 21 - 24 | |||
| 02:51 | GU | Phillip Oladeji 30 yd run (Brett Weiss kick) | ||
| 10 plays, 80 yards, TOP 2:36 | 28 - 24 | |||
|
Kickoff time: 6:05 pm End of Game: 9:05 pm Total elapsed time: 3:00 Referee: D. Donovan Umpire: J. Shigo Linesman: T. Brown Line judge: M. McCarthy Back judge: J. Evanx, Jr. Field judge: J. O'Keefe Side judge: B. Fleming Scorer: TTB Temperature: 70 Wind: None Weather: Clear |
| Team Totals | GU | LAFAYETT |
| FIRST DOWNS | 13 | 31 |
| Rushing | 3 | 14 |
| Passing | 8 | 17 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 93 | 166 |
| Rushing Attempts | 23 | 42 |
| Average Per Rush | 4.0 | 4.0 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 97 | 204 |
| Yards Lost Rushing | 4 | 38 |
| NET YARDS PASSING | 172 | 343 |
| Completions-Attempts-Int | 18-30-0 | 35-48-2 |
| Average Per Attempt | 5.7 | 7.1 |
| Average Per Completion | 9.6 | 9.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 265 | 509 |
| Total offense plays | 53 | 90 |
| Average Gain Per Play | 5.0 | 5.7 |
| Fumbles: Number-Lost | 2-2 | 2-2 |
| Penalties: Number-Yards | 4-29 | 8-65 |
| PUNTS-YARDS | 6-206 | 3-99 |
| Average Yards Per Punt | 34.3 | 33.0 |
| Net Yards Per Punt | 34.7 | 31.7 |
| Inside 20 | 4 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 5-309 | 4-239 |
| Average Yards Per Kickoff | 61.8 | 59.8 |
| Net Yards Per Kickoff | 39.6 | 46.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-4-0 | 2--2-0 |
| Average Per Return | 2.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 2-52-0 | 5-111-0 |
| Average Per Return | 26.0 | 22.2 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-7-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -4 |
| Possession Time | 19:47 | 40:13 |
| 1st Quarter | 4:46 | 10:14 |
| 2nd Quarter | 4:49 | 10:11 |
| 3rd Quarter | 3:24 | 11:36 |
| 4th Quarter | 6:48 | 8:12 |
| Third-Down Conversions | 8 of 14 | 7 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 4-7 |
| Touchdowns | 2-2 | 3-7 |
| Field goals | 0-2 | 1-7 |
| Sacks By: Number-Yards | 3-23 | 1-4 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 0-0 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Georgetown-Phillip Oladeji 1-1; Zack Wilke 1-1. Lafayette-O'Neil, Ryan 1-1; Rudolph, Jerome 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G05 | 12:13 | Punt | G14 | 11:31 | Fumble | 2-9 | 0:42 | ||
| GU | 1st | G40 | 10:49 | Kickoff | L42 | 08:09 | Punt | 6-18 | 2:40 | ||
| GU | 1st | L04 | 06:29 | Downs | L00 | 05:05 | * | TOUCHDOWN | 3-4 | 1:24 | |
| GU | 1st | G11 | 00:00 | Punt | G11 | 00:29 | Fumble | 0-0 | 0:00 | ||
| GU | 2nd | G30 | 14:54 | Kickoff | G37 | 13:12 | Punt | 3-7 | 1:42 | ||
| GU | 2nd | G40 | 09:00 | Kickoff | L48 | 07:14 | Punt | 6-12 | 1:46 | ||
| GU | 2nd | G40 | 02:43 | Fumble | L00 | 01:22 | * | TOUCHDOWN | 6-60 | 1:21 | |
| GU | 3rd | G39 | 15:00 | Kickoff | L00 | 14:12 | * | TOUCHDOWN | 3-61 | 0:48 | |
| GU | 3rd | G20 | 05:27 | Interception | L00 | 02:51 | * | TOUCHDOWN | 10-80 | 2:36 | |
| GU | 4th | G20 | 13:04 | Missed FG | G29 | 11:08 | Punt | 3-9 | 1:56 | ||
| GU | 4th | G17 | 07:57 | Fumble | L49 | 04:28 | Punt | 6-34 | 3:29 | ||
| GU | 4th | L46 | 02:21 | Punt | L42 | 01:58 | Punt | 3-4 | 0:23 | ||
| GU | 4th | G03 | 01:00 | Interception | G03 | 00:00 | End of half | 2-0 | 1:00 | ||
| LAFAYETT | 1st | L34 | 15:00 | Kickoff | G39 | 12:13 | Punt | 5-27 | 2:47 | ||
| LAFAYETT | 1st | G14 | 11:31 | Fumble | G00 | 10:49 | * | TOUCHDOWN | 2-14 | 0:42 | |
| LAFAYETT | 1st | L09 | 08:09 | Punt | L04 | 06:29 | Downs | 4--5 | 1:40 | ||
| LAFAYETT | 1st | L20 | 05:05 | Kickoff | G46 | 00:29 | Punt | 8-34 | 4:36 | ||
| LAFAYETT | 1st | G11 | 00:29 | Fumble | G00 | 14:54 | * | TOUCHDOWN | 3-11 | 0:35 | |
| LAFAYETT | 2nd | L41 | 13:12 | Punt | G00 | 09:00 | * | TOUCHDOWN | 8-59 | 4:12 | |
| LAFAYETT | 2nd | L18 | 07:14 | Punt | G33 | 02:43 | Fumble | 9-49 | 4:31 | ||
| LAFAYETT | 2nd | L35 | 01:22 | Kickoff | G12 | 15:00 | * | FIELD GOAL | 9-53 | 1:22 | |
| LAFAYETT | 3rd | L28 | 14:12 | Kickoff | G06 | 05:27 | Interception | 14-66 | 8:45 | ||
| LAFAYETT | 3rd | L35 | 02:51 | Kickoff | G16 | 13:04 | Missed FG | 11-49 | 4:47 | ||
| LAFAYETT | 4th | L22 | 11:08 | Punt | G17 | 07:57 | Fumble | 8-61 | 3:11 | ||
| LAFAYETT | 4th | L15 | 04:28 | Punt | L20 | 02:21 | Punt | 3-5 | 2:07 | ||
| LAFAYETT | 4th | L17 | 01:58 | Punt | G23 | 01:00 | Interception | 8-60 | 0:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:46 | 04:49 | 03:24 | 06:48 | 09:35 | 10:12 | 19:47 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 3/3 | 1/4 | 4/7 | 4/7 | 8/14 | ||
| Average field position | G47 | G36 | G29 | G23 | G41 | G25 | G33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lafayette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:14 | 10:11 | 11:36 | 08:12 | 20:25 | 19:48 | 40:13 | ||
| 3rd Down Conversions | 0/3 | 4/4 | 2/3 | 1/4 | 4/7 | 3/7 | 7/14 | ||
| Average field position | L47 | L31 | L31 | L18 | L41 | L23 | L34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAFAYETT | 1st | L34 | 15:00 | Kickoff | G39 | 12:13 | Punt | 5-27 | 2:47 | ||
| GU | 1st | G05 | 12:13 | Punt | G14 | 11:31 | Fumble | 2-9 | 0:42 | ||
| LAFAYETT | 1st | G14 | 11:31 | Fumble | G00 | 10:49 | * | TOUCHDOWN | 2-14 | 0:42 | |
| GU | 1st | G40 | 10:49 | Kickoff | L42 | 08:09 | Punt | 6-18 | 2:40 | ||
| LAFAYETT | 1st | L09 | 08:09 | Punt | L04 | 06:29 | Downs | 4--5 | 1:40 | ||
| GU | 1st | L04 | 06:29 | Downs | L00 | 05:05 | * | TOUCHDOWN | 3-4 | 1:24 | |
| LAFAYETT | 1st | L20 | 05:05 | Kickoff | G46 | 00:29 | Punt | 8-34 | 4:36 | ||
| GU | 1st | G11 | 00:00 | Punt | G11 | 00:29 | Fumble | 0-0 | 0:00 | ||
| LAFAYETT | 1st | G11 | 00:29 | Fumble | G00 | 14:54 | * | TOUCHDOWN | 3-11 | 0:35 | |
| GU | 2nd | G30 | 14:54 | Kickoff | G37 | 13:12 | Punt | 3-7 | 1:42 | ||
| LAFAYETT | 2nd | L41 | 13:12 | Punt | G00 | 09:00 | * | TOUCHDOWN | 8-59 | 4:12 | |
| GU | 2nd | G40 | 09:00 | Kickoff | L48 | 07:14 | Punt | 6-12 | 1:46 | ||
| LAFAYETT | 2nd | L18 | 07:14 | Punt | G33 | 02:43 | Fumble | 9-49 | 4:31 | ||
| GU | 2nd | G40 | 02:43 | Fumble | L00 | 01:22 | * | TOUCHDOWN | 6-60 | 1:21 | |
| LAFAYETT | 2nd | L35 | 01:22 | Kickoff | G12 | 15:00 | * | FIELD GOAL | 9-53 | 1:22 | |
| GU | 3rd | G39 | 15:00 | Kickoff | L00 | 14:12 | * | TOUCHDOWN | 3-61 | 0:48 | |
| LAFAYETT | 3rd | L28 | 14:12 | Kickoff | G06 | 05:27 | Interception | 14-66 | 8:45 | ||
| GU | 3rd | G20 | 05:27 | Interception | L00 | 02:51 | * | TOUCHDOWN | 10-80 | 2:36 | |
| LAFAYETT | 3rd | L35 | 02:51 | Kickoff | G16 | 13:04 | Missed FG | 11-49 | 4:47 | ||
| GU | 4th | G20 | 13:04 | Missed FG | G29 | 11:08 | Punt | 3-9 | 1:56 | ||
| LAFAYETT | 4th | L22 | 11:08 | Punt | G17 | 07:57 | Fumble | 8-61 | 3:11 | ||
| GU | 4th | G17 | 07:57 | Fumble | L49 | 04:28 | Punt | 6-34 | 3:29 | ||
| LAFAYETT | 4th | L15 | 04:28 | Punt | L20 | 02:21 | Punt | 3-5 | 2:07 | ||
| GU | 4th | L46 | 02:21 | Punt | L42 | 01:58 | Punt | 3-4 | 0:23 | ||
| LAFAYETT | 4th | L17 | 01:58 | Punt | G23 | 01:00 | Interception | 8-60 | 0:58 | ||
| GU | 4th | G03 | 01:00 | Interception | G03 | 00:00 | End of half | 2-0 | 1:00 | ||
| ## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | David Quintero | 11 | 1 | 11.5 | . | 1 | . | . | 1 | . | . | . |
| 4 | Robert McCabe | 6 | 6 | 9.0 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 32 | Jeremy Moore | 6 | 3 | 7.5 | 1.0/4 | . | . | . | 1 | . | . | . |
| 98 | And. Schaetzke | 5 | 3 | 6.5 | 4.0/23 | 1 | . | . | . | . | 2.0/16 | 1 |
| 53 | Pat O'Donnell | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
| 26 | Wayne Heimuli | 3 | 6 | 6.0 | . | . | . | 1-0 | . | . | . | . |
| 21 | Jayah Kaisamba | 5 | . | 5.0 | . | . | . | 1-0 | 1 | . | . | . |
| 35 | Nick Parrish | 1 | 7 | 4.5 | . | . | 1-7 | . | . | . | . | . |
| 34 | P Sant'Ambrogio | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 44 | Jeremy Grasso | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 90 | Danny Thompson | 2 | 3 | 3.5 | . | . | 1-0 | . | . | 1 | . | . |
| 42 | Ian Gaston | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 31 | Kyle Miller | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 47 | Jonathan Brucia | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Brandon Durham | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | George Cullen | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 25 | Gyasi Parrish | . | 1 | 0.5 | 0.5/4 | . | . | . | . | . | . | . |
| 6 | Frank DiTommaso | . | 1 | 0.5 | 0.5/4 | . | . | . | . | . | . | . |
| 43 | Dustin Wharton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 11 | Scott Darby | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 27 | Will Carroll | . | . | . | . | . | . | . | . | . | . | . |
| ## | Lafayette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Schmidlein, M. | 2 | 6 | 5.0 | . | . | . | . | 1 | . | . | . |
| 24 | Ellis, Brandon | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 32 | Eaton, Ben | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
| 58 | Butler, Leroy | 3 | . | 3.0 | . | . | 1-0 | . | . | . | . | 1 |
| 17 | Scott, Kyni | 3 | . | 3.0 | . | . | 1-0 | . | . | . | . | . |
| 94 | Gerowski, Doug | 1 | 4 | 3.0 | . | . | . | . | 1 | . | . | . |
| 91 | Grimaldi, Mike | 2 | 1 | 2.5 | 1.0/4 | . | . | . | . | . | 1.0/4 | 2 |
| 93 | Phillips, M. | 1 | 3 | 2.5 | . | 1 | . | . | . | . | . | . |
| 23 | McGovern, Evan | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 3 | Simmons, Kyle | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 37 | Nardone, Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | Mandile, G. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Knowles, Carl | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | Henderson, K. | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 13 | Ellis, Donald | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Protin, Zach | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 95 | Holmes, Andrew | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
| 99 | Lyster, Rick | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown: 2-Jeremiah Kayal, 6-Frank DiTommaso, 8-Jeffrey Burke, 9-ShaBazz Kelton, 12-Aaron Aiken, 13-Brett Weiss, 14-Chance Logan, 15-Jamal Davis, 17-Max Waizenegger, 25-Gyasi Parrish, 27-Will Carroll, 29-Mike Cimilluca, 31-Kyle Miller, 33-Stephen Atwater, 34-P Sant'Ambrogio, 36-Brandon Durham, 37-James Ford, 38-Zack Wilke, 40-Geoff Schnorr, 42-Ian Gaston, 43-Dustin Wharton, 47-Jonathan Brucia, 58-Nathan Zimmel, 60-Kevin Sullivan, 66-Charles Dann, 83-Matt MacZura, 85-Montgomery, 86-Daniel Sprotte. |
| Lafayette: 1-Kondash, Tom, 5-Coleman, Paul, 15-Quilling, Marc, 20-Knowles, Carl, 22-Hebron, Vaughn, 23-McGovern, Evan, 25-Elder, Alan, 29-Rodriguez, D., 34-King, Dion, 37-Nardone, Nick, 42-Creahan, Pat, 45-Mandile, G., 48-Kessel, Greg, 51-Haugh, Matt, 55-Henderson, K., 81-Moses, Michael, 83-Hayes, Kyle, 87-Hall, Brandon, 91-Grimaldi, Mike, 92-Protin, Zach, 95-Holmes, Andrew, 98-Murray, Erin, 99-Lyster, Rick. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Georgetown.......... 7 7 14 0 - 28 Record: (2-0,1-0)
Lafayette........... 7 17 0 0 - 24 Record: (0-1,0-1)
Scoring Summary:
1st 10:49 LAFAYETT - Rudolph, Jerome 7 yd run (Rodriguez, D. kick), 2-14 0:42, GU 0 - LAFAYETT 7
05:05 GU - Chance Logan 1 yd run (Brett Weiss kick), 3-4 1:24, GU 7 - LAFAYETT 7
2nd 14:54 LAFAYETT - Layton, Mark 4 yd pass from O'Neil, Ryan (Rodriguez, D. kick), 3-11 0:35, GU 7 - LAFAYETT 14
09:00 LAFAYETT - Kessel, Greg 3 yd pass from O'Neil, Ryan (Rodriguez, D. kick), 8-59 4:12, GU 7 - LAFAYETT 21
01:22 GU - Kee. Lawrence 6 yd pass from Scott Darby (Brett Weiss kick), 6-60 1:21, GU 14 - LAFAYETT 21
00:00 LAFAYETT - Rodriguez, D. 29 yd field goal, 9-53 1:22, GU 14 - LAFAYETT 24
3rd 14:12 GU - Max Waizenegger 51 yd pass from Scott Darby (Brett Weiss kick), 3-61 0:48, GU 21 - LAFAYETT 24
02:51 GU - Phillip Oladeji 30 yd run (Brett Weiss kick), 10-80 2:36, GU 28 - LAFAYETT 24
GU LAFAYETT
FIRST DOWNS................... 13 31
RUSHES-YARDS (NET)............ 23-93 42-166
PASSING YDS (NET)............. 172 343
Passes Att-Comp-Int........... 30-18-0 48-35-2
TOTAL OFFENSE PLAYS-YARDS..... 53-265 90-509
Fumble Returns-Yards.......... 1-7 0-0
Punt Returns-Yards............ 2-4 2--2
Kickoff Returns-Yards......... 2-52 5-111
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 6-34.3 3-33.0
Fumbles-Lost.................. 2-2 2-2
Penalties-Yards............... 4-29 8-65
Possession Time............... 19:47 40:13
Third-Down Conversions........ 8 of 14 7 of 14
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 2-2 4-7
Sacks By: Number-Yards........ 3-23 1-4
RUSHING: Georgetown-Phillip Oladeji 9-57; Scott Darby 8-22; Chance Logan
4-14; TEAM 2-0. Lafayette-Rudolph, Jerome 24-131; Hebron, Vaughn 5-21; Stripe,
Greg 2-13; O'Neil, Ryan 8-9; Elder, Alan 1-4; Layton, Mark 1-minus 4; TEAM
1-minus 8.
PASSING: Georgetown-Scott Darby 18-30-0-172. Lafayette-O'Neil, Ryan
33-43-1-304; Quilling, Marc 2-5-1-39.
RECEIVING: Georgetown-Kee. Lawrence 6-54; Max Waizenegger 4-60; Patrick
Ryan 4-35; Jeremiah Kayal 1-8; Jamal Davis 1-5; Jeffrey Burke 1-5; Ken Furlough
1-5. Lafayette-Layton, Mark 11-92; Doty, Kevin 5-66; Stripe, Greg 5-51; Hebron,
Vaughn 5-39; Hayes, Kyle 4-34; Rudolph, Jerome 2-31; Kessel, Greg 2-11; Bennett,
M. 1-19.
INTERCEPTIONS: Georgetown-Will Carroll 1-0; Jayah Kaisamba 1-0.
Lafayette-None.
FUMBLES: Georgetown-Zack Wilke 1-1; Phillip Oladeji 1-1.
Lafayette-Rudolph, Jerome 1-1; O'Neil, Ryan 1-1.
Stadium: Fisher Stadium Attendance: 7635
Kickoff time: 6:05 pm End of Game: 9:05 pm Total elapsed time: 3:00
Officials: Referee: D. Donovan; Umpire: J. Shigo; Linesman: T. Brown;
Line judge: M. McCarthy; Back judge: J. Evanx, Jr.; Field judge: J. O'Keefe;
Side judge: B. Fleming; Scorer: TTB;
Temperature: 70 Wind: None Weather: Clear
|
| Lafayette captains are #47 Mike Schmidlein and #84 Mitch Bennett. | |||
| Georgetown captains are # 35 Nick Parrish and # 70 Dan Semler. | |||
| Gu | 1-10 | at Gu30 | Clock 15:00. |
| Georgetown wins the toss and defers their choice to the 2nd half. | |||
| Lafayette will receive. | |||
| Georgetown will kick off and defend the west goal. | |||
| Brett Weiss kickoff 62 yards to the LAFAYETT8, Rudolph, Jerome return 26 yards to the LAFAYETT34 (P Sant'Ambrogio). | |||
| Lafayett | 1-10 | at Lafayett34 | O'Neil, Ryan pass complete to Stripe, Greg for 9 yards to the LAFAYETT43 (Nick Parrish). |
| Lafayett | 2-1 | at Lafayett43 | Timeout Lafayette, clock 14:23. |
| Lafayett | 2-1 | at Lafayett43 | Rudolph, Jerome rush for 10 yards to the GU47, 1ST DOWN LAFAYETT (David Quintero). |
| Lafayett | 1-10 | at Gu47 | O'Neil, Ryan pass incomplete to Layton, Mark, dropped pass. |
| Lafayett | 2-10 | at Gu47 | O'Neil, Ryan pass complete to Hebron, Vaughn for 8 yards to the GU39 (Robert McCabe). |
| Lafayett | 3-2 | at Gu39 | Rudolph, Jerome rush for no gain to the GU39 (Jeremy Moore;Nick Parrish). |
| Lafayett | 4-2 | at Gu39 | Kondash, Tom punt 34 yards to the GU5, downed. |
| Drive: 5 plays, 27 yards, TOP 02:47 | |||
| Gu | 1-10 | at Gu05 | GEORGETOWN drive start at 12:13. |
| Gu | 1-10 | at Gu05 | Scott Darby pass complete to Patrick Ryan for 6 yards to the GU11. |
| Gu | 2-4 | at Gu11 | Phillip Oladeji rush for 1 yard to the GU12, fumble forced by Phillips, M., fumble by Phillip Oladeji recovered by LAFAYETT Butler, Leroy at GU14. |
| Drive: 2 plays, 9 yards, TOP 00:42 | |||
| Lafayett | 1-10 | at Gu14 | LAFAYETTE drive start at 11:31. |
| Lafayett | 1-10 | at Gu14 | Rudolph, Jerome rush for 7 yards to the GU7 (Robert McCabe). |
| Lafayett | 2-3 | at Gu07 | Rudolph, Jerome rush for 7 yards to the GU0, 1ST DOWN LAFAYETT, TOUCHDOWN, clock 10:49. |
| Rodriguez, D. kick attempt good. | |||
| Lafayette 7, Georgetown 0 | |||
| Drive: 2 plays, 14 yards, TOP 00:42 | |||
| Rodriguez, D. kickoff 61 yards to the GU9, out-of-bounds, GU ball on GU40. | |||
| Gu | 1-10 | at Gu40 | GEORGETOWN drive start at 10:49. |
| Gu | 1-10 | at Gu40 | Phillip Oladeji rush for 4 yards to the GU44 (Eaton, Ben;Schmidlein, M.). |
| Gu | 2-6 | at Gu44 | Scott Darby pass incomplete to Patrick Ryan, QB hurry by Butler, Leroy. |
| Gu | 3-6 | at Gu44 | Scott Darby pass incomplete to Patrick Ryan, PENALTY LAFAYETT offside (Phillips, M.) 5 yards to the GU49, NO PLAY. |
| Gu | 3-1 | at Gu49 | Phillip Oladeji rush for 2 yards to the LAFAYETT49, 1ST DOWN GU (Ellis, Brandon;Gerowski, Doug). |
| Gu | 1-10 | at Lafayett49 | Scott Darby pass complete to Kee. Lawrence for 2 yards to the LAFAYETT47 (Schmidlein, M.;Phillips, M.). |
| Gu | 2-8 | at Lafayett47 | Scott Darby pass incomplete to Patrick Ryan, dropped pass. |
| Gu | 3-8 | at Lafayett47 | Scott Darby rush for 5 yards to the LAFAYETT42 (Ellis, Donald), QB hurry by Henderson, K.. |
| Gu | 4-3 | at Lafayett42 | Matt MacZura punt 33 yards to the LAFAYETT9, fair catch by Nardone, Nick. |
| Drive: 6 plays, 18 yards, TOP 02:40 | |||
| Lafayett | 1-10 | at Lafayett09 | LAFAYETTE drive start at 08:09. |
| Lafayett | 1-10 | at Lafayett09 | O'Neil, Ryan pass complete to Layton, Mark for 2 yards to the LAFAYETT11 (Robert McCabe;Danny Thompson). |
| Lafayett | 2-8 | at Lafayett11 | O'Neil, Ryan pass incomplete to Hayes, Kyle, PENALTY LAFAYETT clipping (Biel, Scott) 5 yards to the LAFAYETT6, NO PLAY. |
| Lafayett | 2-13 | at Lafayett06 | Hebron, Vaughn rush for 6 yards to the LAFAYETT12 (David Quintero). |
| Lafayett | 3-7 | at Lafayett12 | O'Neil, Ryan pass incomplete to Layton, Mark (Jeremy Moore). |
| Lafayett | 4-7 | at Lafayett12 | TEAM rush for loss of 8 yards to the LAFAYETT4 (Gyasi Parrish;Frank DiTommaso), PENALTY LAFAYETT IF declined. |
| Drive: 4 plays, minus 5 yards, TOP 01:40 | |||
| Gu | 1-G | at Lafayett04 | GEORGETOWN drive start at 06:29. |
| Gu | 1-G | at Lafayett04 | Scott Darby rush for 2 yards to the LAFAYETT2 (Grimaldi, Mike). |
| Gu | 2-G | at Lafayett02 | Phillip Oladeji rush for 1 yard to the LAFAYETT1 (Protin, Zach;Eaton, Ben). |
| Gu | 3-G | at Lafayett01 | Chance Logan rush for 1 yard to the LAFAYETT0, TOUCHDOWN, clock 05:05. |
| Brett Weiss kick attempt good. | |||
| Georgetown 7, Lafayette 7 | |||
| Drive: 3 plays, 4 yards, TOP 01:24 | |||
