Georgetown (3-3) vs. FORDHAM (4-2)
Date: Oct 06, 2012 Site: Bronx, NY Stadium: Jack Coffey Field Attendance: 3639
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Georgetown | 7 | 3 | 14 | 7 | 31 |
| FORDHAM | 10 | 6 | 15 | 7 | 38 |
| SCORING SUMMARY | GU -FOR | |||
| 1st | 10:46 | FOR | Murray, Patrick 30 yd field goal | |
| 5 plays, 31 yards, TOP 1:42 | 0 - 3 | |||
| 06:42 | GU | Kevin Macari 4 yd run (Matt MacZura kick) | ||
| 2 plays, 36 yards, TOP 0:26 | 7 - 3 | |||
| 03:26 | FOR | Wilson, Greg 19 yd pass from Higgins, Ryan (Murray, Patrick kick) | ||
| 9 plays, 69 yards, TOP 0:31 | 7 - 10 | |||
| 2nd | 12:07 | GU | Matt MacZura 19 yd field goal | |
| 9 plays, 39 yards, TOP 3:08 | 10 - 10 | |||
| 09:43 | FOR | Murray, Patrick 44 yd field goal | ||
| 7 plays, 41 yards, TOP 2:24 | 10 - 13 | |||
| 00:00 | FOR | Murray, Patrick 43 yd field goal | ||
| 9 plays, 45 yards, TOP 1:36 | 10 - 16 | |||
| 3rd | 11:59 | FOR | Koonce, Carlton 44 yd run (Murray, Patrick kick) | |
| 4 plays, 53 yards, TOP 1:10 | 10 - 23 | |||
| 07:49 | GU | Kevin Macari 2 yd pass from Stephen Skon (Matt MacZura kick) | ||
| 12 plays, 82 yards, TOP 4:10 | 17 - 23 | |||
| 05:03 | GU | Nick Campanella 5 yd pass from Stephen Skon (Matt MacZura kick) | ||
| 2 plays, 33 yards, TOP 0:32 | 24 - 23 | |||
| 01:25 | FOR | Wayne, Blake 25 yd pass from Higgins, Ryan (Light, Dan pass from Higgins, Ryan) | ||
| 9 plays, 74 yards, TOP 3:38 | 24 - 31 | |||
| 4th | 14:30 | GU | Nick Campanella 7 yd run (Matt MacZura kick) | |
| 6 plays, 75 yards, TOP 1:55 | 31 - 31 | |||
| 09:00 | FOR | Koonce, Carlton 1 yd run (Murray, Patrick kick) | ||
| 6 plays, 47 yards, TOP 1:56 | 31 - 38 | |||
|
Kickoff time: 1:05pm End of Game: 3:57pm Total elapsed time: 2:52 Referee: Bill Broadhurst Umpire: Larry Hayes Linesman: Mike McCarthy Line judge: Tommy Meehan Back judge: Steve Toal Field judge: Toby Tobias Side judge: Matt Smyth Scorer: Robert Benson Temperature: 75 Wind: SW@17mph Weather: Partly Cloudy |
| Team Totals | GU | FOR |
| FIRST DOWNS | 25 | 19 |
| Rushing | 11 | 5 |
| Passing | 12 | 14 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 196 | 101 |
| Rushing Attempts | 54 | 33 |
| Average Per Rush | 3.6 | 3.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 251 | 133 |
| Yards Lost Rushing | 55 | 32 |
| NET YARDS PASSING | 216 | 318 |
| Completions-Attempts-Int | 18-34-2 | 30-39-0 |
| Average Per Attempt | 6.4 | 8.2 |
| Average Per Completion | 12.0 | 10.6 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 412 | 419 |
| Total offense plays | 88 | 72 |
| Average Gain Per Play | 4.7 | 5.8 |
| Fumbles: Number-Lost | 3-1 | 2-1 |
| Penalties: Number-Yards | 3-15 | 10-84 |
| PUNTS-YARDS | 7-268 | 8-382 |
| Average Yards Per Punt | 38.3 | 47.8 |
| Net Yards Per Punt | 36.7 | 40.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 4 |
| Touchbacks | 0 | 3 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-301 | 7-455 |
| Average Yards Per Kickoff | 50.2 | 65.0 |
| Net Yards Per Kickoff | 33.8 | 41.0 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 3-2-0 | 4-11-0 |
| Average Per Return | 0.7 | 2.8 |
| Kickoff returns: Number-Yds-TD | 2-43-0 | 6-98-0 |
| Average Per Return | 21.5 | 16.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:47 | 27:13 |
| 1st Quarter | 6:05 | 8:55 |
| 2nd Quarter | 7:41 | 7:19 |
| 3rd Quarter | 8:47 | 6:13 |
| 4th Quarter | 10:14 | 4:46 |
| Third-Down Conversions | 5 of 15 | 5 of 16 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 5-6 | 3-3 |
| Touchdowns | 4-6 | 2-3 |
| Field goals | 1-6 | 1-3 |
| Sacks By: Number-Yards | 2-14 | 4-40 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 1-1 | 3-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Georgetown-Jo'el Kimpela 1-1; Kevin Macari 1-0; M. Caldwell-Meeks 1-0. FORDHAM-Wetzel, Brian 1-1; Higgins, Ryan 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G25 | 13:17 | Punt | G28 | 12:28 | Punt | 3-3 | 0:49 | ||
| GU | 1st | G25 | 10:46 | Kickoff | F42 | 07:59 | Punt | 6-33 | 2:47 | ||
| GU | 1st | F36 | 07:08 | Punt | F00 | 06:42 | * | TOUCHDOWN | 2-36 | 0:26 | |
| GU | 1st | G25 | 03:26 | Kickoff | G44 | 01:38 | Punt | 5-19 | 1:48 | ||
| GU | 1st | F40 | 00:15 | Punt | F01 | 12:07 | * | FIELD GOAL | 9-39 | 3:08 | |
| GU | 2nd | G25 | 09:43 | Kickoff | G40 | 08:40 | Fumble | 3-15 | 1:03 | ||
| GU | 2nd | G20 | 07:38 | Punt | G10 | 05:30 | Punt | 3--10 | 2:08 | ||
| GU | 2nd | G20 | 03:13 | Punt | G43 | 01:36 | Interception | 6-23 | 1:37 | ||
| GU | 3rd | G25 | 15:00 | Kickoff | G25 | 13:09 | Punt | 3-0 | 1:51 | ||
| GU | 3rd | G18 | 11:59 | Kickoff | F00 | 07:49 | * | TOUCHDOWN | 12-82 | 4:10 | |
| GU | 3rd | G20 | 06:24 | Punt | G18 | 05:35 | Punt | 3--2 | 0:49 | ||
| GU | 3rd | F33 | 05:35 | Fumble | F00 | 05:03 | * | TOUCHDOWN | 2-33 | 0:32 | |
| GU | 3rd | G25 | 01:25 | Kickoff | F00 | 14:30 | * | TOUCHDOWN | 6-75 | 1:55 | |
| GU | 4th | G10 | 13:03 | Punt | G04 | 10:56 | Punt | 3--6 | 2:07 | ||
| GU | 4th | G25 | 09:00 | Kickoff | F02 | 01:43 | Downs | 19-73 | 7:17 | ||
| GU | 4th | G31 | 00:51 | Punt | G42 | 00:31 | Interception | 4-11 | 0:20 | ||
| FOR | 1st | F27 | 15:00 | Kickoff | F23 | 13:17 | Punt | 3--4 | 1:43 | ||
| FOR | 1st | G44 | 12:28 | Punt | G13 | 10:46 | * | FIELD GOAL | 5-31 | 1:42 | |
| FOR | 1st | F04 | 07:59 | Punt | F04 | 07:08 | Punt | 3-0 | 0:51 | ||
| FOR | 1st | F31 | 03:57 | Kickoff | G00 | 03:26 | * | TOUCHDOWN | 9-69 | 0:31 | |
| FOR | 1st | F05 | 01:38 | Punt | F11 | 00:15 | Punt | 3-6 | 1:23 | ||
| FOR | 2nd | F33 | 12:07 | Kickoff | G26 | 09:43 | * | FIELD GOAL | 7-41 | 2:24 | |
| FOR | 2nd | G40 | 08:40 | Fumble | G46 | 07:38 | Punt | 3--6 | 1:02 | ||
| FOR | 2nd | G46 | 05:30 | Punt | F50 | 03:13 | Punt | 3--4 | 2:17 | ||
| FOR | 2nd | F29 | 01:36 | Interception | G26 | 15:00 | * | FIELD GOAL | 9-45 | 1:36 | |
| FOR | 3rd | F47 | 13:09 | Punt | G00 | 11:59 | * | TOUCHDOWN | 4-53 | 1:10 | |
| FOR | 3rd | F42 | 07:44 | Kickoff | F50 | 06:24 | Punt | 3-8 | 1:20 | ||
| FOR | 3rd | F40 | 00:00 | Punt | F33 | 05:35 | Fumble | 0--7 | 0:00 | ||
| FOR | 3rd | F26 | 05:03 | Kickoff | G00 | 01:25 | * | TOUCHDOWN | 9-74 | 3:38 | |
| FOR | 4th | F28 | 14:30 | Kickoff | F44 | 13:03 | Punt | 4-16 | 1:27 | ||
| FOR | 4th | G47 | 10:56 | Punt | G00 | 09:00 | * | TOUCHDOWN | 6-47 | 1:56 | |
| FOR | 4th | F02 | 01:43 | Downs | F09 | 00:51 | Punt | 3-7 | 0:52 | ||
| FOR | 4th | F38 | 00:31 | Interception | F36 | 00:00 | End of half | 1--2 | 0:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:05 | 07:41 | 08:47 | 10:14 | 13:46 | 19:01 | 32:47 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 0/3 | 3/5 | 2/7 | 3/8 | 5/15 | ||
| Average field position | G39 | G21 | G31 | G22 | G33 | G27 | G30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FORDHAM | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:55 | 07:19 | 06:13 | 04:46 | 16:14 | 10:59 | 27:13 | ||
| 3rd Down Conversions | 2/6 | 2/5 | 1/3 | 0/2 | 4/11 | 1/5 | 5/16 | ||
| Average field position | F24 | F44 | F38 | F30 | F33 | F33 | F33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FOR | 1st | F27 | 15:00 | Kickoff | F23 | 13:17 | Punt | 3--4 | 1:43 | ||
| GU | 1st | G25 | 13:17 | Punt | G28 | 12:28 | Punt | 3-3 | 0:49 | ||
| FOR | 1st | G44 | 12:28 | Punt | G13 | 10:46 | * | FIELD GOAL | 5-31 | 1:42 | |
| GU | 1st | G25 | 10:46 | Kickoff | F42 | 07:59 | Punt | 6-33 | 2:47 | ||
| FOR | 1st | F04 | 07:59 | Punt | F04 | 07:08 | Punt | 3-0 | 0:51 | ||
| GU | 1st | F36 | 07:08 | Punt | F00 | 06:42 | * | TOUCHDOWN | 2-36 | 0:26 | |
| FOR | 1st | F31 | 03:57 | Kickoff | G00 | 03:26 | * | TOUCHDOWN | 9-69 | 0:31 | |
| GU | 1st | G25 | 03:26 | Kickoff | G44 | 01:38 | Punt | 5-19 | 1:48 | ||
| FOR | 1st | F05 | 01:38 | Punt | F11 | 00:15 | Punt | 3-6 | 1:23 | ||
| GU | 1st | F40 | 00:15 | Punt | F01 | 12:07 | * | FIELD GOAL | 9-39 | 3:08 | |
| FOR | 2nd | F33 | 12:07 | Kickoff | G26 | 09:43 | * | FIELD GOAL | 7-41 | 2:24 | |
| GU | 2nd | G25 | 09:43 | Kickoff | G40 | 08:40 | Fumble | 3-15 | 1:03 | ||
| FOR | 2nd | G40 | 08:40 | Fumble | G46 | 07:38 | Punt | 3--6 | 1:02 | ||
| GU | 2nd | G20 | 07:38 | Punt | G10 | 05:30 | Punt | 3--10 | 2:08 | ||
| FOR | 2nd | G46 | 05:30 | Punt | F50 | 03:13 | Punt | 3--4 | 2:17 | ||
| GU | 2nd | G20 | 03:13 | Punt | G43 | 01:36 | Interception | 6-23 | 1:37 | ||
| FOR | 2nd | F29 | 01:36 | Interception | G26 | 15:00 | * | FIELD GOAL | 9-45 | 1:36 | |
| GU | 3rd | G25 | 15:00 | Kickoff | G25 | 13:09 | Punt | 3-0 | 1:51 | ||
| FOR | 3rd | F47 | 13:09 | Punt | G00 | 11:59 | * | TOUCHDOWN | 4-53 | 1:10 | |
| GU | 3rd | G18 | 11:59 | Kickoff | F00 | 07:49 | * | TOUCHDOWN | 12-82 | 4:10 | |
| FOR | 3rd | F42 | 07:44 | Kickoff | F50 | 06:24 | Punt | 3-8 | 1:20 | ||
| GU | 3rd | G20 | 06:24 | Punt | G18 | 05:35 | Punt | 3--2 | 0:49 | ||
| FOR | 3rd | F40 | 00:00 | Punt | F33 | 05:35 | Fumble | 0--7 | 0:00 | ||
| GU | 3rd | F33 | 05:35 | Fumble | F00 | 05:03 | * | TOUCHDOWN | 2-33 | 0:32 | |
| FOR | 3rd | F26 | 05:03 | Kickoff | G00 | 01:25 | * | TOUCHDOWN | 9-74 | 3:38 | |
| GU | 3rd | G25 | 01:25 | Kickoff | F00 | 14:30 | * | TOUCHDOWN | 6-75 | 1:55 | |
| FOR | 4th | F28 | 14:30 | Kickoff | F44 | 13:03 | Punt | 4-16 | 1:27 | ||
| GU | 4th | G10 | 13:03 | Punt | G04 | 10:56 | Punt | 3--6 | 2:07 | ||
| FOR | 4th | G47 | 10:56 | Punt | G00 | 09:00 | * | TOUCHDOWN | 6-47 | 1:56 | |
| GU | 4th | G25 | 09:00 | Kickoff | F02 | 01:43 | Downs | 19-73 | 7:17 | ||
| FOR | 4th | F02 | 01:43 | Downs | F09 | 00:51 | Punt | 3-7 | 0:52 | ||
| GU | 4th | G31 | 00:51 | Punt | G42 | 00:31 | Interception | 4-11 | 0:20 | ||
| FOR | 4th | F38 | 00:31 | Interception | F36 | 00:00 | End of half | 1--2 | 0:31 | ||
| ## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Robert McCabe | 12 | 3 | 15 | 3.0/10 | . | . | . | . | . | . | . |
| 11 | Dustin Wharton | 8 | 3 | 11 | 2.5/6 | . | . | . | . | . | . | . |
| 97 | Jordan Richardson | 7 | 1 | 8 | 3.5/6 | . | . | . | . | . | . | . |
| 36 | Nick Alfieri | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 2 | Stephen Atwater | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Jeremy Grasso | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 27 | Daniel Wright | 5 | 1 | 6 | . | . | 1-0 | . | . | . | . | . |
| 37 | Cameron Gamble | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Sean Campbell | 2 | . | 2 | 2.0/11 | 1 | . | . | . | . | 1.0/10 | . |
| 32 | Jeremy Moore | 1 | 1 | 2 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
| 90 | Alec May | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 20 | Kevin Macari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Richard Shankle | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 84 | Devon Papandrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Dezmond Richardson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Daniel Sprotte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | FORDHAM | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Martin, Michael | 9 | 9 | 18 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 45 | Rodriques, Jake | 5 | 6 | 11 | 1.0/6 | . | . | . | . | . | 0.5/4 | 1 |
| 36 | Dixon, Jake | 6 | 3 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Melanophy, Bren | 3 | 4 | 7 | . | . | . | 1-0 | 1 | . | . | 1 |
| 44 | Hancock, Austin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 99 | Slate, DeAndre | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 32 | Williams, Ian | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 91 | Sconiers, Matt | 3 | 2 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 47 | Womack, Nick | 1 | 3 | 4 | 1.0/12 | . | . | . | . | . | 1.0/12 | 1 |
| 90 | Biestek, Brett | 1 | 3 | 4 | 0.5/7 | . | . | . | 3 | . | 0.5/7 | . |
| 14 | Pinckney, De'Na | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 72 | Yancey, Justin | 2 | 1 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 93 | McGee, Patrick | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 26 | Palmer, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | DeLuca, William | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 10 | Chapman, Jordan | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown: 5-Caldwell-Meeks, 9-Tucker Stafford, 10-Nick Campanella, 15-Jamal Davis, 21-Brandon Durham, 27-Daniel Wright, 29-Javan Robinson, 31-Patrick Boyle, 37-Cameron Gamble, 39-Jo'el Kimpela, 41-Ettian Scott, 43-Jake DeCicco, 50-Shanon Adams, 53-Ty Parsons, 55-W. Crutchfield, 83-Zack Wilke, 84-Devon Papandrew, 85-C. Montgomery, 90-Alec May, 94-Peter Daibes, 98-Hunter Kiselick, 99-Matt MacZura. |
| FORDHAM: 1-Ajala, Sam, 4-Williams, Levon, 7-Murray, Patrick, 11-Powell, Khary, 14-Pinckney, De'Na, 16-Wayne, Blake, 17-Forbes, Kassim, 20-Erenberg, Andre, 26-Palmer, Robert, 29-Crayton, Jared, 30-Bowers, JQ, 42-Barletta, David, 43-Hodge, Stephen, 50-Merino, Nick, 55-Kolb, Khamronne, 59-Sullivan, Josep, 65-DeLuca, William, 67-Pesanello, Anth, 72-Yancey, Justin, 77-Watkins, Chris, 82-Spanarkel, Andr, 90-Biestek, Brett. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Georgetown.......... 7 3 14 7 - 31 Record: (3-3)
FORDHAM............. 10 6 15 7 - 38 Record: (4-2)
Scoring Summary:
1st 10:46 FOR - Murray, Patrick 30 yd field goal, 5-31 1:42, GU 0 - FOR 3
06:42 GU - Kevin Macari 4 yd run (Matt MacZura kick), 2-36 0:26, GU 7 - FOR 3
03:26 FOR - Wilson, Greg 19 yd pass from Higgins, Ryan (Murray, Patrick kick), 9-69 0:31, GU 7 - FOR 10
2nd 12:07 GU - Matt MacZura 19 yd field goal, 9-39 3:08, GU 10 - FOR 10
09:43 FOR - Murray, Patrick 44 yd field goal, 7-41 2:24, GU 10 - FOR 13
00:00 FOR - Murray, Patrick 43 yd field goal, 9-45 1:36, GU 10 - FOR 16
3rd 11:59 FOR - Koonce, Carlton 44 yd run (Murray, Patrick kick), 4-53 1:10, GU 10 - FOR 23
07:49 GU - Kevin Macari 2 yd pass from Stephen Skon (Matt MacZura kick), 12-82 4:10, GU 17 - FOR 23
05:03 GU - Nick Campanella 5 yd pass from Stephen Skon (Matt MacZura kick), 2-33 0:32, GU 24 - FOR 23
01:25 FOR - Wayne, Blake 25 yd pass from Higgins, Ryan (Light, Dan pass from Higgins, Ryan), 9-74 3:38, GU 24 - FOR 31
4th 14:30 GU - Nick Campanella 7 yd run (Matt MacZura kick), 6-75 1:55, GU 31 - FOR 31
09:00 FOR - Koonce, Carlton 1 yd run (Murray, Patrick kick), 6-47 1:56, GU 31 - FOR 38
GU FOR
FIRST DOWNS................... 25 19
RUSHES-YARDS (NET)............ 54-196 33-101
PASSING YDS (NET)............. 216 318
Passes Att-Comp-Int........... 34-18-2 39-30-0
TOTAL OFFENSE PLAYS-YARDS..... 88-412 72-419
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-2 4-11
Kickoff Returns-Yards......... 2-43 6-98
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 7-38.3 8-47.8
Fumbles-Lost.................. 3-1 2-1
Penalties-Yards............... 3-15 10-84
Possession Time............... 32:47 27:13
Third-Down Conversions........ 5 of 15 5 of 16
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 5-6 3-3
Sacks By: Number-Yards........ 2-14 4-40
RUSHING: Georgetown-Dalen Claytor 16-76; Nick Campanella 14-53; Stephen
Skon 19-50; Brandon Durham 2-16; Kevin Macari 1-4; Jo'el Kimpela 2-minus 3.
FORDHAM-Koonce, Carlton 27-99; TEAM 1-minus 2; Higgins, Ryan 5-minus 2; Halter,
Mason 0-6.
PASSING: Georgetown-Stephen Skon 18-34-2-216. FORDHAM-Higgins, Ryan
29-38-0-305; Wayne, Blake 1-1-0-13.
RECEIVING: Georgetown-Kevin Macari 5-70; Brandon Durham 4-49; Tucker
Stafford 3-44; Daniel Sprotte 2-18; Jamal Davis 1-15; Max Waizenegger 1-9; Dalen
Claytor 1-6; Nick Campanella 1-5. FORDHAM-Wetzel, Brian 8-123; Light, Dan 6-53;
Wilson, Greg 4-51; Talbert, Nick 4-35; Koonce, Carlton 4-28; Wayne, Blake 3-29;
Ajala, Sam 1-minus 1.
INTERCEPTIONS: Georgetown-None. FORDHAM-Melanophy, Bren 1-0; Williams,
Ian 1-0.
FUMBLES: Georgetown-Jo'el Kimpela 1-1; Kevin Macari 1-0; M.
Caldwell-Meeks 1-0. FORDHAM-Higgins, Ryan 1-0; Wetzel, Brian 1-1.
Stadium: Jack Coffey Field Attendance: 3639
Kickoff time: 1:05pm End of Game: 3:57pm Total elapsed time: 2:52
Officials: Referee: Bill Broadhurst; Umpire: Larry Hayes; Linesman: Mike McCarthy;
Line judge: Tommy Meehan; Back judge: Steve Toal; Field judge: Toby Tobias;
Side judge: Matt Smyth; Scorer: Robert Benson;
Temperature: 75 Wind: SW@17mph Weather: Partly Cloudy
|
| Gu | 1-10 | at Gu35 | GU ball on GU35. |
| Georgetown wins toss, defers. Fordham elects to receive. | |||
| Devon Papandrew kickoff 64 yards to the FOR1, Crayton, Jared return 26 yards to the FOR27 (Daniel Wright). | |||
| For | 1-10 | at For27 | Clock 14:54, deadball foul, PENALTY FOR false start 5 yards to the FOR22, NO PLAY. |
| For | 1-15 | at For22 | Higgins, Ryan pass complete to Wetzel, Brian for loss of 4 yards to the FOR18 (Dustin Wharton), clock 14:40. |
| For | 2-19 | at For18 | Koonce, Carlton rush for loss of 1 yard to the FOR17 (Sean Campbell), clock 14:17. |
| For | 3-20 | at For17 | Higgins, Ryan pass complete to Talbert, Nick for 6 yards to the FOR23 (Jeremy Grasso), clock 13:48. |
| For | 4-14 | at For23 | Murray, Patrick punt 52 yards to the GU25, Kevin Macari return 0 yards to the GU25, out-of-bounds. |
| Drive: 3 plays, minus 4 yards, TOP 01:43 | |||
| Gu | 1-10 | at Gu25 | GEORGETOWN drive start at 13:17. |
| Gu | 1-10 | at Gu25 | Dalen Claytor rush for 3 yards to the GU28 (Martin, Michael), clock 13:04. |
| Gu | 2-7 | at Gu28 | Stephen Skon pass incomplete to Elliott Owusu, clock 12:42. |
| Gu | 3-7 | at Gu28 | Stephen Skon pass incomplete to Tucker Stafford, clock 12:36. |
| Gu | 4-7 | at Gu28 | Matt MacZura punt 16 yards to the GU44, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 00:49 | |||
| For | 1-10 | at Gu44 | FORDHAM drive start at 12:28. |
| For | 1-10 | at Gu44 | Deadball foul, PENALTY GU delay of game 5 yards to the GU39, NO PLAY. |
| For | 1-5 | at Gu39 | Higgins, Ryan pass complete to Wetzel, Brian for 19 yards to the GU20, 1ST DOWN FOR (Dustin Wharton), clock 12:20. |
| For | 1-10 | at Gu20 | Koonce, Carlton rush for 1 yard to the GU19 (Alec May;Jeremy Grasso), clock 11:56. |
| For | 2-9 | at Gu19 | Higgins, Ryan pass complete to Wilson, Greg for 7 yards to the GU12, out-of-bounds (Robert McCabe;Dustin Wharton), clock 11:35. |
| For | 3-2 | at Gu12 | Higgins, Ryan pass complete to Talbert, Nick for loss of 1 yard to the GU13 (Cameron Gamble), clock 11:11. |
| For | 4-3 | at Gu13 | Murray, Patrick field goal attempt from 30 GOOD, clock 10:46. |
| FORDHAM 3, Georgetown 0 | |||
| Drive: 5 plays, 31 yards, TOP 01:42 | |||
| Murray, Patrick kickoff 65 yards to the GU0, Jeremy Moore return 25 yards to the GU25 (Dixon, Jake). | |||
| Gu | 1-10 | at Gu25 | GEORGETOWN drive start at 10:46. |
| Gu | 1-10 | at Gu25 | Clock 10:34, Dalen Claytor rush for 3 yards to the GU28 (Dixon, Jake), clock 10:20. |
| Gu | 2-7 | at Gu28 | Stephen Skon rush for 11 yards to the GU39, 1ST DOWN GU (Martin, Michael), clock 09:55. |
| Gu | 1-10 | at Gu39 | Dalen Claytor rush for 11 yards to the 50 yardline, 1ST DOWN GU, out-of-bounds (Martin, Michael), clock 09:33. |
| Gu | 1-10 | at Gu50 | Dalen Claytor rush for loss of 4 yards to the GU46 (Martin, Michael;Rodriques, Jake), clock 09:14. |
| Gu | 2-14 | at Gu46 | Dalen Claytor rush for 12 yards to the FOR42 (Hancock, Austin;Martin, Michael), clock 08:42. |
| Gu | 3-2 | at For42 | Stephen Skon pass incomplete to Elliott Owusu, clock 08:10. |
| Gu | 4-2 | at For42 | Matt MacZura punt 38 yards to the FOR4, downed. |
| Drive: 6 plays, 33 yards, TOP 02:47 | |||
