WAGNER (0-2) vs. Georgetown (2-0)
Date: Sep 06, 2012 Site: WASHINGTON Stadium: Multi-Sport Field Attendance: 2147
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WAGNER | 7 | 0 | 0 | 3 | 10 |
| Georgetown | 3 | 0 | 7 | 3 | 13 |
| SCORING SUMMARY | WAGNER -GU | |||
| 1st | 05:29 | WAGNER | WATTS, Bryant 12 yd pass from DOSCHER, Nick (LOPEZ, David kick) | |
| 11 plays, 66 yards, TOP 7:11 | 7 - 0 | |||
| 00:09 | GU | Matt MacZura 21 yd field goal | ||
| 19 plays, 72 yards, TOP 5:10 | 7 - 3 | |||
| 3rd | 02:26 | GU | Aaron Aiken 12 yd run (Matt MacZura kick) | |
| 2 plays, 12 yards, TOP 0:09 | 7 - 10 | |||
| 4th | 05:19 | WAGNER | LOPEZ, David 44 yd field goal | |
| 9 plays, 42 yards, TOP 4:52 | 10 - 10 | |||
| 01:42 | GU | Matt MacZura 35 yd field goal | ||
| 10 plays, 68 yards, TOP 2:02 | 10 - 13 | |||
|
Kickoff time: 1:05 PM End of Game: 3:45 PM Total elapsed time: 2:40 Referee: Char. Lamertina Umpire: Mark Wilson Linesman: John Wilson Line judge: Robert Shober Back judge: Sean O'Callagha Field judge: Hugh Bentley Side judge: Tom O'Mara Scorer: Anthony Wilson Temperature: 88 Wind: 5mph Weather: sunny, warm, humid |
| Team Totals | WAGNER | GU |
| FIRST DOWNS | 16 | 27 |
| Rushing | 6 | 11 |
| Passing | 8 | 10 |
| Penalty | 2 | 6 |
| NET YARDS RUSHING | 94 | 166 |
| Rushing Attempts | 33 | 46 |
| Average Per Rush | 2.8 | 3.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 112 | 198 |
| Yards Lost Rushing | 18 | 32 |
| NET YARDS PASSING | 150 | 146 |
| Completions-Attempts-Int | 15-24-0 | 18-38-1 |
| Average Per Attempt | 6.2 | 3.8 |
| Average Per Completion | 10.0 | 8.1 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 244 | 312 |
| Total offense plays | 57 | 84 |
| Average Gain Per Play | 4.3 | 3.7 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 13-84 | 4-15 |
| PUNTS-YARDS | 5-181 | 3-101 |
| Average Yards Per Punt | 36.2 | 33.7 |
| Net Yards Per Punt | 24.6 | 33.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-190 | 4-248 |
| Average Yards Per Kickoff | 63.3 | 62.0 |
| Net Yards Per Kickoff | 44.3 | 37.2 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-2-0 | 1-33-0 |
| Average Per Return | 2.0 | 33.0 |
| Kickoff returns: Number-Yds-TD | 2-49-0 | 3-57-0 |
| Average Per Return | 24.5 | 19.0 |
| Interceptions: Number-Yds-TD | 1-12-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:13 | 27:31 |
| 1st Quarter | 7:20 | 7:40 |
| 2nd Quarter | 7:29 | 7:31 |
| 3rd Quarter | 9:22 | 5:38 |
| 4th Quarter | 8:02 | 6:42 |
| Third-Down Conversions | 4 of 13 | 7 of 18 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 1-1 | 3-4 |
| Touchdowns | 1-1 | 1-4 |
| Field goals | 0-1 | 2-4 |
| Sacks By: Number-Yards | 2-14 | 1-8 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 1-1 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WAGNER-CRAWFORD, David 1-1. Georgetown-Aaron Aiken 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W34 | 12:40 | Punt | G00 | 05:29 | * | TOUCHDOWN | 11-66 | 7:11 | # |
| WAGNER | 1st | W37 | 00:00 | Kickoff | W43 | 13:10 | Fumble | 3-6 | 1:50 | ||
| WAGNER | 2nd | W12 | 08:40 | Downs | W46 | 03:19 | Punt | 7-34 | 5:21 | ||
| WAGNER | 2nd | W10 | 00:18 | Punt | W09 | 00:00 | End of half | 1--1 | 0:18 | ||
| WAGNER | 3rd | W25 | 15:00 | Kickoff | W43 | 12:21 | Punt | 4-18 | 2:39 | ||
| WAGNER | 3rd | W37 | 08:45 | Interception | W44 | 06:23 | Punt | 6-7 | 2:22 | ||
| WAGNER | 3rd | W01 | 04:30 | Punt | W04 | 02:35 | Punt | 3-3 | 1:55 | ||
| WAGNER | 3rd | W25 | 02:26 | Kickoff | G38 | 13:01 | Punt | 8-37 | 4:25 | ||
| WAGNER | 4th | W31 | 10:11 | Downs | G27 | 05:19 | * | FIELD GOAL | 9-42 | 4:52 | |
| WAGNER | 4th | W24 | 01:33 | Kickoff | W36 | 00:31 | Downs | 6-12 | 1:02 | ||
| GU | 1st | G25 | 15:00 | Kickoff | G44 | 12:40 | Punt | 6-19 | 2:20 | ||
| GU | 1st | G24 | 05:19 | Kickoff | W04 | 00:09 | * | FIELD GOAL | 19-72 | 5:10 | # |
| GU | 2nd | W43 | 13:10 | Fumble | W12 | 08:40 | Downs | 10-31 | 4:30 | # | |
| GU | 2nd | G15 | 03:19 | Punt | W40 | 00:18 | Punt | 11-45 | 3:01 | ||
| GU | 3rd | G15 | 12:21 | Punt | W30 | 08:45 | Interception | 11-55 | 3:36 | ||
| GU | 3rd | G35 | 06:23 | Punt | W48 | 04:30 | Punt | 6-17 | 1:53 | ||
| GU | 3rd | W12 | 02:35 | Punt | W00 | 02:26 | * | TOUCHDOWN | 2-12 | 0:09 | # |
| GU | 4th | G25 | 13:01 | Punt | W31 | 10:11 | Downs | 10-44 | 2:50 | ||
| GU | 4th | G13 | 03:44 | Kickoff | W19 | 01:42 | * | FIELD GOAL | 10-68 | 2:02 | # |
| GU | 4th | W36 | 00:31 | Downs | W38 | 00:00 | End of half | 1--2 | 0:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:20 | 07:29 | 09:22 | 08:02 | 14:49 | 17:24 | 32:13 | ||
| 3rd Down Conversions | 2/2 | 0/2 | 2/5 | 0/4 | 2/4 | 2/9 | 4/13 | ||
| Average field position | W35 | W11 | W22 | W27 | W23 | W23 | W23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:40 | 07:31 | 05:38 | 06:42 | 15:11 | 12:20 | 27:31 | ||
| 3rd Down Conversions | 2/5 | 2/5 | 2/4 | 1/4 | 4/10 | 3/8 | 7/18 | ||
| Average field position | G24 | G36 | G46 | G34 | G30 | G40 | G36 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G25 | 15:00 | Kickoff | G44 | 12:40 | Punt | 6-19 | 2:20 | ||
| WAGNER | 1st | W34 | 12:40 | Punt | G00 | 05:29 | * | TOUCHDOWN | 11-66 | 7:11 | # |
| GU | 1st | G24 | 05:19 | Kickoff | W04 | 00:09 | * | FIELD GOAL | 19-72 | 5:10 | # |
| WAGNER | 1st | W37 | 00:00 | Kickoff | W43 | 13:10 | Fumble | 3-6 | 1:50 | ||
| GU | 2nd | W43 | 13:10 | Fumble | W12 | 08:40 | Downs | 10-31 | 4:30 | # | |
| WAGNER | 2nd | W12 | 08:40 | Downs | W46 | 03:19 | Punt | 7-34 | 5:21 | ||
| GU | 2nd | G15 | 03:19 | Punt | W40 | 00:18 | Punt | 11-45 | 3:01 | ||
| WAGNER | 2nd | W10 | 00:18 | Punt | W09 | 00:00 | End of half | 1--1 | 0:18 | ||
| WAGNER | 3rd | W25 | 15:00 | Kickoff | W43 | 12:21 | Punt | 4-18 | 2:39 | ||
| GU | 3rd | G15 | 12:21 | Punt | W30 | 08:45 | Interception | 11-55 | 3:36 | ||
| WAGNER | 3rd | W37 | 08:45 | Interception | W44 | 06:23 | Punt | 6-7 | 2:22 | ||
| GU | 3rd | G35 | 06:23 | Punt | W48 | 04:30 | Punt | 6-17 | 1:53 | ||
| WAGNER | 3rd | W01 | 04:30 | Punt | W04 | 02:35 | Punt | 3-3 | 1:55 | ||
| GU | 3rd | W12 | 02:35 | Punt | W00 | 02:26 | * | TOUCHDOWN | 2-12 | 0:09 | # |
| WAGNER | 3rd | W25 | 02:26 | Kickoff | G38 | 13:01 | Punt | 8-37 | 4:25 | ||
| GU | 4th | G25 | 13:01 | Punt | W31 | 10:11 | Downs | 10-44 | 2:50 | ||
| WAGNER | 4th | W31 | 10:11 | Downs | G27 | 05:19 | * | FIELD GOAL | 9-42 | 4:52 | |
| GU | 4th | G13 | 03:44 | Kickoff | W19 | 01:42 | * | FIELD GOAL | 10-68 | 2:02 | # |
| WAGNER | 4th | W24 | 01:33 | Kickoff | W36 | 00:31 | Downs | 6-12 | 1:02 | ||
| GU | 4th | W36 | 00:31 | Downs | W38 | 00:00 | End of half | 1--2 | 0:31 | ||
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | O'CONNOR, Pat | 8 | 5 | 13 | . | . | . | . | 3 | . | . | . |
| 55 | PRIME, C. | 3 | 7 | 10 | . | . | . | 1-12 | . | . | . | . |
| 46 | MCGUINNESS, M. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 2 | SOULEMANA, S. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 37 | LOMBARDO, Mike | 1 | 6 | 7 | 1.0/4 | . | . | . | 1 | . | . | . |
| 33 | MILONE, Mike | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 18 | CLOHESSY, T. | 3 | 2 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 49 | WILLIAMS, J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 99 | BARNETT, D. | 1 | 3 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 52 | BURTON, Greg | 3 | . | 3 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 28 | DAVIS, Eddie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | JOHNSON, Davon | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | BRISTOL, Tim | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | DIEUDONNE, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | WILLIAMS, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | BASCOM, Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | BERRY, Shan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | SMITH, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | MENTOR, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | CIOCCI, Steve | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | WILLIAMS, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 76 | LINDLEY, Tom | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | ORTIZ, Yamir | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Robert McCabe | 3 | 10 | 13 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 32 | Jeremy Moore | 5 | 5 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 11 | Dustin Wharton | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 36 | Nick Alfieri | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 27 | Daniel Wright | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | Sean Campbell | 3 | 2 | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 5 | M. Caldwell-Meeks | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 90 | Alec May | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Jeremy Grasso | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 94 | Peter Daibes | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 54 | Richard Shankle | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 96 | Dezmond Richardson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Jordan Richardson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| TM | TM | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Stephen Atwater | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Wilburn Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | C. Montgomery | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Patrick Boyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAGNER: 4-SMITH, D., 5-WILLIAMS, J., 7-BERG, Kramer, 9-WRIGHT, Otis, 14-ROTHMAN, M., 17-LOVELAND, T., 19-BELL, Jeremiah, 20-MORGAN, Cody, 23-BASCOM, Blake, 26-JAMES, Deangelo, 27-JONES, Tony, 28-DAVIS, Eddie, 31-BERRY, Shan, 35-BARNETT, Matt, 36-EMMANUELE, A., 38-FIRESTONE, A.J., 41-GODWIN, A., 43-KLEPPER, Tom, 48-BRISTOL, Tim, 49-WILLIAMS, J., 52-BURTON, Greg, 53-MEIER, Jacob, 54-ORENDER, Kevin, 58-FACCONE, Phil, 59-LOPEZ, David, 73-BYRNE, Brendan, 76-LINDLEY, Tom, 78-FURNER, Chris, 82-TALBOTT, Josh, 84-WATTS, Bryant, 87-FORD, Dan, 92-MENTOR, Mike, 96-OKOYE, Fidel. |
| Georgetown: 2-Stephen Atwater, 3-Max Waizenegger, 10-Nick Campanella, 14-Wilburn Logan, 15-Jamal Davis, 18-Brandon Floyd, 20-Kevin Macari, 23-Dalen Claytor, 24-Spener Ball, 26-M. Cimilluca, 27-Daniel Wright, 29-Javan Robinson, 31-Patrick Boyle, 37-Cameron Gamble, 43-Jake DeCicco, 50-Shanon Adams, 52-Nick Quintans, 53-Ty Parsons, 85-C. Montgomery, 86-Daniel Sprotte, 90-Alec May, 91-Andrew Maliska, 96-D. Richardson, 98-Hunter Kiselick, 99-Matt MacZura. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WAGNER.............. 7 0 0 3 - 10 Record: (0-2)
Georgetown.......... 3 0 7 3 - 13 Record: (2-0)
Scoring Summary:
1st 05:29 WAGNER - WATTS, Bryant 12 yd pass from DOSCHER, Nick (LOPEZ, David kick), 11-66 7:11, WAGNER 7 - GU 0
00:09 GU - Matt MacZura 21 yd field goal, 19-72 5:10, WAGNER 7 - GU 3
3rd 02:26 GU - Aaron Aiken 12 yd run (Matt MacZura kick), 2-12 0:09, WAGNER 7 - GU 10
4th 05:19 WAGNER - LOPEZ, David 44 yd field goal, 9-42 4:52, WAGNER 10 - GU 10
01:42 GU - Matt MacZura 35 yd field goal, 10-68 2:02, WAGNER 10 - GU 13
WAGNER GU
FIRST DOWNS................... 16 27
RUSHES-YARDS (NET)............ 33-94 46-166
PASSING YDS (NET)............. 150 146
Passes Att-Comp-Int........... 24-15-0 38-18-1
TOTAL OFFENSE PLAYS-YARDS..... 57-244 84-312
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 1-33
Kickoff Returns-Yards......... 2-49 3-57
Interception Returns-Yards.... 1-12 0-0
Punts (Number-Avg)............ 5-36.2 3-33.7
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 13-84 4-15
Possession Time............... 32:13 27:31
Third-Down Conversions........ 4 of 13 7 of 18
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 1-1 3-4
Sacks By: Number-Yards........ 2-14 1-8
RUSHING: WAGNER-WILLIAMS, D. 22-66; DOSCHER, Nick 10-26; WRIGHT, Otis
1-2. Georgetown-Nick Campanella 14-49; Wilburn Logan 6-48; Brandon Durham 6-27;
Dalen Claytor 4-25; Aaron Aiken 16-17.
PASSING: WAGNER-DOSCHER, Nick 10-16-0-124; BERG, Kramer 5-8-0-26.
Georgetown-Aaron Aiken 18-38-1-146.
RECEIVING: WAGNER-CRAWFORD, David 6-72; CARRINGTON, A. 3-19; WILLIAMS, D.
2-24; WATTS, Bryant 1-12; GIBBONS, P. 1-11; FORD, Dan 1-7; SIDARAS, Joe 1-5.
Georgetown-Kevin Macari 5-36; Max Waizenegger 3-51; Dalen Claytor 3-20; Kenneth
Furlough 2-13; Zack Wilke 2-9; Brandon Durham 1-7; Daniel Sprotte 1-7; Wilburn
Logan 1-3.
INTERCEPTIONS: WAGNER-PRIME, C. 1-12. Georgetown-None.
FUMBLES: WAGNER-CRAWFORD, David 1-1. Georgetown-Aaron Aiken 1-0.
Stadium: Multi-Sport Field Attendance: 2147
Kickoff time: 1:05 PM End of Game: 3:45 PM Total elapsed time: 2:40
Officials: Referee: Char. Lamertina; Umpire: Mark Wilson; Linesman: John Wilson;
Line judge: Robert Shober; Back judge: Sean O'Callagha; Field judge: Hugh Bentley;
Side judge: Tom O'Mara; Scorer: Anthony Wilson;
Temperature: 88 Wind: 5mph Weather: sunny, warm, humid
|
| Georgetown will receive and defend the north side; Wagner won toss | |||
| Wagner wins toss, defers: GU defends North Side | |||
| Wagner wins toss defers; GU defends North Side | |||
| LOPEZ, David kickoff 63 yards to the GU2, Jeremy Moore return 23 yards to the GU25 (BASCOM, Blake;WILLIAMS, D.). | |||
| Gu | 1-10 | at Gu25 | Brandon Durham rush for 2 yards to the GU27 (O'CONNOR, Pat). |
| Gu | 2-8 | at Gu27 | Brandon Durham rush for 3 yards to the GU30 (PRIME, C.). |
| Gu | 3-5 | at Gu30 | Aaron Aiken pass complete to Max Waizenegger for 14 yards to the GU44, 1ST DOWN GU. |
| Gu | 1-10 | at Gu44 | Brandon Durham rush for no gain to the GU44 (CLOHESSY, T.). |
| Gu | 2-10 | at Gu44 | Aaron Aiken pass incomplete to Tucker Stafford (LOMBARDO, Mike). |
| Gu | 3-10 | at Gu44 | Aaron Aiken pass incomplete to Tucker Stafford (O'CONNOR, Pat). |
| Gu | 4-10 | at Gu44 | Matt MacZura punt 24 yards to the WAGNER32, ROTHMAN, M. return 2 yards to the WAGNER34 (Dustin Wharton;C. Montgomery). |
| Drive: 6 plays, 19 yards, TOP 02:20 | |||
| Wagner | 1-10 | at Wagner34 | WAGNER drive start at 12:40. |
| Wagner | 1-10 | at Wagner34 | DOSCHER, Nick rush for 12 yards to the WAGNER46, 1ST DOWN WAGNER (Robert McCabe). |
| Wagner | 1-10 | at Wagner46 | DOSCHER, Nick pass complete to FORD, Dan for 7 yards to the GU47 (Dustin Wharton). |
| Wagner | 2-3 | at Gu47 | DOSCHER, Nick rush for 7 yards to the GU40, 1ST DOWN WAGNER (Jeremy Moore;Dustin Wharton). |
| Wagner | 1-10 | at Gu40 | WILLIAMS, D. rush for 1 yard to the GU39 (Sean Campbell). |
| Wagner | 2-9 | at Gu39 | DOSCHER, Nick pass complete to WILLIAMS, D. for 12 yards to the GU27, 1ST DOWN WAGNER (Nick Alfieri). |
| Wagner | 1-10 | at Gu27 | WILLIAMS, D. rush for 6 yards to the GU21 (Dustin Wharton;Caldwell-Meeks). |
| Wagner | 2-4 | at Gu21 | WILLIAMS, D. rush for 3 yards to the GU18 (Alec May). |
| Wagner | 3-1 | at Gu18 | WILLIAMS, D. rush for 6 yards to the GU12, 1ST DOWN WAGNER (Robert McCabe;Caldwell-Meeks). |
| Wagner | 1-10 | at Gu12 | DOSCHER, Nick rush for 3 yards to the GU9 (Robert McCabe;Caldwell-Meeks). |
| Wagner | 2-7 | at Gu09 | WILLIAMS, D. rush for loss of 3 yards to the GU12 (Daniel Wright). |
| Wagner | 3-10 | at Gu12 | DOSCHER, Nick pass complete to WATTS, Bryant for 12 yards to the GU0, 1ST DOWN WAGNER, TOUCHDOWN, clock 05:29. |
| LOPEZ, David kick attempt good. | |||
| WAGNER 7, Georgetown 0 | |||
| Drive: 11 plays, 66 yards, TOP 07:21 | |||
| LOPEZ, David kickoff 65 yards to the GU0, Jeremy Moore return 24 yards to the GU24 (MILONE, Mike). | |||
| Gu | 1-10 | at Gu24 | GEORGETOWN drive start at 05:19. |
| Gu | 1-10 | at Gu24 | Aaron Aiken pass incomplete. |
| Gu | 2-10 | at Gu24 | Aaron Aiken pass complete to Brandon Durham for 7 yards to the GU31 (SOULEMANA, S.). |
| Gu | 3-3 | at Gu31 | Aaron Aiken pass complete to Zack Wilke for 4 yards to the GU35, 1ST DOWN GU (MILONE, Mike). |
| Gu | 1-10 | at Gu35 | Aaron Aiken pass complete to Daniel Sprotte for 7 yards to the GU42 (MILONE, Mike). |
| Gu | 2-3 | at Gu42 | Nick Campanella rush for 7 yards to the GU49, 1ST DOWN GU (PRIME, C.;SOULEMANA, S.). |
| Gu | 1-10 | at Gu49 | Nick Campanella rush for 6 yards to the WAGNER45 (O'CONNOR, Pat). |
| Gu | 2-4 | at Wagner45 | Nick Campanella rush for 11 yards to the WAGNER34, 1ST DOWN GU (O'CONNOR, Pat). |
| Gu | 1-10 | at Wagner34 | Aaron Aiken pass incomplete to K. Furlough. |
| Gu | 2-10 | at Wagner34 | Nick Campanella rush for 11 yards to the WAGNER23, 1ST DOWN GU (O'CONNOR, Pat). |
| Gu | 1-10 | at Wagner23 | Nick Campanella rush for 1 yard to the WAGNER22 (PRIME, C.;LOMBARDO, Mike). |
| Gu | 2-9 | at Wagner22 | Aaron Aiken pass incomplete to Elliott Owusu. |
| Gu | 3-9 | at Wagner22 | Aaron Aiken pass complete to Kevin Macari for 8 yards to the WAGNER14 (TEAM). |
| Gu | 4-1 | at Wagner14 | Aaron Aiken rush for 1 yard to the WAGNER13, 1ST DOWN GU (LINDLEY, Tom;LOMBARDO, Mike). |
| Gu | 1-10 | at Wagner13 | Nick Campanella rush for 8 yards to the WAGNER5 (O'CONNOR, Pat;WILLIAMS, J.). |
| Gu | 2-2 | at Wagner05 | Aaron Aiken rush for 2 yards to the WAGNER3, 1ST DOWN GU (LOMBARDO, Mike;PRIME, C.). |
| Gu | 1-G | at Wagner03 | Aaron Aiken rush for 1 yard to the WAGNER2 (O'CONNOR, Pat;SMITH, D.). |
| Gu | 2-G | at Wagner02 | Nick Campanella rush for loss of 2 yards to the WAGNER4 (JOHNSON, Davon;BRISTOL, Tim). |
| Gu | 3-G | at Wagner04 | Aaron Aiken pass incomplete to Tucker Stafford. |
| Gu | 4-G | at Wagner04 | Matt MacZura field goal attempt from 21 GOOD, clock 00:09. |
| WAGNER 7, Georgetown 3 | |||
| Drive: 19 plays, 72 yards, TOP 05:19 | |||
| Matt MacZura kickoff 58 yards to the WAGNER7, TALBOTT, Josh return 30 yards to the WAGNER37 (D. Richardson). | |||
| WAGNER 7, Georgetown 3 |
| Wagner | 1-10 | at Wagner37 | WAGNER drive start at 00:00, start of 2nd quarter, clock 15:00. |
| Wagner | 1-10 | at Wagner37 | WILLIAMS, D. rush for 2 yards to the WAGNER39 (J. Richardson;Jeremy Grasso). |
| Wagner | 2-8 | at Wagner39 | WILLIAMS, D. rush for 3 yards to the WAGNER42 (Sean Campbell;Caldwell-Meeks). |
| Wagner | 3-5 | at Wagner42 | DOSCHER, Nick pass complete to CRAWFORD, David for 5 yards to the WAGNER47, fumble forced by Richard Shankle, fumble by CRAWFORD, David recovered by GU Richard Shankle at WAGNER43. |
| Drive: 3 plays, 6 yards, TOP 01:50 | |||
| Gu | 1-10 | at Wagner43 | GEORGETOWN drive start at 13:10. |
| Gu | 1-10 | at Wagner43 | Aaron Aiken pass complete to Max Waizenegger for 21 yards to the WAGNER22, 1ST DOWN GU (O'CONNOR, Pat). |
| Gu | 1-10 | at Wagner22 | Wilburn Logan rush for 7 yards to the WAGNER15 (MCGUINNESS, M.;O'CONNOR, Pat). |
| Gu | 2-3 | at Wagner15 | Wilburn Logan rush for 3 yards to the WAGNER12, 1ST DOWN GU (JOHNSON, Davon). |
| Gu | 1-10 | at Wagner12 | Wilburn Logan rush for 5 yards to the WAGNER7 (PRIME, C.). |
| Gu | 2-5 | at Wagner07 | Wilburn Logan rush for 3 yards to the WAGNER4 (MCGUINNESS, M.;PRIME, C.). |
| Gu | 3-2 | at Wagner04 | Aaron Aiken pass complete to Wilburn Logan for 3 yards to the WAGNER1, 1ST DOWN GU (O'CONNOR, Pat;MCGUINNESS, M.). |
| Gu | 1-G | at Wagner01 | Aaron Aiken rush for loss of 1 yard to the WAGNER2 (CLOHESSY, T.). |
| Gu | 2-G | at Wagner02 | Nick Campanella rush for loss of 4 yards to the WAGNER6 (LOMBARDO, Mike). |
| Gu | 3-G | at Wagner06 | Aaron Aiken rush for 2 yards to the WAGNER4 (MENTOR, Mike;SOULEMANA, S.). |
| Gu | 4-G | at Wagner04 | Aaron Aiken rush for no gain to the WAGNER4, fumble by Aaron Aiken recovered by GU Aaron Aiken at WAGNER12. |
