BRWN (2-1,0-1) vs. Georgetown (3-2)
Date: Sep 29, 2012 Site: WASHINGTON Stadium: Multi-Sport Field Attendance: 3215
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| BRWN | 10 | 10 | 7 | 10 | 37 |
| Georgetown | 3 | 7 | 0 | 0 | 10 |
| SCORING SUMMARY | BRWN -GU | |||
| 1st | 10:58 | BRWN | Marks, Andrew 7 yd pass from Donnelly, Pat (Norocea, Alex kick) | |
| 5 plays, 41 yards, TOP 1:58 | 7 - 0 | |||
| 06:08 | BRWN | Norocea, Alex 22 yd field goal | ||
| 6 plays, 44 yards, TOP 1:49 | 10 - 0 | |||
| 00:25 | GU | Matt MacZura 18 yd field goal | ||
| 10 plays, 72 yards, TOP 5:35 | 10 - 3 | |||
| 2nd | 11:22 | GU | Zack Wilke 23 yd pass from Stephen Skon (Matt MacZura kick) | |
| 8 plays, 53 yards, TOP 3:23 | 10 - 10 | |||
| 05:57 | BRWN | Theodhosi,Spiro 18 yd run (Norocea, Alex kick) | ||
| 6 plays, 49 yards, TOP 3:11 | 17 - 10 | |||
| 00:00 | BRWN | Norocea, Alex 35 yd field goal | ||
| 6 plays, 36 yards, TOP 0:35 | 20 - 10 | |||
| 3rd | 04:05 | BRWN | Lundevall, T. 11 yd pass from Donnelly, Pat (Norocea, Alex kick) | |
| 8 plays, 75 yards, TOP 3:10 | 27 - 10 | |||
| 4th | 12:42 | BRWN | Shannon, Matt 1 yd blocked punt return (Norocea, Alex kick) | |
| 34 - 10 | ||||
| 02:18 | BRWN | Norocea, Alex 34 yd field goal | ||
| 6 plays, 15 yards, TOP 4:15 | 37 - 10 | |||
|
Kickoff time: 1 PM End of Game: 4:45 PM Total elapsed time: 2:45 PM Referee: Jeff Gray Umpire: Rick Garger Linesman: Kevin Taylor Line judge: Baron Ballester Back judge: Ronald Roberts Field judge: Milton Hagans Side judge: Richard Mataran Scorer: John Lim Temperature: 64 deg Wind: 2 mph Weather: sunny, cool |
| Team Totals | BRWN | GU |
| FIRST DOWNS | 20 | 11 |
| Rushing | 8 | 3 |
| Passing | 11 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 173 | 12 |
| Rushing Attempts | 33 | 33 |
| Average Per Rush | 5.2 | 0.4 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 179 | 63 |
| Yards Lost Rushing | 6 | 51 |
| NET YARDS PASSING | 188 | 147 |
| Completions-Attempts-Int | 20-32-0 | 17-31-3 |
| Average Per Attempt | 5.9 | 4.7 |
| Average Per Completion | 9.4 | 8.6 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 361 | 159 |
| Total offense plays | 65 | 64 |
| Average Gain Per Play | 5.6 | 2.5 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 8-79 | 3-30 |
| PUNTS-YARDS | 6-244 | 9-264 |
| Average Yards Per Punt | 40.7 | 29.3 |
| Net Yards Per Punt | 40.3 | 23.4 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 7-405 | 3-157 |
| Average Yards Per Kickoff | 57.9 | 52.3 |
| Net Yards Per Kickoff | 38.6 | 37.7 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 7-53-1 | 1-2-0 |
| Average Per Return | 7.6 | 2.0 |
| Kickoff returns: Number-Yds-TD | 3-44-0 | 6-115-0 |
| Average Per Return | 14.7 | 19.2 |
| Interceptions: Number-Yds-TD | 3-6-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:59 | 31:01 |
| 1st Quarter | 4:12 | 10:48 |
| 2nd Quarter | 6:23 | 8:37 |
| 3rd Quarter | 10:17 | 4:43 |
| 4th Quarter | 8:07 | 6:53 |
| Third-Down Conversions | 3 of 12 | 4 of 17 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 6-6 | 1-1 |
| Touchdowns | 3-6 | 0-1 |
| Field goals | 3-6 | 1-1 |
| Sacks By: Number-Yards | 5-33 | 0-0 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 3-3 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: BRWN-Taulbee, Cody 1-1. Georgetown-Max Waizenegger 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BRWN | 1st | G41 | 12:56 | Punt | G00 | 10:58 | * | TOUCHDOWN | 5-41 | 1:58 | # |
| BRWN | 1st | G49 | 07:57 | Punt | G05 | 06:08 | * | FIELD GOAL | 6-44 | 1:49 | # |
| BRWN | 1st | B19 | 00:22 | Kickoff | B15 | 14:45 | Punt | 3--4 | 0:37 | ||
| BRWN | 2nd | B32 | 11:16 | Kickoff | B35 | 10:07 | Punt | 3-3 | 1:09 | ||
| BRWN | 2nd | G49 | 09:08 | Punt | G00 | 05:57 | * | TOUCHDOWN | 6-49 | 3:11 | # |
| BRWN | 2nd | B29 | 03:05 | Interception | B36 | 01:58 | Punt | 3-7 | 1:07 | ||
| BRWN | 2nd | B46 | 00:35 | Interception | G18 | 00:00 | * | FIELD GOAL | 6-36 | 0:35 | # |
| BRWN | 3rd | B35 | 15:00 | Possession | B35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| BRWN | 3rd | B31 | 14:55 | Kickoff | G31 | 11:21 | Downs | 10-38 | 3:34 | ||
| BRWN | 3rd | B35 | 10:21 | Punt | B39 | 08:47 | Punt | 3-4 | 1:34 | ||
| BRWN | 3rd | B25 | 07:15 | Punt | G00 | 04:05 | * | TOUCHDOWN | 8-75 | 3:10 | # |
| BRWN | 3rd | B10 | 02:00 | Punt | B33 | 01:29 | Fumble | 2-23 | 0:31 | ||
| BRWN | 3rd | B29 | 01:23 | Interception | B38 | 14:06 | Punt | 3-9 | 2:17 | ||
| BRWN | 4th | G01 | 12:42 | Punt | G01 | 12:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BRWN | 4th | B49 | 11:10 | Punt | G47 | 08:37 | Punt | 3-4 | 2:33 | ||
| BRWN | 4th | G32 | 06:33 | Punt | G17 | 02:18 | * | FIELD GOAL | 6-15 | 4:15 | # |
| BRWN | 4th | G34 | 00:25 | Downs | G36 | 00:00 | End of half | 1--2 | 0:25 | ||
| GU | 1st | G17 | 15:00 | Kickoff | G19 | 12:56 | Punt | 5-2 | 2:04 | ||
| GU | 1st | G25 | 10:52 | Kickoff | G27 | 07:57 | Punt | 5-2 | 2:55 | ||
| GU | 1st | G27 | 06:00 | Kickoff | B01 | 00:25 | * | FIELD GOAL | 10-72 | 5:35 | # |
| GU | 2nd | G47 | 14:45 | Punt | B00 | 11:22 | * | TOUCHDOWN | 8-53 | 3:23 | |
| GU | 2nd | G23 | 10:07 | Punt | G19 | 09:08 | Punt | 3--4 | 0:59 | ||
| GU | 2nd | G29 | 05:50 | Kickoff | G36 | 03:05 | Interception | 6-7 | 2:45 | ||
| GU | 2nd | G27 | 01:58 | Punt | G42 | 00:35 | Interception | 5-15 | 1:23 | ||
| GU | 3rd | G31 | 11:21 | Downs | G32 | 10:21 | Punt | 3-1 | 1:00 | ||
| GU | 3rd | G21 | 08:47 | Punt | G27 | 07:15 | Punt | 3-6 | 1:32 | ||
| GU | 3rd | G32 | 04:00 | Kickoff | G40 | 02:00 | Punt | 3-8 | 2:00 | ||
| GU | 3rd | B33 | 01:29 | Fumble | B33 | 01:23 | Interception | 1-0 | 0:06 | ||
| GU | 4th | G16 | 14:06 | Punt | G20 | 12:42 | Punt | 3-4 | 1:24 | ||
| GU | 4th | G20 | 12:35 | Kickoff | G12 | 11:10 | Punt | 3--8 | 1:25 | ||
| GU | 4th | G08 | 08:37 | Punt | G06 | 06:33 | Punt | 3--2 | 2:04 | ||
| GU | 4th | G25 | 02:18 | Kickoff | G34 | 00:25 | Downs | 4-9 | 1:53 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BRWN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:12 | 06:23 | 10:17 | 08:07 | 10:35 | 18:24 | 28:59 | ||
| 3rd Down Conversions | 1/2 | 2/5 | 0/2 | 0/3 | 3/7 | 0/5 | 3/12 | ||
| Average field position | B43 | B39 | B27 | G39 | B41 | B38 | B39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:48 | 08:37 | 04:43 | 06:53 | 19:25 | 11:36 | 31:01 | ||
| 3rd Down Conversions | 1/4 | 3/6 | 0/3 | 0/4 | 4/10 | 0/7 | 4/17 | ||
| Average field position | G23 | G31 | G37 | G17 | G27 | G27 | G27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G17 | 15:00 | Kickoff | G19 | 12:56 | Punt | 5-2 | 2:04 | ||
| BRWN | 1st | G41 | 12:56 | Punt | G00 | 10:58 | * | TOUCHDOWN | 5-41 | 1:58 | # |
| GU | 1st | G25 | 10:52 | Kickoff | G27 | 07:57 | Punt | 5-2 | 2:55 | ||
| BRWN | 1st | G49 | 07:57 | Punt | G05 | 06:08 | * | FIELD GOAL | 6-44 | 1:49 | # |
| GU | 1st | G27 | 06:00 | Kickoff | B01 | 00:25 | * | FIELD GOAL | 10-72 | 5:35 | # |
| BRWN | 1st | B19 | 00:22 | Kickoff | B15 | 14:45 | Punt | 3--4 | 0:37 | ||
| GU | 2nd | G47 | 14:45 | Punt | B00 | 11:22 | * | TOUCHDOWN | 8-53 | 3:23 | |
| BRWN | 2nd | B32 | 11:16 | Kickoff | B35 | 10:07 | Punt | 3-3 | 1:09 | ||
| GU | 2nd | G23 | 10:07 | Punt | G19 | 09:08 | Punt | 3--4 | 0:59 | ||
| BRWN | 2nd | G49 | 09:08 | Punt | G00 | 05:57 | * | TOUCHDOWN | 6-49 | 3:11 | # |
| GU | 2nd | G29 | 05:50 | Kickoff | G36 | 03:05 | Interception | 6-7 | 2:45 | ||
| BRWN | 2nd | B29 | 03:05 | Interception | B36 | 01:58 | Punt | 3-7 | 1:07 | ||
| GU | 2nd | G27 | 01:58 | Punt | G42 | 00:35 | Interception | 5-15 | 1:23 | ||
| BRWN | 2nd | B46 | 00:35 | Interception | G18 | 00:00 | * | FIELD GOAL | 6-36 | 0:35 | # |
| BRWN | 3rd | B35 | 15:00 | Possession | B35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| BRWN | 3rd | B31 | 14:55 | Kickoff | G31 | 11:21 | Downs | 10-38 | 3:34 | ||
| GU | 3rd | G31 | 11:21 | Downs | G32 | 10:21 | Punt | 3-1 | 1:00 | ||
| BRWN | 3rd | B35 | 10:21 | Punt | B39 | 08:47 | Punt | 3-4 | 1:34 | ||
| GU | 3rd | G21 | 08:47 | Punt | G27 | 07:15 | Punt | 3-6 | 1:32 | ||
| BRWN | 3rd | B25 | 07:15 | Punt | G00 | 04:05 | * | TOUCHDOWN | 8-75 | 3:10 | # |
| GU | 3rd | G32 | 04:00 | Kickoff | G40 | 02:00 | Punt | 3-8 | 2:00 | ||
| BRWN | 3rd | B10 | 02:00 | Punt | B33 | 01:29 | Fumble | 2-23 | 0:31 | ||
| GU | 3rd | B33 | 01:29 | Fumble | B33 | 01:23 | Interception | 1-0 | 0:06 | ||
| BRWN | 3rd | B29 | 01:23 | Interception | B38 | 14:06 | Punt | 3-9 | 2:17 | ||
| GU | 4th | G16 | 14:06 | Punt | G20 | 12:42 | Punt | 3-4 | 1:24 | ||
| BRWN | 4th | G01 | 12:42 | Punt | G01 | 12:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GU | 4th | G20 | 12:35 | Kickoff | G12 | 11:10 | Punt | 3--8 | 1:25 | ||
| BRWN | 4th | B49 | 11:10 | Punt | G47 | 08:37 | Punt | 3-4 | 2:33 | ||
| GU | 4th | G08 | 08:37 | Punt | G06 | 06:33 | Punt | 3--2 | 2:04 | ||
| BRWN | 4th | G32 | 06:33 | Punt | G17 | 02:18 | * | FIELD GOAL | 6-15 | 4:15 | # |
| GU | 4th | G25 | 02:18 | Kickoff | G34 | 00:25 | Downs | 4-9 | 1:53 | ||
| BRWN | 4th | G34 | 00:25 | Downs | G36 | 00:00 | End of half | 1--2 | 0:25 | ||
| ## | BRWN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Zambetti, Steve | 5 | 6 | 11 | 0.5/1 | 1 | . | . | . | . | . | . |
| 46 | Watne, Reed | 4 | 2 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 39 | Oyalowo, Ade | 3 | 3 | 6 | 2.0/8 | . | . | 1-0 | 1 | . | . | . |
| 12 | Cruz, AJ | 3 | 3 | 6 | 1.5/1 | . | . | . | . | . | . | . |
| 94 | Fox, Stephen | 2 | 4 | 6 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 96 | Yules, Michael | 3 | 2 | 5 | 2.5/14 | . | . | . | . | . | 2.0/13 | . |
| 97 | Walthall, Ross | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Bumpus, John | 4 | . | 4 | 1.0/4 | . | . | . | . | 1 | . | . |
| 49 | Pelzer, Adam | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 78 | Miller, Luke | 2 | 1 | 3 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
| 9 | Shannon, Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | Giovacchini, D. | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 64 | Russo, Xavier | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 13 | Franciosi, Anth | . | 3 | 3 | . | . | . | 1-6 | . | . | . | . |
| 36 | Supron, Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Noury, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6A | Davis, Jay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Richardson, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Polacek, Brett | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Berry, Chad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Colbern, Patxi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Polley, Emory | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Robert McCabe | 4 | 9 | 13 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | Nick Alfieri | 4 | 9 | 13 | . | 1 | 1-0 | . | . | . | . | . |
| 37 | Cameron Gamble | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 11 | Dustin Wharton | 2 | 5 | 7 | 0.5/1 | . | . | . | 2 | 1 | . | . |
| 32 | Jeremy Moore | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Jeremy Grasso | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 44 | Sean Campbell | 2 | 3 | 5 | 1.5/4 | . | . | . | . | . | . | . |
| 27 | Daniel Wright | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 20 | Kevin Macari | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | Javan Robinson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Jordan Richardson | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 96 | Dezmond Richardson | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | Stephen Atwater | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Rohan Williamson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | M. Caldwell-Meeks | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Richard Shankle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Alec May | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Charles Dann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Patrick Boyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Hunter Kiselick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Michael Lyzwa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | W. Crutchfield III | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRWN: 2-Marks, Andrew, 5-Phelan, Alex, 6A-Davis, Jay, 7-Noury, Ben, 9-Shannon, Matt, 15-O'Neill, Pat, 17-Fuller, Marcus, 22-Taulbee, Cody, 25-Kachmer, Mark, 26-Armagost, Eric, 27-Senne, Grant, 32-Cragle, Caleb, 33-Izon, Jeffrey, 36-Supron, Jacob, 41-Norocea, Alex, 42-Lattrell, Zack, 49-Pelzer, Adam, 50-Clavette, Court, 55-Berry, Chad, 64-Russo, Xavier, 72-Richardson, L., 85-Lundevall, T., 86-Romberg, Stian, 87-Sproal, Donald, 88-Polacek, Brett, 89-Viox, Alex, 91-Bumpus, John, 95-Meyer, Nate, 99-Colbern, Patxi. |
| Georgetown: 2-Stephen Atwater, 10-Nick Campanella, 14-Wilburn Logan, 15-Jamal Davis, 21-Brandon Durham, 24-Spencer Ball, 27-Daniel Wright, 29-Javan Robinson, 31-Patrick Boyle, 37-Cameron Gamble, 43-Jake DeCicco, 47-Jonathan Brucia, 50-Shanon Adams, 51-M. Satchell, 52-Nick Quintans, 53-Ty Parsons, 55-W. Crutchfield, 76-Heath Dickey, 83-Zack Wilke, 84-Devon Papandrew, 85-C. Montgomery, 86-Daniel Sprotte, 90-Alec May, 91-Andrew Maliska, 92-Charles Dann, 93-X. Carpousis, 95-Michael Lyzwa, 98-Hunter Kiselick, 99-Matt MacZura. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
BRWN................ 10 10 7 10 - 37 Record: (2-1,0-1)
Georgetown.......... 3 7 0 0 - 10 Record: (3-2)
Scoring Summary:
1st 10:58 BRWN - Marks, Andrew 7 yd pass from Donnelly, Pat (Norocea, Alex kick), 5-41 1:58, BRWN 7 - GU 0
06:08 BRWN - Norocea, Alex 22 yd field goal, 6-44 1:49, BRWN 10 - GU 0
00:25 GU - Matt MacZura 18 yd field goal, 10-72 5:35, BRWN 10 - GU 3
2nd 11:22 GU - Zack Wilke 23 yd pass from Stephen Skon (Matt MacZura kick), 8-53 3:23, BRWN 10 - GU 10
05:57 BRWN - Theodhosi,Spiro 18 yd run (Norocea, Alex kick), 6-49 3:11, BRWN 17 - GU 10
00:00 BRWN - Norocea, Alex 35 yd field goal, 6-36 0:35, BRWN 20 - GU 10
3rd 04:05 BRWN - Lundevall, T. 11 yd pass from Donnelly, Pat (Norocea, Alex kick), 8-75 3:10, BRWN 27 - GU 10
4th 12:42 BRWN - Shannon, Matt 1 yd blocked punt return (Norocea, Alex kick), , BRWN 34 - GU 10
02:18 BRWN - Norocea, Alex 34 yd field goal, 6-15 4:15, BRWN 37 - GU 10
BRWN GU
FIRST DOWNS................... 20 11
RUSHES-YARDS (NET)............ 33-173 33-12
PASSING YDS (NET)............. 188 147
Passes Att-Comp-Int........... 32-20-0 31-17-3
TOTAL OFFENSE PLAYS-YARDS..... 65-361 64-159
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 7-53 1-2
Kickoff Returns-Yards......... 3-44 6-115
Interception Returns-Yards.... 3-6 0-0
Punts (Number-Avg)............ 6-40.7 9-29.3
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 8-79 3-30
Possession Time............... 28:59 31:01
Third-Down Conversions........ 3 of 12 4 of 17
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 6-6 1-1
Sacks By: Number-Yards........ 5-33 0-0
RUSHING: BRWN-Theodhosi,Spiro 21-142; Taulbee, Cody 4-21; Izon, Jeffrey
5-8; Kachmer, Mark 2-4; Donnelly, Pat 1-minus 2. Georgetown-Dalen Claytor 8-17;
Nick Campanella 5-16; Brandon Durham 2-3; Wilburn Logan 2-2; Stephen Skon
16-minus 26.
PASSING: BRWN-Donnelly, Pat 20-32-0-188. Georgetown-Stephen Skon
17-31-3-147.
RECEIVING: BRWN-Lundevall, T. 5-50; Evans, Jordan 4-62; Fay, Jonah 4-52;
Marks, Andrew 3-19; Freeman, Jack 2-4; Kachmer, Mark 1-4; Romberg, Stian 1-minus
3. Georgetown-Zack Wilke 4-47; Kevin Macari 4-27; Max Waizenegger 3-34; Tucker
Stafford 2-15; Dalen Claytor 2-minus 1; Jamal Davis 1-19; Daniel Sprotte 1-6.
INTERCEPTIONS: BRWN-Franciosi, Anth 1-6; Oyalowo, Ade 1-0; Watne, Reed
1-0. Georgetown-None.
FUMBLES: BRWN-Taulbee, Cody 1-1. Georgetown-Max Waizenegger 1-0.
Stadium: Multi-Sport Field Attendance: 3215
Kickoff time: 1 PM End of Game: 4:45 PM Total elapsed time: 2:45 PM
Officials: Referee: Jeff Gray; Umpire: Rick Garger; Linesman: Kevin Taylor;
Line judge: Baron Ballester; Back judge: Ronald Roberts; Field judge: Milton Hagans;
Side judge: Richard Mataran; Scorer: John Lim;
Temperature: 64 deg Wind: 2 mph Weather: sunny, cool
|
| Brwn | 1-10 | at Brwn35 | Clock 15:00. |
| Brown wins toss, defers, GU defends south side | |||
| GU will receive first | |||
| Senne, Grant kickoff 63 yards to the GU2, Jeremy Moore return 15 yards to the GU17 (Shannon, Matt;Russo, Xavier). | |||
| Gu | 1-10 | at Gu17 | Stephen Skon pass complete to Kevin Macari for 8 yards to the GU25 (Watne, Reed). |
| Gu | 2-2 | at Gu25 | Dalen Claytor rush for 4 yards to the GU29, 1ST DOWN GU (Zambetti, Steve;Fox, Stephen). |
| Gu | 1-10 | at Gu29 | Dalen Claytor rush for loss of 1 yard to the GU28 (Yules, Michael;Cruz, AJ). |
| Gu | 2-11 | at Gu28 | Stephen Skon pass incomplete to Tucker Stafford. |
| Gu | 3-11 | at Gu28 | Stephen Skon sacked for loss of 9 yards to the GU19 (Miller, Luke). |
| Gu | 4-20 | at Gu19 | Matt MacZura punt 22 yards to the GU41, out-of-bounds. |
| Drive: 5 plays, 2 yards, TOP 02:04 | |||
| Brwn | 1-10 | at Gu41 | BRWN drive start at 12:56. |
| Brwn | 1-10 | at Gu41 | Donnelly, Pat pass incomplete to Lundevall, T.. |
| Brwn | 2-10 | at Gu41 | Theodhosi,Spiro rush for 6 yards to the GU35 (Robert McCabe;Cameron Gamble). |
| Brwn | 3-4 | at Gu35 | Donnelly, Pat pass complete to Evans, Jordan for 23 yards to the GU12, 1ST DOWN BRWN (Caldwell-Meeks;Nick Alfieri). |
| Brwn | 1-10 | at Gu12 | Theodhosi,Spiro rush for 5 yards to the GU7 (Alec May;Jeremy Grasso). |
| Brwn | 2-5 | at Gu07 | Timeout Georgetown, clock 11:06. |
| Brwn | 2-5 | at Gu07 | Donnelly, Pat pass complete to Marks, Andrew for 7 yards to the GU0, 1ST DOWN BRWN, TOUCHDOWN, clock 10:58. |
| Norocea, Alex kick attempt good. | |||
| BRWN 7, Georgetown 0 | |||
| Drive: 5 plays, 41 yards, TOP 02:04 | |||
| Senne, Grant kickoff 65 yards to the GU0, Jeremy Moore return 25 yards to the GU25 (Supron, Jacob). | |||
| Gu | 1-10 | at Gu25 | GEORGETOWN drive start at 10:52. |
| Gu | 1-10 | at Gu25 | Dalen Claytor rush for 8 yards to the GU33 (Zambetti, Steve). |
| Gu | 2-2 | at Gu33 | Stephen Skon rush for 4 yards to the GU37, 1ST DOWN GU (Zambetti, Steve). |
| Gu | 1-10 | at Gu37 | Dalen Claytor rush for loss of 1 yard to the GU36 (Zambetti, Steve;Cruz, AJ). |
| Gu | 2-11 | at Gu36 | Dalen Claytor rush for loss of 7 yards to the GU29 (Oyalowo, Ade). |
| Gu | 3-18 | at Gu29 | Stephen Skon pass complete to Kevin Macari for loss of 2 yards to the GU27 (Cruz, AJ;Polacek, Brett). |
| Gu | 4-20 | at Gu27 | Matt MacZura punt 22 yards to the GU49, downed. |
| Drive: 5 plays, 2 yards, TOP 02:55 | |||
| Brwn | 1-10 | at Gu49 | BRWN drive start at 07:57. |
| Brwn | 1-10 | at Gu49 | Donnelly, Pat pass complete to Lundevall, T. for 11 yards to the GU38, 1ST DOWN BRWN (Dustin Wharton;Daniel Wright). |
| Brwn | 1-10 | at Gu38 | Theodhosi,Spiro rush for 17 yards to the GU21, 1ST DOWN BRWN (Daniel Wright;Nick Alfieri), PENALTY GU personal foul (Nick Alfieri) 10 yards to the GU11, 1ST DOWN BRWN. |
| Brwn | 1-10 | at Gu11 | 1st and 10. |
| Brwn | 1-10 | at Gu11 | Donnelly, Pat pass incomplete to Lundevall, T.. |
| Brwn | 2-10 | at Gu11 | Donnelly, Pat pass incomplete to Evans, Jordan. |
| Brwn | 3-10 | at Gu11 | Donnelly, Pat pass complete to Marks, Andrew for 6 yards to the GU5 (Stephen Atwater). |
| Brwn | 4-4 | at Gu05 | Norocea, Alex field goal attempt from 22 GOOD, clock 06:08. |
