LEHIGH (7-0,1-0) vs. Georgetown (3-4,0-1)
Date: Oct 13, 2012 Site: WASHINGTON Stadium: Multi-Sport Field Attendance: 2684
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| LEHIGH | 0 | 7 | 7 | 3 | 17 |
| Georgetown | 7 | 7 | 0 | 0 | 14 |
| SCORING SUMMARY | LEHIGH -GU | |||
| 1st | 09:51 | GU | Nick Campanella 2 yd run (Matt MacZura kick) | |
| 4 plays, 31 yards, TOP 1:28 | 0 - 7 | |||
| 2nd | 06:17 | LEHIGH | Barket, Zach 1 yd run (Peery, Jake kick) | |
| 8 plays, 31 yards, TOP 3:30 | 7 - 7 | |||
| 03:52 | GU | Jeremy Moore 80 yd interception return (Matt MacZura kick) | ||
| 7 - 14 | ||||
| 3rd | 11:16 | LEHIGH | Sherman, Keith 1 yd run (Peery, Jake kick) | |
| 9 plays, 76 yards, TOP 3:36 | 14 - 14 | |||
| 4th | 10:58 | LEHIGH | Peery, Jake 29 yd field goal | |
| 5 plays, 49 yards, TOP 2:23 | 17 - 14 | |||
|
Kickoff time: 1:05 PM End of Game: 3:46 PM Total elapsed time: 2:41 Referee: Henry Wimberg Umpire: Corey Williams Linesman: Mike Stevens Line judge: Mike Snyder Back judge: Ken Bushey Field judge: Allen DelVento Side judge: Tim Gallagher Scorer: John Lim Temperature: 58 Wind: None Weather: Crisp, sunny |
| Team Totals | LEHIGH | GU |
| FIRST DOWNS | 20 | 19 |
| Rushing | 7 | 9 |
| Passing | 13 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 162 | 121 |
| Rushing Attempts | 43 | 41 |
| Average Per Rush | 3.8 | 3.0 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 166 | 155 |
| Yards Lost Rushing | 4 | 34 |
| NET YARDS PASSING | 266 | 208 |
| Completions-Attempts-Int | 19-34-4 | 18-33-1 |
| Average Per Attempt | 7.8 | 6.3 |
| Average Per Completion | 14.0 | 11.6 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 428 | 329 |
| Total offense plays | 77 | 74 |
| Average Gain Per Play | 5.6 | 4.4 |
| Fumbles: Number-Lost | 4-3 | 3-1 |
| Penalties: Number-Yards | 2-25 | 4-26 |
| PUNTS-YARDS | 4-135 | 6-230 |
| Average Yards Per Punt | 33.8 | 38.3 |
| Net Yards Per Punt | 24.8 | 32.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-239 | 3-168 |
| Average Yards Per Kickoff | 59.8 | 56.0 |
| Net Yards Per Kickoff | 45.8 | 42.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-14-0 | 1-16-0 |
| Average Per Return | 4.7 | 16.0 |
| Kickoff returns: Number-Yds-TD | 2-40-0 | 3-56-0 |
| Average Per Return | 20.0 | 18.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 4-92-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 15 | 0 |
| Possession Time | 31:52 | 28:08 |
| 1st Quarter | 5:58 | 9:02 |
| 2nd Quarter | 8:39 | 6:21 |
| 3rd Quarter | 7:34 | 7:26 |
| 4th Quarter | 9:41 | 5:19 |
| Third-Down Conversions | 8 of 16 | 5 of 16 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 3-3 | 1-3 |
| Touchdowns | 2-3 | 1-3 |
| Field goals | 1-3 | 0-3 |
| Sacks By: Number-Yards | 4-28 | 1-2 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 1-1 | 0-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: LEHIGH-Barket, Zach 1-1; Sodeke, Rich 1-1; Dormevil, Marcu 1-0. Georgetown-Aaron Aiken 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LEHIGH | 1st | L37 | 11:28 | Punt | L31 | 11:19 | Fumble | 1--6 | 0:09 | ||
| LEHIGH | 1st | L42 | 09:43 | Kickoff | L44 | 08:48 | Punt | 3-2 | 0:55 | ||
| LEHIGH | 1st | L13 | 06:23 | Punt | G29 | 01:37 | Interception | 11-58 | 4:46 | ||
| LEHIGH | 2nd | L03 | 12:34 | Punt | L22 | 10:32 | Punt | 5-19 | 2:02 | ||
| LEHIGH | 2nd | G31 | 09:47 | Fumble | G00 | 06:17 | * | TOUCHDOWN | 8-31 | 3:30 | # |
| LEHIGH | 2nd | L19 | 05:01 | Punt | G21 | 03:52 | Interception | 5-60 | 1:09 | ||
| LEHIGH | 2nd | L35 | 03:52 | Kickoff | L41 | 02:26 | Interception | 3-6 | 1:26 | ||
| LEHIGH | 2nd | L20 | 00:41 | Missed FG | L35 | 00:09 | Interception | 4-15 | 0:32 | ||
| LEHIGH | 2nd | L20 | 00:00 | Missed FG | L20 | 00:00 | End of half | 0-0 | 0:00 | ||
| LEHIGH | 3rd | L24 | 14:52 | Kickoff | G00 | 11:16 | * | TOUCHDOWN | 9-76 | 3:36 | # |
| LEHIGH | 3rd | L20 | 09:09 | Punt | L46 | 08:05 | Fumble | 3-26 | 1:04 | ||
| LEHIGH | 3rd | L41 | 05:15 | Downs | G24 | 02:21 | Fumble | 6-35 | 2:54 | ||
| LEHIGH | 4th | L39 | 13:21 | Downs | G12 | 10:58 | * | FIELD GOAL | 5-49 | 2:23 | # |
| LEHIGH | 4th | L16 | 09:34 | Interception | G41 | 03:24 | Punt | 11-43 | 6:10 | ||
| LEHIGH | 4th | L40 | 02:27 | Punt | L45 | 01:22 | Punt | 3-5 | 1:05 | ||
| LEHIGH | 4th | L20 | 00:03 | Missed FG | L19 | 00:00 | End of half | 1--1 | 0:03 | ||
| GU | 1st | G27 | 15:00 | Kickoff | L49 | 11:28 | Punt | 8-24 | 3:32 | ||
| GU | 1st | L31 | 11:19 | Fumble | L00 | 09:51 | * | TOUCHDOWN | 4-31 | 1:28 | # |
| GU | 1st | G39 | 08:48 | Punt | L39 | 06:23 | Punt | 4-22 | 2:25 | ||
| GU | 1st | G13 | 01:37 | Interception | G47 | 12:34 | Punt | 7-34 | 4:03 | ||
| GU | 2nd | L49 | 10:32 | Punt | G31 | 09:47 | Fumble | 1--20 | 0:45 | ||
| GU | 2nd | G35 | 06:17 | Kickoff | G41 | 05:01 | Punt | 3-6 | 1:16 | ||
| GU | 2nd | L00 | 03:52 | Interception | L00 | 03:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GU | 2nd | L48 | 02:26 | Interception | L05 | 00:41 | Missed FG | 7-43 | 1:45 | # | |
| GU | 2nd | L39 | 00:09 | Interception | L31 | 00:00 | Missed FG | 2-8 | 0:09 | ||
| GU | 3rd | G35 | 15:00 | Possession | G35 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| GU | 3rd | G26 | 11:09 | Kickoff | G47 | 09:09 | Punt | 5-21 | 2:00 | ||
| GU | 3rd | L46 | 08:05 | Fumble | L41 | 05:15 | Downs | 7-5 | 2:50 | ||
| GU | 3rd | G24 | 02:21 | Fumble | L39 | 13:21 | Downs | 11-37 | 4:00 | ||
| GU | 4th | G21 | 10:40 | Kickoff | G49 | 09:34 | Interception | 4-28 | 1:06 | ||
| GU | 4th | G20 | 03:24 | Punt | G25 | 02:27 | Punt | 3-5 | 0:57 | ||
| GU | 4th | G21 | 01:22 | Punt | L20 | 00:03 | Missed FG | 11-59 | 1:19 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LEHIGH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:58 | 08:39 | 07:34 | 09:41 | 14:37 | 17:15 | 31:52 | ||
| 3rd Down Conversions | 2/3 | 2/6 | 2/2 | 2/5 | 4/9 | 4/7 | 8/16 | ||
| Average field position | L30 | L29 | L28 | L28 | L29 | L28 | L29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:02 | 06:21 | 07:26 | 05:19 | 15:23 | 12:45 | 28:08 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/3 | 2/6 | 2/7 | 3/9 | 5/16 | ||
| Average field position | G37 | G49 | G34 | G20 | G43 | G28 | G36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G27 | 15:00 | Kickoff | L49 | 11:28 | Punt | 8-24 | 3:32 | ||
| LEHIGH | 1st | L37 | 11:28 | Punt | L31 | 11:19 | Fumble | 1--6 | 0:09 | ||
| GU | 1st | L31 | 11:19 | Fumble | L00 | 09:51 | * | TOUCHDOWN | 4-31 | 1:28 | # |
| LEHIGH | 1st | L42 | 09:43 | Kickoff | L44 | 08:48 | Punt | 3-2 | 0:55 | ||
| GU | 1st | G39 | 08:48 | Punt | L39 | 06:23 | Punt | 4-22 | 2:25 | ||
| LEHIGH | 1st | L13 | 06:23 | Punt | G29 | 01:37 | Interception | 11-58 | 4:46 | ||
| GU | 1st | G13 | 01:37 | Interception | G47 | 12:34 | Punt | 7-34 | 4:03 | ||
| LEHIGH | 2nd | L03 | 12:34 | Punt | L22 | 10:32 | Punt | 5-19 | 2:02 | ||
| GU | 2nd | L49 | 10:32 | Punt | G31 | 09:47 | Fumble | 1--20 | 0:45 | ||
| LEHIGH | 2nd | G31 | 09:47 | Fumble | G00 | 06:17 | * | TOUCHDOWN | 8-31 | 3:30 | # |
| GU | 2nd | G35 | 06:17 | Kickoff | G41 | 05:01 | Punt | 3-6 | 1:16 | ||
| LEHIGH | 2nd | L19 | 05:01 | Punt | G21 | 03:52 | Interception | 5-60 | 1:09 | ||
| GU | 2nd | L00 | 03:52 | Interception | L00 | 03:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LEHIGH | 2nd | L35 | 03:52 | Kickoff | L41 | 02:26 | Interception | 3-6 | 1:26 | ||
| GU | 2nd | L48 | 02:26 | Interception | L05 | 00:41 | Missed FG | 7-43 | 1:45 | # | |
| LEHIGH | 2nd | L20 | 00:41 | Missed FG | L35 | 00:09 | Interception | 4-15 | 0:32 | ||
| GU | 2nd | L39 | 00:09 | Interception | L31 | 00:00 | Missed FG | 2-8 | 0:09 | ||
| LEHIGH | 2nd | L20 | 00:00 | Missed FG | L20 | 00:00 | End of half | 0-0 | 0:00 | ||
| GU | 3rd | G35 | 15:00 | Possession | G35 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| LEHIGH | 3rd | L24 | 14:52 | Kickoff | G00 | 11:16 | * | TOUCHDOWN | 9-76 | 3:36 | # |
| GU | 3rd | G26 | 11:09 | Kickoff | G47 | 09:09 | Punt | 5-21 | 2:00 | ||
| LEHIGH | 3rd | L20 | 09:09 | Punt | L46 | 08:05 | Fumble | 3-26 | 1:04 | ||
| GU | 3rd | L46 | 08:05 | Fumble | L41 | 05:15 | Downs | 7-5 | 2:50 | ||
| LEHIGH | 3rd | L41 | 05:15 | Downs | G24 | 02:21 | Fumble | 6-35 | 2:54 | ||
| GU | 3rd | G24 | 02:21 | Fumble | L39 | 13:21 | Downs | 11-37 | 4:00 | ||
| LEHIGH | 4th | L39 | 13:21 | Downs | G12 | 10:58 | * | FIELD GOAL | 5-49 | 2:23 | # |
| GU | 4th | G21 | 10:40 | Kickoff | G49 | 09:34 | Interception | 4-28 | 1:06 | ||
| LEHIGH | 4th | L16 | 09:34 | Interception | G41 | 03:24 | Punt | 11-43 | 6:10 | ||
| GU | 4th | G20 | 03:24 | Punt | G25 | 02:27 | Punt | 3-5 | 0:57 | ||
| LEHIGH | 4th | L40 | 02:27 | Punt | L45 | 01:22 | Punt | 3-5 | 1:05 | ||
| GU | 4th | G21 | 01:22 | Punt | L20 | 00:03 | Missed FG | 11-59 | 1:19 | # | |
| LEHIGH | 4th | L20 | 00:03 | Missed FG | L19 | 00:00 | End of half | 1--1 | 0:03 | ||
| ## | LEHIGH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Boyko, Billy | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 19 | Loughery, Sam | 4 | 8 | 12 | 1.5/4 | . | . | . | 1 | . | . | . |
| 1 | Johnson, Gabe | 5 | 3 | 8 | . | . | . | . | 2 | . | . | . |
| 16 | Hill, Rickie | 4 | 4 | 8 | . | . | . | 1-0 | . | . | . | . |
| 29 | Campbell, Isaia | 4 | 3 | 7 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 96 | Newton, Tim | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 23 | Ward, Tyler | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | O'Brien, Billy | 3 | 1 | 4 | 1.5/5 | . | . | . | . | . | . | . |
| 72 | Chagani, Sajjad | 2 | 2 | 4 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 54 | Muhammad, Nigel | 2 | 2 | 4 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
| 37 | Andrews, Bryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | Bianchi, Tom | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 6 | Gordon, Jerard | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 36 | Hayden, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Jarvis, Courtne | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Verderame, Anth | 1 | . | 1 | . | . | 1-0 | . | 1 | . | . | . |
| 80 | Kurfis, Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Moore, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Coyle, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Mitchell, Tasha | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Wilmington, Ste | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Vuono, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Robert McCabe | 4 | 12 | 16 | 1.0/1 | . | . | . | . | . | 0.5/1 | . |
| 11 | Dustin Wharton | 3 | 8 | 11 | 0.5/1 | 1 | 1-0 | . | 1 | . | . | . |
| 44 | Sean Campbell | 3 | 6 | 9 | . | 1 | . | . | . | . | . | . |
| 6 | Jeremy Grasso | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 90 | Alec May | 1 | 7 | 8 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
| 32 | Jeremy Moore | 5 | 2 | 7 | . | . | 1-0 | 3-92 | . | . | . | . |
| 27 | Daniel Wright | 5 | 2 | 7 | . | . | 1-0 | 1-0 | 1 | . | . | . |
| 36 | Nick Alfieri | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 96 | Dezmond Richardson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Stephen Atwater | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Jordan Richardson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 54 | Richard Shankle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | Ty Parsons | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Kevin Macari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Cameron Gamble | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 41 | Ettian Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Rohan Williamson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Daniel Sprotte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | M. Caldwell-Meeks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Hunter Kiselick | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEHIGH: 2-Fernandez-Soto, 4-Divers, Tim, 5-Sodeke, Rich, 6-Gordon, Jerard, 7-Robinson, Jamil, 10-Bialkowski, Bra, 12-Gaul, Derek, 13-Wilmington, Ste, 17-Jarvis, Courtne, 20-Sherman, Keith, 23-Ward, Tyler, 26-Dormevil, Marcu, 27-Lambert, Laquan, 30-Haupt, Cody, 32-Suggs, Jason, 38-Robb, Noah, 42-Mahoney, John, 44-Coyle, Tyler, 46-Lechner, Kyle, 48-Farrell, Sean, 57-Gyles, Arturo, 59-Mitchell, Tasha, 71-Owens, Terez, 74-Moore, Kyle, 84-Knott, Derek, 90-Colgate, Dylan, 91-Peery, Jake, 92-Laub, Matthew, 96-Newton, Tim. |
| Georgetown: 2-Stephen Atwater, 7-R. Williamson, 10-Nick Campanella, 12-Aaron Aiken, 14-Wilburn Logan, 15-Jamal Davis, 18-Brandon Floyd, 21-Brandon Durham, 29-Javan Robinson, 31-Patrick Boyle, 37-Cameron Gamble, 39-Jo'el Kimpela, 41-Ettian Scott, 50-Shanon Adams, 51-M. Satchell, 52-Nick Quintans, 53-Ty Parsons, 54-Richard Shankle, 55-W. Crutchfield, 81-K. Furlough, 83-Zack Wilke, 84-Devon Papandrew, 86-Daniel Sprotte, 94-Peter Daibes, 98-Hunter Kiselick, 99-Matt MacZura. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
LEHIGH.............. 0 7 7 3 - 17 Record: (7-0,1-0)
Georgetown.......... 7 7 0 0 - 14 Record: (3-4,0-1)
Scoring Summary:
1st 09:51 GU - Nick Campanella 2 yd run (Matt MacZura kick), 4-31 1:28, LEHIGH 0 - GU 7
2nd 06:17 LEHIGH - Barket, Zach 1 yd run (Peery, Jake kick), 8-31 3:30, LEHIGH 7 - GU 7
03:52 GU - Jeremy Moore 80 yd interception return (Matt MacZura kick), , LEHIGH 7 - GU 14
3rd 11:16 LEHIGH - Sherman, Keith 1 yd run (Peery, Jake kick), 9-76 3:36, LEHIGH 14 - GU 14
4th 10:58 LEHIGH - Peery, Jake 29 yd field goal, 5-49 2:23, LEHIGH 17 - GU 14
LEHIGH GU
FIRST DOWNS................... 20 19
RUSHES-YARDS (NET)............ 43-162 41-121
PASSING YDS (NET)............. 266 208
Passes Att-Comp-Int........... 34-19-4 33-18-1
TOTAL OFFENSE PLAYS-YARDS..... 77-428 74-329
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-14 1-16
Kickoff Returns-Yards......... 2-40 3-56
Interception Returns-Yards.... 1-0 4-92
Punts (Number-Avg)............ 4-33.8 6-38.3
Fumbles-Lost.................. 4-3 3-1
Penalties-Yards............... 2-25 4-26
Possession Time............... 31:52 28:08
Third-Down Conversions........ 8 of 16 5 of 16
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 3-3 1-3
Sacks By: Number-Yards........ 4-28 1-2
RUSHING: LEHIGH-Barket, Zach 28-123; Colvin, Michael 12-30; Sodeke, Rich
2-8; Sherman, Keith 1-1. Georgetown-Nick Campanella 12-48; Dalen Claytor 10-44;
Brandon Durham 4-17; Stephen Skon 10-10; Jo'el Kimpela 3-3; Aaron Aiken 2-minus
1.
PASSING: LEHIGH-Colvin, Michael 19-34-4-266. Georgetown-Stephen Skon
16-27-0-176; Aaron Aiken 2-6-1-32.
RECEIVING: LEHIGH-Kurfis, Lee 11-132; Parris, Josh 4-69; Sherman, Keith
2-55; Fernandez-Soto 1-11; Haggins, Jamel 1-5. Georgetown-Max Waizenegger 4-19;
Zack Wilke 3-55; Tucker Stafford 3-45; Kenneth Furlough 3-32; Dalen Claytor
3-27; Kevin Macari 1-28; Brandon Durham 1-2.
INTERCEPTIONS: LEHIGH-Hill, Rickie 1-0. Georgetown-Jeremy Moore 3-92;
Daniel Wright 1-0.
FUMBLES: LEHIGH-Barket, Zach 1-1; Dormevil, Marcu 1-0; Sodeke, Rich 1-1.
Georgetown-Aaron Aiken 1-0.
Stadium: Multi-Sport Field Attendance: 2684
Kickoff time: 1:05 PM End of Game: 3:46 PM Total elapsed time: 2:41
Officials: Referee: Henry Wimberg; Umpire: Corey Williams; Linesman: Mike Stevens;
Line judge: Mike Snyder; Back judge: Ken Bushey; Field judge: Allen DelVento;
Side judge: Tim Gallagher; Scorer: John Lim;
Temperature: 58 Wind: None Weather: Crisp, sunny
|
| Lehigh wins toss, defers, GU defends north side | |||
| Lehigh | 1-10 | at Lehigh35 | Clock 15:00. |
| Peery, Jake kickoff 59 yards to the GU6, Jeremy Moore return 21 yards to the GU27 (Mitchell, Tasha;Ward, Tyler). | |||
| Gu | 1-10 | at Gu27 | Dalen Claytor rush for loss of 3 yards to the GU24 (O'Brien, Billy;Loughery, Sam). |
| Gu | 2-13 | at Gu24 | Dalen Claytor rush for 12 yards to the GU36 (Hill, Rickie). |
| Gu | 3-1 | at Gu36 | Nick Campanella rush for 1 yard to the GU37, 1ST DOWN GU (Boyko, Billy;Muhammad, Nigel). |
| Gu | 1-10 | at Gu37 | Stephen Skon rush for 5 yards to the GU42 (Verderame, Anth). |
| Gu | 2-5 | at Gu42 | Dalen Claytor rush for 7 yards to the GU49, 1ST DOWN GU (Johnson, Gabe;Bianchi, Tom). |
| Gu | 1-10 | at Gu49 | Dalen Claytor rush for 1 yard to the 50 yardline (Campbell, Isaia). |
| Gu | 2-9 | at Gu50 | PENALTY GU false start (Don Rhodes) 5 yards to the GU45. |
| Gu | 2-14 | at Gu45 | Stephen Skon pass complete to Dalen Claytor for 6 yards to the LEHIGH49 (Loughery, Sam). |
| Gu | 3-8 | at Lehigh49 | Stephen Skon pass incomplete to Kevin Macari. |
| Gu | 4-8 | at Lehigh49 | Matt MacZura punt 33 yards to the LEHIGH16, Dormevil, Marcu return 21 yards to the LEHIGH37 (R. Williamson;Daniel Sprotte). |
| Drive: 8 plays, 24 yards, TOP 03:32 | |||
| Lehigh | 1-10 | at Lehigh37 | LEHIGH drive start at 11:28. |
| Lehigh | 1-10 | at Lehigh37 | Colvin, Michael pass incomplete to Barket, Zach (Dustin Wharton). |
| Lehigh | 2-10 | at Lehigh37 | Fumble by recovered by GU Jeremy Moore at LEHIGH31. |
| Drive: 1 plays, minus 6 yards, TOP 00:09 | |||
| Gu | 1-10 | at Lehigh31 | GEORGETOWN drive start at 11:19. |
| Gu | 1-10 | at Lehigh31 | Stephen Skon pass complete to Tucker Stafford for 18 yards to the LEHIGH13, 1ST DOWN GU (Muhammad, Nigel;Boyko, Billy). |
| Gu | 1-10 | at Lehigh13 | Dalen Claytor rush for 6 yards to the LEHIGH7 (Loughery, Sam;Hill, Rickie). |
| Gu | 2-4 | at Lehigh07 | Dalen Claytor rush for 5 yards to the LEHIGH2, 1ST DOWN GU (Hill, Rickie;Andrews, Bryan). |
| Gu | 1-G | at Lehigh02 | Nick Campanella rush for 2 yards to the LEHIGH0, TOUCHDOWN, clock 09:51. |
| Matt MacZura kick attempt good. | |||
| Georgetown 7, LEHIGH 0 | |||
| Drive: 4 plays, 31 yards, TOP 01:36 | |||
| Devon Papandrew kickoff 48 yards to the LEHIGH17, Hayden, Zach return 25 yards to the LEHIGH42 (Stephen Atwater;Ty Parsons). | |||
| Lehigh | 1-10 | at Lehigh42 | LEHIGH drive start at 09:43. |
| Lehigh | 1-10 | at Lehigh42 | Colvin, Michael rush for 2 yards to the LEHIGH44 (Nick Alfieri;Sean Campbell). |
| Lehigh | 2-8 | at Lehigh44 | Colvin, Michael pass incomplete to Kurfis, Lee (J. Richardson). |
| Lehigh | 3-8 | at Lehigh44 | Colvin, Michael pass incomplete to Parris, Josh. |
| Lehigh | 4-8 | at Lehigh44 | Divers, Tim punt 33 yards to the GU23, Kevin Macari return 16 yards to the GU39 (Moore, Kyle). |
| Drive: 3 plays, 2 yards, TOP 00:55 | |||
| Gu | 1-10 | at Gu39 | GEORGETOWN drive start at 08:48. |
| Gu | 1-10 | at Gu39 | Stephen Skon rush for 3 yards to the GU42 (Boyko, Billy;Newton, Tim). |
| Gu | 2-7 | at Gu42 | PENALTY GU false start (Michael Francis) 5 yards to the GU37. |
| Gu | 2-12 | at Gu37 | PENALTY LEHIGH face mask (Newton, Tim) 15 yards to the LEHIGH48, 1ST DOWN GU. |
| Gu | 1-10 | at Lehigh48 | Dalen Claytor rush for 2 yards to the LEHIGH46 (Johnson, Gabe;Boyko, Billy). |
| Gu | 2-8 | at Lehigh46 | Dalen Claytor rush for 7 yards to the LEHIGH39 (Johnson, Gabe). |
| Gu | 3-1 | at Lehigh39 | Stephen Skon pass incomplete to Kevin Macari. |
| Gu | 4-1 | at Lehigh39 | Matt MacZura punt 26 yards to the LEHIGH13, fair catch by Dormevil, Marcu. |
| Drive: 4 plays, 22 yards, TOP 02:25 | |||
| Lehigh | 1-10 | at Lehigh13 | LEHIGH drive start at 06:23. |
| Lehigh | 1-10 | at Lehigh13 | Barket, Zach rush for 2 yards to the LEHIGH15 (Alec May;Robert McCabe). |
| Lehigh | 2-8 | at Lehigh15 | Barket, Zach rush for 4 yards to the LEHIGH19 (Jeremy Grasso). |
| Lehigh | 3-4 | at Lehigh19 | Colvin, Michael rush for 4 yards to the LEHIGH23, 1ST DOWN LEHIGH (D. Richardson). |
| Lehigh | 1-10 | at Lehigh23 | Barket, Zach rush for 1 yard to the LEHIGH24 (Jeremy Grasso). |
| Lehigh | 2-9 | at Lehigh24 | Colvin, Michael sacked for loss of 2 yards to the LEHIGH22 (Robert McCabe;Alec May). |
