2007-08 Roster
| Alphabetical |
| No. | Name | Ht. | Wt. | Pos. | Yr. | Hometown/High School |
| 41 | Sean Bailey | 6-0 | 180 | A | SR | West Orange, N.J./Morristown-Beard School |
| 16 | Andrew Baird | 5-11 | 188 | A | SR | Baltimore, Md./Loyola Blakefield |
| 27 | Stevie Bauer | 6-0 | 195 | D | JR | Red Bank, N.J./Peddie |
| 45 | Eric Bicknese | 6-2 | 200 | D | SO | Ridgewood, N.J./Delbarton |
| 46 | Bobby Boyle | 6-2 | 195 | D | FR | Highland, N.J./Lawrenceville School |
| 8 | Andrew Brancaccio | 6-4 | 185 | M | SO | Bethesda, Md./Georgetown Prep |
| 21 | Brendan Cannon | 5-9 | 165 | A | SR | Haverford, Pa./The Haverford School |
| 35 | Todd Cochran | 6-0 | 183 | M | JR | Wayne, Pa./Conestoga |
| 13 | Dan D'Agnes | 6-2 | 220 | M | SR | Manhasset, N.Y./Chaminade |
| 29 | Jack Davis | 6-1 | 190 | G | SO | Glen Ridge, N.J./Glen Ridge |
| 12 | Craig Dowd | 5-11 | 175 | A | SO | East Northport, N.Y./Northport |
| 26 | Rob Dubas | 6-2 | 200 | M | SR | New Canaan, Conn./New Canaan |
| 40 | Chris Early | 5-10 | 180 | D | SR | Wayne, Pa./Radnor |
| 43 | Barney Ehrmann | 6-5 | 210 | D | SO | Baltimore, Md./Gilman School |
| 37 | Chase Gahan | 6-1 | 190 | M | SR | Cockeysville, Md./Loyola Blakefield |
| 5 | Clayton Hall | 6-0 | 190 | D | SR | Columbus, Ohio/Upper Arlington |
| 38 | Nick Heitz | 5-11 | 175 | A | FR | Canton, Conn./Darien |
| 50 | Ben Hostetler | 6-4 | 210 | M | JR | Ellicott City, Md./River Hill |
| 23 | Dan Hostetler | 6-2 | 195 | M | FR | Ellicott City, Md./River Hill |
| 4 | Scott Kahoe | 6-5 | 220 | M | SR | Villanova, Pa./Radnor |
| 1 | Miles Kass | 6-2 | 204 | G | SR | Rye, N.Y./Hotchkiss |
| 14 | Brennan Kelly | 6-3 | 210 | D | JR | Baltimore, Md./McDonough |
| 10 | Scott Kocis | 6-4 | 215 | M | SO | Huntington, N.Y./Huntington |
| 3 | Jerry Lambe | 6-1 | 190 | D | SR | North Massapequa, N.Y./Farmingdale |
| 15 | Matt McBride | 5-11 | 180 | A | SR | Ridgewood, N.J./Delbarton |
| 31 | Christian McCormack | 6-3 | 220 | G | JR | Basking Ridge, N.J./Delbarton |
| 6 | Ricky Mirabito | 6-2 | 166 | A | SO | Binghamton, N.Y./Chenango Forks |
| 30 | Cullen Molinari | 6-0 | 195 | M | JR | Manhasset, N.Y./Manhasset |
| 24 | Phil Mufarrij | 5-11 | 185 | D | JR | Bethesda, Md./Landon |
| 11 | Stoddie Nibley | 6-2 | 185 | M | JR | Chevy Chase, Md./Landon |
| 7 | Chris Nixon | 6-0 | 190 | D | SO | Duxbury, Mass./Duxbury |
| 19 | Eric Reinhardt | 6-1 | 195 | M | SO | Columbus, Ohio/Upper Arlington |
| 2 | Jake Samperton | 5-10 | 175 | A | JR | Bethesda, Md./Landon |
| 38 | Jon Schoen | 6-0 | 195 | M | FR | Darien, Conn./Darien |
| 9 | Chris Schuville | 5-11 | 170 | A/M | SO | Lloyd Harbor, N.Y./Cold Spring Harbor |
| 42 | Max Seligmann | 6-2 | 200 | M | FR | Essex Falls, N.J./Delbarton |
| 47 | Stu Shannon | 6-6 | 200 | M | FR | Detroit, Mich./Detroit Country Day |
| 44 | Michael Shotwell | 6-0 | 210 | M | SR | Fairfax, Va./St. Stephen's-St. Agnes |
| 48 | David Shriver | 5-9 | 165 | M | FR | Timonium, Md./Boys' Latin |
| 22 | Ryan Shuler | 6-1 | 175 | A | FR | Chevy Chase, Md./Georgetown Prep |
| 28 | Scott Smith | 6-0 | 220 | D | JR | Bethesda, Md./Landon School |
| 17 | Craig Stevenson | 6-4 | 225 | D | SR | Ithaca, N.Y./Ithaca |
| 25 | Brian Tabb | 5-10 | 170 | M | FR | Bethesda, Md./Georgetown Prep |
| 20 | Chris Taylor | 6-1 | 194 | M | JR | Mercer Island, Wash./Mercer Island |
| 44 | Nick Veith | 5-10 | 185 | D | SR | Kensington, Md./Georgetown Prep |
| 36 | Dan Vinson | 5-8 | 160 | M | SR | Pleasant Hill, Calif./De La Salle |
| 32 | Andrew Walls | 6-3 | 205 | D | FR | Ellicott City, Md./Glenelg Country School |
| 18 | Matt Winter | 6-3 | 185 | G | FR | Wallingford, Conn./Choate Rosemary Hall |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Yr. | Hometown/High School |
| 1 | Miles Kass | 6-2 | 204 | G | SR | Rye, N.Y./Hotchkiss |
| 2 | Jake Samperton | 5-10 | 175 | A | JR | Bethesda, Md./Landon |
| 3 | Jerry Lambe | 6-1 | 190 | D | SR | North Massapequa, N.Y./Farmingdale |
| 4 | Scott Kahoe | 6-5 | 220 | M | SR | Villanova, Pa./Radnor |
| 5 | Clayton Hall | 6-0 | 190 | D | SR | Columbus, Ohio/Upper Arlington |
| 6 | Ricky Mirabito | 6-2 | 166 | A | SO | Binghamton, N.Y./Chenango Forks |
| 7 | Chris Nixon | 6-0 | 190 | D | SO | Duxbury, Mass./Duxbury |
| 8 | Andrew Brancaccio | 6-4 | 185 | M | SO | Bethesda, Md./Georgetown Prep |
| 9 | Chris Schuville | 5-11 | 170 | A/M | SO | Lloyd Harbor, N.Y./Cold Spring Harbor |
| 10 | Scott Kocis | 6-4 | 215 | M | SO | Huntington, N.Y./Huntington |
| 11 | Stoddie Nibley | 6-2 | 185 | M | JR | Chevy Chase, Md./Landon |
| 12 | Craig Dowd | 5-11 | 175 | A | SO | East Northport, N.Y./Northport |
| 13 | Dan D'Agnes | 6-2 | 220 | M | SR | Manhasset, N.Y./Chaminade |
| 14 | Brennan Kelly | 6-3 | 210 | D | JR | Baltimore, Md./McDonough |
| 15 | Matt McBride | 5-11 | 180 | A | SR | Ridgewood, N.J./Delbarton |
| 16 | Andrew Baird | 5-11 | 188 | A | SR | Baltimore, Md./Loyola Blakefield |
| 17 | Craig Stevenson | 6-4 | 225 | D | SR | Ithaca, N.Y./Ithaca |
| 18 | Matt Winter | 6-3 | 185 | G | FR | Wallingford, Conn./Choate Rosemary Hall |
| 19 | Eric Reinhardt | 6-1 | 195 | M | SO | Columbus, Ohio/Upper Arlington |
| 20 | Chris Taylor | 6-1 | 194 | M | JR | Mercer Island, Wash./Mercer Island |
| 21 | Brendan Cannon | 5-9 | 165 | A | SR | Haverford, Pa./The Haverford School |
| 22 | Ryan Shuler | 6-1 | 175 | A | FR | Chevy Chase, Md./Georgetown Prep |
| 23 | Dan Hostetler | 6-2 | 195 | M | FR | Ellicott City, Md./River Hill |
| 24 | Phil Mufarrij | 5-11 | 185 | D | JR | Bethesda, Md./Landon |
| 25 | Brian Tabb | 5-10 | 170 | M | FR | Bethesda, Md./Georgetown Prep |
| 26 | Rob Dubas | 6-2 | 200 | M | SR | New Canaan, Conn./New Canaan |
| 27 | Stevie Bauer | 6-0 | 195 | D | JR | Red Bank, N.J./Peddie |
| 28 | Scott Smith | 6-0 | 220 | D | JR | Bethesda, Md./Landon School |
| 29 | Jack Davis | 6-1 | 190 | G | SO | Glen Ridge, N.J./Glen Ridge |
| 30 | Cullen Molinari | 6-0 | 195 | M | JR | Manhasset, N.Y./Manhasset |
| 31 | Christian McCormack | 6-3 | 220 | G | JR | Basking Ridge, N.J./Delbarton |
| 32 | Andrew Walls | 6-3 | 205 | D | FR | Ellicott City, Md./Glenelg Country School |
| 35 | Todd Cochran | 6-0 | 183 | M | JR | Wayne, Pa./Conestoga |
| 36 | Dan Vinson | 5-8 | 160 | M | SR | Pleasant Hill, Calif./De La Salle |
| 37 | Chase Gahan | 6-1 | 190 | M | SR | Cockeysville, Md./Loyola Blakefield |
| 38 | Jon Schoen | 6-0 | 195 | M | FR | Darien, Conn./Darien |
| 38 | Nick Heitz | 5-11 | 175 | A | FR | Canton, Conn./Darien |
| 40 | Chris Early | 5-10 | 180 | D | SR | Wayne, Pa./Radnor |
| 41 | Sean Bailey | 6-0 | 180 | A | SR | West Orange, N.J./Morristown-Beard School |
| 42 | Max Seligmann | 6-2 | 200 | M | FR | Essex Falls, N.J./Delbarton |
| 43 | Barney Ehrmann | 6-5 | 210 | D | SO | Baltimore, Md./Gilman School |
| 44 | Nick Veith | 5-10 | 185 | D | SR | Kensington, Md./Georgetown Prep |
| 44 | Michael Shotwell | 6-0 | 210 | M | SR | Fairfax, Va./St. Stephen's-St. Agnes |
| 45 | Eric Bicknese | 6-2 | 200 | D | SO | Ridgewood, N.J./Delbarton |
| 46 | Bobby Boyle | 6-2 | 195 | D | FR | Highland, N.J./Lawrenceville School |
| 47 | Stu Shannon | 6-6 | 200 | M | FR | Detroit, Mich./Detroit Country Day |
| 48 | David Shriver | 5-9 | 165 | M | FR | Timonium, Md./Boys' Latin |
| 50 | Ben Hostetler | 6-4 | 210 | M | JR | Ellicott City, Md./River Hill |
|

|

|
|
|
|
|