| 2005-2006 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Last Name | Name | Height | Ht. | Wt. | Pos. | eligibility | Yr. | Hometown/High School |
| 1 | mccormick charles | Charles McCormick | 74 | 6-2 | 190 | M | 3 | SO | Bronxville, N.Y./Bronxville |
| 2 | guy zac | Zac Guy | 72 | 6-0 | 182 | A | 7 | SR | Tully, N.Y./Tully |
| 3 | grembowiec steve | Steve Grembowiec | 71 | 5-11 | 175 | M | 5 | JR | Kinnelon, N.J./Kinnelon |
| 4 | murray patrick | Patrick Murray | 73 | 6-1 | 220 | D | 7 | SR | Denver, Colo./Kent Denver |
| 5 | stafford bo | Bo Stafford | 72 | 6-0 | 185 | A | 3 | SO | Greenwich, Conn./Brunswick |
| 6 | fountain jeff | Jeff Fountain | 67 | 5-7 | 175 | A | 5 | JR | Lutherville-Timonium, Md./St. Paul's School for Boys |
| 7 | casey brian | Brian Casey | 74 | 6-2 | 180 | A/M | 7 | SR | Bethesda, Md./Georgetown Prep |
| 8 | mahaney nic | Nic Mahaney | 75 | 6-3 | 195 | M | 1 | FR | Bangor, Maine/Deerfield |
| 9 | bicknese brennan | Brennan Bicknese | 71 | 5-11 | 205 | D | 7 | SR | Ridgewood, N.J./Delbarton |
| 10 | haley jake | Jake Haley | 72 | 6-0 | 180 | G | 4 | RS SO | Grasonville, Md./Queen Anne's County |
| 11 | wujciak john | John Wujciak | 75 | 6-3 | 195 | D/M | 5 | JR | Essex Fells, N.J./Delbarton |
| 12 | o'connor reilly | Reilly O'Connor | 73 | 6-1 | 180 | A | 3 | SO | Brooklin, Ontario/The Hill Academy |
| 13 | hoffman adonis | Adonis Hoffman | 69 | 5-9 | 170 | M | 5 | JR | Falls Church, Va./The Potomac School |
| 14 | nourse chris | Chris Nourse | 72 | 6-0 | 175 | D | 7 | SR | Erieville, N.Y./The Hotchkiss School |
| 15 | parke corey | Corey Parke | 71 | 5-11 | 180 | M | 1 | FR | Pittsford, N.Y./Pittsford |
| 16 | knarr tyler | Tyler Knarr | 74 | 6-2 | 195 | D | 6 | RS JR | Eagleville, Pa./LaSalle College |
| 17 | joyce alex | Alex Joyce | 71 | 5-11 | 160 | GK | 1 | FR | Chevy Chase, Md./Landon |
| 18 | gallegos connor | Connor Gallegos | 71 | 5-11 | 175 | M | 1 | FR | Manassas, Va./Episcopal |
| 19 | morris michael | Michael Morris | 76 | 6-4 | 210 | D | 7 | SR | Ridgewood, N.J./Deerfield Academy |
| 21 | flatley william | William Flatley | 75 | 6-3 | 200 | M | 3 | SO | Berwyn, Pa./Conestoga |
| 23 | siebert trevor | Trevor Siebert | 69 | 5-9 | 160 | G | 5 | JR | Annapolis, Md./McDonogh |
| 24 | may chris | Chris May | 68 | 5-8 | 190 | M | 4 | RS SO | McLean, Va./Gonzaga |
| 26 | mckinney dan | Dan McKinney | 68 | 5-8 | 170 | M | 7 | SR | Niskayuna, N.Y./Niskayuna |
| 29 | greene bryson | Bryson Greene | 73 | 6-1 | 195 | D | 3 | SO | Towson, Md./McDonogh |
| 31 | vicas alex | Alex Vicas | 68 | 5-8 | 180 | GK | 1 | FR | Washington, D.C./St. Albans |
| 33 | allen eliot | Eliot Allen | 71 | 5-11 | 175 | M | 1 | FR | Columbus, Ohio/Upper Arlington |
| 34 | kelly john | John Kelly | 74 | 6-2 | 195 | M | 1 | FR | Greenwich, Conn./Brunswick |
| 35 | brooks curt | Curt Brooks | 74 | 6-2 | 195 | LSM/D | 1 | FR | North Potomac, Md./Wootton |
| 36 | hugdahl mitch | Mitch Hugdahl | 73 | 6-1 | 190 | M | 3 | SO | Eden Prairie, Minn./Eden Prairie |
| 37 | bucci joseph | Joseph Bucci | 69 | 5-9 | 166 | M | 3 | SO | Ithaca, N.Y./Ithaca |
| 41 | bailey warner | Warner Bailey | 73 | 6-1 | 208 | D | 1 | FR | Haverford, Pa./Haverford |
| 42 | mcfadden jason | Jason McFadden | 71 | 5-11 | 180 | A/M | 7 | SR | Bel Air, Md./Calvert Hall |
| 43 | rossetti peter | Peter Rossetti | 76 | 6-4 | 201 | LSM/D | 3 | SO | Richmond, Va./Collegiate |
| 44 | comeau travis | Travis Comeau | 67 | 5-7 | 155 | A | 7 | SR | Red Deer, Canada/The Hill Academy |
| 45 | fisher grant | Grant Fisher | 73 | 6-1 | 180 | M | 5 | JR | Bloomfield Hills, Mich./Brother Rice |
| 46 | urbank john | John Urbank | 76 | 6-4 | 200 | D | 5 | JR | Mineola, N.Y./Chaminade |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Yr. | Hometown/High School |
| 1 | Zach Guy | 6-0 | 172 | A/M | FR | Tully, N.Y./Tully |
| 2 | Brian Will | 6-0 | 185 | M | SO | Olney, Md./The Bullis School |
| 3 | Stu Shannon | 6-7 | 218 | M | JR | Detroit, Mich./Detroit Country Day |
| 4 | David Shriver | 5-9 | 165 | A | JR | Timonium, Md./Boys' Latin |
| 5 | Eric Bicknese | 6-2 | 200 | D | SR | Ridgewood, N.J./Delbarton |
| 6 | Rickey Mirabito | 6-3 | 195 | A | SR | Binghamton, N.Y./Chenango Forks |
| 7 | Chris Nixon | 6-0 | 185 | D | SR | Duxbury, Mass./Duxbury |
| 8 | Andrew Brancaccio | 6-5 | 205 | M | SR | Bethesda, Md./Georgetown Prep |
| 9 | Chris Schuville | 5-11 | 175 | M | SR | Lloyd Harbor, N.Y./Cold Spring Harbor |
| 10 | Max Seligmann | 6-2 | 205 | M | JR | Essex Falls, N.J./Delbarton |
| 11 | Jack Davis | 6-1 | 185 | G | SR | Glen Ridge, N.J./Glen Ridge |
| 12 | Craig Dowd | 6-0 | 185 | A | SR | East Northport, N.Y./Northport |
| 13 | Zack Angel | 5-11 | 184 | A | SO | Park Hall, Md./St. Mary's Ryken |
| 14 | Chris Nourse | 6-0 | 185 | D | FR | Erieville, N.Y./The Hotchkiss School |
| 15 | Kurt Watkinson | 6-2 | 195 | M | SO | Paoli, Pa./The Haverford School |
| 16 | Scott Kocis | 6-4 | 215 | M | SR | Huntington, N.Y./Huntington |
| 17 | Bobby Boyle | 6-2 | 195 | D | JR | Highland, N.J./Lawrenceville School |
| 18 | Matt Winter | 6-3 | 190 | G | JR | Wallingford, Conn./Choate Rosemary Hall |
| 19 | Eric Reinhardt | 6-1 | 195 | M | SR | Columbus, Ohio/Upper Arlington |
| 20 | Henry VanWagenberg | 6-3 | 200 | M | SO | Salisbury, Md./Georgetown Prep |
| 21 | Nick Heitz | 5-11 | 175 | A | JR | Darien, Conn./Darien |
| 22 | Ryan Shuler | 6-1 | 190 | A | JR | Chevy Chase, Md./Georgetown Prep |
| 23 | Dan Hostetler | 6-2 | 205 | D | SO | Ellicott City, Md./River Hill |
| 24 | Francis McDonough | 6-4 | 200 | M | SO | Garden City, N.Y./Garden City |
| 25 | Brian Tabb | 5-10 | 170 | M | JR | Bethesda, Md./Georgetown Prep |
| 26 | Patrick Schmitz | 6-0 | 175 | D | SO | Bethesda, Md./Georgetown Prep |
| 27 | Neil McGroarty | 5-9 | 185 | M | SO | Richmond, Va./St. Christopher's |
| 28 | Adam Donahue | 6-2 | 195 | A | SO | Columbus, Ohio/Upper Arlington |
| 29 | Dan McKinney | 5-8 | 170 | M | FR | Niskayuna, N.Y./Niskayuna |
| 30 | Brett Weiss | 5-11 | 170 | A | JR | Phoenix, Md./Boys' Latin |
| 31 | Tucker Stafford | 6-5 | 236 | A/M | SO | Greenwich, Conn./Greenwich |
| 32 | Patrick Murray | 6-1 | 220 | M | FR | Denver, Colo./Kent Denver |
| 33 | Jon Schoen | 6-0 | 195 | M | JR | Darien, Conn./Darien |
| 34 | Robert Koger | 6-5 | 220 | D | SO | Toronto, Canada/Brewster Academy |
| 35 | Brian Casey | 6-2 | 175 | A | FR | Bethesda, Md./Georgetown Prep |
| 36 | Tyler Knarr | 6-3 | 195 | D | FR | Eagleville, Pa./LaSalle |
| 37 | Michael Morris | 6-4 | 213 | D | FR | Ridgewood, N.J./Deerfield Academy |
| 38 | Brennan Bicknese | 5-11 | 200 | D | FR | Ridgewood, N.J./Delbarton |
| 39 | Andrew Lohrfink | 6-1 | 190 | D | SO | Armonk, N.Y./Byram Hills |
| 40 | C-Jay Engelke | 5-10 | 163 | A | SO | Massapequa, N.Y./Farmingdale |
| 41 | Gerry Reilly | 6-1 | 190 | M | SO | Cincinnati, Ohio/Saint Xavier |
| 42 | Jason McFadden | 5-11 | 180 | A/M | FR | Bel Air, Md./Calvert Hall |
| 43 | Barney Ehrmann | 6-6 | 230 | D | SR | Baltimore, Md./Gilman School |
| 44 | Travis Comeau | 5-8 | 153 | A | FR | Alberta/The Hill Academy |
| 45 | Ron Caputo | 6-2 | 185 | M | FR | Manlius, N.Y./Fayateville-Manlius |
| 46 | Davey Emala | 5-11 | 195 | A | FR | Baltimore, Md./Gilman |
| 50 | CT Fisher | 6-4 | 205 | G | SO | Chevy Chase, Md./Landon |
|

|

|
|
|
|