| 2005-2006 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht. | Wt. | Pos. | Yr. | Hometown/High School |
| Zack Angel | 5-11 | 177 | A | FR | Park Hall, Md./St. Mary's Ryken |
| 27 | Stevie Bauer | 6-0 | 195 | D | SR | Red Bank, N.J./Peddie |
| 45 | Eric Bicknese | 6-2 | 200 | D | JR | Ridgewood, N.J./Delbarton |
| 46 | Bobby Boyle | 6-2 | 195 | D | SO | Highland, N.J./Lawrenceville School |
| 8 | Andrew Brancaccio | 6-4 | 185 | M | JR | Bethesda, Md./Georgetown Prep |
| 35 | Todd Cochran | 6-0 | 183 | M | SR | Wayne, Pa./Conestoga |
| 13 | Dan D'Agnes | 6-2 | 220 | M | SR | Manhasset, N.Y./Chaminade |
| 29 | Jack Davis | 6-1 | 190 | G | JR | Glen Ridge, N.J./Glen Ridge |
| Adam Donohue | 6-2 | 190 | A | FR | Columbus, Ohio/Upper Arlington |
| 12 | Craig Dowd | 5-11 | 175 | A | JR | East Northport, N.Y./Northport |
| 43 | Barney Ehrmann | 6-5 | 210 | D | JR | Baltimore, Md./Gilman School |
| C-Jay Engelke | 5-10 | 160 | A | FR | Massapequa, N.Y./Farmingdale |
| CT Fisher | 6-4 | 200 | G | FR | Chevy Chase, Md./Landon |
| 38 | Nick Heitz | 5-11 | 175 | A | SO | Darien, Conn./Darien |
| 50 | Ben Hostetler | 6-4 | 210 | M | SR | Ellicott City, Md./River Hill |
| 23 | Dan Hostetler | 6-2 | 195 | M | SO | Ellicott City, Md./River Hill |
| 14 | Brennan Kelly | 6-3 | 210 | D | SR | Baltimore, Md./McDonough |
| 10 | Scott Kocis | 6-4 | 215 | M | JR | Huntington, N.Y./Huntington |
| Robert Koger | 6-5 | 220 | D | FR | Toronto, Canada/Brewster Academy |
| 31 | Christian McCormack | 6-3 | 220 | G | SR | Basking Ridge, N.J./Delbarton |
| Francis McDonough | 6-4 | 190 | M | FR | Garden City, N.Y./Garden City |
| Neil McGroarty | 5-9 | 182 | M | FR | Richmond, Va./St. Christopher's |
| 6 | Ricky Mirabito | 6-2 | 166 | A | JR | Binghamton, N.Y./Chenango Forks |
| 30 | Cullen Molinari | 6-0 | 195 | M | SR | Manhasset, N.Y./Manhasset |
| 24 | Phil Mufarrij | 5-11 | 185 | D | SR | Bethesda, Md./Landon |
| 11 | Stoddie Nibley | 6-2 | 185 | M | SR | Chevy Chase, Md./Landon |
| 7 | Chris Nixon | 6-0 | 190 | D | JR | Duxbury, Mass./Duxbury |
| 19 | Eric Reinhardt | 6-1 | 195 | M | JR | Columbus, Ohio/Upper Arlington |
| 2 | Jake Samperton | 5-10 | 175 | A | SR | Bethesda, Md./Landon |
| Patrick Schmitz | 5-11 | 175 | D | FR | Bethesda, Md./Georgetown Prep |
| 38 | Jon Schoen | 6-0 | 195 | M | SO | Darien, Conn./Darien |
| 9 | Chris Schuville | 5-11 | 170 | A/M | JR | Lloyd Harbor, N.Y./Cold Spring Harbor |
| 42 | Max Seligmann | 6-2 | 200 | M | SO | Essex Falls, N.J./Delbarton |
| 47 | Stu Shannon | 6-6 | 200 | M | SO | Detroit, Mich./Detroit Country Day |
| 44 | Michael Shotwell | 6-0 | 210 | M | SR | Fairfax, Va./St. Stephen's-St. Agnes |
| 48 | David Shriver | 5-9 | 165 | M | SO | Timonium, Md./Boys' Latin |
| 22 | Ryan Shuler | 6-1 | 175 | A | SO | Chevy Chase, Md./Georgetown Prep |
| 28 | Scott Smith | 6-0 | 220 | D | SR | Bethesda, Md./Landon School |
| 25 | Brian Tabb | 5-10 | 170 | M | SO | Bethesda, Md./Georgetown Prep |
| 20 | Chris Taylor | 6-1 | 194 | M | SR | Mercer Island, Wash./Mercer Island |
| Henry VanWagenberg | 6-5 | 190 | M | FR | Salisbury, Md./Georgetown Prep |
| 36 | Dan Vinson | 5-8 | 160 | M | SR | Pleasant Hill, Calif./De La Salle |
| 32 | Andrew Walls | 6-3 | 205 | D | SO | Ellicott City, Md./Glenelg Country School |
| Kurt Watkinson | 6-2 | 190 | M | FR | Paoli, Pa./The Haverford School |
| Brett Weiss | 5-10 | 165 | A | SO | Phoenix, Md./Boys' Latin |
| Brian Will | 6-0 | 185 | A | FR | Olney, Md./The Bullis School |
| Colby Wilson | 5-9 | 160 | A | FR | Hudson, Ohio/Western Reserve Academy |
| 18 | Matt Winter | 6-3 | 185 | G | SO | Wallingford, Conn./Choate Rosemary Hall |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Yr. | Hometown/High School |
| 2 | Jake Samperton | 5-10 | 175 | A | SR | Bethesda, Md./Landon |
| 6 | Ricky Mirabito | 6-2 | 166 | A | JR | Binghamton, N.Y./Chenango Forks |
| 7 | Chris Nixon | 6-0 | 190 | D | JR | Duxbury, Mass./Duxbury |
| 8 | Andrew Brancaccio | 6-4 | 185 | M | JR | Bethesda, Md./Georgetown Prep |
| 9 | Chris Schuville | 5-11 | 170 | A/M | JR | Lloyd Harbor, N.Y./Cold Spring Harbor |
| 10 | Scott Kocis | 6-4 | 215 | M | JR | Huntington, N.Y./Huntington |
| 11 | Stoddie Nibley | 6-2 | 185 | M | SR | Chevy Chase, Md./Landon |
| 12 | Craig Dowd | 5-11 | 175 | A | JR | East Northport, N.Y./Northport |
| 13 | Dan D'Agnes | 6-2 | 220 | M | SR | Manhasset, N.Y./Chaminade |
| 14 | Brennan Kelly | 6-3 | 210 | D | SR | Baltimore, Md./McDonough |
| 18 | Matt Winter | 6-3 | 185 | G | SO | Wallingford, Conn./Choate Rosemary Hall |
| 19 | Eric Reinhardt | 6-1 | 195 | M | JR | Columbus, Ohio/Upper Arlington |
| 20 | Chris Taylor | 6-1 | 194 | M | SR | Mercer Island, Wash./Mercer Island |
| 22 | Ryan Shuler | 6-1 | 175 | A | SO | Chevy Chase, Md./Georgetown Prep |
| 23 | Dan Hostetler | 6-2 | 195 | M | SO | Ellicott City, Md./River Hill |
| 24 | Phil Mufarrij | 5-11 | 185 | D | SR | Bethesda, Md./Landon |
| 25 | Brian Tabb | 5-10 | 170 | M | SO | Bethesda, Md./Georgetown Prep |
| 27 | Stevie Bauer | 6-0 | 195 | D | SR | Red Bank, N.J./Peddie |
| 28 | Scott Smith | 6-0 | 220 | D | SR | Bethesda, Md./Landon School |
| 29 | Jack Davis | 6-1 | 190 | G | JR | Glen Ridge, N.J./Glen Ridge |
| 30 | Cullen Molinari | 6-0 | 195 | M | SR | Manhasset, N.Y./Manhasset |
| 31 | Christian McCormack | 6-3 | 220 | G | SR | Basking Ridge, N.J./Delbarton |
| 32 | Andrew Walls | 6-3 | 205 | D | SO | Ellicott City, Md./Glenelg Country School |
| 35 | Todd Cochran | 6-0 | 183 | M | SR | Wayne, Pa./Conestoga |
| 36 | Dan Vinson | 5-8 | 160 | M | SR | Pleasant Hill, Calif./De La Salle |
| 38 | Jon Schoen | 6-0 | 195 | M | SO | Darien, Conn./Darien |
| 38 | Nick Heitz | 5-11 | 175 | A | SO | Darien, Conn./Darien |
| 42 | Max Seligmann | 6-2 | 200 | M | SO | Essex Falls, N.J./Delbarton |
| 43 | Barney Ehrmann | 6-5 | 210 | D | JR | Baltimore, Md./Gilman School |
| 44 | Michael Shotwell | 6-0 | 210 | M | SR | Fairfax, Va./St. Stephen's-St. Agnes |
| 45 | Eric Bicknese | 6-2 | 200 | D | JR | Ridgewood, N.J./Delbarton |
| 46 | Bobby Boyle | 6-2 | 195 | D | SO | Highland, N.J./Lawrenceville School |
| 47 | Stu Shannon | 6-6 | 200 | M | SO | Detroit, Mich./Detroit Country Day |
| 48 | David Shriver | 5-9 | 165 | M | SO | Timonium, Md./Boys' Latin |
| 50 | Ben Hostetler | 6-4 | 210 | M | SR | Ellicott City, Md./River Hill |
| Zack Angel | 5-11 | 177 | A | FR | Park Hall, Md./St. Mary's Ryken |
| C-Jay Engelke | 5-10 | 160 | A | FR | Massapequa, N.Y./Farmingdale |
| Neil McGroarty | 5-9 | 182 | M | FR | Richmond, Va./St. Christopher's |
| Brian Will | 6-0 | 185 | A | FR | Olney, Md./The Bullis School |
| Brett Weiss | 5-10 | 165 | A | SO | Phoenix, Md./Boys' Latin |
| Henry VanWagenberg | 6-5 | 190 | M | FR | Salisbury, Md./Georgetown Prep |
| Adam Donohue | 6-2 | 190 | A | FR | Columbus, Ohio/Upper Arlington |
| Robert Koger | 6-5 | 220 | D | FR | Toronto, Canada/Brewster Academy |
| Francis McDonough | 6-4 | 190 | M | FR | Garden City, N.Y./Garden City |
| Patrick Schmitz | 5-11 | 175 | D | FR | Bethesda, Md./Georgetown Prep |
| Colby Wilson | 5-9 | 160 | A | FR | Hudson, Ohio/Western Reserve Academy |
| Kurt Watkinson | 6-2 | 190 | M | FR | Paoli, Pa./The Haverford School |
| CT Fisher | 6-4 | 200 | G | FR | Chevy Chase, Md./Landon |
|

|

|
|
|
|