| 2006-07 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht. | Wt. | Pos. | Yr. | Hometown/High School |
| 41 | Sean Bailey | 6-0 | 190 | A | JR | West Orange, N.J./Morristown-Beard School |
| 16 | Andrew Baird | 6-0 | 190 | A | JR | Baltimore, Md./Loyola Blakefield |
| 33 | Neill Bassi | 6-0 | 190 | M | JR | San Francisco, Calif./Georgetown Prep |
| 26 | Dave Bauer | 6-1 | 185 | M | SR | Red Bank, N.J./The Peddie School |
| 27 | Steve Bauer | 6-0 | 195 | D | SO | Red Bank, N.J./Peddie |
| 45 | Eric Bicknese | 6-2 | 200 | D | FR | Ridgewood, N.J./Delbarton |
| 8 | Andrew Brancaccio | 6-4 | 185 | M | FR | Bethesda, Md./Georgetown Prep |
| 21 | Brendan Cannon | 5-10 | 165 | A | JR | Haverford, Pa./The Haverford School |
| 42 | Trevor Casey | 6-1 | 185 | A | SR | Bethesda, Md./Georgetown Prep |
| 35 | Todd Cochran | 6-0 | 175 | M | SO | Wayne, Pa./Conestoga |
| 32 | Preston Connell | 6-2 | 200 | M | SR | West Islip, N.Y./West Islip |
| 13 | Dan D'Agnes | 6-2 | 215 | M | JR | Manhasset, N.Y./Chaminade |
| 29 | Jack Davis | 6-1 | 190 | G | FR | Glen Ridge, N.J./Glen Ridge |
| 12 | Craig Dowd | 5-11 | 175 | Attack | FR | East Northport, N.Y./Northport |
| 46 | Rob Dubas | 6-3 | 200 | M | JR | New Canaan, Conn./New Canaan |
| 40 | Chris Early | 5-10 | 185 | D | JR | Wayne, Pa./Radnor |
| 43 | Barney Ehrmann | 6-5 | 210 | D | FR | Baltimore, Md./Gilman School |
| 37 | Chase Gahan | 6-1 | 185 | M | SR | Cockeysville, Md./Loyola Blakefield |
| 18 | Spencer Gantsoudes | 5-11 | 186 | M | FR | Redding, Conn./Choate Rosemary Hill |
| 5 | Clayton Hall | 6-0 | 200 | D | JR | Columbus, Ohio/Upper Arlington |
| 19 | Matt Heiderman | 6-0 | 190 | D | SR | Ocean City, Md./Worchester Prep |
| 50 | Ben Hostetler | 6-2 | 185 | Attack | SO | Ellicott City, Md./River Hill |
| 4 | Scott Kahoe | 6-4 | 210 | M | JR | Villanova, Pa./Radnor |
| 1 | Miles Kass | 6-2 | 195 | G | JR | Rye, N.Y./Hotchkiss |
| 49 | Brennan Kelly | 6-2 | 180 | D | SO | Baltimore, Md./McDonough |
| 10 | Scott Kocis | 6-4 | 215 | M | FR | Huntington, N.Y./Huntington |
| 39 | Jeff Lamb | 6-1 | 182 | M | FR | Middleburg, Va./Episcopal |
| 3 | Jerry Lambe | 6-0 | 185 | D | SR | North Massapequa, N.Y./Farmingdale |
| 15 | Matt McBride | 5-10 | 175 | A | JR | Ridgewood, N.J./Delbarton |
| 31 | Christian McCormack | 6-3 | 220 | G | SO | Basking Ridge, N.J./Delbarton |
| 47 | Ricky Mirabito | 6-2 | 166 | A | FR | Binghamton, N.Y./Chenango Forks |
| 30 | Cullen Molinari | 6-0 | 195 | M | SO | Manhasset, N.Y./Manhasset |
| 48 | Phil Mufarrij | 5-11 | 185 | D | SO | Bethesda, Md./Landon |
| 34 | Stoddie Nibley | 6-2 | 185 | M | SO | Chevy Chase, Md./Landon |
| 7 | Chris Nixon | 6-0 | 190 | D | FR | Duxbury, Mass./Duxbury |
| 6 | Danny Nolan | 6-2 | 195 | M | SR | Manhasset, N.Y./St. Mary's |
| 38 | Eric Reinhardt | 6-1 | 195 | M | FR | Columbus, Ohio/Upper Arlington |
| 2 | Jake Samperton | 5-10 | 175 | A | SO | Bethesda, Md./Landon |
| 34 | Chris Schuville | 5-11 | 170 | A/M | FR | Lloyd Harbor, N.Y./Cold Spring Harbor |
| 28 | Scott Smith | 6-0 | 220 | D | SO | Bethesda, Md./Landon School |
| 17 | Craig Stevenson | 6-4 | 220 | D | JR | Ithaca, N.Y./Ithaca |
| 23 | Ryan Still | 6-0 | 185 | M | SR | Oreland, Pa./Penn Charter School |
| 20 | Chris Taylor | 6-1 | 194 | M | SO | Mercer Island, Wash./Mercer Island |
| 25 | Christiaan Trunz | 6-0 | 198 | M | SR | Manhasset, N.Y./Chaminade |
| 36 | Nick Veith | 5-10 | 185 | D | JR | Kensington, Md./Georgetown Prep |
| 50 | Dan Vinson | 5-8 | 160 | M | SO | Pleasant Hill, Calif./De La Salle |
| 22 | Garrett Wilson | 6-4 | 200 | M | SR | Bryn Mawr, Pa./Episcopal Academy |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Yr. | Hometown/High School |
| 1 | Miles Kass | 6-2 | 195 | G | JR | Rye, N.Y./Hotchkiss |
| 2 | Jake Samperton | 5-10 | 175 | A | SO | Bethesda, Md./Landon |
| 3 | Jerry Lambe | 6-0 | 185 | D | SR | North Massapequa, N.Y./Farmingdale |
| 4 | Scott Kahoe | 6-4 | 210 | M | JR | Villanova, Pa./Radnor |
| 5 | Clayton Hall | 6-0 | 200 | D | JR | Columbus, Ohio/Upper Arlington |
| 6 | Danny Nolan | 6-2 | 195 | M | SR | Manhasset, N.Y./St. Mary's |
| 7 | Chris Nixon | 6-0 | 190 | D | FR | Duxbury, Mass./Duxbury |
| 8 | Andrew Brancaccio | 6-4 | 185 | M | FR | Bethesda, Md./Georgetown Prep |
| 10 | Scott Kocis | 6-4 | 215 | M | FR | Huntington, N.Y./Huntington |
| 12 | Craig Dowd | 5-11 | 175 | Attack | FR | East Northport, N.Y./Northport |
| 13 | Dan D'Agnes | 6-2 | 215 | M | JR | Manhasset, N.Y./Chaminade |
| 15 | Matt McBride | 5-10 | 175 | A | JR | Ridgewood, N.J./Delbarton |
| 16 | Andrew Baird | 6-0 | 190 | A | JR | Baltimore, Md./Loyola Blakefield |
| 17 | Craig Stevenson | 6-4 | 220 | D | JR | Ithaca, N.Y./Ithaca |
| 18 | Spencer Gantsoudes | 5-11 | 186 | M | FR | Redding, Conn./Choate Rosemary Hill |
| 19 | Matt Heiderman | 6-0 | 190 | D | SR | Ocean City, Md./Worchester Prep |
| 20 | Chris Taylor | 6-1 | 194 | M | SO | Mercer Island, Wash./Mercer Island |
| 21 | Brendan Cannon | 5-10 | 165 | A | JR | Haverford, Pa./The Haverford School |
| 22 | Garrett Wilson | 6-4 | 200 | M | SR | Bryn Mawr, Pa./Episcopal Academy |
| 23 | Ryan Still | 6-0 | 185 | M | SR | Oreland, Pa./Penn Charter School |
| 25 | Christiaan Trunz | 6-0 | 198 | M | SR | Manhasset, N.Y./Chaminade |
| 26 | Dave Bauer | 6-1 | 185 | M | SR | Red Bank, N.J./The Peddie School |
| 27 | Steve Bauer | 6-0 | 195 | D | SO | Red Bank, N.J./Peddie |
| 28 | Scott Smith | 6-0 | 220 | D | SO | Bethesda, Md./Landon School |
| 29 | Jack Davis | 6-1 | 190 | G | FR | Glen Ridge, N.J./Glen Ridge |
| 30 | Cullen Molinari | 6-0 | 195 | M | SO | Manhasset, N.Y./Manhasset |
| 31 | Christian McCormack | 6-3 | 220 | G | SO | Basking Ridge, N.J./Delbarton |
| 32 | Preston Connell | 6-2 | 200 | M | SR | West Islip, N.Y./West Islip |
| 33 | Neill Bassi | 6-0 | 190 | M | JR | San Francisco, Calif./Georgetown Prep |
| 34 | Stoddie Nibley | 6-2 | 185 | M | SO | Chevy Chase, Md./Landon |
| 34 | Chris Schuville | 5-11 | 170 | A/M | FR | Lloyd Harbor, N.Y./Cold Spring Harbor |
| 35 | Todd Cochran | 6-0 | 175 | M | SO | Wayne, Pa./Conestoga |
| 36 | Nick Veith | 5-10 | 185 | D | JR | Kensington, Md./Georgetown Prep |
| 37 | Chase Gahan | 6-1 | 185 | M | SR | Cockeysville, Md./Loyola Blakefield |
| 38 | Eric Reinhardt | 6-1 | 195 | M | FR | Columbus, Ohio/Upper Arlington |
| 39 | Jeff Lamb | 6-1 | 182 | M | FR | Middleburg, Va./Episcopal |
| 40 | Chris Early | 5-10 | 185 | D | JR | Wayne, Pa./Radnor |
| 41 | Sean Bailey | 6-0 | 190 | A | JR | West Orange, N.J./Morristown-Beard School |
| 42 | Trevor Casey | 6-1 | 185 | A | SR | Bethesda, Md./Georgetown Prep |
| 43 | Barney Ehrmann | 6-5 | 210 | D | FR | Baltimore, Md./Gilman School |
| 45 | Eric Bicknese | 6-2 | 200 | D | FR | Ridgewood, N.J./Delbarton |
| 46 | Rob Dubas | 6-3 | 200 | M | JR | New Canaan, Conn./New Canaan |
| 47 | Ricky Mirabito | 6-2 | 166 | A | FR | Binghamton, N.Y./Chenango Forks |
| 48 | Phil Mufarrij | 5-11 | 185 | D | SO | Bethesda, Md./Landon |
| 49 | Brennan Kelly | 6-2 | 180 | D | SO | Baltimore, Md./McDonough |
| 50 | Dan Vinson | 5-8 | 160 | M | SO | Pleasant Hill, Calif./De La Salle |
| 50 | Ben Hostetler | 6-2 | 185 | Attack | SO | Ellicott City, Md./River Hill |
|

|

|
Captains:
Dave Bauer
Trevor Casey
Garrett Wilson
|
|
|