| 2010 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht. | Wt. | Pos. | Yr. | Hometown/High School |
| 13 | Zack Angel | 5-11 | 184 | A | SO | Park Hall, Md./St. Mary's Ryken |
| 38 | Brennan Bicknese | 5-11 | 200 | D | FR | Ridgewood, N.J./Delbarton |
| 5 | Eric Bicknese | 6-2 | 200 | D | SR | Ridgewood, N.J./Delbarton |
| 17 | Bobby Boyle | 6-2 | 195 | D | JR | Highland, N.J./Lawrenceville School |
| 8 | Andrew Brancaccio | 6-5 | 205 | M | SR | Bethesda, Md./Georgetown Prep |
| 45 | Ron Caputo | 6-2 | 185 | M | FR | Manlius, N.Y./Fayateville-Manlius |
| 35 | Brian Casey | 6-2 | 175 | A | FR | Bethesda, Md./Georgetown Prep |
| 44 | Travis Comeau | 5-8 | 153 | A | FR | Alberta/The Hill Academy |
| 11 | Jack Davis | 6-1 | 185 | G | SR | Glen Ridge, N.J./Glen Ridge |
| 28 | Adam Donahue | 6-2 | 195 | A | SO | Columbus, Ohio/Upper Arlington |
| 12 | Craig Dowd | 6-0 | 185 | A | SR | East Northport, N.Y./Northport |
| 43 | Barney Ehrmann | 6-6 | 230 | D | SR | Baltimore, Md./Gilman School |
| 46 | Davey Emala | 5-11 | 195 | A | FR | Baltimore, Md./Gilman |
| 40 | C-Jay Engelke | 5-10 | 163 | A | SO | Massapequa, N.Y./Farmingdale |
| 50 | CT Fisher | 6-4 | 205 | G | SO | Chevy Chase, Md./Landon |
| 1 | Zach Guy | 6-0 | 172 | A/M | FR | Tully, N.Y./Tully |
| 21 | Nick Heitz | 5-11 | 175 | A | JR | Darien, Conn./Darien |
| 23 | Dan Hostetler | 6-2 | 205 | D | SO | Ellicott City, Md./River Hill |
| 36 | Tyler Knarr | 6-3 | 195 | D | FR | Eagleville, Pa./LaSalle |
| 16 | Scott Kocis | 6-4 | 215 | M | SR | Huntington, N.Y./Huntington |
| 34 | Robert Koger | 6-5 | 220 | D | SO | Toronto, Canada/Brewster Academy |
| 39 | Andrew Lohrfink | 6-1 | 190 | D | SO | Armonk, N.Y./Byram Hills |
| 24 | Francis McDonough | 6-4 | 200 | M | SO | Garden City, N.Y./Garden City |
| 42 | Jason McFadden | 5-11 | 180 | A/M | FR | Bel Air, Md./Calvert Hall |
| 27 | Neil McGroarty | 5-9 | 185 | M | SO | Richmond, Va./St. Christopher's |
| 29 | Dan McKinney | 5-8 | 170 | M | FR | Niskayuna, N.Y./Niskayuna |
| 6 | Rickey Mirabito | 6-3 | 195 | A | SR | Binghamton, N.Y./Chenango Forks |
| 37 | Michael Morris | 6-4 | 213 | D | FR | Ridgewood, N.J./Deerfield Academy |
| 32 | Patrick Murray | 6-1 | 220 | M | FR | Denver, Colo./Kent Denver |
| 7 | Chris Nixon | 6-0 | 185 | D | SR | Duxbury, Mass./Duxbury |
| 14 | Chris Nourse | 6-0 | 185 | D | FR | Erieville, N.Y./The Hotchkiss School |
| 41 | Gerry Reilly | 6-1 | 190 | M | SO | Cincinnati, Ohio/Saint Xavier |
| 19 | Eric Reinhardt | 6-1 | 195 | M | SR | Columbus, Ohio/Upper Arlington |
| 26 | Patrick Schmitz | 6-0 | 175 | D | SO | Bethesda, Md./Georgetown Prep |
| 33 | Jon Schoen | 6-0 | 195 | M | JR | Darien, Conn./Darien |
| 9 | Chris Schuville | 5-11 | 175 | M | SR | Lloyd Harbor, N.Y./Cold Spring Harbor |
| 10 | Max Seligmann | 6-2 | 205 | M | JR | Essex Falls, N.J./Delbarton |
| 3 | Stu Shannon | 6-7 | 218 | M | JR | Detroit, Mich./Detroit Country Day |
| 4 | David Shriver | 5-9 | 165 | A | JR | Timonium, Md./Boys' Latin |
| 22 | Ryan Shuler | 6-1 | 190 | A | JR | Chevy Chase, Md./Georgetown Prep |
| 31 | Tucker Stafford | 6-5 | 236 | A/M | SO | Greenwich, Conn./Greenwich |
| 25 | Brian Tabb | 5-10 | 170 | M | JR | Bethesda, Md./Georgetown Prep |
| 20 | Henry VanWagenberg | 6-3 | 200 | M | SO | Salisbury, Md./Georgetown Prep |
| 15 | Kurt Watkinson | 6-2 | 195 | M | SO | Paoli, Pa./The Haverford School |
| 30 | Brett Weiss | 5-11 | 170 | A | JR | Phoenix, Md./Boys' Latin |
| 2 | Brian Will | 6-0 | 185 | M | SO | Olney, Md./The Bullis School |
| 18 | Matt Winter | 6-3 | 190 | G | JR | Wallingford, Conn./Choate Rosemary Hall |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Yr. | Hometown/High School |
| 1 | Zach Guy | 6-0 | 172 | A/M | FR | Tully, N.Y./Tully |
| 2 | Brian Will | 6-0 | 185 | M | SO | Olney, Md./The Bullis School |
| 3 | Stu Shannon | 6-7 | 218 | M | JR | Detroit, Mich./Detroit Country Day |
| 4 | David Shriver | 5-9 | 165 | A | JR | Timonium, Md./Boys' Latin |
| 5 | Eric Bicknese | 6-2 | 200 | D | SR | Ridgewood, N.J./Delbarton |
| 6 | Rickey Mirabito | 6-3 | 195 | A | SR | Binghamton, N.Y./Chenango Forks |
| 7 | Chris Nixon | 6-0 | 185 | D | SR | Duxbury, Mass./Duxbury |
| 8 | Andrew Brancaccio | 6-5 | 205 | M | SR | Bethesda, Md./Georgetown Prep |
| 9 | Chris Schuville | 5-11 | 175 | M | SR | Lloyd Harbor, N.Y./Cold Spring Harbor |
| 10 | Max Seligmann | 6-2 | 205 | M | JR | Essex Falls, N.J./Delbarton |
| 11 | Jack Davis | 6-1 | 185 | G | SR | Glen Ridge, N.J./Glen Ridge |
| 12 | Craig Dowd | 6-0 | 185 | A | SR | East Northport, N.Y./Northport |
| 13 | Zack Angel | 5-11 | 184 | A | SO | Park Hall, Md./St. Mary's Ryken |
| 14 | Chris Nourse | 6-0 | 185 | D | FR | Erieville, N.Y./The Hotchkiss School |
| 15 | Kurt Watkinson | 6-2 | 195 | M | SO | Paoli, Pa./The Haverford School |
| 16 | Scott Kocis | 6-4 | 215 | M | SR | Huntington, N.Y./Huntington |
| 17 | Bobby Boyle | 6-2 | 195 | D | JR | Highland, N.J./Lawrenceville School |
| 18 | Matt Winter | 6-3 | 190 | G | JR | Wallingford, Conn./Choate Rosemary Hall |
| 19 | Eric Reinhardt | 6-1 | 195 | M | SR | Columbus, Ohio/Upper Arlington |
| 20 | Henry VanWagenberg | 6-3 | 200 | M | SO | Salisbury, Md./Georgetown Prep |
| 21 | Nick Heitz | 5-11 | 175 | A | JR | Darien, Conn./Darien |
| 22 | Ryan Shuler | 6-1 | 190 | A | JR | Chevy Chase, Md./Georgetown Prep |
| 23 | Dan Hostetler | 6-2 | 205 | D | SO | Ellicott City, Md./River Hill |
| 24 | Francis McDonough | 6-4 | 200 | M | SO | Garden City, N.Y./Garden City |
| 25 | Brian Tabb | 5-10 | 170 | M | JR | Bethesda, Md./Georgetown Prep |
| 26 | Patrick Schmitz | 6-0 | 175 | D | SO | Bethesda, Md./Georgetown Prep |
| 27 | Neil McGroarty | 5-9 | 185 | M | SO | Richmond, Va./St. Christopher's |
| 28 | Adam Donahue | 6-2 | 195 | A | SO | Columbus, Ohio/Upper Arlington |
| 29 | Dan McKinney | 5-8 | 170 | M | FR | Niskayuna, N.Y./Niskayuna |
| 30 | Brett Weiss | 5-11 | 170 | A | JR | Phoenix, Md./Boys' Latin |
| 31 | Tucker Stafford | 6-5 | 236 | A/M | SO | Greenwich, Conn./Greenwich |
| 32 | Patrick Murray | 6-1 | 220 | M | FR | Denver, Colo./Kent Denver |
| 33 | Jon Schoen | 6-0 | 195 | M | JR | Darien, Conn./Darien |
| 34 | Robert Koger | 6-5 | 220 | D | SO | Toronto, Canada/Brewster Academy |
| 35 | Brian Casey | 6-2 | 175 | A | FR | Bethesda, Md./Georgetown Prep |
| 36 | Tyler Knarr | 6-3 | 195 | D | FR | Eagleville, Pa./LaSalle |
| 37 | Michael Morris | 6-4 | 213 | D | FR | Ridgewood, N.J./Deerfield Academy |
| 38 | Brennan Bicknese | 5-11 | 200 | D | FR | Ridgewood, N.J./Delbarton |
| 39 | Andrew Lohrfink | 6-1 | 190 | D | SO | Armonk, N.Y./Byram Hills |
| 40 | C-Jay Engelke | 5-10 | 163 | A | SO | Massapequa, N.Y./Farmingdale |
| 41 | Gerry Reilly | 6-1 | 190 | M | SO | Cincinnati, Ohio/Saint Xavier |
| 42 | Jason McFadden | 5-11 | 180 | A/M | FR | Bel Air, Md./Calvert Hall |
| 43 | Barney Ehrmann | 6-6 | 230 | D | SR | Baltimore, Md./Gilman School |
| 44 | Travis Comeau | 5-8 | 153 | A | FR | Alberta/The Hill Academy |
| 45 | Ron Caputo | 6-2 | 185 | M | FR | Manlius, N.Y./Fayateville-Manlius |
| 46 | Davey Emala | 5-11 | 195 | A | FR | Baltimore, Md./Gilman |
| 50 | CT Fisher | 6-4 | 205 | G | SO | Chevy Chase, Md./Landon |
|

|

|
Captains:
Craig Dowd
Barney Ehrmann
Scott Kocis
|
|
|