| 2012-13 Roster |
| Coaches  |

|
| No. | Last Name | Name | Height | Ht. | Wt. | Pos. | eligibility | Yr. | Hometown/High School |
| 1 | mccormick charles | Charles McCormick | 74 | 6-2 | 190 | M | 3 | SO | Bronxville, N.Y./Bronxville |
| 2 | guy zac | Zac Guy | 72 | 6-0 | 182 | A | 7 | SR | Tully, N.Y./Tully |
| 3 | grembowiec steve | Steve Grembowiec | 71 | 5-11 | 175 | M | 5 | JR | Kinnelon, N.J./Kinnelon |
| 4 | murray patrick | Patrick Murray | 73 | 6-1 | 220 | D | 7 | SR | Denver, Colo./Kent Denver |
| 5 | stafford bo | Bo Stafford | 72 | 6-0 | 185 | A | 3 | SO | Greenwich, Conn./Brunswick |
| 6 | fountain jeff | Jeff Fountain | 67 | 5-7 | 175 | A | 5 | JR | Lutherville-Timonium, Md./St. Paul's School for Boys |
| 7 | casey brian | Brian Casey | 74 | 6-2 | 180 | A/M | 7 | SR | Bethesda, Md./Georgetown Prep |
| 8 | mahaney nic | Nic Mahaney | 75 | 6-3 | 195 | M | 1 | FR | Bangor, Maine/Deerfield |
| 9 | bicknese brennan | Brennan Bicknese | 71 | 5-11 | 205 | D | 7 | SR | Ridgewood, N.J./Delbarton |
| 10 | haley jake | Jake Haley | 72 | 6-0 | 180 | G | 4 | RS SO | Grasonville, Md./Queen Anne's County |
| 11 | wujciak john | John Wujciak | 75 | 6-3 | 195 | D/M | 5 | JR | Essex Fells, N.J./Delbarton |
| 12 | o'connor reilly | Reilly O'Connor | 73 | 6-1 | 180 | A | 3 | SO | Brooklin, Ontario/The Hill Academy |
| 13 | hoffman adonis | Adonis Hoffman | 69 | 5-9 | 170 | M | 5 | JR | Falls Church, Va./The Potomac School |
| 14 | nourse chris | Chris Nourse | 72 | 6-0 | 175 | D | 7 | SR | Erieville, N.Y./The Hotchkiss School |
| 15 | parke corey | Corey Parke | 71 | 5-11 | 180 | M | 1 | FR | Pittsford, N.Y./Pittsford |
| 16 | knarr tyler | Tyler Knarr | 74 | 6-2 | 195 | D | 6 | RS JR | Eagleville, Pa./LaSalle College |
| 17 | joyce alex | Alex Joyce | 71 | 5-11 | 160 | GK | 1 | FR | Chevy Chase, Md./Landon |
| 18 | gallegos connor | Connor Gallegos | 71 | 5-11 | 175 | M | 1 | FR | Manassas, Va./Episcopal |
| 19 | morris michael | Michael Morris | 76 | 6-4 | 210 | D | 7 | SR | Ridgewood, N.J./Deerfield Academy |
| 21 | flatley william | William Flatley | 75 | 6-3 | 200 | M | 3 | SO | Berwyn, Pa./Conestoga |
| 23 | siebert trevor | Trevor Siebert | 69 | 5-9 | 160 | G | 5 | JR | Annapolis, Md./McDonogh |
| 24 | may chris | Chris May | 68 | 5-8 | 190 | M | 4 | RS SO | McLean, Va./Gonzaga |
| 26 | mckinney dan | Dan McKinney | 68 | 5-8 | 170 | M | 7 | SR | Niskayuna, N.Y./Niskayuna |
| 29 | greene bryson | Bryson Greene | 73 | 6-1 | 195 | D | 3 | SO | Towson, Md./McDonogh |
| 31 | vicas alex | Alex Vicas | 68 | 5-8 | 180 | GK | 1 | FR | Washington, D.C./St. Albans |
| 33 | allen eliot | Eliot Allen | 71 | 5-11 | 175 | M | 1 | FR | Columbus, Ohio/Upper Arlington |
| 34 | kelly john | John Kelly | 74 | 6-2 | 195 | M | 1 | FR | Greenwich, Conn./Brunswick |
| 35 | brooks curt | Curt Brooks | 74 | 6-2 | 195 | LSM/D | 1 | FR | North Potomac, Md./Wootton |
| 36 | hugdahl mitch | Mitch Hugdahl | 73 | 6-1 | 190 | M | 3 | SO | Eden Prairie, Minn./Eden Prairie |
| 37 | bucci joseph | Joseph Bucci | 69 | 5-9 | 166 | M | 3 | SO | Ithaca, N.Y./Ithaca |
| 41 | bailey warner | Warner Bailey | 73 | 6-1 | 208 | D | 1 | FR | Haverford, Pa./Haverford |
| 42 | mcfadden jason | Jason McFadden | 71 | 5-11 | 180 | A/M | 7 | SR | Bel Air, Md./Calvert Hall |
| 43 | rossetti peter | Peter Rossetti | 76 | 6-4 | 201 | LSM/D | 3 | SO | Richmond, Va./Collegiate |
| 44 | comeau travis | Travis Comeau | 67 | 5-7 | 155 | A | 7 | SR | Red Deer, Canada/The Hill Academy |
| 45 | fisher grant | Grant Fisher | 73 | 6-1 | 180 | M | 5 | JR | Bloomfield Hills, Mich./Brother Rice |
| 46 | urbank john | John Urbank | 76 | 6-4 | 200 | D | 5 | JR | Mineola, N.Y./Chaminade |
|

|

|
|
Captains: Brennan Bicknese Brian Casey Patrick Murray
|
|
|