
GU
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
The Automated ScoreBook
GU Overall Team Statistics
All games (as of May 11, 2009)
Overall: 7-7-0 Conf: 3-4-0 Home: 3-4-0 Away: 4-3-0 Neut: 0-0-0
TEAM STATISTICS GU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 135-590 122-435
Goals scored average... 9.54 8.62
Shot pct............... .229 .280
Shots on goal-Attempts. 340-590 248-435
SOG pct................ .576 .570
Shots/Game............. 42.1 31.1
Assists................ 65 61
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 15-48 16-44
Conversion Percent..... .312 .364
GOAL BREAKDOWN...........
Total Goals............ 135 122
Man-up................. 15 16
Man-down............... 0 1
Unassisted............. 70 61
Overtime............... 1 1
GROUND BALLS............. 491 433
TURNOVERS................ 238 292
CAUSED TURNOVERS......... 154 128
FACEOFFS (W-L)........... 165-138 138-165
Faceoff W-L Pct........ .545 .455
CLEARS................... 234-287 230-315
Clear Pct.............. .815 .730
PENALTIES................
Number................. 44 48
Minutes................ 35:00 41:00
ATTENDANCE...............
Total.................. 10619 9076
Dates/Avg Per Date..... 7/1517 7/1297
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
GU.................. 27 27 36 44 1 0 - 135
Opponents........... 28 26 31 36 0 1 - 122
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
GU.................. 37 24 32 32 1 0 - 126
Opponents........... 48 59 50 44 2 2 - 205
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
GU.................. 113 153 150 163 6 5 - 590
Opponents........... 111 104 108 108 3 1 - 435
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
GU.................. 75 86 86 88 3 2 - 340
Opponents........... 65 50 63 68 1 1 - 248
Overall Individual Statistics
The Automated ScoreBook
GU Overall Individual Statistics
All games (as of May 11, 2009)
Overall: 7-7-0 Conf: 3-4-0 Home: 3-4-0 Away: 4-3-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
6 Ricky Mirabito 14-14 23 6 29 69 .333 46 .667 1 5 0 10 16 1 0-0 .000 2- 1.5
8 Andrew Brancaccio 14-13 22 3 25 98 .224 64 .653 1 5 0 17 15 2 0-0 .000 0- 0.0
16 Scott Kocis 14-13 21 8 29 86 .244 45 .523 0 2 0 12 20 8 0-0 .000 3- 2.5
2 Jake Samperton 13-5 11 4 15 44 .250 28 .636 0 0 0 7 9 2 0-0 .000 1- 1.0
48 Dan D'Agnes 12-3 10 3 13 29 .345 16 .552 2 1 0 6 11 3 0-0 .000 0- 0.0
12 Craig Dowd 14-14 10 22 32 56 .179 32 .571 0 1 0 16 23 7 0-0 .000 1- 1.0
22 Ryan Shuler 13-8 6 4 10 28 .214 19 .679 0 0 0 11 11 2 0-0 .000 3- 3.0
35 Todd Cochran 9-6 6 0 6 34 .176 16 .471 0 0 0 4 4 1 1-1 .500 1- 0.5
13 Zack Angel 12-5 5 4 9 19 .263 10 .526 0 0 0 3 2 0 0-0 .000 2- 1.5
20 Chris Taylor 14-0 3 0 3 13 .231 6 .462 1 0 0 39 10 8 0-0 .000 1- 0.5
9 Chris Schuville 13-2 3 1 4 21 .143 13 .619 0 0 0 28 15 3 0-0 .000 3- 3.0
19 Eric Reinhardt 9-0 3 0 3 5 .600 3 .600 1 0 0 6 2 1 0-0 .000 1- 1.0
3 Stu Shannon 6-1 2 1 3 7 .286 3 .429 0 0 0 1 3 1 0-0 .000 0- 0.0
4 David Shriver 7-0 2 0 2 5 .400 4 .800 0 1 0 3 2 0 0-0 .000 0- 0.0
28 Adam Donahue 6-0 2 2 4 5 .400 3 .600 1 0 0 4 2 0 0-0 .000 0- 0.0
41 Gerry Reilly 2-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 0- 0.0
15 Ben Hostetler 13-0 1 0 1 5 .200 4 .800 0 0 0 19 4 4 0-0 .000 0- 0.0
23 Dan Hostetler 14-0 1 0 1 1 1.000 1 1.000 0 0 0 11 3 6 0-0 .000 2- 1.0
11 Stoddie Nibley 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 2 0 0-0 .000 0- 0.0
44 Michael Shotwell 14-0 1 0 1 1 1.000 1 1.000 0 0 0 36 3 3 75-64 .540 2- 1.5
38 Francis McDonough 8-0 1 0 1 2 .500 1 .500 0 0 0 2 4 0 0-0 .000 2- 1.5
33 Jon Schoen 6-0 0 1 1 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 0- 0.0
37 Brian Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
5 Eric Bicknese 14-14 0 0 0 1 .000 1 1.000 0 0 0 17 6 12 0-0 .000 6- 4.5
1 Cullen Molinari 7-0 0 1 1 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0- 0.0
31 Christian McCormack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Brian Tabb 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
18 Matt Winter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
24 Phil Mufarrij 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0- 0.0
26 Patrick Schmitz 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
32 Andrew Walls 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
39 Henry VanWagenberg 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0- 0.0
40 C-Jay Engelke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
45 Colby Wilson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
46 Kurt Watkinson 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
34 Robert Koger 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
7 Chris Nixon 13-9 0 2 2 3 .000 1 .333 0 0 0 38 9 24 0-0 .000 4- 3.5
42 C.T. Fisher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
10 Max Seligmann 13-0 0 1 1 23 .000 10 .435 0 0 0 2 4 0 0-0 .000 0- 0.0
43 Barney Ehrmann 14-6 0 0 0 0 .000 0 .000 0 0 0 61 13 22 2-4 .333 3- 1.5
36 Dan Vinson 14-0 0 0 0 3 .000 1 .333 0 0 0 38 5 0 87-69 .558 0- 0.0
30 Brett Weiss 11-0 0 2 2 16 .000 4 .250 0 0 0 5 3 0 0-0 .000 1- 0.5
29 Jack Davis 14-14 0 0 0 0 .000 0 .000 0 0 0 22 5 0 0-0 .000 0- 0.0
27 Stevie Bauer 14-14 0 0 0 4 .000 1 .250 0 0 0 44 6 34 0-0 .000 3- 2.5
17 Bobby Boyle 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 2- 2.0
Total............... 14 135 65 200 590 .229 340 .576 7 15 0 491 238 154 165-138 .545 44-35.0
Opponents........... 14 122 61 183 435 .280 248 .570 7 16 1 433 292 128 138-165 .455 48-41.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
29 Jack Davis 14-14 819:59 116 8.49 123 .515 6 6 0 420
31 Christian McCormack 3-0 27:42 5 10.83 3 .375 0 0 0 14
42 C.T. Fisher 1-0 1:04 1 56.25 0 .000 0 0 0 1
Total............... 14 848:45 122 8.62 126 .508 6 6 0 435
Opponents........... 14 848:45 135 9.54 205 .603 6 6 0 590
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
GU.................. 27 27 36 44 1 0 - 135
Opponents........... 28 26 31 36 0 1 - 122
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
GU.................. 113 153 150 163 6 5 - 590
Opponents........... 111 104 108 108 3 1 - 435
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
GU.................. 75 86 86 88 3 2 - 340
Opponents........... 65 50 63 68 1 1 - 248
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
GU.................. 37 24 32 32 1 0 - 126
Opponents........... 48 59 50 44 2 2 - 205
ATTENDANCE SUMMARY GU OPP
---------------------------------------------------
Total.................... 10619 9076
Dates/Avg Per Date....... 7/1517 7/1297
Neutral Site #/Avg....... 0/0
CLEARS: GU -- 234-287 .815, Opponents -- 230-315 .730.
MAN-UP OPPS: GU -- 15-48 .312, Opponents -- 16-44 .364.
Category Leaders
The Automated ScoreBook
GU Category Leaders
All games (as of May 11, 2009)
## POINTS GP G A Pts Shots
----------------------------------------------
12 Craig Dowd 14 10 22 32 56
6 Ricky Mirabito 14 23 6 29 69
16 Scott Kocis 14 21 8 29 86
8 Andrew Brancaccio 14 22 3 25 98
2 Jake Samperton 13 11 4 15 44
48 Dan D'Agnes 12 10 3 13 29
22 Ryan Shuler 13 6 4 10 28
13 Zack Angel 12 5 4 9 19
35 Todd Cochran 9 6 0 6 34
9 Chris Schuville 13 3 1 4 21
## GOALS GP G A Pts Shots
----------------------------------------------
6 Ricky Mirabito 14 23 6 29 69
8 Andrew Brancaccio 14 22 3 25 98
16 Scott Kocis 14 21 8 29 86
2 Jake Samperton 13 11 4 15 44
48 Dan D'Agnes 12 10 3 13 29
12 Craig Dowd 14 10 22 32 56
35 Todd Cochran 9 6 0 6 34
22 Ryan Shuler 13 6 4 10 28
13 Zack Angel 12 5 4 9 19
19 Eric Reinhardt 9 3 0 3 5
## ASSISTS GP G A Pts Shots
----------------------------------------------
12 Craig Dowd 14 10 22 32 56
16 Scott Kocis 14 21 8 29 86
6 Ricky Mirabito 14 23 6 29 69
22 Ryan Shuler 13 6 4 10 28
2 Jake Samperton 13 11 4 15 44
13 Zack Angel 12 5 4 9 19
8 Andrew Brancaccio 14 22 3 25 98
48 Dan D'Agnes 12 10 3 13 29
28 Adam Donahue 6 2 2 4 5
7 Chris Nixon 13 0 2 2 3
## GROUND BALLS GP GB
--------------------------------
43 Barney Ehrmann 14 61
27 Stevie Bauer 14 44
20 Chris Taylor 14 39
36 Dan Vinson 14 38
7 Chris Nixon 13 38
44 Michael Shotwell 14 36
9 Chris Schuville 13 28
29 Jack Davis 14 22
15 Ben Hostetler 13 19
5 Eric Bicknese 14 17
## GAME WINNING GOALS GP No.
--------------------------------
48 Dan D'Agnes 12 2
6 Ricky Mirabito 14 1
19 Eric Reinhardt 9 1
28 Adam Donahue 6 1
8 Andrew Brancaccio 14 1
20 Chris Taylor 14 1
## MAN-UP GOALS GP No.
--------------------------------
8 Andrew Brancaccio 14 5
6 Ricky Mirabito 14 5
16 Scott Kocis 14 2
48 Dan D'Agnes 12 1
4 David Shriver 7 1
12 Craig Dowd 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
36 Dan Vinson 14 87 69 .558
44 Michael Shotwell 14 75 64 .540
## SHOTS GP G A Sh Shot%
----------------------------------------------
8 Andrew Brancaccio 14 22 3 98 .224
16 Scott Kocis 14 21 8 86 .244
6 Ricky Mirabito 14 23 6 69 .333
12 Craig Dowd 14 10 22 56 .179
2 Jake Samperton 13 11 4 44 .250
35 Todd Cochran 9 6 0 34 .176
48 Dan D'Agnes 12 10 3 29 .345
22 Ryan Shuler 13 6 4 28 .214
10 Max Seligmann 13 0 1 23 .000
9 Chris Schuville 13 3 1 21 .143
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
23 Dan Hostetler 14 1 0 1 1.000
44 Michael Shotwell 14 1 0 1 1.000
41 Gerry Reilly 2 1 0 1 1.000
19 Eric Reinhardt 9 3 0 5 .600
38 Francis McDonough 8 1 0 2 .500
11 Stoddie Nibley 3 1 0 2 .500
28 Adam Donahue 6 2 2 5 .400
4 David Shriver 7 2 0 5 .400
48 Dan D'Agnes 12 10 3 29 .345
6 Ricky Mirabito 14 23 6 69 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
8 Andrew Brancaccio 14 22 3 98 64 .653
6 Ricky Mirabito 14 23 6 69 46 .667
16 Scott Kocis 14 21 8 86 45 .523
12 Craig Dowd 14 10 22 56 32 .571
2 Jake Samperton 13 11 4 44 28 .636
22 Ryan Shuler 13 6 4 28 19 .679
35 Todd Cochran 9 6 0 34 16 .471
48 Dan D'Agnes 12 10 3 29 16 .552
9 Chris Schuville 13 3 1 21 13 .619
10 Max Seligmann 13 0 1 23 10 .435
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
11 Stoddie Nibley 3 1 0 2 2 1.000
41 Gerry Reilly 2 1 0 1 1 1.000
32 Andrew Walls 2 0 0 1 1 1.000
5 Eric Bicknese 14 0 0 1 1 1.000
23 Dan Hostetler 14 1 0 1 1 1.000
44 Michael Shotwell 14 1 0 1 1 1.000
15 Ben Hostetler 13 1 0 5 4 .800
4 David Shriver 7 2 0 5 4 .800
22 Ryan Shuler 13 6 4 28 19 .679
6 Ricky Mirabito 14 23 6 69 46 .667
## CAUSED TURNOVERS GP CT
--------------------------------
27 Stevie Bauer 14 34
7 Chris Nixon 13 24
43 Barney Ehrmann 14 22
5 Eric Bicknese 14 12
20 Chris Taylor 14 8
16 Scott Kocis 14 8
12 Craig Dowd 14 7
23 Dan Hostetler 14 6
TM TEAM 12 5
15 Ben Hostetler 13 4
## PENALTIES GP No.
--------------------------------
5 Eric Bicknese 14 6
7 Chris Nixon 13 4
22 Ryan Shuler 13 3
43 Barney Ehrmann 14 3
27 Stevie Bauer 14 3
9 Chris Schuville 13 3
16 Scott Kocis 14 3
38 Francis McDonough 8 2
6 Ricky Mirabito 14 2
23 Dan Hostetler 14 2
## PENALTY MINUTES GP Min.
----------------------------------
5 Eric Bicknese 14 4.5
7 Chris Nixon 13 3.5
22 Ryan Shuler 13 3.0
9 Chris Schuville 13 3.0
27 Stevie Bauer 14 2.5
16 Scott Kocis 14 2.5
17 Bobby Boyle 9 2.0
44 Michael Shotwell 14 1.5
13 Zack Angel 12 1.5
6 Ricky Mirabito 14 1.5