STJ vs Georgetown (Mar 06, 2010)
| Summary |
|
STJ (2-1, 0-1 BIG EAST) vs. Georgetown (2-1, 1-0 BIG EAST) Date: Mar 06, 2010 Attendance: 1637 Weather: sunny, cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| STJ | 1 | 2 | 0 | 3 | 6 |
| Georgetown | 2 | 3 | 2 | 2 | 9 |
|
STJ SCORING: GOALS: KUTNER, Harry 2; MITCHELL, Garrett 2; LAGODICH, Alex 2.
ASSISTS: MANES, Tom 3; KUTNER, Harry 1; LEACH, Terence 1.
Georgetown SCORING: GOALS: BRANCACACCIO, Andrew 3; Mirabito, Rickey 3; COMEAU, Travis 1; DOWD, Craig 1; Nixon, Chris 1. ASSISTS: Kocis, Scott 3; Angel, Zack 1; Schuville, Chris 1. Penalties - STJ 7/5:30; Georgetown 2/1:30. Officials: John West; Craig Rogers; Tommy Brannock. Scorer: Anthony Wilson. |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 11 | Davis, Jack | 0 | 0 | 0 | 3 | 0-0 | - |
| A | 6 | Mirabito, Rickey | 3 | 0 | 7 | 3 | 0-0 | - |
| A | 12 | DOWD, Craig | 1 | 0 | 4 | 3 | 0-0 | - |
| A | 22 | Shuler, Ryan | 0 | 0 | 1 | 4 | 0-0 | - |
| M | 8 | BRANCACACCIO, Andrew | 3 | 0 | 9 | 0 | 0-0 | - |
| M | 16 | Kocis, Scott | 0 | 3 | 2 | 1 | 0-1 | - |
| M | 23 | Hostetler, Dan | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 5 | Bicknese, Eric | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 |
| D | 7 | Nixon, Chris | 1 | 0 | 1 | 4 | 0-0 | - |
| 1 | GUY, Zac | 0 | 0 | 1 | 1 | 0-0 | - | |
| 3 | Shannon, Stu | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Schuville, Chris | 0 | 1 | 1 | 3 | 0-0 | - | |
| 13 | Angel, Zack | 0 | 1 | 0 | 1 | 0-0 | - | |
| 14 | Nourse, Chris | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Watkinson, Kurt | 0 | 0 | 0 | 2 | 0-0 | - | |
| 19 | Reinhardt, Eric | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | McDonough, Francis | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Tabb, Brian | 0 | 0 | 0 | 3 | 10-16 | 1-0:30 | |
| 26 | Schmitz, Patrick | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | McKinney, Dan | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Schoen, Jon | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | KOGER, Rob | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Knarr, Tyler | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Bicknese, Brennan | 0 | 0 | 0 | 1 | 0-0 | - | |
| 41 | Reilly, Gerry | 0 | 0 | 0 | 1 | 0-0 | - | |
| 42 | McFadden, Jason | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Comeau, Travis | 1 | 0 | 4 | 4 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 31 | 40 | 10-17 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Davis, Jack | 59:55 | 6 | W | 14 |
| STJ |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 36 | BUCKLEY, Gavin | 0 | 0 | 0 | 3 | 0-0 | - |
| A | 1 | LEACH, Terence | 0 | 1 | 4 | 1 | 0-0 | - |
| A | 33 | AYERS, Brandon | 0 | 0 | 3 | 0 | 0-0 | - |
| A | 44 | KUTNER, Harry | 2 | 1 | 8 | 2 | 0-0 | - |
| M | 6 | MITCHELL, Garrett | 2 | 0 | 5 | 2 | 0-0 | 2-1:30 |
| M | 7 | HURST, Matt | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 14 | MANES, Tom | 0 | 3 | 4 | 3 | 0-0 | 2-2:00 |
| D | 10 | NEVIN, Jerry | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 16 | SHERRY, Mike | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| D | 17 | CREMENS, Dan | 0 | 0 | 0 | 4 | 0-0 | - |
| 2 | CARR, Jarrett | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | ROTHMAN, Jordan | 0 | 0 | 0 | 1 | 7-17 | - | |
| 5 | AYERS, Dillon | 0 | 0 | 0 | 4 | 0-0 | 1-0:30 | |
| 8 | DAVIS, Reggie | 0 | 0 | 1 | 2 | 0-0 | 1-0:30 | |
| 12 | MESSINGER, Nick | 0 | 0 | 0 | 2 | 0-0 | - | |
| 15 | HOLENSTEIN, Charlie | 0 | 0 | 3 | 0 | 0-0 | - | |
| 24 | LAGODICH, Alex | 2 | 0 | 4 | 0 | 0-0 | - | |
| 26 | KALATA, Dan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | MASSARO, Marco | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 5 | 34 | 27 | 7-17 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | BUCKLEY, Gavin | 59:55 | 9 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| STJ | 11 | 6 | 9 | 8 | 34 |
| Georgetown | 7 | 9 | 11 | 4 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| STJ | 3 | 4 | 3 | 2 | 12 |
| Georgetown | 4 | 2 | 4 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| STJ | 7 | 6 | 9 | 5 | 27 |
| Georgetown | 8 | 12 | 9 | 11 | 40 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| STJ | 2-3 | 3-6 | 1-3 | 1-5 | 7-17 |
| Georgetown | 1-3 | 3-6 | 2-3 | 4-5 | 10-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| STJ | 4-5 | 3-4 | 5-6 | 4-4 | 16-19 |
| Georgetown | 6-7 | 3-5 | 2-2 | 2-4 | 13-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| STJ | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
| Georgetown | 1-2 | 1-1 | 0-2 | 0-2 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:33 | GU | UP | DOWD, Craig | KOCIS, Scott | 1-0 |
| 2. | 3:58 | STJ | EVEN | KUTNER, Harry | MANES, Tom | 1-1 | |
| 3. | 0:05 | GU | EVEN | COMEAU, Travis | Unassisted | 2-1 | |
| 4. | 2nd | 13:57 | GU | EVEN | NIXON, Chris | SCHUVILLE, Chris | 3-1 |
| 5. | 11:41 | STJ | EVEN | MITCHELL, Garrett | Unassisted | 3-2 | |
| 6. | 9:20 | STJ | EVEN | MITCHELL, Garrett | LEACH, Terence | 3-3 | |
| 7. | 7:11 | GU | EVEN | MIRABITO, Rickey | ANGEL, Zack | 4-3 | |
| 8. | 5:25 | GU | UP | BRANCACACCIO, Andrew | KOCIS, Scott | 5-3 | |
| 9. | 3rd | 4:31 | GU | EVEN | BRANCACACCIO, Andrew | Unassisted | 6-3 |
| 10. | 2:23 | GU | EVEN | MIRABITO, Rickey | Unassisted | 7-3 | |
| 11. | 4th | 8:44 | STJ | EVEN | LAGODICH, Alex | KUTNER, Harry | 7-4 |
| 12. | 5:50 | STJ | UP | KUTNER, Harry | MANES, Tom | 7-5 | |
| 13. | 5:07 | GU | EVEN | BRANCACACCIO, Andrew | Unassisted | 8-5 | |
| 14. | 2:58 | STJ | EVEN | LAGODICH, Alex | MANES, Tom | 8-6 | |
| 15. | 0:05 | GU | EVEN | MIRABITO, Rickey | KOCIS, Scott | 9-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:48 | STJ | 5 | AYERS, Dillon | 0:30 | X | TRIPPING |
| 11:48 | STJ | 6 | MITCHELL, Garrett | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 05:54 | STJ | 14 | MANES, Tom | 1:00 | X | SLASHING |
| 3rd | 11:50 | GU | 25 | Tabb, Brian | 0:30 | X | OFFSIDE |
| 06:31 | STJ | 6 | MITCHELL, Garrett | 0:30 | X | DELAY OF GAME | |
| 02:12 | STJ | 8 | DAVIS, Reggie | 0:30 | X | PUSHING | |
| 4th | 06:49 | GU | 5 | Bicknese, Eric | 1:00 | X | SLASHING |
| 00:05 | STJ | 14 | MANES, Tom | 1:00 | X | SLASHING | |
| 00:05 | STJ | 16 | SHERRY, Mike | 1:00 | X | SLASHING |