Georgetown vs Providence (Mar 17, 2012)
| Summary |
|
Georgetown (4-1 (1-0)) vs. Providence (1-3 (0-1)) Date: Mar 17, 2012 Attendance: 438 Weather: Cloudy, 50s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 3 | 1 | 1 | 2 | 7 |
| Providence | 1 | 3 | 1 | 1 | 6 |
|
Georgetown SCORING: GOALS: Casey, Brian 2; McKinney, Dan 1; McFadden, Jason 1;
BUCCI, Joe 1; McDonough, Francis 1; O'Connor, Reilly 1.
ASSISTS: Casey, Brian 2; McKinney, Dan 2; Guy, Zac 1; McFadden, Jason 1.
Providence SCORING: GOALS: CAHILL, Niall 2; WEBER, JT 2; WUJCIAK, Peter 1; WRIGHT, Sean 1. ASSISTS: BARTON, Andrew 1; CARAFELLO, Paul 1; FLEMING, Robert 1; McCLURE, Buck 1; STACK, Robert 1. Penalties - Georgetown 4/3:00; Providence 1/1:00. Officials:. Scorer: Chris Magnoli. |
| Providence |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 11 | DZWILEWSKI,Christian | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 33 | NOYES, Michael | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | - |
| D | 27 | MARTIN, Ryan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 13 | ROGERS, Zachary | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - |
| A | 31 | TREICHLER, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 15 | WEBER, JT | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| A | 41 | BARTON, Andrew | 0 | 1 | 2 | 0 | 3 | 0 | 0-0 | - |
| M | 8 | BROMLEY, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 2-9 | - |
| M | 30 | OLSEN, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 9 | BANTA, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | SCHINDEL, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | PRATTE, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | CAHILL, Niall | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 4 | HABIB, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | WUJCIAK, Peter | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 17 | WALTERS, Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | BUTTS, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | SYPEK, Andrew | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | MODESTI, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | McCLURE, Buck | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 23 | CARAFELLO, Paul | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 28 | FLEMING, Robert | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 29 | SHAW, Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 3-7 | - | |
| 32 | FITZMAURICE, Greg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | WRIGHT, Sean | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 37 | HIMES, Tyler | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 38 | HAAS, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | STACK, Robert | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 42 | TEXTOR, Daniel | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 43 | PAPPAS, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | MARTONE, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | SANGIACOMO,Giancarlo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | JACEVICIUS, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 5 | 21 | 23 | 13 | 4 | 5-17 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 11 | DZWILEWSKI,Christian | 60:00 | 7 | L | 2 | 6 | 6 | 2 | 16 |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 50 | Fisher, CT | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 9 | Bicknese, Brennan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
| D | 14 | Nourse, Chris | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 17 | Boyle, Bobby | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| A | 42 | McFadden, Jason | 1 | 1 | 5 | 2 | 2 | 1 | 0-0 | - |
| A | 44 | Comeau, Travis | 0 | 0 | 4 | 2 | 2 | 0 | 0-0 | - |
| A | 1 | Guy, Zac | 0 | 1 | 4 | 2 | 3 | 0 | 0-0 | - |
| M | 22 | McDonough, Francis | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| M | 8 | McKinney, Dan | 1 | 2 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 7 | Casey, Brian | 2 | 2 | 5 | 0 | 0 | 0 | 0-0 | - |
| 2 | Will, Brian | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Murray, Patrick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Stafford, Bo | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 6 | FOUNTAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Haley, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Wujciak, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | O'Connor, Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Knarr, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | May, Chris | 0 | 0 | 0 | 8 | 1 | 0 | 12-17 | - | |
| 26 | Schmitz, Patrick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | KOGER, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 37 | BUCCI, Joe | 1 | 0 | 5 | 2 | 1 | 1 | 0-0 | - | |
| 40 | Engelke, C-Jay | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 41 | Reilly, Gerry | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 46 | Urbank, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 48 | HOFFMAN, AD | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 6 | 38 | 34 | 13 | 7 | 12-17 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 50 | Fisher, CT | 30:00 | 4 | 1 | 1 | 0 | 0 | 2 | |
| 10 | Haley, Jake | 30:00 | 2 | W | 0 | 0 | 3 | 1 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 8 | 11 | 10 | 9 | 38 |
| Providence | 3 | 7 | 7 | 4 | 21 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 1 | 1 | 3 | 1 | 6 |
| Providence | 2 | 6 | 6 | 2 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 8 | 8 | 9 | 9 | 34 |
| Providence | 4 | 6 | 5 | 8 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 3 | 2 | 4 | 4 | 13 |
| Providence | 6 | 2 | 4 | 5 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 4-5 | 4-5 | 2-3 | 2-4 | 12-17 |
| Providence | 1-5 | 1-5 | 1-3 | 2-4 | 5-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 4-5 | 4-4 | 7-7 | 3-4 | 18-20 |
| Providence | 5-5 | 7-7 | 5-6 | 3-4 | 20-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Georgetown | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Providence | 0-1 | 1-1 | 0-1 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:14 | GU | EVEN | MCDONOUGH, Francis | MCKINNEY, Dan | 0-1 |
| 2. | 12:51 | PC | EVEN | WUJCIAK, Peter | CARAFELLO, Paul | 1-1 | |
| 3. | 9:54 | GU | EVEN | BUCCI, Joe | GUY, Zac | 1-2 | |
| 4. | 4:08 | GU | EVEN | MCFADDEN, Jason | CASEY, Brian | 1-3 | |
| 5. | 2nd | 14:07 | GU | EVEN | CASEY, Brian | Unassisted | 1-4 |
| 6. | 10:29 | PC | EVEN | WEBER, JT | Unassisted | 2-4 | |
| 7. | 7:41 | PC | UP | CAHILL, Niall | FLEMING, Robert | 3-4 | |
| 8. | 1:15 | PC | EVEN | CAHILL, Niall | BARTON, Andrew | 4-4 | |
| 9. | 3rd | 11:34 | GU | EVEN | MCKINNEY, Dan | MCFADDEN, Jason | 4-5 |
| 10. | 9:34 | PC | EVEN | WEBER, JT | McCLURE, Buck | 5-5 | |
| 11. | 4th | 10:48 | GU | EVEN | O'CONNOR, Reilly | CASEY, Brian | 5-6 |
| 12. | 10:12 | GU | EVEN | CASEY, Brian | MCKINNEY, Dan | 5-7 | |
| 13. | 6:02 | PC | EVEN | WRIGHT, Sean | STACK, Robert | 6-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:33 | GU | 9 | Bicknese, Brennan | 0:30 | X | PUSHING |
| 2nd | 08:09 | GU | 34 | KOGER, Rob | 1:00 | X | TRIPPING |
| 3rd | 00:35 | GU | 46 | Urbank, John | 0:30 | X | HOLDING |
| 4th | 01:18 | PC | 14 | WUJCIAK, Peter | 1:00 | X | TRIPPING |
| 00:00 | GU | 22 | McDonough, Francis | 1:00 | X | SLASHING |