Lacrosse Box Score |
| Summary |
|
RU (6-9, 1-5 BIG EAST) vs. Georgetown (7-6, 3-3 BIG EAST) Date: Apr 27, 2012 Attendance: 1789 Weather: sunny, 65 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RU | 2 | 1 | 1 | 4 | 8 |
| Georgetown | 1 | 2 | 5 | 5 | 13 |
|
RU SCORING: GOALS: MANGAN, Will 3; KLIMCHAK, Scott 3; HOVER, Kevin 2.
ASSISTS: DEPAOLERA, Nick 3; MANGAN, Will 1; TERRANOVA, Anthony 1.
Georgetown SCORING: GOALS: CASEY, Brian 3; GUY, Zac 2; ANGEL, Zack 2; MCKINNEY, Dan 1; MCFADDEN, Jason 1; WILL, Brian 1; TABB, Brian 1; MCDONOUGH, Francis 1; WUJCIAK, John 1. ASSISTS: GUY, Zac 2; CASEY, Brian 1; FOUNTAIN 1. Penalties - RU 4/3:00; Georgetown 4/3:00. Officials: Jason Parks; Scott Miller; Tommy Brannock. Scorer: Anthony Wilson. |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | GUY, Zac | 2 | 2 | 2 | 1 | 5 | 1 | 0-0 | - |
| A | 7 | CASEY, Brian | 3 | 1 | 8 | 2 | 2 | 1 | 0-0 | 2-1:30 |
| A | 44 | COMEAU, Travis | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - |
| M | 8 | MCKINNEY, Dan | 1 | 0 | 5 | 1 | 1 | 1 | 0-0 | - |
| M | 13 | ANGEL, Zack | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| M | 42 | MCFADDEN, Jason | 1 | 0 | 4 | 1 | 1 | 1 | 0-0 | - |
| D | 9 | BICKNESE, Brennan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 14 | NOURSE, Chris | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 17 | BOYLE, Bobby | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| G | 18 | WINTER, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | WILL, Brian | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 4 | MURRAY, Patrick | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 6 | FOUNTAIN | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 10 | HALEY, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | WUJCIAK, John | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | O'CONNOR, Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | WATKINSON, Kurt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | MCDONOUGH, Francis | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 24 | MAY, Chris | 0 | 0 | 0 | 4 | 1 | 0 | 4-4 | - | |
| 25 | TABB, Brian | 1 | 0 | 1 | 7 | 0 | 0 | 12-21 | - | |
| 26 | SCHMITZ, Patrick | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 27 | MCGROARTY, Neil | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 28 | DONAHUE, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | GREENE, Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | MCCORMICK, Charles | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | KOGER, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | BUCCI, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | LOHRFINK, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | ENGELKE, C-Jay | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 41 | REILLY, Gerry | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 46 | URBANK, John | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30 | |
| 48 | HOFFMAN, AD | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | FISHER, CT | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| Totals......... | 13 | 4 | 36 | 36 | 20 | 13 | 16-25 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | WINTER, Matt | 50:35 | 5 | W | 1 | 4 | 0 | 1 | 6 |
| 50 | FISHER, CT | 09:24 | 3 | 0 | 0 | 0 | 5 | 5 |
| RU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | DEPAOLERA, Nick | 0 | 3 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| D | 3 | CONTINO, Nick | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | - |
| M | 6 | DIEHL, Michael | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | - |
| A | 17 | HOVER, Kevin | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 21 | MANGAN, Will | 3 | 1 | 7 | 2 | 2 | 1 | 0-0 | - |
| D | 23 | ZYBRICK, Christopher | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| M | 26 | GOSS, Brian | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| A | 29 | KLIMCHAK, Scott | 3 | 0 | 6 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| D | 33 | FRADKIN, Jacob | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| G | 10 | DONNELLY, Joseph | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | - |
| 2 | BARTLESON, Edward | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | ZERRILLO, Nicholas | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 5 | ZENDA, Zachary | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | - | |
| 7 | SCHWING, Benjamin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | TERRANOVA, Anthony | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 13 | PARRILLA, Andrew | 0 | 0 | 1 | 4 | 3 | 1 | 0-1 | - | |
| 15 | NARDELLA, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 22 | STOTTLER, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | LEFFERTS, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | WERMAN, Jacob | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | - | |
| 44 | WARNICK, Ryan | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
| 46 | BURKHART, Blake | 0 | 0 | 1 | 5 | 1 | 0 | 8-20 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 33 | 35 | 22 | 11 | 9-25 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 10 | DONNELLY, Joseph | 59:59 | 13 | L | 2 | 1 | 5 | 5 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RU | 4 | 8 | 5 | 16 | 33 |
| Georgetown | 5 | 5 | 14 | 12 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RU | 2 | 1 | 5 | 5 | 13 |
| Georgetown | 1 | 4 | 0 | 6 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| RU | 8 | 7 | 5 | 15 | 35 |
| Georgetown | 8 | 6 | 10 | 12 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| RU | 5 | 5 | 7 | 5 | 22 |
| Georgetown | 5 | 6 | 4 | 5 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| RU | 2-4 | 1-4 | 1-7 | 5-10 | 9-25 |
| Georgetown | 2-4 | 3-4 | 6-7 | 5-10 | 16-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RU | 4-6 | 7-8 | 5-9 | 7-9 | 23-32 |
| Georgetown | 4-4 | 6-7 | 5-5 | 6-9 | 21-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| RU | 0-0 | 0-1 | 0-1 | 0-2 | 0-4 |
| Georgetown | 0-0 | 0-0 | 0-2 | 1-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:47 | RU | EVEN | KLIMCHAK, Scott | DEPAOLERA, Nick | 0-1 |
| 2. | 10:33 | RU | EVEN | KLIMCHAK, Scott | DEPAOLERA, Nick | 0-2 | |
| 3. | 6:13 | GU | EVEN | CASEY, Brian | Unassisted | 1-2 | |
| 4. | 2nd | 8:41 | RU | EVEN | KLIMCHAK, Scott | MANGAN, Will | 1-3 |
| 5. | 6:22 | GU | EVEN | WUJCIAK, John | Unassisted | 2-3 | |
| 6. | 2:18 | GU | EVEN | MCKINNEY, Dan | Unassisted | 3-3 | |
| 7. | 3rd | 13:39 | GU | EVEN | ANGEL, Zack | GUY, Zac | 4-3 |
| 8. | 9:59 | GU | EVEN | GUY, Zac | Unassisted | 5-3 | |
| 9. | 9:04 | GU | EVEN | CASEY, Brian | Unassisted | 6-3 | |
| 10. | 8:10 | GU | EVEN | GUY, Zac | Unassisted | 7-3 | |
| 11. | 7:26 | GU | EVEN | MCDONOUGH, Francis | Unassisted | 8-3 | |
| 12. | 6:40 | RU | DN | HOVER, Kevin | TERRANOVA, Anthony | 8-4 | |
| 13. | 4th | 13:48 | RU | EVEN | MANGAN, Will | Unassisted | 8-5 |
| 14. | 9:25 | GU | EVEN | WILL, Brian | Unassisted | 9-5 | |
| 15. | 6:42 | GU | UP | MCFADDEN, Jason | CASEY, Brian | 10-5 | |
| 16. | 5:17 | RU | EVEN | MANGAN, Will | DEPAOLERA, Nick | 10-6 | |
| 17. | 3:18 | GU | EVEN | CASEY, Brian | GUY, Zac | 11-6 | |
| 18. | 2:02 | RU | EVEN | MANGAN, Will | Unassisted | 11-7 | |
| 19. | 1:09 | GU | EVEN | ANGEL, Zack | Unassisted | 12-7 | |
| 20. | 0:23 | RU | EVEN | HOVER, Kevin | Unassisted | 12-8 | |
| 21. | 0:09 | GU | EVEN | TABB, Brian | FOUNTAIN | 13-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:34 | GU | 46 | URBANK, John | 0:30 | X | HOLDING |
| 3rd | 07:17 | RU | 23 | ZYBRICK, Christopher | 1:00 | X | SLASHING |
| 04:38 | RU | 1 | DEPAOLERA, Nick | 0:30 | X | PUSHING | |
| 04:02 | GU | 7 | CASEY, Brian | 0:30 | X | PUSHING | |
| 4th | 08:27 | GU | 2 | WILL, Brian | 1:00 | X | ILLEGAL BODY CHECK |
| 07:21 | RU | 29 | KLIMCHAK, Scott | 1:00 | X | SLASHING | |
| 04:58 | GU | 7 | CASEY, Brian | 1:00 | X | CROSS-CHECK | |
| 01:46 | RU | 46 | BURKHART, Blake | 0:30 | X | PUSHING |