MD vs Georgetown (Feb 24, 2012)
| Summary |
|
MD (2-0, 0-0 ACC) vs. Georgetown (0-1, 0-0 BIG EAST) Date: Feb 24, 2012 Attendance: 2283 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MD | 4 | 3 | 4 | 5 | 16 |
| Georgetown | 1 | 3 | 1 | 6 | 11 |
|
MD SCORING: GOALS: Joe Cummings 4; Mike Chanenchuk 2; Michael Shakespeare 2; Jay
Carlson 2; John Haus 1; Kevin Cooper 1; Billy Gribbin 1; Drew Snider 1; Owen
Blye 1; Landon Carr 1.
ASSISTS: John Haus 3; Kevin Cooper 2; Joe Cummings 2; Rustin Bryant 1; Billy
Gribbin 1.
Georgetown SCORING: GOALS: Casey, Brian 3; Angel, Zack 2; Engelke, C-Jay 2; McDonough, Francis 1; McFadden, Jason 1; Knarr, Tyler 1; Wujciak, John 1. ASSISTS: Guy, Zac 2; Reilly, Gerry 2; Casey, Brian 1; Comeau, Travis 1; McKinney, Dan 1. Penalties - MD 2/1:00; Georgetown 4/5:00. Officials: Michael Hyland; Jason Parks; William Devine. Scorer: Anthony Wilson. |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Guy, Zac | 0 | 2 | 2 | 1 | 1 | 0 | 0-0 | - |
| A | 44 | Comeau, Travis | 0 | 1 | 1 | 4 | 2 | 0 | 0-0 | - |
| A | 42 | McFadden, Jason | 1 | 0 | 4 | 0 | 3 | 0 | 0-0 | - |
| M | 13 | Angel, Zack | 2 | 0 | 4 | 1 | 0 | 1 | 0-0 | - |
| M | 22 | McDonough, Francis | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - |
| M | 7 | Casey, Brian | 3 | 1 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| D | 4 | Murray, Patrick | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - |
| D | 17 | Boyle, Bobby | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 2-2:30 |
| D | 9 | Bicknese, Brennan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2:00 |
| G | 50 | Fisher, CT | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 5 | Stafford, Bo | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 6 | FOUNTAIN | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 8 | McKinney, Dan | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Haley, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Wujciak, John | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 12 | O'Connor, Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Nourse, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Watkinson, Kurt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Knarr, Tyler | 1 | 0 | 1 | 4 | 1 | 0 | 11-14 | - | |
| 19 | Morris, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | May, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
| 25 | Tabb, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 3-13 | - | |
| 26 | Schmitz, Patrick | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 32 | Crockett, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | KOGER, Rob | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 37 | BUCCI, Joe | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 40 | Engelke, C-Jay | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Reilly, Gerry | 0 | 2 | 3 | 5 | 0 | 0 | 0-0 | - | |
| 46 | Urbank, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 32 | 31 | 16 | 6 | 15-31 | 4-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 50 | Fisher, CT | 30:00 | 7 | L | 3 | 3 | 0 | 0 | 6 |
| 10 | Haley, Jake | 30:00 | 9 | 0 | 0 | 4 | 0 | 4 |
| MD |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 13 | Owen Blye | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 19 | Joe Cummings | 4 | 2 | 10 | 1 | 0 | 0 | 0-0 | - |
| A | 20 | Billy Gribbin | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 1 | Mike Chanenchuk | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| M | 26 | John Haus | 1 | 3 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 23 | Drew Snider | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| D | 28 | Michael Ehrhardt | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-0:30 |
| D | 40 | Brian Cooper | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
| D | 44 | Goran Murray | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 31 | Niko Amato | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Emmett Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Joe LoCascio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Rustin Bryant | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Pat Morrison | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Michael Shakespeare | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 11 | David Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Mike Scheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Landon Carr | 1 | 0 | 1 | 6 | 0 | 0 | 0-0 | 1-0:30 | |
| 17 | Curtis Holmes | 0 | 0 | 1 | 5 | 0 | 0 | 15-27 | - | |
| 18 | Eric Parnon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Sean McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | David Solomon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Taylor Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 27 | Kevin Forster | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Jay Carlson | 2 | 0 | 2 | 1 | 2 | 1 | 0-0 | - | |
| 33 | Brian Cole | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Bobby Gribbin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 36 | Jesse Bernhardt | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 37 | Kellen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Dan Noskin | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 39 | Greg D'Arienzo | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 41 | Kevin Cooper | 1 | 2 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 42 | Zack Wholley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Joey Kimpler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 46 | Tim Shaeffer | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 49 | Thomas Guarino | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 16 | 9 | 41 | 33 | 12 | 10 | 15-30 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 31 | Niko Amato | 55:35 | 6 | W | 4 | 0 | 3 | 0 | 7 |
| 49 | Thomas Guarino | 04:25 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MD | 13 | 10 | 12 | 6 | 41 |
| Georgetown | 7 | 6 | 8 | 11 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MD | 4 | 0 | 3 | 0 | 7 |
| Georgetown | 3 | 3 | 4 | 0 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| MD | 9 | 8 | 6 | 10 | 33 |
| Georgetown | 5 | 5 | 8 | 11 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| MD | 2 | 3 | 2 | 5 | 12 |
| Georgetown | 4 | 2 | 4 | 6 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| MD | 5-6 | 6-7 | 2-6 | 2-11 | 15-30 |
| Georgetown | 1-6 | 1-7 | 4-6 | 9-11 | 15-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MD | 4-4 | 2-2 | 5-5 | 6-7 | 17-18 |
| Georgetown | 2-4 | 3-4 | 2-2 | 1-1 | 8-11 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| MD | 2-2 | 0-1 | 0-0 | 1-1 | 3-4 |
| Georgetown | 0-1 | 0-0 | 1-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:59 | MD | UP | Joe Cummings | Rustin Bryant | 0-1 |
| 2. | 11:20 | MD | EVEN | Joe Cummings | Unassisted | 0-2 | |
| 3. | 9:56 | GU | EVEN | MCFADDEN, Jason | Unassisted | 1-2 | |
| 4. | 7:24 | MD | UP | Mike Chanenchuk | Unassisted | 1-3 | |
| 5. | 6:07 | MD | EVEN | Michael Shakespeare | Kevin Cooper | 1-4 | |
| 6. | 2nd | 13:53 | MD | EVEN | Kevin Cooper | Joe Cummings | 1-5 |
| 7. | 10:44 | MD | EVEN | Billy Gribbin | Unassisted | 1-6 | |
| 8. | 7:20 | GU | EVEN | CASEY, Brian | Unassisted | 2-6 | |
| 9. | 7:10 | MD | EVEN | Landon Carr | Unassisted | 2-7 | |
| 10. | 1:53 | GU | EVEN | ANGEL, Zack | CASEY, Brian | 3-7 | |
| 11. | 0:50 | GU | EVEN | CASEY, Brian | Unassisted | 4-7 | |
| 12. | 3rd | 12:59 | MD | EVEN | Joe Cummings | John Haus | 4-8 |
| 13. | 10:30 | MD | EVEN | Joe Cummings | Kevin Cooper | 4-9 | |
| 14. | 8:06 | MD | EVEN | John Haus | Joe Cummings | 4-10 | |
| 15. | 6:04 | MD | EVEN | Jay Carlson | Unassisted | 4-11 | |
| 16. | 4:20 | GU | UP | ENGELKE, C-Jay | COMEAU, Travis | 5-11 | |
| 17. | 4th | 14:06 | MD | EVEN | Mike Chanenchuk | John Haus | 5-12 |
| 18. | 13:24 | MD | UP | Drew Snider | Billy Gribbin | 5-13 | |
| 19. | 11:18 | MD | EVEN | Michael Shakespeare | Unassisted | 5-14 | |
| 20. | 8:39 | MD | EVEN | Owen Blye | John Haus | 5-15 | |
| 21. | 6:32 | MD | EVEN | Jay Carlson | Unassisted | 5-16 | |
| 22. | 4:25 | GU | EVEN | MCDONOUGH, Francis | MCKINNEY, Dan | 6-16 | |
| 23. | 3:00 | GU | EVEN | ANGEL, Zack | Unassisted | 7-16 | |
| 24. | 2:51 | GU | EVEN | ENGELKE, C-Jay | REILLY, Gerry | 8-16 | |
| 25. | 2:39 | GU | EVEN | KNARR, Tyler | REILLY, Gerry | 9-16 | |
| 26. | 0:32 | GU | EVEN | CASEY, Brian | GUY, Zac | 10-16 | |
| 27. | 0:18 | GU | EVEN | WUJCIAK, John | GUY, Zac | 11-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:33 | GU | 7 | Casey, Brian | 0:30 | X | PUSHING |
| 07:59 | GU | 17 | Boyle, Bobby | 0:30 | X | INTERFERENCE | |
| 06:07 | MD | 16 | Landon Carr | 0:30 | X | PUSHING | |
| 2nd | 11:57 | GU | 17 | Boyle, Bobby | 2:00 | X | SLASHING |
| 3rd | 04:52 | MD | 28 | Michael Ehrhardt | 0:30 | X | INTERFERENCE |
| 4th | 14:06 | GU | 9 | Bicknese, Brennan | 2:00 | X | ILLEGAL BODY CHECK |