STJ vs Georgetown (Apr 07, 2012)
| Summary |
|
STJ (6-4, 2-2 BIG EAST) vs. Georgetown (5-5, 1-2 BIG EAST) Date: Apr 07, 2012 Attendance: 808 Weather: sunny, 54 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| STJ | 1 | 4 | 2 | 5 | 1 | 13 |
| Georgetown | 0 | 3 | 6 | 3 | 0 | 12 |
|
STJ SCORING: GOALS: KUTNER, Harry 3; MCARDLE, Kieran 2; CERNUTO, Kevin 2;
FITZGERALD, Ryan 2; KEEGAN, Colin 2; LEACH, Terence 1; LAGODICH, Alex 1.
ASSISTS: MCARDLE, Kieran 4; KUTNER, Harry 1; LEACH, Terence 1.
Georgetown SCORING: GOALS: Casey, Brian 3; Guy, Zac 2; McKinney, Dan 2; McFadden, Jason 1; Will, Brian 1; Comeau, Travis 1; BUCCI, Joe 1; Reilly, Gerry 1. ASSISTS: Guy, Zac 3; McFadden, Jason 2; Angel, Zack 1; McKinney, Dan 1. Penalties - STJ 1/1:00; Georgetown 5/3:30. Officials: Hans Wittelsberger; Michael Hyland; Stuart Grattan. Scorer: Anthony Wilson. |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Guy, Zac | 2 | 3 | 2 | 1 | 5 | 2 | 0-0 | - |
| A | 7 | Casey, Brian | 3 | 0 | 5 | 1 | 3 | 1 | 0-0 | 1-0:30 |
| A | 44 | Comeau, Travis | 1 | 0 | 3 | 2 | 2 | 1 | 0-0 | 1-1:00 |
| M | 13 | Angel, Zack | 0 | 1 | 4 | 1 | 1 | 0 | 0-0 | - |
| M | 8 | McKinney, Dan | 2 | 1 | 9 | 1 | 3 | 0 | 0-0 | - |
| M | 42 | McFadden, Jason | 1 | 2 | 5 | 2 | 0 | 0 | 0-0 | - |
| D | 9 | Bicknese, Brennan | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - |
| D | 14 | Nourse, Chris | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
| D | 17 | Boyle, Bobby | 0 | 0 | 1 | 5 | 0 | 3 | 0-0 | 1-1:00 |
| G | 18 | Winter, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Will, Brian | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Murray, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Stafford, Bo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Wujciak, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | O'Connor, Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Watkinson, Kurt | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 16 | Knarr, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | McDonough, Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | May, Chris | 0 | 0 | 0 | 0 | 0 | 1 | 1-5 | - | |
| 25 | Tabb, Brian | 0 | 0 | 0 | 11 | 0 | 0 | 19-23 | - | |
| 26 | Schmitz, Patrick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 37 | BUCCI, Joe | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 40 | Engelke, C-Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Reilly, Gerry | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 46 | Urbank, John | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 40 | 37 | 17 | 12 | 20-28 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 18 | Winter, Matt | 60:33 | 13 | OTL | 2 | 1 | 3 | 2 | 1 | 9 |
| STJ |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | LEACH, Terence | 1 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
| D | 2 | FREID, Harrison | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - |
| M | 3 | FITZGERALD, Ryan | 2 | 0 | 5 | 2 | 0 | 1 | 0-0 | - |
| A | 6 | MCARDLE, Kieran | 2 | 4 | 8 | 0 | 3 | 0 | 0-0 | - |
| D | 8 | ADDONA, Joe | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1-1:00 |
| A | 19 | KEEGAN, Colin | 2 | 0 | 4 | 0 | 0 | 1 | 0-0 | - |
| G | 22 | LOWMAN, Jeff | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 33 | CERNUTO, Kevin | 2 | 0 | 7 | 2 | 1 | 0 | 0-0 | - |
| D | 34 | DIFRANGIA, Mark | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| M | 44 | KUTNER, Harry | 3 | 1 | 7 | 1 | 1 | 0 | 0-0 | - |
| 4 | ROTHMAN, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 8-27 | - | |
| 5 | AYERS, Dillon | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 7 | HURST, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 10 | AYERS, Brandon | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 12 | VISCUSI, Andrew | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 15 | HOLENSTEIN, Charlie | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 17 | CARRERA, Mario | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 18 | SWITZER, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | FOX, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | MULLEN, Connor | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 24 | LAGODICH, Alex | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 37 | FISHER, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | DIACHENKO, Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 6 | 38 | 23 | 15 | 12 | 8-28 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 22 | LOWMAN, Jeff | 60:33 | 12 | W | 6 | 4 | 3 | 3 | 0 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| STJ | 10 | 8 | 8 | 10 | 2 | 38 |
| Georgetown | 6 | 8 | 13 | 13 | 0 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| STJ | 6 | 4 | 3 | 3 | 0 | 16 |
| Georgetown | 2 | 1 | 3 | 2 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| STJ | 2 | 9 | 6 | 5 | 1 | 23 |
| Georgetown | 6 | 4 | 15 | 12 | 0 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| STJ | 6 | 3 | 4 | 2 | 0 | 15 |
| Georgetown | 3 | 1 | 8 | 5 | 0 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| STJ | 1-2 | 5-8 | 0-8 | 1-9 | 1-1 | 8-28 |
| Georgetown | 1-2 | 3-8 | 8-8 | 8-9 | 0-1 | 20-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| STJ | 5-8 | 3-5 | 5-7 | 4-5 | 0-0 | 17-25 |
| Georgetown | 5-5 | 4-4 | 5-6 | 5-5 | 0-0 | 19-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| STJ | 1-1 | 1-1 | 1-2 | 0-1 | 0-0 | 3-5 |
| Georgetown | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:18 | STJ | UP | KEEGAN, Colin | MCARDLE, Kieran | 0-1 |
| 2. | 2nd | 10:27 | STJ | EVEN | CERNUTO, Kevin | Unassisted | 0-2 |
| 3. | 8:29 | GU | EVEN | CASEY, Brian | GUY, Zac | 1-2 | |
| 4. | 6:49 | STJ | UP | KUTNER, Harry | MCARDLE, Kieran | 1-3 | |
| 5. | 6:14 | GU | EVEN | MCKINNEY, Dan | MCFADDEN, Jason | 2-3 | |
| 6. | 3:08 | STJ | EVEN | MCARDLE, Kieran | Unassisted | 2-4 | |
| 7. | 0:56 | GU | EVEN | CASEY, Brian | Unassisted | 3-4 | |
| 8. | 0:18 | STJ | EVEN | KUTNER, Harry | MCARDLE, Kieran | 3-5 | |
| 9. | 3rd | 13:58 | STJ | UP | LEACH, Terence | MCARDLE, Kieran | 3-6 |
| 10. | 10:41 | STJ | EVEN | KEEGAN, Colin | LEACH, Terence | 3-7 | |
| 11. | 9:58 | GU | EVEN | GUY, Zac | MCFADDEN, Jason | 4-7 | |
| 12. | 9:17 | GU | UP | COMEAU, Travis | GUY, Zac | 5-7 | |
| 13. | 5:41 | GU | EVEN | MCKINNEY, Dan | ANGEL, Zack | 6-7 | |
| 14. | 0:48 | GU | EVEN | WILL, Brian | Unassisted | 7-7 | |
| 15. | 0:09 | GU | EVEN | CASEY, Brian | MCKINNEY, Dan | 8-7 | |
| 16. | 0:03 | GU | EVEN | REILLY, Gerry | Unassisted | 9-7 | |
| 17. | 4th | 12:22 | STJ | EVEN | CERNUTO, Kevin | Unassisted | 9-8 |
| 18. | 10:04 | STJ | EVEN | LAGODICH, Alex | Unassisted | 9-9 | |
| 19. | 9:51 | GU | EVEN | BUCCI, Joe | Unassisted | 10-9 | |
| 20. | 8:35 | STJ | EVEN | MCARDLE, Kieran | Unassisted | 10-10 | |
| 21. | 4:40 | GU | EVEN | MCFADDEN, Jason | GUY, Zac | 11-10 | |
| 22. | 3:51 | GU | EVEN | GUY, Zac | Unassisted | 12-10 | |
| 23. | 0:21 | STJ | EVEN | FITZGERALD, Ryan | KUTNER, Harry | 12-11 | |
| 24. | 0:08 | STJ | EVEN | KUTNER, Harry | Unassisted | 12-12 | |
| 25. | OT | 3:27 | STJ | EVEN | FITZGERALD, Ryan | Unassisted | 12-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:45 | GU | 14 | Nourse, Chris | 0:30 | X | HOLDING |
| 2nd | 07:14 | GU | 17 | Boyle, Bobby | 1:00 | X | SLASHING |
| 3rd | 14:23 | GU | 44 | Comeau, Travis | 1:00 | X | SLASHING |
| 09:58 | STJ | 8 | ADDONA, Joe | 1:00 | X | SLASHING | |
| 05:27 | GU | 37 | BUCCI, Joe | 0:30 | X | HOLDING | |
| 4th | 01:46 | GU | 7 | Casey, Brian | 0:30 | X | DELAY OF GAME |