ND vs Georgetown (Apr 15, 2012)
| Summary |
|
ND (9-1, 4-0 BIG EAST) vs. Georgetown (5-6, 1-3 BIG EAST) Date: Apr 15, 2012 Attendance: 2913 Weather: sunny, 75 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ND | 1 | 0 | 3 | 5 | 9 |
| Georgetown | 2 | 3 | 0 | 2 | 7 |
|
ND SCORING: GOALS: KEPPELER, Eric 2; ROGERS, Sean 1; PFEIFER, Max 1; HOPKINS,
Westy 1; FOLEY, Ryan 1; MARLATT, Jim 1; MIX, Ryan 1; SMITH, Bobby 1.
ASSISTS: DOYLE, Conor 2; MURPHY, Steve 1; PFEIFER, Max 1; ROGERS, Sean 1.
Georgetown SCORING: GOALS: Angel, Zack 2; McFadden, Jason 1; Guy, Zac 1; COMEAU, Travis 1; McDonough, Francis 1; Reilly, Gerry 1. ASSISTS: FOUNTAIN 1; Guy, Zac 1; McFadden, Jason 1. Penalties - ND 3/2:00; Georgetown 6/5:00. Officials: Richard Tamberrino; Brian Abbott; John West. Scorer: Anthony Wilson. |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Guy, Zac | 1 | 1 | 5 | 0 | 4 | 1 | 0-0 | - |
| A | 7 | Casey, Brian | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| A | 44 | Comeau, Travis | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| M | 8 | McKinney, Dan | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - |
| M | 13 | Angel, Zack | 2 | 0 | 6 | 2 | 3 | 0 | 0-0 | - |
| M | 42 | McFadden, Jason | 1 | 1 | 6 | 1 | 0 | 0 | 0-0 | - |
| D | 9 | Bicknese, Brennan | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| D | 14 | Nourse, Chris | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | 1-1:00 |
| D | 17 | Boyle, Bobby | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 |
| G | 18 | Winter, Matt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 2 | Will, Brian | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Murray, Patrick | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 6 | FOUNTAIN | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | O'Connor, Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Watkinson, Kurt | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 16 | Knarr, Tyler | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | - | |
| 22 | McDonough, Francis | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 25 | Tabb, Brian | 0 | 0 | 0 | 5 | 0 | 1 | 11-17 | - | |
| 26 | Schmitz, Patrick | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 27 | McGroarty, Neil | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | KOGER, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | BUCCI, Joe | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
| 40 | Engelke, C-Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Reilly, Gerry | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 46 | Urbank, John | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 48 | HOFFMAN, AD | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Fisher, CT | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 33 | 29 | 18 | 13 | 11-19 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | Winter, Matt | 57:57 | 9 | L | 4 | 0 | 4 | 2 | 10 |
| 50 | Fisher, CT | 02:03 | 0 | 0 | 0 | 0 | 0 | 0 |
| ND |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 12 | HOPKINS, Westy | 1 | 0 | 3 | 4 | 1 | 0 | 0-0 | 1-0:30 |
| A | 18 | ROGERS, Sean | 1 | 1 | 7 | 1 | 0 | 0 | 0-0 | - |
| A | 28 | DOYLE, Conor | 0 | 2 | 5 | 1 | 3 | 1 | 0-0 | 1-1:00 |
| M | 15 | FOLEY, Ryan | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 26 | MARLATT, Jim | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 45 | PFEIFER, Max | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| D | 4 | O'HARA, Stephen | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 9 | MILLER, Matt | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 39 | RANDALL, Kevin | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| G | 1 | KEMP, John | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 8 | EATON, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | SMITH, Bobby | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 11 | COTTER, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | BRENNEMAN, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | MURPHY, Steve | 0 | 1 | 3 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
| 17 | CORRIGAN, Will | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | KIMBALL, Tyler | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | OSSELLO, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | - | |
| 22 | DOBSON, Devon | 0 | 0 | 0 | 6 | 2 | 3 | 0-0 | - | |
| 24 | KEPPELER, Eric | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 25 | BUGLIONE, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | ANDERSEN, Tyler | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 31 | O'CONNOR, Liam | 0 | 0 | 0 | 2 | 2 | 0 | 6-15 | - | |
| 32 | WILLIAMS, Henry | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 33 | MIX, Ryan | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 38 | NEAR, Jack | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 40 | GLEASON, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | CULLY, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 39 | 35 | 18 | 8 | 8-19 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | KEMP, John | 60:00 | 7 | W | 3 | 5 | 4 | 1 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ND | 7 | 8 | 14 | 10 | 39 |
| Georgetown | 10 | 10 | 6 | 7 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ND | 3 | 5 | 4 | 1 | 13 |
| Georgetown | 4 | 0 | 4 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| ND | 11 | 4 | 9 | 11 | 35 |
| Georgetown | 9 | 6 | 6 | 8 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| ND | 5 | 5 | 3 | 5 | 18 |
| Georgetown | 6 | 4 | 4 | 4 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| ND | 3-4 | 1-4 | 1-3 | 3-8 | 8-19 |
| Georgetown | 1-4 | 3-4 | 2-3 | 5-8 | 11-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ND | 4-6 | 3-4 | 6-7 | 7-7 | 20-24 |
| Georgetown | 6-6 | 5-5 | 3-3 | 7-7 | 21-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| ND | 0-0 | 0-1 | 0-1 | 1-4 | 1-6 |
| Georgetown | 0-0 | 0-0 | 0-2 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:02 | GU | EVEN | MCDONOUGH, Francis | MCFADDEN, Jason | 1-0 |
| 2. | 6:16 | ND | EVEN | KEPPELER, Eric | MURPHY, Steve | 1-1 | |
| 3. | 5:23 | GU | EVEN | COMEAU, Travis | GUY, Zac | 2-1 | |
| 4. | 2nd | 11:45 | GU | EVEN | GUY, Zac | Unassisted | 3-1 |
| 5. | 10:15 | GU | EVEN | ANGEL, Zack | Unassisted | 4-1 | |
| 6. | 6:47 | GU | EVEN | REILLY, Gerry | Unassisted | 5-1 | |
| 7. | 3rd | 9:23 | ND | EVEN | MIX, Ryan | ROGERS, Sean | 5-2 |
| 8. | 8:09 | ND | EVEN | HOPKINS, Westy | Unassisted | 5-3 | |
| 9. | 0:01 | ND | EVEN | SMITH, Bobby | Unassisted | 5-4 | |
| 10. | 4th | 13:56 | ND | EVEN | PFEIFER, Max | Unassisted | 5-5 |
| 11. | 12:35 | ND | UP | MARLATT, Jim | DOYLE, Conor | 5-6 | |
| 12. | 11:08 | ND | EVEN | KEPPELER, Eric | Unassisted | 5-7 | |
| 13. | 8:13 | GU | EVEN | MCFADDEN, Jason | Unassisted | 6-7 | |
| 14. | 4:15 | ND | EVEN | FOLEY, Ryan | DOYLE, Conor | 6-8 | |
| 15. | 1:52 | ND | EVEN | ROGERS, Sean | PFEIFER, Max | 6-9 | |
| 16. | 0:57 | GU | EVEN | ANGEL, Zack | FOUNTAIN | 7-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:20 | GU | 46 | Urbank, John | 0:30 | X | PUSHING |
| 3rd | 12:06 | ND | 12 | HOPKINS, Westy | 0:30 | X | PUSHING |
| 10:35 | ND | 16 | MURPHY, Steve | 0:30 | X | HOLDING | |
| 07:17 | GU | 15 | Watkinson, Kurt | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 13:32 | GU | 37 | BUCCI, Joe | 1:00 | X | CROSS-CHECK |
| 06:32 | GU | 44 | Comeau, Travis | 0:30 | X | HOLDING | |
| 02:58 | GU | 17 | Boyle, Bobby | 1:00 | X | SLASHING | |
| 02:58 | GU | 14 | Nourse, Chris | 1:00 | X | SLASHING | |
| 02:58 | ND | 28 | DOYLE, Conor | 1:00 | X | UNSPORTSMANLIKE CONDUCT |