DETROIT vs Georgetown (Mar 03, 2012)
| Summary |
|
DETROIT (2-4, 0-0 MAAC) vs. Georgetown (1-1, 0-0 BIG EAST) Date: Mar 03, 2012 Attendance: 1010 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 2 | 0 | 3 | 2 | 7 |
| Georgetown | 5 | 0 | 3 | 4 | 12 |
|
DETROIT SCORING: GOALS: MATTHEWS, Joel 3; HARRIS, Scott 1; LEHTO, Tim
1; DAVENPORT, Brandon 1; BIRNEY, Mike 1.
ASSISTS: ADAMS, Shayne 1; HARRIS, Scott 1.
Georgetown SCORING: GOALS: Comeau, Travis 6; Angel, Zack 3; MCFADDEN, Jason 1; McDonough, Francis 1; Stafford, Bo 1. ASSISTS: McFadden, Jason 3; Casey, Brian 2; Guy, Zac 2; MCDONOUGH, Francis 1; Reilly, Gerry 1. Penalties - DETROIT 4/3:30; Georgetown 1/1:00. Officials: Scott Miller; David Wyant, Jr.; Jamie McNealey. Scorer: Anthony Wilson. |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 1 | Guy, Zac | 0 | 2 | 2 | 0 | 0-0 | - |
| A | 42 | McFadden, Jason | 1 | 3 | 6 | 5 | 0-0 | - |
| A | 44 | Comeau, Travis | 6 | 0 | 12 | 4 | 0-0 | - |
| M | 7 | Casey, Brian | 0 | 2 | 4 | 2 | 0-0 | - |
| M | 8 | McKinney, Dan | 0 | 0 | 7 | 0 | 0-0 | - |
| M | 13 | Angel, Zack | 3 | 0 | 9 | 0 | 0-0 | - |
| D | 4 | Murray, Patrick | 0 | 0 | 0 | 5 | 0-0 | - |
| D | 9 | Bicknese, Brennan | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 17 | Boyle, Bobby | 0 | 0 | 0 | 1 | 0-0 | - |
| G | 18 | Winter, Matt | 0 | 0 | 0 | 3 | 0-0 | - |
| 5 | Stafford, Bo | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | FOUNTAIN | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Haley, Jake | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Wujciak, John | 0 | 0 | 0 | 1 | 0-0 | - | |
| 12 | O'Connor, Reilly | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Nourse, Chris | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Watkinson, Kurt | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | Knarr, Tyler | 0 | 0 | 1 | 10 | 12-19 | - | |
| 22 | McDonough, Francis | 1 | 1 | 5 | 5 | 0-0 | - | |
| 25 | Tabb, Brian | 0 | 0 | 0 | 2 | 3-4 | - | |
| 26 | Schmitz, Patrick | 0 | 0 | 0 | 2 | 0-0 | - | |
| 34 | KOGER, Rob | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Hugdahl, Mitch | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | BUCCI, Joe | 0 | 0 | 0 | 2 | 0-0 | - | |
| 40 | Engelke, C-Jay | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Reilly, Gerry | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
| 45 | Fisher, Grant | 0 | 0 | 0 | 1 | 0-0 | - | |
| 46 | Urbank, John | 0 | 0 | 0 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 9 | 48 | 48 | 15-23 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Winter, Matt | 56:15 | 6 | W | 11 |
| 10 | Haley, Jake | 03:45 | 1 | 1 |
| DETROIT |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| M | 2 | HARRIS, Scott | 1 | 1 | 4 | 1 | 0-0 | 1-1:00 |
| A | 4 | MATTHEWS, Joel | 3 | 0 | 5 | 3 | 0-0 | - |
| G | 7 | LEVELL, A.J. | 0 | 0 | 0 | 4 | 0-0 | - |
| A | 9 | ADAMS, Shayne | 0 | 1 | 2 | 3 | 0-0 | - |
| D | 18 | HEBDEN, Jamie | 0 | 0 | 0 | 5 | 0-0 | 1-1:00 |
| D | 31 | DWYER, John | 0 | 0 | 0 | 3 | 0-0 | - |
| D | 33 | MCDONALD, Jason | 0 | 0 | 0 | 1 | 0-1 | 1-1:00 |
| A | 39 | MAINI, Alex | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 40 | DRUMMOND, Scott | 0 | 0 | 5 | 0 | 0-0 | - |
| M | 77 | LEHTO, Tim | 1 | 0 | 4 | 0 | 0-0 | - |
| 00 | GARIPPA, Nick | 0 | 0 | 0 | 1 | 0-0 | - | |
| 1 | NOLAN, Adam | 0 | 0 | 0 | 1 | 0-0 | - | |
| 5 | CORCORAN, Tyler | 0 | 0 | 0 | 3 | 4-11 | - | |
| 8 | NOWICKI, John | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | MARUYAMA, Ty | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | BIRNEY, Mike | 1 | 0 | 1 | 0 | 0-0 | - | |
| 12 | JANER, Brad | 0 | 0 | 0 | 3 | 0-0 | - | |
| 13 | MACLEAN, Joe | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | BEMBEN, Jon | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | BEAUREGARD, Brandon | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | HOUTBY, Jordan | 0 | 0 | 0 | 4 | 0-0 | 1-0:30 | |
| 28 | GIFFORD, Joe | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | DAVENPORT, Brandon | 1 | 0 | 1 | 1 | 4-11 | - | |
| 35 | WENDERSKI, Mike | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | SIBLE, Thomas | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | NEMES, Chris | 0 | 0 | 0 | 1 | 0-0 | - | |
| 49 | MASTERSON, Tom | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 2 | 26 | 34 | 8-23 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | LEVELL, A.J. | 60:00 | 12 | L | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 5 | 6 | 9 | 6 | 26 |
| Georgetown | 14 | 10 | 13 | 11 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 3 | 3 | 8 | 5 | 19 |
| Georgetown | 2 | 4 | 4 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 10 | 4 | 10 | 10 | 34 |
| Georgetown | 14 | 8 | 18 | 8 | 48 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 3-8 | 0-1 | 1-7 | 4-7 | 8-23 |
| Georgetown | 5-8 | 1-1 | 6-7 | 3-7 | 15-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 4-10 | 5-6 | 7-10 | 4-5 | 20-31 |
| Georgetown | 4-4 | 4-8 | 6-9 | 6-6 | 20-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| DETROIT | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Georgetown | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:51 | DETROIT | EVEN | HARRIS, Scott | Unassisted | 0-1 |
| 2. | 9:01 | GU | EVEN | MCFADDEN, Jason | CASEY, Brian | 1-1 | |
| 3. | 8:26 | GU | EVEN | COMEAU, Travis | Unassisted | 2-1 | |
| 4. | 8:18 | DETROIT | EVEN | DAVENPORT, Brandon | Unassisted | 2-2 | |
| 5. | 8:10 | GU | EVEN | COMEAU, Travis | MCFADDEN, Jason | 3-2 | |
| 6. | 5:58 | GU | EVEN | COMEAU, Travis | Unassisted | 4-2 | |
| 7. | 5:12 | GU | EVEN | MCDONOUGH, Francis | GUY, Zac | 5-2 | |
| 8. | 3rd | 11:57 | DETROIT | EVEN | MATTHEWS, Joel | HARRIS, Scott | 5-3 |
| 9. | 6:33 | GU | EVEN | COMEAU, Travis | MCFADDEN, Jason | 6-3 | |
| 10. | 5:28 | GU | EVEN | COMEAU, Travis | GUY, Zac | 7-3 | |
| 11. | 4:30 | GU | EVEN | COMEAU, Travis | MCFADDEN, Jason | 8-3 | |
| 12. | 2:39 | DETROIT | EVEN | MATTHEWS, Joel | Unassisted | 8-4 | |
| 13. | 0:09 | DETROIT | EVEN | MATTHEWS, Joel | ADAMS, Shayne | 8-5 | |
| 14. | 4th | 14:12 | GU | EVEN | ANGEL, Zack | Unassisted | 9-5 |
| 15. | 8:53 | GU | EVEN | ANGEL, Zack | CASEY, Brian | 10-5 | |
| 16. | 7:28 | DETROIT | EVEN | BIRNEY, Mike | Unassisted | 10-6 | |
| 17. | 3:35 | DETROIT | EVEN | LEHTO, Tim | Unassisted | 10-7 | |
| 18. | 2:44 | GU | EVEN | STAFFORD, Bo | REILLY, Gerry | 11-7 | |
| 19. | 2:06 | GU | EVEN | ANGEL, Zack | MCDONOUGH, Francis | 12-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:22 | DETROIT | 33 | MCDONALD, Jason | 1:00 | X | SLASHING |
| 3rd | 13:21 | DETROIT | 25 | HOUTBY, Jordan | 0:30 | X | HOLDING |
| 4th | 02:44 | DETROIT | 2 | HARRIS, Scott | 1:00 | UNSPORTSMANLIKE CONDUCT | |
| 02:44 | GU | 41 | Reilly, Gerry | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:30 | DETROIT | 18 | HEBDEN, Jamie | 1:00 | X | SLASHING |