MOUNT vs Georgetown (Mar 13, 2012)
| Summary |
|
MOUNT (2-3, 0-0 NEC) vs. Georgetown (3-1, 0-0 BE) Date: Mar 13, 2012 Attendance: 852 Weather: partly cloudy, warm, 79 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 2 | 2 | 4 | 0 | 8 |
| Georgetown | 1 | 3 | 1 | 4 | 9 |
|
MOUNT SCORING: GOALS: SCHMIDT, Brett 2; SCALLEY, Andrew 1; STRANIX,
Daniel 1; KELLETT, Christian 1; CAREY, Connor 1; ADKINS, Mike 1; KANE,
Bryan 1.
ASSISTS: SCALLEY, Andrew 1; SCHMIDT, Brett 1; SCHMIDT, Bryant 1.
Georgetown SCORING: GOALS: Angel, Zack 3; Guy, Zac 2; McFadden, Jason 1; Casey, Brian 1; Comeau, Travis 1; O'Connor, Reilly 1. ASSISTS: Guy, Zac 2; Casey, Brian 1; McFadden, Jason 1. Penalties - MOUNT 3/2:00; Georgetown 1/0:30. Officials: Brian Abbott; Michael Cross; Adam Wentworth. Scorer: Anthony Wilson. |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Guy, Zac | 2 | 2 | 6 | 1 | 4 | 0 | 0-0 | - |
| A | 42 | McFadden, Jason | 1 | 1 | 7 | 2 | 0 | 0 | 0-0 | - |
| A | 44 | Comeau, Travis | 1 | 0 | 8 | 1 | 0 | 1 | 0-0 | - |
| M | 7 | Casey, Brian | 1 | 1 | 4 | 0 | 0 | 1 | 0-0 | - |
| M | 8 | McKinney, Dan | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 13 | Angel, Zack | 3 | 0 | 8 | 0 | 1 | 0 | 0-0 | - |
| D | 9 | Bicknese, Brennan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 14 | Nourse, Chris | 0 | 0 | 1 | 3 | 1 | 3 | 0-0 | - |
| D | 17 | Boyle, Bobby | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| G | 18 | Winter, Matt | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 4 | Murray, Patrick | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 1-0:30 | |
| 5 | Stafford, Bo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | O'Connor, Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Knarr, Tyler | 0 | 0 | 1 | 3 | 1 | 2 | 2-8 | - | |
| 22 | McDonough, Francis | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 24 | May, Chris | 0 | 0 | 0 | 2 | 0 | 0 | 6-8 | - | |
| 25 | Tabb, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
| 27 | McGroarty, Neil | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 37 | BUCCI, Joe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Engelke, C-Jay | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Reilly, Gerry | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 47 | 21 | 12 | 12 | 9-21 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | Winter, Matt | 59:57 | 8 | W | 4 | 1 | 4 | 0 | 9 |
| MOUNT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | ADKINS, Mike | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| A | 9 | SCHMIDT, Brett | 2 | 1 | 7 | 0 | 4 | 0 | 0-0 | - |
| D | 13 | O'BRIEN, Kyle | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 16 | SCALLEY, Andrew | 1 | 1 | 3 | 1 | 4 | 0 | 0-0 | - |
| A | 22 | KELLETT, Christian | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| M | 23 | SCHMIDT, Bryant | 0 | 1 | 2 | 1 | 3 | 0 | 0-0 | - |
| D | 31 | PIERCE, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 39 | DURKIN, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 42 | STRANIX, Daniel | 1 | 0 | 6 | 3 | 0 | 0 | 0-0 | - |
| GK | 12 | KLAIBER, Chris | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| 1 | WAINER, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | WARD, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | GRAHAM, Braedon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 5 | DURHAM, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | GOLDEN, Anthony | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 7 | FIELDS, Mike | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 8 | JOHNSON, Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | MCDONOUGH, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | OWEN, Robert | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 27 | LEHRER, Cody | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | KANE, Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | CAREY, Connor | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 34 | ANDERSON, John | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 37 | MARSALESE, Jon | 0 | 0 | 0 | 4 | 1 | 0 | 12-21 | - | |
| Totals......... | 8 | 3 | 29 | 26 | 18 | 4 | 12-21 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 12 | KLAIBER, Chris | 59:57 | 9 | L | 4 | 4 | 0 | 6 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 12 | 5 | 12 | 0 | 29 |
| Georgetown | 11 | 14 | 4 | 18 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 4 | 4 | 0 | 6 | 14 |
| Georgetown | 4 | 1 | 4 | 0 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 4 | 8 | 8 | 6 | 26 |
| Georgetown | 5 | 7 | 4 | 5 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 3 | 6 | 4 | 5 | 18 |
| Georgetown | 3 | 2 | 4 | 3 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 3-4 | 4-6 | 5-6 | 0-5 | 12-21 |
| Georgetown | 1-4 | 2-6 | 1-6 | 5-5 | 9-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 3-3 | 4-4 | 3-3 | 3-5 | 13-15 |
| Georgetown | 3-4 | 6-6 | 2-4 | 4-5 | 15-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| MOUNT | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Georgetown | 0-0 | 1-2 | 0-0 | 1-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:04 | MOUNT | EVEN | SCALLEY, Andrew | SCHMIDT, Brett | 0-1 |
| 2. | 8:36 | GU | EVEN | MCFADDEN, Jason | Unassisted | 1-1 | |
| 3. | 5:22 | MOUNT | EVEN | KELLETT, Christian | Unassisted | 1-2 | |
| 4. | 2nd | 10:03 | GU | UP | ANGEL, Zack | CASEY, Brian | 2-2 |
| 5. | 8:06 | GU | EVEN | O'CONNOR, Reilly | GUY, Zac | 3-2 | |
| 6. | 7:27 | MOUNT | EVEN | ADKINS, Mike | Unassisted | 3-3 | |
| 7. | 2:17 | GU | EVEN | GUY, Zac | Unassisted | 4-3 | |
| 8. | 0:50 | MOUNT | EVEN | SCHMIDT, Brett | Unassisted | 4-4 | |
| 9. | 3rd | 10:04 | MOUNT | EVEN | KANE, Bryan | SCALLEY, Andrew | 4-5 |
| 10. | 8:07 | MOUNT | EVEN | SCHMIDT, Brett | SCHMIDT, Bryant | 4-6 | |
| 11. | 6:34 | MOUNT | EVEN | CAREY, Connor | Unassisted | 4-7 | |
| 12. | 2:40 | GU | EVEN | ANGEL, Zack | Unassisted | 5-7 | |
| 13. | 1:49 | MOUNT | EVEN | STRANIX, Daniel | Unassisted | 5-8 | |
| 14. | 4th | 13:50 | GU | EVEN | GUY, Zac | Unassisted | 6-8 |
| 15. | 10:50 | GU | UP | ANGEL, Zack | GUY, Zac | 7-8 | |
| 16. | 7:29 | GU | EVEN | COMEAU, Travis | MCFADDEN, Jason | 8-8 | |
| 17. | 6:43 | GU | EVEN | CASEY, Brian | Unassisted | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:40 | GU | 4 | Murray, Patrick | 0:30 | X | PUSHING |
| 2nd | 10:28 | MOUNT | 4 | GRAHAM, Braedon | 0:30 | X | OFFSIDE |
| 06:32 | MOUNT | 2 | ADKINS, Mike | 1:00 | X | CROSS-CHECK | |
| 4th | 11:07 | MOUNT | 39 | DURKIN, Tim | 0:30 | X | PUSHING |