DU vs Georgetown (Mar 23, 2012)
| Summary |
|
DU (7-3, 1-1 ACC) vs. Georgetown (4-3, 1-0 BIG EAST) Date: Mar 23, 2012 Attendance: 1789 Weather: 63 degrees, overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DU | 3 | 5 | 5 | 0 | 13 |
| Georgetown | 3 | 0 | 3 | 5 | 11 |
|
DU SCORING: GOALS: Robert Rotanz 4; Jordan Wolf 2; Christian Walsh 2; Josh Offit
2; David Lawson 1; Justin Turri 1; Josh Dionne 1.
ASSISTS: David Lawson 2; Jordan Wolf 2; Brendan Fowler 1; Josh Offit 1; Jake
Tripucka 1; Justin Turri 1; Christian Walsh 1.
Georgetown SCORING: GOALS: Comeau, Travis 3; McDonough, Francis 2; Angel, Zack 2; Will, Brian 2; Guy, Zac 1; McKinney, Dan 1. ASSISTS: Casey, Brian 2; McDonough, Francis 2; Guy, Zac 1. Penalties - DU 6/5:30; Georgetown 5/4:30. Officials: William Kelly; Peter Buchanan; Tom Young. Scorer: Anthony Wilson. |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Guy, Zac | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 7 | Casey, Brian | 0 | 2 | 2 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| A | 44 | Comeau, Travis | 3 | 0 | 5 | 5 | 3 | 0 | 0-0 | - |
| M | 22 | McDonough, Francis | 2 | 2 | 6 | 1 | 4 | 0 | 0-0 | 1-1:00 |
| M | 8 | McKinney, Dan | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| M | 13 | Angel, Zack | 2 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
| D | 9 | Bicknese, Brennan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| D | 14 | Nourse, Chris | 0 | 0 | 2 | 2 | 1 | 5 | 0-0 | - |
| D | 17 | Boyle, Bobby | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| G | 18 | Winter, Matt | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 2 | Will, Brian | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Murray, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | FOUNTAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Wujciak, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | O'Connor, Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Watkinson, Kurt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Knarr, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 24 | May, Chris | 0 | 0 | 0 | 2 | 0 | 0 | 9-13 | - | |
| 25 | Tabb, Brian | 0 | 0 | 0 | 2 | 0 | 0 | 4-11 | - | |
| 26 | Schmitz, Patrick | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 27 | McGroarty, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Donahue, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | McCormick, Charles | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 34 | KOGER, Rob | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 37 | BUCCI, Joe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Engelke, C-Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Reilly, Gerry | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | 1-0:30 | |
| 42 | McFadden, Jason | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Urbank, John | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| Totals......... | 11 | 5 | 32 | 26 | 20 | 11 | 13-26 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | Winter, Matt | 59:31 | 13 | L | 3 | 3 | 1 | 1 | 8 |
| DU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | Josh Dionne | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| A | 19 | Christian Walsh | 2 | 1 | 6 | 0 | 3 | 1 | 0-0 | - |
| A | 31 | Jordan Wolf | 2 | 2 | 3 | 1 | 4 | 0 | 0-0 | 1-1:00 |
| M | 7 | Jake Tripucka | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 12 | Justin Turri | 1 | 1 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 26 | Robert Rotanz | 4 | 0 | 8 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| D | 13 | Chris Hipps | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 37 | Michael Manley | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30 |
| D | 77 | Henry Lobb | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| G | 4 | Dan Wigrizer | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| 2 | David Lawson | 1 | 2 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 6 | Will Haus | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - | |
| 9 | CJ Costabile | 0 | 0 | 0 | 5 | 1 | 1 | 0-3 | - | |
| 10 | Ben Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Kyle Keenan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Tommy Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brian Dailey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Josh Offit | 2 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Brendan Fowler | 0 | 1 | 0 | 2 | 0 | 0 | 13-23 | - | |
| 32 | Greg DeLuca | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 55 | Bill Conners | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 91 | Luke Duprey | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 | |
| Totals......... | 13 | 9 | 33 | 27 | 18 | 10 | 13-26 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 4 | Dan Wigrizer | 59:31 | 11 | W | 3 | 0 | 2 | 4 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DU | 8 | 11 | 10 | 4 | 33 |
| Georgetown | 10 | 2 | 7 | 13 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DU | 3 | 0 | 2 | 4 | 9 |
| Georgetown | 3 | 3 | 1 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| DU | 5 | 10 | 6 | 6 | 27 |
| Georgetown | 7 | 4 | 6 | 9 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| DU | 4 | 3 | 4 | 7 | 18 |
| Georgetown | 5 | 6 | 3 | 6 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| DU | 3-7 | 4-5 | 5-9 | 1-5 | 13-26 |
| Georgetown | 4-7 | 1-5 | 4-9 | 4-5 | 13-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DU | 4-5 | 3-3 | 3-5 | 7-8 | 17-21 |
| Georgetown | 5-6 | 2-5 | 5-5 | 6-7 | 18-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| DU | 0-0 | 1-3 | 0-0 | 0-2 | 1-5 |
| Georgetown | 1-2 | 0-0 | 1-4 | 1-0 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:10 | DU | EVEN | Robert Rotanz | Unassisted | 0-1 |
| 2. | 9:05 | GU | UP | COMEAU, Travis | GUY, Zac | 1-1 | |
| 3. | 6:06 | DU | EVEN | David Lawson | Unassisted | 1-2 | |
| 4. | 3:22 | GU | EVEN | COMEAU, Travis | MCDONOUGH, Francis | 2-2 | |
| 5. | 2:27 | DU | EVEN | Jordan Wolf | Unassisted | 2-3 | |
| 6. | 0:48 | GU | EVEN | MCDONOUGH, Francis | Unassisted | 3-3 | |
| 7. | 2nd | 11:44 | DU | EVEN | Robert Rotanz | Christian Walsh | 3-4 |
| 8. | 10:44 | DU | UP | Justin Turri | David Lawson | 3-5 | |
| 9. | 10:32 | DU | EVEN | Jordan Wolf | Brendan Fowler | 3-6 | |
| 10. | 8:09 | DU | EVEN | Josh Offit | Jordan Wolf | 3-7 | |
| 11. | 7:01 | DU | EVEN | Robert Rotanz | Justin Turri | 3-8 | |
| 12. | 3rd | 13:58 | DU | EVEN | Christian Walsh | Jake Tripucka | 3-9 |
| 13. | 13:11 | DU | EVEN | Christian Walsh | Josh Offit | 3-10 | |
| 14. | 11:15 | GU | UP | ANGEL, Zack | CASEY, Brian | 4-10 | |
| 15. | 7:17 | DU | EVEN | Josh Dionne | Jordan Wolf | 4-11 | |
| 16. | 6:07 | GU | EVEN | GUY, Zac | Unassisted | 5-11 | |
| 17. | 5:15 | GU | EVEN | WILL, Brian | Unassisted | 6-11 | |
| 18. | 3:00 | DU | EVEN | Josh Offit | David Lawson | 6-12 | |
| 19. | 1:42 | DU | EVEN | Robert Rotanz | Unassisted | 6-13 | |
| 20. | 4th | 14:39 | GU | UP | COMEAU, Travis | CASEY, Brian | 7-13 |
| 21. | 13:29 | GU | EVEN | ANGEL, Zack | MCDONOUGH, Francis | 8-13 | |
| 22. | 6:46 | GU | EVEN | MCDONOUGH, Francis | Unassisted | 9-13 | |
| 23. | 5:30 | GU | EVEN | WILL, Brian | Unassisted | 10-13 | |
| 24. | 2:17 | GU | EVEN | MCKINNEY, Dan | Unassisted | 11-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:53 | DU | 91 | Luke Duprey | 1:00 | X | ILLEGAL BODY CHECK |
| 09:44 | DU | 21 | Brian Dailey | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 11:44 | GU | 9 | Bicknese, Brennan | 1:00 | X | UNNECESSARY ROUGHNESS |
| 10:57 | GU | 41 | Reilly, Gerry | 0:30 | X | MINOR | |
| 03:12 | GU | 8 | McKinney, Dan | 1:00 | X | TRIPPING | |
| 3rd | 12:56 | DU | 31 | Jordan Wolf | 1:00 | X | CROSS-CHECK |
| 11:35 | DU | 26 | Robert Rotanz | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:10 | DU | 37 | Michael Manley | 0:30 | X | MINOR | |
| 00:10 | DU | 32 | Greg DeLuca | 1:00 | X | MAJOR | |
| 4th | 10:00 | GU | 7 | Casey, Brian | 1:00 | X | SLASHING |
| 08:47 | GU | 22 | McDonough, Francis | 1:00 | X | CROSS-CHECK |