Georgetown vs Villanova (Apr 04, 2012)
| Summary |
|
Georgetown (5-4, 1-1) vs. Villanova (6-4, 2-0) Date: Apr 04, 2012 Attendance: 1410 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 1 | 2 | 1 | 3 | 7 |
| Villanova | 3 | 3 | 5 | 4 | 15 |
|
Georgetown SCORING: GOALS: McKinney, Dan 2; Casey, Brian 1; McFadden, Jason 1;
O'Connor, Reilly 1; Engelke, C-Jay 1; Guy, Zac 1.
ASSISTS: BUCCI, Joe 1; Casey, Brian 1; McFadden, Jason 1; O'Connor, Reilly 1;
Stafford, Bo 1.
Villanova SCORING: GOALS: RICE, Jack 4; SMALL, C.J. 3; CUNNINGHAM, Kevin 2; BELL, Matt 2; CASERTANO, Will 1; VIGILANTE, Michael 1; HART, Max 1; DESIMONE, Ryan 1. ASSISTS: SMALL, C.J. 3; CASERTANO, Will 2; CUNNINGHAM, Kevin 2; VIGILANTE, Michael 2; BELL, Matt 1; CROONQUIST, Thomas 1; FRANCIA, Mike 1; O'NEIL, Kevin 1. Penalties - Georgetown 6/5:00; Villanova 6/5:00. Officials: David Seidman; Paul Kubach; George Wattles. Scorer: David Berman. |
| Villanova |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | RICE, Jack | 4 | 0 | 5 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| A | 7 | CASERTANO, Will | 1 | 2 | 3 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| A | 29 | CUNNINGHAM, Kevin | 2 | 2 | 8 | 2 | 0 | 0 | 0-0 | - |
| M | 12 | BELL, Matt | 2 | 1 | 3 | 3 | 1 | 0 | 0-0 | - |
| M | 30 | SMALL, C.J. | 3 | 3 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 40 | VIGILANTE, Michael | 1 | 2 | 2 | 2 | 0 | 0 | 0-0 | - |
| D | 19 | CREIGHTON, Chris | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| D | 27 | CONROY, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 42 | MCDONAGH, Ryan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| GK | 11 | GUTIERREZ, Dan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 1 | PAYNE, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | FRANCIA, Mike | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 4 | HURLEY, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | VIHLEN, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | - | |
| 6 | BENNARDO, Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | HART, Max | 1 | 0 | 5 | 4 | 0 | 0 | 0-0 | - | |
| 10 | BROOME, Hunter | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 15 | GARTNER, Eric | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 16 | O'NEIL, Kevin | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 17 | DESIMONE, Ryan | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 21 | LOCASCIO, John | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-1:00 | |
| 23 | WYATT, Jimmy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 24 | POPE, Remington | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 26 | PICCIRILLI, Chris | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 28 | BURKE, CJ | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 36 | JACKSON, Mark | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 41 | BRENNAN, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | MITA, Paul | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 45 | CROONQUIST, Thomas | 0 | 1 | 0 | 8 | 4 | 0 | 16-19 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 13 | 36 | 41 | 20 | 6 | 19-25 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 11 | GUTIERREZ, Dan | 58:08 | 6 | W | 1 | 0 | 4 | 4 | 9 |
| 4 | HURLEY, Billy | 01:52 | 1 | 0 | 0 | 0 | 0 | 0 |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Guy, Zac | 1 | 0 | 2 | 0 | 4 | 0 | 0-0 | - |
| A | 7 | Casey, Brian | 1 | 1 | 5 | 3 | 2 | 0 | 0-0 | - |
| A | 44 | Comeau, Travis | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| M | 22 | McDonough, Francis | 0 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
| M | 8 | McKinney, Dan | 2 | 0 | 4 | 1 | 3 | 0 | 0-0 | - |
| M | 42 | McFadden, Jason | 1 | 1 | 5 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| D | 9 | Bicknese, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 14 | Nourse, Chris | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 17 | Boyle, Bobby | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| GK | 18 | Winter, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Will, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Murray, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 5 | Stafford, Bo | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Wujciak, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | O'Connor, Reilly | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 15 | Watkinson, Kurt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 16 | Knarr, Tyler | 0 | 0 | 0 | 2 | 1 | 0 | 4-10 | - | |
| 19 | Morris, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | May, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 25 | Tabb, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | - | |
| 26 | Schmitz, Patrick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | McGroarty, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | McCormick, Charles | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | KOGER, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | BUCCI, Joe | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Heaton, Anthony | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
| 40 | Engelke, C-Jay | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Reilly, Gerry | 0 | 0 | 2 | 2 | 1 | 2 | 0-0 | - | |
| 43 | Rossetti, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 46 | Urbank, John | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 | |
| 48 | HOFFMAN, AD | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Fisher, CT | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 5 | 28 | 26 | 19 | 4 | 6-25 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | Winter, Matt | 47:33 | 13 | L | 5 | 6 | 1 | 0 | 12 |
| 50 | Fisher, CT | 12:27 | 2 | 0 | 0 | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 5 | 6 | 9 | 8 | 28 |
| Villanova | 11 | 10 | 6 | 9 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 5 | 6 | 1 | 2 | 14 |
| Villanova | 1 | 0 | 4 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 8 | 5 | 5 | 8 | 26 |
| Villanova | 7 | 15 | 8 | 11 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 7 | 5 | 4 | 3 | 19 |
| Villanova | 4 | 5 | 7 | 4 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 2-5 | 0-6 | 2-6 | 2-8 | 6-25 |
| Villanova | 3-5 | 6-6 | 4-6 | 6-8 | 19-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 0-4 | 7-7 | 3-3 | 4-4 | 14-18 |
| Villanova | 1-4 | 3-4 | 5-7 | 2-2 | 11-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Georgetown | 0-1 | 0-1 | 0-2 | 0-2 | 0-6 |
| Villanova | 0-1 | 0-1 | 0-0 | 2-4 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:17 | VU | EVEN | RICE, Jack (20) | CUNNINGHAM, Kevin (13) | 1-0 |
| 2. | 12:26 | VU | EVEN | RICE, Jack (21) | CUNNINGHAM, Kevin (14) | 2-0 | |
| 3. | 9:41 | VU | EVEN | RICE, Jack (22) | SMALL, C.J. (12) | 3-0 | |
| 4. | 4:15 | GU | EVEN | Guy, Zac (6) | Casey, Brian (13) | 3-1 | |
| 5. | 2nd | 9:46 | VU | EVEN | SMALL, C.J. (8) | VIGILANTE, Michael (5) | 4-1 |
| 6. | 9:40 | VU | EVEN | RICE, Jack (23) | CROONQUIST, Thomas (3) | 5-1 | |
| 7. | 6:55 | GU | EVEN | McKinney, Dan (7) | Unassisted | 5-2 | |
| 8. | 4:08 | GU | EVEN | Casey, Brian (11) | McFadden, Jason (6) | 5-3 | |
| 9. | 0:15 | VU | EVEN | CASERTANO, Will (14) | BELL, Matt (6) | 6-3 | |
| 10. | 3rd | 11:16 | VU | EVEN | HART, Max (8) | Unassisted | 7-3 |
| 11. | 8:33 | VU | EVEN | CUNNINGHAM, Kevin (13) | CASERTANO, Will (15) | 8-3 | |
| 12. | 6:01 | VU | EVEN | SMALL, C.J. (9) | VIGILANTE, Michael (6) | 9-3 | |
| 13. | 5:17 | VU | EVEN | BELL, Matt (7) | FRANCIA, Mike (1) | 10-3 | |
| 14. | 2:01 | GU | EVEN | McFadden, Jason (10) | BUCCI, Joe (1) | 10-4 | |
| 15. | 0:20 | VU | EVEN | VIGILANTE, Michael (10) | SMALL, C.J. (13) | 11-4 | |
| 16. | 4th | 14:44 | GU | EVEN | McKinney, Dan (8) | Unassisted | 11-5 |
| 17. | 13:25 | VU | EVEN | BELL, Matt (8) | SMALL, C.J. (14) | 12-5 | |
| 18. | 12:27 | VU | UP | SMALL, C.J. (10) | O'NEIL, Kevin (7) | 13-5 | |
| 19. | 10:08 | VU | UP | CUNNINGHAM, Kevin (14) | CASERTANO, Will (16) | 14-5 | |
| 20. | 1:52 | GU | EVEN | Engelke, C-Jay (3) | O'Connor, Reilly (1) | 14-6 | |
| 21. | 1:11 | VU | EVEN | DESIMONE, Ryan (1) | Unassisted | 15-6 | |
| 22. | 1:04 | GU | EVEN | O'Connor, Reilly (3) | Stafford, Bo (1) | 15-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:45 | GU | 14 | Nourse, Chris | 1:00 | X | UNNECESSARY ROUGHNESS |
| 02:46 | VU | 2 | RICE, Jack | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 05:00 | GU | 42 | McFadden, Jason | 0:30 | X | PUSHING |
| 02:34 | VU | 10 | BROOME, Hunter | 0:30 | X | SLASHING | |
| 3rd | 10:33 | VU | 15 | GARTNER, Eric | 0:30 | X | HOLDING |
| 02:01 | VU | 26 | PICCIRILLI, Chris | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 14:44 | VU | 21 | LOCASCIO, John | 1:00 | X | SLASHING |
| 13:25 | GU | 15 | Watkinson, Kurt | 1:00 | X | TRIPPING | |
| 10:46 | GU | 12 | O'Connor, Reilly | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 09:26 | GU | 44 | Comeau, Travis | 0:30 | X | OFFSIDE | |
| 06:34 | VU | 7 | CASERTANO, Will | 1:00 | X | CROSS-CHECK | |
| 05:22 | GU | 46 | Urbank, John | 1:00 | X | SLASHING |