Georgetown vs Lafayette (Mar 31, 2012)
| Summary |
|
Georgetown (4-5) vs. Lafayette (2-7) Date: Mar 31, 2012 Attendance: 238 Weather: 40 degrees, cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 0 | 3 | 4 | 1 | 8 |
| Lafayette | 0 | 3 | 1 | 1 | 5 |
|
Georgetown SCORING: GOALS: Guy, Zac 2; Angel, Zack 2; Casey, Brian 1; COMEAU,
Travis 1; McFadden, Jason 1; McKinney, Dan 1.
ASSISTS: Casey, Brian 2; Comeau, Travis 1; Guy, Zac 1.
Lafayette SCORING: GOALS: Bock, Brian 4; Serling, Colin 1. ASSISTS: Round, Sonny 1; Serling, Colin 1. Penalties - Georgetown 5/5:00; Lafayette 6/5:00. Officials: Mike Hinfey; Dan Ferry; Paul Kubach. Scorer: Mark Mohrman. |
| Lafayette |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 5 | Hyatt, Jake | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | - |
| A | 13 | Scheuerle, Cory | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 15 | Round, Sonny | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 23 | Bock, Brian | 4 | 0 | 5 | 2 | 3 | 0 | 0-0 | 1-0:30 |
| M | 2 | Prusoff, Doug | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| M | 9 | Allis, Greg | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| M | 14 | Serling, Colin | 1 | 1 | 5 | 1 | 2 | 0 | 0-0 | - |
| D | 11 | Hammer, Paul | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| D | 18 | Stearns, Geoff | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 |
| D | 44 | Ahsler, Mac | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - |
| 4 | Bolton, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Floeck, Alex | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Gover, Brendan | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 12 | FitzPatrick, Bob | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Galione, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Floyd, John | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Rau, Greg | 0 | 0 | 2 | 5 | 0 | 0 | 7-14 | 1-0:30 | |
| 25 | Evans, Matt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 28 | Kennedy, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Confort, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Chazen, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Mann, Jake | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 22 | 26 | 21 | 6 | 7-14 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 5 | Hyatt, Jake | 60:00 | 8 | L | 4 | 6 | 0 | 5 | 15 |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 18 | Winter, Matt | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - |
| A | 1 | Guy, Zac | 2 | 1 | 3 | 2 | 4 | 1 | 0-0 | - |
| A | 7 | Casey, Brian | 1 | 2 | 7 | 3 | 1 | 1 | 0-0 | 1-1:00 |
| A | 44 | Comeau, Travis | 1 | 1 | 8 | 4 | 1 | 0 | 0-0 | 1-1:00 |
| M | 8 | McKinney, Dan | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| M | 13 | Angel, Zack | 2 | 0 | 6 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| M | 22 | McDonough, Francis | 0 | 0 | 7 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| D | 9 | Bicknese, Brennan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 14 | Nourse, Chris | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - |
| D | 17 | Boyle, Bobby | 0 | 0 | 1 | 5 | 1 | 0 | 0-0 | - |
| 2 | Will, Brian | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Murray, Patrick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Wujciak, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | O'Connor, Reilly | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Watkinson, Kurt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 16 | Knarr, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | May, Chris | 0 | 0 | 0 | 3 | 0 | 0 | 6-11 | - | |
| 25 | Tabb, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 27 | McGroarty, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | KOGER, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | BUCCI, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 40 | Engelke, C-Jay | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Reilly, Gerry | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 42 | McFadden, Jason | 1 | 0 | 6 | 1 | 2 | 0 | 0-0 | - | |
| 46 | Urbank, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 48 | 34 | 18 | 9 | 7-14 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | Winter, Matt | 60:00 | 5 | W | 2 | 3 | 0 | 3 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 9 | 17 | 13 | 9 | 48 |
| Lafayette | 4 | 7 | 1 | 10 | 22 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 2 | 3 | 0 | 3 | 8 |
| Lafayette | 4 | 6 | 0 | 5 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 8 | 12 | 5 | 9 | 34 |
| Lafayette | 4 | 4 | 6 | 12 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 4 | 2 | 5 | 7 | 18 |
| Lafayette | 6 | 3 | 6 | 6 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 1-1 | 4-6 | 2-4 | 0-3 | 7-14 |
| Lafayette | 0-1 | 2-6 | 2-4 | 3-3 | 7-14 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 8-8 | 2-2 | 3-4 | 5-8 | 18-22 |
| Lafayette | 6-7 | 2-2 | 2-4 | 6-6 | 16-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Georgetown | 0-2 | 1-2 | 2-1 | 1-1 | 4-6 |
| Lafayette | 0-1 | 0-1 | 0-0 | 1-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 2nd | 13:51 | GU | EVEN | GUY, Zac | CASEY, Brian | 0-1 |
| 2. | 13:13 | GU | EVEN | CASEY, Brian | Unassisted | 0-2 | |
| 3. | 12:48 | GU | UP | ANGEL, Zack | Unassisted | 0-3 | |
| 4. | 9:29 | LAFAYETT | EVEN | Serling, Colin | Unassisted | 1-3 | |
| 5. | 6:24 | LAFAYETT | EVEN | Bock, Brian | Unassisted | 2-3 | |
| 6. | 4:24 | LAFAYETT | EVEN | Bock, Brian | Unassisted | 3-3 | |
| 7. | 3rd | 14:26 | GU | UP | MCFADDEN, Jason | CASEY, Brian | 3-4 |
| 8. | 14:01 | GU | UP | ANGEL, Zack | COMEAU, Travis | 3-5 | |
| 9. | 2:30 | GU | EVEN | MCKINNEY, Dan | Unassisted | 3-6 | |
| 10. | 0:29 | GU | EVEN | COMEAU, Travis | GUY, Zac | 3-7 | |
| 11. | 0:04 | LAFAYETT | EVEN | Bock, Brian | Round, Sonny | 4-7 | |
| 12. | 4th | 9:57 | LAFAYETT | UP | Bock, Brian | Serling, Colin | 5-7 |
| 13. | 4:38 | GU | UP | GUY, Zac | Unassisted | 5-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:55 | GU | 13 | Angel, Zack | 1:00 | X | SLASHING |
| 11:57 | LAFAYETT | 23 | Bock, Brian | 0:30 | X | PUSHING | |
| 05:35 | LAFAYETT | 18 | Stearns, Geoff | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 14:55 | GU | 37 | BUCCI, Joe | 1:00 | X | CROSSE IN FACE |
| 13:13 | LAFAYETT | 11 | Hammer, Paul | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:16 | LAFAYETT | 25 | Evans, Matt | 1:00 | X | SLASHING | |
| 3rd | 14:16 | LAFAYETT | 22 | Rau, Greg | 0:30 | X | PUSHING |
| 4th | 14:42 | GU | 44 | Comeau, Travis | 1:00 | X | CROSS-CHECK |
| 11:38 | GU | 22 | McDonough, Francis | 1:00 | X | CROSS-CHECK | |
| 05:16 | LAFAYETT | 18 | Stearns, Geoff | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:56 | GU | 7 | Casey, Brian | 1:00 | X | CROSS-CHECK |