Georgetown vs Loyola Maryland (Mar 21, 2012)
| Summary |
|
Georgetown (4-2) vs. Loyola Maryland (7-0) Date: Mar 21, 2012 Attendance: 1264 Weather: 65 degrees, overcast, 64% humid., wind SE at 4 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 3 | 1 | 1 | 1 | 6 |
| Loyola Maryland | 4 | 1 | 4 | 2 | 11 |
|
Georgetown SCORING: GOALS: McKinney, Dan 2; Casey, Brian 2; McFadden, Jason 1;
McDonough, Francis 1.
ASSISTS: Angel, Zack 2; Guy, Zac 1.
Loyola Maryland SCORING: GOALS: Lusby, Eric 5; Sawyer, Mike 3; O'Sullivan, Sean 1; Layne, Chris 1; Hawkins, Josh 1. ASSISTS: Ward, Justin 2; Butts, Davis 1; O'Sullivan, Sean 1. Penalties - Georgetown 5/4:30; Loyola Maryland 5/3:00. Officials: Hans Wittelsberger; Brian Abbott; Michael Cross. Scorer: Loyola Ath. Comm.. |
| Loyola Maryland |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | Layne, Chris | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 4 | Sawyer, Mike | 3 | 0 | 13 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 7 | Butts, Davis | 0 | 1 | 6 | 3 | 2 | 1 | 0-0 | 1-0:30 |
| A | 12 | Lusby, Eric | 5 | 0 | 8 | 2 | 1 | 1 | 0-0 | - |
| A | 15 | Ward, Justin | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 17 | Fletcher, Joe | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
| D | 27 | Acton, Reid | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 29 | O'Sullivan, Sean | 1 | 1 | 4 | 1 | 2 | 0 | 0-0 | - |
| D | 31 | Grimm, Dylan | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - |
| GK | 24 | Runkel, Jack | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| 2 | Ratliff, Scott | 0 | 0 | 2 | 1 | 2 | 2 | 0-0 | - | |
| 5 | Hawkins, Josh | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
| 6 | Byrnes, Pat | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Fanshaw, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Pontrello, Nikko | 0 | 0 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 22 | Dobson, Phil | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Duffy, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Fredericks, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Harris, T.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Yackery, Alex | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 32 | Hummer, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Laconi, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 38 | Moriarty, Kevin | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 45 | Dalton, J.P. | 0 | 0 | 1 | 2 | 0 | 0 | 11-21 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 48 | 29 | 15 | 11 | 11-21 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 24 | Runkel, Jack | 60:00 | 6 | W | 1 | 1 | 1 | 3 | 6 |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Guy, Zac | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| M | 7 | Casey, Brian | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 8 | McKinney, Dan | 2 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
| D | 9 | Bicknese, Brennan | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| M | 13 | Angel, Zack | 0 | 2 | 4 | 1 | 2 | 0 | 0-0 | - |
| D | 14 | Nourse, Chris | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| D | 17 | Boyle, Bobby | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 42 | McFadden, Jason | 1 | 0 | 3 | 5 | 3 | 1 | 0-0 | - |
| A | 44 | Comeau, Travis | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| GK | 18 | Winter, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Will, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Murray, Patrick | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Stafford, Bo | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | FOUNTAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Wujciak, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | O'Connor, Reilly | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Knarr, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 22 | McDonough, Francis | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 24 | May, Chris | 0 | 0 | 1 | 3 | 0 | 0 | 10-19 | - | |
| 25 | Tabb, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Schmitz, Patrick | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 34 | KOGER, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | BUCCI, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Engelke, C-Jay | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Reilly, Gerry | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 1-1:00 | |
| 45 | Fisher, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Urbank, John | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 24 | 31 | 20 | 8 | 10-21 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | Winter, Matt | 60:00 | 11 | L | 4 | 6 | 2 | 2 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 9 | 4 | 4 | 7 | 24 |
| Loyola Maryland | 14 | 13 | 12 | 9 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 4 | 6 | 2 | 2 | 14 |
| Loyola Maryland | 1 | 1 | 1 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 8 | 8 | 6 | 9 | 31 |
| Loyola Maryland | 11 | 4 | 7 | 7 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 4 | 5 | 6 | 5 | 20 |
| Loyola Maryland | 4 | 1 | 5 | 5 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 4-8 | 3-3 | 2-6 | 1-4 | 10-21 |
| Loyola Maryland | 4-8 | 0-3 | 4-6 | 3-4 | 11-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 5-6 | 4-4 | 5-7 | 5-5 | 19-22 |
| Loyola Maryland | 6-7 | 5-5 | 6-8 | 7-7 | 24-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Georgetown | 0-0 | 1-3 | 0-1 | 0-1 | 1-5 |
| Loyola Maryland | 0-1 | 0-0 | 0-2 | 0-2 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:58 | LOY | EVEN | O'Sullivan, Sean | Unassisted | 1-0 |
| 2. | 10:42 | GU | EVEN | MCKINNEY, Dan | Unassisted | 1-1 | |
| 3. | 9:59 | GU | EVEN | MCDONOUGH, Francis | Unassisted | 1-2 | |
| 4. | 8:11 | GU | EVEN | MCKINNEY, Dan | ANGEL, Zack | 1-3 | |
| 5. | 7:45 | LOY | EVEN | Lusby, Eric | Butts, Davis | 2-3 | |
| 6. | 7:22 | LOY | EVEN | Hawkins, Josh | Unassisted | 3-3 | |
| 7. | 0:56 | LOY | EVEN | Lusby, Eric | O'Sullivan, Sean | 4-3 | |
| 8. | 2nd | 10:54 | LOY | EVEN | Layne, Chris | Unassisted | 5-3 |
| 9. | 6:11 | GU | UP | MCFADDEN, Jason | ANGEL, Zack | 5-4 | |
| 10. | 3rd | 13:07 | GU | EVEN | CASEY, Brian | Unassisted | 5-5 |
| 11. | 10:44 | LOY | EVEN | Sawyer, Mike | Ward, Justin | 6-5 | |
| 12. | 7:53 | LOY | EVEN | Sawyer, Mike | Unassisted | 7-5 | |
| 13. | 3:39 | LOY | EVEN | Lusby, Eric | Unassisted | 8-5 | |
| 14. | 0:22 | LOY | EVEN | Lusby, Eric | Unassisted | 9-5 | |
| 15. | 4th | 13:06 | LOY | EVEN | Sawyer, Mike | Ward, Justin | 10-5 |
| 16. | 9:21 | LOY | EVEN | Lusby, Eric | Unassisted | 11-5 | |
| 17. | 5:48 | GU | EVEN | CASEY, Brian | GUY, Zac | 11-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:16 | GU | 9 | Bicknese, Brennan | 1:00 | X | ILLEGAL BODY CHECK |
| 2nd | 09:15 | LOY | 34 | Laconi, Pat | 0:30 | X | HOLDING |
| 06:29 | LOY | 7 | Butts, Davis | 0:30 | X | INTERFERENCE | |
| 02:01 | LOY | 4 | Sawyer, Mike | 0:30 | X | PUSHING | |
| 3rd | 13:07 | LOY | 34 | Laconi, Pat | 1:00 | X | SLASHING |
| 12:50 | GU | 14 | Nourse, Chris | 1:00 | X | SLASHING | |
| 11:26 | GU | 1 | Guy, Zac | 1:00 | X | SLASHING | |
| 4th | 06:55 | GU | 46 | Urbank, John | 0:30 | X | HOLDING |
| 02:15 | GU | 41 | Reilly, Gerry | 1:00 | X | SLASHING | |
| 01:02 | LOY | 5 | Hawkins, Josh | 0:30 | X | PUSHING |