Georgetown
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Georgetown Game Results (as of Nov 15, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2004 DELAWARE W 2-1 1- 0- 0 0- 0- 0 822 Gargan, Dan (Schramm, Ricky;MCANALLY, Danny)
McAnally, Danny (Glaccum, Mike)
Sep 04, 2004 vs GW W 1-0 2- 0- 0 0- 0- 0 230 Curtin, Jeff (McAnally, Danny;GARGAN, Dan)
Sep 06, 2004 at AMERICAN 1-2 L OT 2- 1- 0 0- 0- 0 350 Grasso, Daniel (unassisted)
Sep 10, 2004 vs #14 Penn State 2-3 L O2 2- 2- 0 0- 0- 0 3332 Schramm, Ricky (Grasso, Daniel;GOODRICH, Trevor)
Grasso, Daniel (Plumley, Brent)
~ Sep 12, 2004 at #3 Maryland 2-4 L 2- 3- 0 0- 0- 0 1224 Schramm, Ricky (Goodrich, Trevor;MCANALLY, Danny)
Schramm, Ricky (Goodrich, Trevor)
Sep 15, 2004 at Towson University W 2-0 3- 3- 0 0- 0- 0 181 Gargan, Dan (McAnally, Danny)
Schramm, Ricky (unassisted)
* Sep 18, 2004 at #5 Notre Dame 1-4 L 3- 4- 0 0- 1- 0 1244 McAnally, Danny (Schramm, Ricky;GOODRICH, Trevor)
* Sep 22, 2004 #5 ST. JOHN'S 0-1 L 3- 5- 0 0- 2- 0 714 -
Sep 25, 2004 MOUNT ST. MARY'S W 8-1 4- 5- 0 0- 2- 0 327 Sindelar, Kevin (Goodrich, Trevor;SCHRAMM, Ricky)
Schramm, Ricky (Grasso, Daniel)
Schramm, Ricky (Chowdhry, Kaiser;PLUMLEY, Brent)
Chowdhry, Kaiser (Sindelar, Kevin)
Glaccum, Mike (McAnally, Danny;SINDELAR, Kevin)
Tansey, Chris (Gavula, Danny;CHOWDHRY, Kaiser)
Glaccum, Mike (Gavula, Danny;TANSEY, Chris)
Chowdhry, Kaiser (Goodrich, Trevor)
* Sep 29, 2004 WEST VIRGINIA W 2-1 5- 5- 0 1- 2- 0 216 Schramm, Ricky (Chowdhry, Kaiser;GARGAN, Dan)
Chowdhry, Kaiser (Plumley, Brent)
* Oct 03, 2004 at Syracuse W 3-2 6- 5- 0 2- 2- 0 752 Schramm, Ricky (Chowdhry, Kaiser)
Schramm, Ricky (Gargan, Dan;CHOWDHRY, Kaiser)
Schramm, Ricky (Gargan, Dan)
* Oct 09, 2004 at Providence College W 1-0 O2 7- 5- 0 3- 2- 0 298 Schramm, Ricky (Sindelar, Kevin)
* Oct 13, 2004 at RUTGERS W 3-2 8- 5- 0 4- 2- 0 1004 McAnally, Danny (Goodrich, Trevor)
Glaccum, Mike (Grasso, Daniel)
Curtin, Jeff (Gargan, Dan)
* Oct 16, 2004 VILLANOVA 1-2 L 8- 6- 0 4- 3- 0 317 Curtin, Jeff (Gargan, Dan)
* Oct 20, 2004 at Pittsburgh 1-2 L 8- 7- 0 4- 4- 0 212 Schramm, Ricky (Chowdhry, Kaiser)
* Oct 23, 2004 #12 BOSTON COLLEGE 1-1 TO2 8- 7- 1 4- 4- 1 554 Curtin, Jeff (Schramm, Ricky;GOODRICH, Trevor)
Oct 26, 2004 NAVY W 2-1 9- 7- 1 4- 4- 1 210 Brandley, Paul (penalty kick)
Goodrich, Trevor (Diaz, Richard;MCANALLY, Danny)
* Oct 30, 2004 #14 SETON HALL W 4-0 10- 7- 1 5- 4- 1 287 Schramm, Ricky (Grasso, Daniel;TANSEY, Chris)
Gargan, Dan (Convey, Tim;SCHRAMM, Ricky)
Convey, Tim (Goodrich, Trevor;CURTIN, Jeff)
Brandley, Paul (Grasso, Daniel;MCANALLY, Danny)
Nov 02, 2004 VMI W 4-3 O2 11- 7- 1 5- 4- 1 564 Sindelar, Kevin (Gargan, Dan)
Curtin, Jeff (penalty kick)
Sindelar, Kevin (McAnally, Danny)
Gargan, Dan (Goodrich, Trevor)
^ Nov 06, 2004 at Villanova 1-1 TO2 11- 7- 2 5- 4- 1 924 Plumley, Brent (Goodrich, Trevor;SCHRAMM, Ricky)
Nov 12, 2004 #8 SETON HALL 0-1 L OT 11- 8- 2 5- 4- 1 630 -
^BIG EAST Championship Quarterfinals
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 8- 2 Total: 21 14392 685
Conference: 5- 4- 1 Home: 10 4641 464
Home: 6- 3- 1 Away: 9 6189 688
Away: 4- 4- 1 Neutral: 2 3562 1781
Neutral: 1- 1- 0
Overtime: 2- 3- 2
Team Game-by-Game
The Automated ScoreBook
Georgetown Team Game-by-Game (as of Nov 15, 2004)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2004 DELAWARE................ 2-1 2 3 7 14 .143 7 .500 1 0-0
Sep 04, 2004 vs GW................... 1-0 1 2 4 9 .111 6 .667 1 0-0
Sep 06, 2004 at AMERICAN............. 1-2 1 0 2 9 .111 7 .778 0 0-0
Sep 10, 2004 vs Penn State........... 2-3 2 3 7 11 .182 6 .545 0 0-0
Sep 12, 2004 at Maryland............. 2-4 2 3 7 6 .333 4 .667 0 0-0
Sep 15, 2004 at Towson University.... 2-0 2 1 5 13 .154 0 .000 1 0-0
Sep 18, 2004 at Notre Dame........... 1-4 1 2 4 5 .200 1 .200 0 0-0
Sep 22, 2004 ST. JOHN'S.............. 0-1 0 0 0 10 .000 2 .200 0 0-0
Sep 25, 2004 MOUNT ST. MARY'S........ 8-1 8 13 29 26 .308 9 .346 1 0-0
Sep 29, 2004 WEST VIRGINIA........... 2-1 2 3 7 20 .100 7 .350 1 0-0
Oct 03, 2004 at Syracuse............. 3-2 3 4 10 11 .273 0 .000 1 0-0
Oct 09, 2004 at Providence College... 1-0 1 1 3 12 .083 5 .417 1 0-0
Oct 13, 2004 at RUTGERS.............. 3-2 3 3 9 9 .333 7 .778 1 0-0
Oct 16, 2004 VILLANOVA............... 1-2 1 1 3 26 .038 15 .577 0 0-0
Oct 20, 2004 at Pittsburgh........... 1-2 1 1 3 9 .111 0 .000 0 0-0
Oct 23, 2004 BOSTON COLLEGE.......... 1-1 1 2 4 24 .042 5 .208 0 0-0
Oct 26, 2004 NAVY.................... 2-1 2 2 6 20 .100 7 .350 1 1-1
Oct 30, 2004 SETON HALL.............. 4-0 4 8 16 20 .200 7 .350 1 0-0
Nov 02, 2004 VMI..................... 4-3 4 3 11 21 .190 8 .381 1 1-1
Nov 06, 2004 at Villanova............ 1-1 1 2 4 15 .067 5 .333 0 0-0
Nov 12, 2004 SETON HALL.............. 0-1 0 0 0 14 .000 5 .357 0 0-0
Georgetown........................... 42-32 42 57 141 304 .138 113 .372 11 2-2
Opponent............................. - 32 33 97 278 .115 112 .403 8 0-1
TEAM PER-GAME:
Games played: 21
Shots per game: 14.48
Goals per game: 2.00
Assists per game: 2.71
Points per game: 6.71
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2004 DELAWARE................ 2-1 90:00 1 1.00 2 .667 1 0 0 -
Sep 04, 2004 vs GW................... 1-0 90:00 0 0.50 4 1.000 1 0 0 1
Sep 06, 2004 at AMERICAN............. 1-2 105:00 2 0.95 5 .714 0 1 0 -
Sep 10, 2004 vs Penn State........... 2-3 101:57 3 1.40 4 .571 0 1 0 -
Sep 12, 2004 at Maryland............. 2-4 90:00 4 1.89 6 .600 0 1 0 -
Sep 15, 2004 at Towson University.... 2-0 90:00 0 1.59 5 1.000 1 0 0 1
Sep 18, 2004 at Notre Dame........... 1-4 90:00 4 1.92 5 .556 0 1 0 -
Sep 22, 2004 ST. JOHN'S.............. 0-1 90:00 1 1.81 6 .857 0 0 0 -
Sep 25, 2004 MOUNT ST. MARY'S........ 8-1 90:00 1 1.72 2 .667 0 0 0 -
Sep 29, 2004 WEST VIRGINIA........... 2-1 90:00 1 1.65 7 .875 1 0 0 -
Oct 03, 2004 at Syracuse............. 3-2 90:00 2 1.68 4 .667 1 0 0 -
Oct 09, 2004 at Providence College... 1-0 100:26 0 1.53 6 1.000 1 0 0 1
Oct 13, 2004 at RUTGERS.............. 3-2 90:00 2 1.57 8 .800 1 0 0 -
Oct 16, 2004 VILLANOVA............... 1-2 90:00 2 1.60 2 .500 0 1 0 -
Oct 20, 2004 at Pittsburgh........... 1-2 90:00 2 1.62 4 .667 0 1 0 -
Oct 23, 2004 BOSTON COLLEGE.......... 1-1 110:00 1 1.56 0 .000 0 0 1 -
Oct 26, 2004 NAVY.................... 2-1 90:00 1 1.53 4 .800 1 0 0 -
Oct 30, 2004 SETON HALL.............. 4-0 90:00 0 1.45 3 1.000 1 0 0 1
Nov 02, 2004 VMI..................... 4-3 108:29 3 1.51 4 .571 1 0 0 -
Nov 06, 2004 at Villanova............ 1-1 110:00 1 1.47 9 .900 0 0 1 -
Nov 12, 2004 SETON HALL.............. 0-1 97:10 1 1.45 7 .875 0 1 0 -
Totals............................... 42-32 1993:02 32 1.45 97 .752 10 7 2 4
Opponent............................. - 1993:02 42 1.45 88 .677 7 10 2 2
Opponent Game-by-Game
The Automated ScoreBook
Georgetown Opponent Game-by-Game (as of Nov 15, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2004 DELAWARE................ 2-1 1 1 3 6 .167 3 .500 0 0-0
Sep 04, 2004 vs GW................... 1-0 0 0 0 8 .000 4 .500 0 0-0
Sep 06, 2004 at AMERICAN............. 1-2 2 1 5 16 .125 7 .438 1 0-0
Sep 10, 2004 vs Penn State........... 2-3 3 4 10 17 .176 7 .412 1 0-0
Sep 12, 2004 at Maryland............. 2-4 4 5 13 21 .190 10 .476 1 0-0
Sep 15, 2004 at Towson University.... 2-0 0 0 0 13 .000 0 .000 0 0-0
Sep 18, 2004 at Notre Dame........... 1-4 4 5 13 22 .182 9 .409 1 0-0
Sep 22, 2004 ST. JOHN'S.............. 0-1 1 1 3 16 .062 7 .438 1 0-0
Sep 25, 2004 MOUNT ST. MARY'S........ 8-1 1 1 3 7 .143 3 .429 0 0-0
Sep 29, 2004 WEST VIRGINIA........... 2-1 1 1 3 16 .062 8 .500 0 0-0
Oct 03, 2004 at Syracuse............. 3-2 2 3 7 13 .154 0 .000 0 0-0
Oct 09, 2004 at Providence College... 1-0 0 0 0 10 .000 6 .600 0 0-0
Oct 13, 2004 at RUTGERS.............. 3-2 2 2 6 17 .118 10 .588 0 0-0
Oct 16, 2004 VILLANOVA............... 1-2 2 2 6 5 .400 4 .800 1 0-0
Oct 20, 2004 at Pittsburgh........... 1-2 2 0 4 12 .167 0 .000 1 0-0
Oct 23, 2004 BOSTON COLLEGE.......... 1-1 1 0 2 10 .100 1 .100 0 0-0
Oct 26, 2004 NAVY.................... 2-1 1 2 4 9 .111 5 .556 0 0-0
Oct 30, 2004 SETON HALL.............. 4-0 0 0 0 10 .000 3 .300 0 0-0
Nov 02, 2004 VMI..................... 4-3 3 2 8 13 .231 7 .538 0 0-0
Nov 06, 2004 at Villanova............ 1-1 1 1 3 21 .048 10 .476 0 0-1
Nov 12, 2004 SETON HALL.............. 0-1 1 2 4 16 .062 8 .500 1 0-0
Opponent totals...................... 32-42 32 33 97 278 .115 112 .403 8 0-1
Georgetown........................... - 42 57 141 304 .138 113 .372 11 2-2
OPPONENT PER-GAME:
Games played: 21
Shots per game: 13.24
Goals per game: 1.52
Assists per game: 1.57
Points per game: 4.62
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2004 DELAWARE................ 2-1 90:00 2 2.00 5 .714 0 1 0 -
Sep 04, 2004 vs GW................... 1-0 90:00 1 1.50 5 .833 0 1 0 -
Sep 06, 2004 at AMERICAN............. 1-2 105:00 1 1.26 6 .857 1 0 0 -
Sep 10, 2004 vs Penn State........... 2-3 101:57 2 1.40 4 .667 1 0 0 -
Sep 12, 2004 at Maryland............. 2-4 90:00 2 1.51 2 .500 1 0 0 -
Sep 15, 2004 at Towson University.... 2-0 90:00 2 1.59 6 .750 0 1 0 -
Sep 18, 2004 at Notre Dame........... 1-4 90:00 1 1.51 0 .000 1 0 0 -
Sep 22, 2004 ST. JOHN'S.............. 0-1 90:00 0 1.33 2 1.000 0 0 0 1
Sep 25, 2004 MOUNT ST. MARY'S........ 8-1 90:00 8 2.04 1 .111 0 0 0 -
Sep 29, 2004 WEST VIRGINIA........... 2-1 90:00 2 2.04 5 .714 0 1 0 -
Oct 03, 2004 at Syracuse............. 3-2 90:00 3 2.12 1 .250 0 1 0 -
Oct 09, 2004 at Providence College... 1-0 100:26 1 2.01 4 .800 0 1 0 -
Oct 13, 2004 at RUTGERS.............. 3-2 90:00 3 2.09 4 .571 0 1 0 -
Oct 16, 2004 VILLANOVA............... 1-2 90:00 1 2.01 14 .933 1 0 0 -
Oct 20, 2004 at Pittsburgh........... 1-2 90:00 1 1.95 4 .800 1 0 0 -
Oct 23, 2004 BOSTON COLLEGE.......... 1-1 110:00 1 1.86 4 .800 0 0 1 -
Oct 26, 2004 NAVY.................... 2-1 90:00 2 1.87 5 .714 0 1 0 -
Oct 30, 2004 SETON HALL.............. 4-0 90:00 4 1.99 3 .429 0 1 0 -
Nov 02, 2004 VMI..................... 4-3 108:29 4 2.07 4 .500 0 1 0 -
Nov 06, 2004 at Villanova............ 1-1 110:00 1 1.99 4 .800 0 0 1 -
Nov 12, 2004 SETON HALL.............. 0-1 97:10 0 1.90 5 1.000 1 0 0 1
Opponent totals...................... 32-42 1993:02 42 1.90 88 .677 7 10 2 2
Georgetown........................... - 1993:02 32 1.90 97 .752 10 7 2 4
Team Game-by-Game Comparison
The Automated ScoreBook
Georgetown Team Game-by-Game Comparison (as of Nov 15, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 01, 2004 DELAWARE 2-1 2/1 3/1 14/6 7/3 9/1 14/13 0-0 / 1-0
Sep 04, 2004 vs GW 1-0 1/0 2/0 9/8 6/4 4/3 12/15 2-0 / 1-0
Sep 06, 2004 at AMERICAN 1-2 1/2 0/1 9/16 7/7 3/14 16/13 1-0 / 2-0
Sep 10, 2004 vs Penn State 2-3 2/3 3/4 11/17 6/7 3/8 18/12 2-0 / 0-0
Sep 12, 2004 at Maryland 2-4 2/4 3/5 6/21 4/10 6/10 12/2 2-1 / 0-0
Sep 15, 2004 at Towson University 2-0 2/0 1/0 13/13 0/0 4/6 16/18 0-0 / 1-0
Sep 18, 2004 at Notre Dame 1-4 1/4 2/5 5/22 1/9 2/7 11/13 2-0 / 1-0
Sep 22, 2004 ST. JOHN'S 0-1 0/1 0/1 10/16 2/7 3/7 11/14 0-0 / 0-0
Sep 25, 2004 MOUNT ST. MARY'S 8-1 8/1 13/1 26/7 9/3 6/2 10/10 1-0 / 3-1
Sep 29, 2004 WEST VIRGINIA 2-1 2/1 3/1 20/16 7/8 6/5 5/17 0-0 / 3-0
Oct 03, 2004 at Syracuse 3-2 3/2 4/3 11/13 0/0 3/3 16/6 1-0 / 2-0
Oct 09, 2004 at Providence College 1-0 1/0 1/0 12/10 5/6 4/6 18/10 1-0 / 1-0
Oct 13, 2004 at RUTGERS 3-2 3/2 3/2 9/17 7/10 3/5 7/5 2-0 / 0-1
Oct 16, 2004 VILLANOVA 1-2 1/2 1/2 26/5 15/4 3/3 12/17 1-0 / 3-0
Oct 20, 2004 at Pittsburgh 1-2 1/2 1/0 9/12 0/0 7/3 13/15 1-0 / 2-0
Oct 23, 2004 BOSTON COLLEGE 1-1 1/1 2/0 24/10 5/1 10/4 23/13 1-0 / 2-0
Oct 26, 2004 NAVY 2-1 2/1 2/2 20/9 7/5 5/5 10/14 0-0 / 0-0
Oct 30, 2004 SETON HALL 4-0 4/0 8/0 20/10 7/3 2/6 17/15 4-0 / 3-0
Nov 02, 2004 VMI 4-3 4/3 3/2 21/13 8/7 13/4 18/24 0-0 / 1-0
Nov 06, 2004 at Villanova 1-1 1/1 2/1 15/21 5/10 5/6 11/9 0-0 / 0-0
Nov 12, 2004 SETON HALL 0-1 0/1 0/2 14/16 5/8 5/6 11/14 3-0 / 1-0
Totals.............. 42-32 42/32 57/33 304/278 113/112 106/114 281/269 24-1 / 27-2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook
Georgetown High/Low Analysis (as of Nov 15, 2004)
All games
Georgetown - TEAM GAME HIGHS
POINTS........... 29 vs Mount St. Mary's (Sep 25)
16 vs Seton Hall (Oct 30)
GOALS............ 8 vs Mount St. Mary's (Sep 25)
4 vs VMI (Nov 02)
4 vs Seton Hall (Oct 30)
ASSISTS.......... 13 vs Mount St. Mary's (Sep 25)
8 vs Seton Hall (Oct 30)
SHOTS............ 26 vs Villanova (Oct 16)
26 vs Mount St. Mary's (Sep 25)
SHOTS ON GOAL.... 15 vs Villanova (Oct 16)
9 vs Mount St. Mary's (Sep 25)
SAVES............ 9 at Villanova (Nov 06)
8 at RUTGERS (Oct 13)
CORNER KICKS..... 13 vs VMI (Nov 02)
10 vs Boston College (Oct 23)
FOULS............ 23 vs Boston College (Oct 23)
18 vs VMI (Nov 02)
18 at Providence College (Oct 09)
18 vs Penn State (Sep 10)
Opponent - GAME HIGHS
POINTS........... 13 at Notre Dame (Sep 18)
13 at Maryland (Sep 12)
GOALS............ 4 at Notre Dame (Sep 18)
4 at Maryland (Sep 12)
ASSISTS.......... 5 at Notre Dame (Sep 18)
5 at Maryland (Sep 12)
SHOTS............ 22 at Notre Dame (Sep 18)
21 at Villanova (Nov 06)
21 at Maryland (Sep 12)
SHOTS ON GOAL.... 10 at Villanova (Nov 06)
10 at RUTGERS (Oct 13)
10 at Maryland (Sep 12)
SAVES............ 14 vs Villanova (Oct 16)
6 at Towson University (Sep 15)
6 at AMERICAN (Sep 06)
CORNER KICKS..... 14 at AMERICAN (Sep 06)
10 at Maryland (Sep 12)
FOULS............ 24 vs VMI (Nov 02)
18 at Towson University (Sep 15)
The Automated ScoreBook
Georgetown High/Low Analysis (as of Nov 15, 2004)
All games
Georgetown - GAME LOWS
POINTS........... 0 vs St. John's (Sep 22)
0 vs Seton Hall (Nov 12)
GOALS............ 0 vs St. John's (Sep 22)
0 vs Seton Hall (Nov 12)
ASSISTS.......... 0 at AMERICAN (Sep 06)
0 vs St. John's (Sep 22)
0 vs Seton Hall (Nov 12)
SHOTS............ 5 at Notre Dame (Sep 18)
6 at Maryland (Sep 12)
SHOTS ON GOAL.... 0 at Towson University (Sep 15)
0 at Syracuse (Oct 03)
0 at Pittsburgh (Oct 20)
SAVES............ 0 vs Boston College (Oct 23)
2 vs Delaware (Sep 01)
2 vs Mount St. Mary's (Sep 25)
2 vs Villanova (Oct 16)
CORNER KICKS..... 2 at Notre Dame (Sep 18)
2 vs Seton Hall (Oct 30)
FOULS............ 5 vs West Virginia (Sep 29)
7 at RUTGERS (Oct 13)
Opponent - GAME LOWS
POINTS........... 0 vs GW (Sep 04)
0 at Towson University (Sep 15)
0 at Providence College (Oct 09)
0 vs Seton Hall (Oct 30)
GOALS............ 0 vs GW (Sep 04)
0 at Towson University (Sep 15)
0 at Providence College (Oct 09)
0 vs Seton Hall (Oct 30)
ASSISTS.......... 0 vs GW (Sep 04)
0 at Towson University (Sep 15)
0 at Providence College (Oct 09)
0 at Pittsburgh (Oct 20)
0 vs Boston College (Oct 23)
0 vs Seton Hall (Oct 30)
SHOTS............ 5 vs Villanova (Oct 16)
6 vs Delaware (Sep 01)
SHOTS ON GOAL.... 0 at Towson University (Sep 15)
0 at Syracuse (Oct 03)
0 at Pittsburgh (Oct 20)
SAVES............ 0 at Notre Dame (Sep 18)
1 vs Mount St. Mary's (Sep 25)
1 at Syracuse (Oct 03)
CORNER KICKS..... 1 vs Delaware (Sep 01)
2 vs Mount St. Mary's (Sep 25)
FOULS............ 2 at Maryland (Sep 12)
5 at RUTGERS (Oct 13)
High/Low Analysis
The Automated ScoreBook
Georgetown High/Low Analysis (as of Nov 15, 2004)
All games
Georgetown - INDIVIDUAL GAME HIGHS
POINTS............. 6 Schramm, Ricky at Syracuse (Oct 03)
6 Chowdhry, Kaiser vs Mount St. Mary's (Sep 25)
GOALS.............. 3 Schramm, Ricky at Syracuse (Oct 03)
2 Sindelar, Kevin vs VMI (Nov 02)
2 Chowdhry, Kaiser vs Mount St. Mary's (Sep 25)
2 Glaccum, Mike vs Mount St. Mary's (Sep 25)
2 Schramm, Ricky vs Mount St. Mary's (Sep 25)
2 Schramm, Ricky at Maryland (Sep 12)
ASSISTS............ 2 Grasso, Daniel vs Seton Hall (Oct 30)
2 Gargan, Dan at Syracuse (Oct 03)
2 Chowdhry, Kaiser at Syracuse (Oct 03)
2 Goodrich, Trevor vs Mount St. Mary's (Sep 25)
2 Sindelar, Kevin vs Mount St. Mary's (Sep 25)
2 Gavula, Danny vs Mount St. Mary's (Sep 25)
2 Chowdhry, Kaiser vs Mount St. Mary's (Sep 25)
2 Goodrich, Trevor at Maryland (Sep 12)
SHOTS.............. 7 Schramm, Ricky at Providence College (Oct 09)
6 Gargan, Dan vs Villanova (Oct 16)
SHOTS ON GOAL...... 5 Gargan, Dan vs Villanova (Oct 16)
4 Schramm, Ricky vs West Virginia (Sep 29)
SAVES.............. 9 Keszler, Andrew at Villanova (Nov 06)
8 Keszler, Andrew at RUTGERS (Oct 13)
Game-by-Game Goals-Assists-Points
The Automated ScoreBook
Georgetown Game-by-Game Goals-Assists-Points (as of Nov 15, 2004)
All games
00 0 1 2 3 4 5 6 7
Opponent Date Score WL SHANAHAN, DEVINE,JO KESZLER,A PLUMLEY,B GARGAN,DA DIAZ,RICH CURTIN,JE PYDO,DAN SCHRAMM,R
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
DELAWARE Sep 01 2-1 W DNP DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
vs GW Sep 04 1-0 W DNP DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
at AMERICAN Sep 06 1-2 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Penn State Sep 10 2-3 L DNP DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
at Maryland Sep 12 2-4 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 4
at Towson University Sep 15 2-0 W DNP DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP 1- 0- 2
at Notre Dame Sep 18 1-4 L DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
ST. JOHN'S Sep 22 0-1 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MOUNT ST. MARY'S Sep 25 8-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 5
WEST VIRGINIA Sep 29 2-1 W DNP DNP 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
at Syracuse Oct 03 3-2 W DNP DNP 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 6
at Providence College Oct 09 1-0 W DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
at RUTGERS Oct 13 3-2 W DNP DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
VILLANOVA Oct 16 1-2 L DNP DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
at Pittsburgh Oct 20 1-2 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
BOSTON COLLEGE Oct 23 1-1 t DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1
NAVY Oct 26 2-1 W DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP 0- 0- 0
SETON HALL Oct 30 4-0 W DNP DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1 DNP 1- 1- 3
VMI Nov 02 4-3 W DNP 0- 0- 0 DNP 0- 0- 0 1- 1- 3 0- 0- 0 1- 0- 2 DNP 0- 0- 0
at Villanova Nov 06 1-1 t DNP DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 1- 1
SETON HALL Nov 12 0-1 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
The Automated ScoreBook
Georgetown Game-by-Game Goals-Assists-Points (as of Nov 15, 2004)
All games
8 9 11 13 14 15 16 18 19
Opponent Date Score WL SINDELAR, CHOWDHRY, GLACCUM,M GOODRICH, GRASSO,DA CONVEY,TI BLEDSOE,E BRANDLEY, GAVULA,DA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
DELAWARE Sep 01 2-1 W DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs GW Sep 04 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at AMERICAN Sep 06 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs Penn State Sep 10 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Maryland Sep 12 2-4 L 0- 0- 0 DNP 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Towson University Sep 15 2-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Notre Dame Sep 18 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ST. JOHN'S Sep 22 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
MOUNT ST. MARY'S Sep 25 8-1 W 1- 2- 4 2- 2- 6 2- 0- 4 0- 2- 2 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2
