| Singles competition | |
| 128 | Marc Ferrigno (Longwood) def. Clarke, Michael (Georgetown) 6-3, 6-4 |
| 128 | Welnetz (Penn State) def. Caris, Charlie (Georgetown) 6-2, 6-4 |
| 128 | Jordan Dyke (Virginia Commonwealth) def. Bruhn, Andrew (Georgetown) 6-0, 6-3 |
| 128 | Fhoum Fahoum (Old Dominion) def. Walsh, Tim (Georgetown) 6-2, 6-2 |
| Doubles competition | |
| 64 | Clarke, Michael/Bruhn, Andrew (Georgetown) def. Kiuru/Subovic (Maryland) 8-5 |
| 32 | Clarke, Michael/Bruhn, Andrew (Georgetown) def. Charles/Ward (Morgan State) 8-3 |
| 16 | Clarke, Michael/Bruhn, Andrew (Georgetown) def. Vidal/Hoogland (William & Mary) 8-3 |
| qf | Horny/Collins (Maryland) def. Clarke, Michael/Bruhn, Andrew (Georgetown) 8-5 |
| 64 | Bader/Cohen (Penn State) def. Walsh, Tim/Caris, Charlie (Georgetown) 8-4 |
| Tournament Notes |