| Bruhn, Andrew |
| Caris, Charlie |
| Clarke, Michael |
| Distaso, Casey |
| Friedlich, Alex |
| Miller, Bryan |
| Notario, Rafael |
| Tomczyk, Mieszko |
| Walsh, Tim |
| Ward, Brian |
|
Bruhn, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 19, 2010 | vs | Howard | Diggs, George | Won 6-4, 6-4 | |||
| Sept. 19, 2010 | vs | Lehigh | List, Troy | Won 7-5, 6-2 | |||
| Sept. 19, 2010 | vs | Georgetown | Clarke, Michael | Lost 4-6, 0-6 | |||
| b | Oct 8-10, 2010 | vs | George Washington | Thomsen, Ulrik | Lost 1-6, 6-4, 0-1 (6-10) | ||
| b | Oct 8-10, 2010 | vs | UMBC | Adewumi, Joe | Lost 3-6, 1-6 | ||
| b | Oct 8-10, 2010 | vs | Navy | Nicholson, Zach | Lost 3-6, 4-6 | ||
| Oct 20, 2010 | vs | Virginia Commonwealth | Jordan Dyke | Lost 0-6, 3-6 | |||
| Jan 28, 2011 | vs | Campbell | Larbi Lamzouri | Lost 2-6, 7-5, 2-6 | |||
| Feb 05, 2011 | at | Lehigh | Laffey, Colin | Won 7-5, 2-6, 6-3 | |||
| Feb 06, 2011 | at | Temple | Kacper Rams | Lost 1-6, 3-6 | |||
| Feb 17, 2011 | EMORY | Egan, Colin | Lost 2-6, 2-6 | ||||
| Feb 19, 2011 | at | Bucknell | Zimmer, Evan | Won 3-6, 7-6, 6-4 | |||
| Mar 9, 2011 | at | Eckerd College | Thunberg, Erik | Won 6-1, 6-1 | |||
| Mar 7, 2011 | vs | East Tennessee State | Ramirez, Juan | Lost 4-6, 2-6 | |||
| Mar 12, 2011 | ST. BONAVENTURE | Fanshel, Elliott | Won 6-1, 6-4 | ||||
| Mar 23, 2011 | UDC | Uzcategui, Miquel | Lost 2-6, 4-6 | ||||
| Mar 23, 2011 | HOWARD | Haloui, Omar | Lost 2-6, 0-6 | ||||
| * | Mar 26, 2011 | at | Connecticut | Yoon | Won 6-4, 7-5 | ||
| Apr 01, 2011 | LONGWOOD | Crescente Lesser | Lost 5-7, 4-6 | ||||
| Apr 06, 2011 | at | Navy | Rebersak, Marcus | Won 6-4, 6-2 | |||
| Apr 9, 2011 | GEORGE WASHINGTON | Levinski, Yan | Won 7-5, 2-6, 6-4 | ||||
| Apr 17, 2011 | at | UMBC | Winklaar, Rasid | Lost 4-6, 2-6 | |||
| * | Apr 20, 2011 | at | Villanova | Shaheen | Lost 3-6, 2-6 | ||
| Apr 29, 2011 | at | Notre Dame | Havens, Stephen | Lost 1-6, 1-6 | |||
| April 30, 2011 | vs | Marquette | Mamalat, Dan | - 6-7, 3-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 19, 2010 | vs | Howard | Diggs, George/Stanton-Davis, Timot | Won 8-2/Caris, Charlie | |||
| Sept. 19, 2010 | vs | Lehigh | List, Troy/Laffey, Colin | Lost 1-8/Caris, Charlie | |||
| b | Oct 8-10, 2010 | vs | George Washington | Kushma, Christopher/van Gils, Alexander | Lost 8-9 (5-7)/Clarke, Michael | ||
| b | Oct 8-10, 2010 | vs | UMBC | Adewumi, Joe/Phiri, Mwali | Lost 7-9/Clarke, Michael | ||
| b | Oct 8-10, 2010 | vs | Navy | Bullard, Owen/Gutsche, Nicholas | Won 8-3/Clarke, Michael | ||
| Oct 20, 2010 | vs | Maryland | Kiuru/Subovic | Won 8-5/Clarke, Michael | |||
| Oct 20, 2010 | vs | Morgan State | Charles/Ward | Won 8-3/Clarke, Michael | |||
| Oct 20, 2010 | vs | William & Mary | Vidal/Hoogland | Won 8-3/Clarke, Michael | |||
| Oct 20, 2010 | vs | Maryland | Horny/Collins | Lost 5-8/Clarke, Michael | |||
| Jan 28, 2011 | at | Virginia Commonwealth | Camill Salmon / Jaime Vazquez | Lost 5-7, 4-6 / Clarke, Michael | |||
| Feb 05, 2011 | at | Lehigh | List, Troy / Laffey, Colin | Won 9-8 / Clarke, Michael | |||
| Feb 05, 2011 | vs | Stetson | Maksim Levanovich / Njal Stene | Lost 3-8 / Clarke, Michael | |||
| Feb 06, 2011 | at | Temple | Mansur Gishkaev / Andrey Morozov | Won 8-4 / Clarke, Michael | |||
| Feb 19, 2011 | at | Bucknell | Kovic, Anton / Zimmer, Evan | Won 8-3 / Clarke, Michael | |||
| Mar 9, 2011 | at | Eckerd College | Maxwell, Ben / Hopkins, Adam | Won 8-4 / Clarke, Michael | |||
| Mar 7, 2011 | vs | East Tennessee State | Gille, Sander / Bandres, Jesus | Lost 3-8 / Clarke, Michael | |||
| Mar 12, 2011 | ST. BONAVENTURE | Post, Chris / Fanshel, Elliott | Won 8-4 / Clarke, Michael | ||||
| Mar 23, 2011 | HOWARD | Chavous, Eric / Haloui, Omar | Won 8-4 / Clarke, Michael | ||||
| * | Mar 26, 2011 | at | Connecticut | Warden / Marcus | Won 8-3 / Clarke, Michael | ||
| Apr 01, 2011 | LONGWOOD | Marc Ferrigno / Jimmy Davis | Lost 6-8 / Clarke, Michael | ||||
| Apr 06, 2011 | at | Navy | Birger, Nick / Bullard, Owen | Lost 5-8 / Walsh, Tim | |||
| Apr 9, 2011 | GEORGE WASHINGTON | Hannah, Eric / Atalay, Ugar | Lost 4-8 / Clarke, Michael | ||||
| Apr 17, 2011 | at | UMBC | Hodel, Christian / Adewumi, Joe | Lost 5-8 / Clarke, Michael | |||
| * | Apr 20, 2011 | at | Villanova | Alenik / O'Brien | Lost 5-8 / Clarke, Michael | ||
| Apr 29, 2011 | at | Notre Dame | Fitzgerald, Niall / Talmadge, Spencer | Lost 2-8 / Clarke, Michael | |||
|
Caris, Charlie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 19, 2010 | vs | Lehigh | Laffey, Colin | Won 6-0, 6-2 | |||
| Sept. 19, 2010 | vs | Pennsylvania | Wong, Rob | Won 7-6 (5-0), 6-4 | |||
| Sept. 19, 2010 | vs | Pennsylvania | Lin, Jason | Lost 2-6, 3-6 | |||
| b | Oct 8-10, 2010 | vs | George Washington | Kushma, Christopher | Lost 1-6, 7-6 (9-7), 0-1 (3-10) | ||
| b | Oct 8-10, 2010 | vs | UMBC | Berret, Gaulthier | Lost 1-6, 6-4, 0-1 (7-10) | ||
| b | Oct 8-10, 2010 | vs | Navy | Rebersak, Marcus | Lost 3-6, 4-6 | ||
| Oct 20, 2010 | vs | Penn State | Welnetz | Lost 2-6, 4-6 | |||
| Jan 28, 2011 | at | Virginia Commonwealth | Max Wennakoski | Lost 2-6, 1-6 | |||
| Feb 05, 2011 | at | Lehigh | Savran, Matt | Won 7-6, 6-1 | |||
| Feb 05, 2011 | vs | Stetson | Cesare Gallo | Won 7-6, 6-7, 1-0 | |||
| Feb 06, 2011 | at | Temple | Mansur Gishkaev | Won 6-7, 6-4, 10-6 | |||
| Feb 17, 2011 | EMORY | Goodwin, Chris | Won 6-3, 6-3 | ||||
| Feb 19, 2011 | at | Bucknell | Kovic, Anton | Won 6-2, 6-4 | |||
| Mar 9, 2011 | at | Eckerd College | Maxwell, Ben | Won 6-0, 6-4 | |||
| Mar 7, 2011 | vs | East Tennessee State | Gille, Sander | Lost 3-6, 7-6, 4-10 | |||
| Mar 12, 2011 | ST. BONAVENTURE | Larregola, Enric | Won 6-1, 6-4 | ||||
| Mar 23, 2011 | UDC | Reich, Bruno | Won 7-6, 6-1 | ||||
| Mar 23, 2011 | HOWARD | Brown, Chris | Lost 5-7, 5-7 | ||||
| * | Mar 26, 2011 | at | Connecticut | Warden | Lost 3-6, 1-6 | ||
| Apr 01, 2011 | LONGWOOD | Marc Ferrigno | Lost 3-6, 6-2, 1-6 | ||||
| Apr 06, 2011 | at | Navy | Bullard, Owen | Lost 1-6, 3-6 | |||
| Apr 9, 2011 | GEORGE WASHINGTON | Kushma, Christopher | Lost 4-6, 3-6 | ||||
| Apr 17, 2011 | at | UMBC | Duprat, Adam | Lost 4-6, 7-5, 7-10 | |||
| * | Apr 20, 2011 | at | Villanova | Alenik | Won 7-5, 7-6 | ||
| Apr 29, 2011 | at | Notre Dame | Stahl, Daniel | - 3-6, 1-2, unfinished | |||
| April 30, 2011 | vs | Marquette | Perim, Otavio | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 19, 2010 | vs | Howard | Diggs, George/Stanton-Davis, Timot | Won 8-2/Bruhn, Andrew | |||
| Sept. 19, 2010 | vs | Lehigh | List, Troy/Laffey, Colin | Lost 1-8/Bruhn, Andrew | |||
| b | Oct 8-10, 2010 | vs | George Washington | Svensson, Viktor/Thomsen, Ulrik | Won 9-8 (7-5)/Walsh, Tim | ||
| b | Oct 8-10, 2010 | vs | UMBC | Berret, Gaulthier/Duprat, Adam | Lost 5-8/Walsh, Tim | ||
| b | Oct 8-10, 2010 | vs | Navy | Birger, Nick/Eisenberg, Mike | Won 8-4/Walsh, Tim | ||
| Oct 20, 2010 | vs | Penn State | Bader/Cohen | Lost 4-8/Walsh, Tim | |||
| Jan 28, 2011 | vs | Campbell | David Clavera / Joseph Baro | Lost 4-6, 6-4, 6-7 / Friedlich, Alex | |||
| Feb 05, 2011 | at | Lehigh | Goldberg, Mark / Arnaldo Pacheo | Won 8-3 / Friedlich, Alex | |||
| Feb 05, 2011 | vs | Stetson | Hans Adrian Riseng / Chris Swanteson | Won 8-3 / Friedlich, Alex | |||
| Feb 06, 2011 | at | Temple | Kacper Rams / Dmitry Vizhunov | Lost 2-8 / Friedlich, Alex | |||
| Feb 17, 2011 | EMORY | Chun, Alex / Rothschild, Eric | Won 8-1 / Miller, Bryan | ||||
| Feb 19, 2011 | at | Bucknell | Cohenca, Gregg / Malloy, Mark | Won 8-1 / Miller, Bryan | |||
| Mar 9, 2011 | at | Eckerd College | Randazzo, Dylan / Thunberg, Erik | Won 8-2 / Miller, Bryan | |||
| Mar 7, 2011 | vs | East Tennessee State | Toraz, Grega / Bottoni, Charles | Lost 3-8 / Miller, Bryan | |||
| Mar 12, 2011 | ST. BONAVENTURE | Sudakov, Mikhail / Larregola, Enric | Won 5-2, retired / Miller, Bryan | ||||
| Mar 23, 2011 | HOWARD | Brown, Chris / Diggs, George | Won 8-2 / Miller, Bryan | ||||
| * | Mar 26, 2011 | at | Connecticut | Yoon / Adams | Won 8-4 / Miller, Bryan | ||
| Apr 01, 2011 | LONGWOOD | Edward Becker / M. Barajas-Alexander | Won 8-4 / Miller, Bryan | ||||
| Apr 06, 2011 | at | Navy | Eisenberg, Mike / Gutsche, Nicholas | Won 8-4 / Miller, Bryan | |||
| Apr 9, 2011 | GEORGE WASHINGTON | Kushma, Christopher / Van Gils, Alexander | Lost 1-8 / Miller, Bryan | ||||
| Apr 17, 2011 | at | UMBC | Winklaar, Rasid / Phiri, Mwali | Lost 7-9 / Miller, Bryan | |||
| * | Apr 20, 2011 | at | Villanova | Shaheen / Peyton | Won 8-6 / Miller, Bryan | ||
| Apr 29, 2011 | at | Notre Dame | Havens, Stephen / Watt, Casey | Lost 3-8 / Miller, Bryan | |||
|
Clarke, Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 19, 2010 | vs | Lehigh | Krueger, Ryan | Won 6-2, 6-3 | |||
| Sept. 19, 2010 | vs | Howard | Chavous, Eric | Won 7-5, 6-0 | |||
| Sept. 19, 2010 | vs | Georgetown | Bruhn, Andrew | Won 6-4, 6-0 | |||
| Sept. 19, 2010 | vs | George Washington | Levinski, Yan | Lost 0-6, 2-6 | |||
| b | Oct 8-10, 2010 | vs | George Washington | van Gils, Alexander | Lost 3-6, 3-6 | ||
| b | Oct 8-10, 2010 | vs | UMBC | Duprat, Adam | Lost 4-6, 6-7 (7-9) | ||
| b | Oct 8-10, 2010 | vs | Navy | Bullard, Owen | Won 6-4, 4-6, 1-0 (10-8) | ||
| Oct 20, 2010 | vs | Longwood | Marc Ferrigno | Lost 3-6, 4-6 | |||
| Jan 28, 2011 | vs | Campbell | Davy Sum | Lost 0-6, 2-6 | |||
| Feb 05, 2011 | vs | Stetson | Maksim Levanovich | Lost 3-6, 2-6 | |||
| Feb 06, 2011 | at | Temple | Andrey Morozov | Won 6-4, 6-4 | |||
| Feb 17, 2011 | EMORY | Pottish, Dillon | Lost 2-6, 1-6 | ||||
| Feb 19, 2011 | at | Bucknell | Cohenca, Gregg | Won 6-2, 6-2 | |||
| Mar 9, 2011 | at | Eckerd College | Sato, Hisa | Won 6-3, 6-3 | |||
| Mar 7, 2011 | vs | East Tennessee State | Toraz, Grega | Lost 6-4, 1-6, 1-6 | |||
| Mar 12, 2011 | ST. BONAVENTURE | Post, Chris | Won 6-3, 6-3 | ||||
| Mar 23, 2011 | UDC | Gajdusek, Tomas | Won 6-7, 7-5, 10-8 | ||||
| * | Mar 26, 2011 | at | Connecticut | Marcus | Won 7-6, 7-5 | ||
| Apr 01, 2011 | LONGWOOD | Nobu Tanaka | Lost 6-4, 4-6, 2-6 | ||||
| Apr 9, 2011 | GEORGE WASHINGTON | Atalay, Ugar | Lost 6-2, 4-6, 3-6 | ||||
| Apr 17, 2011 | at | UMBC | Hodel, Christian | Lost 3-4, retired | |||
| * | Apr 20, 2011 | at | Villanova | O'Brien | Won 6-4, 3-6, 6-2 | ||
| Apr 29, 2011 | at | Notre Dame | Watt, Casey | - 3-6, 3-5, unfinished | |||
| April 30, 2011 | vs | Marquette | Crowley, Jose | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 19, 2010 | vs | Howard | Brown, Chris/Chavous, Eric | Won 8-1/Distaso, Casey | |||
| Sept. 19, 2010 | vs | Georgetown | Walsh, Tim/Friedlich, Alex | Won 8-5/Distaso, Casey | |||
| Sept. 19, 2010 | vs | James Madison | King, Matt/Pool, Ryan | Won 8-4/Distaso, Casey | |||
| Sept. 19, 2010 | vs | Lehigh | List, Troy/Laffey, Colin | Lost 2-8/Distaso, Casey | |||
| b | Oct 8-10, 2010 | vs | George Washington | Kushma, Christopher/van Gils, Alexander | Lost 8-9 (5-7)/Bruhn, Andrew | ||
| b | Oct 8-10, 2010 | vs | UMBC | Adewumi, Joe/Phiri, Mwali | Lost 7-9/Bruhn, Andrew | ||
| b | Oct 8-10, 2010 | vs | Navy | Bullard, Owen/Gutsche, Nicholas | Won 8-3/Bruhn, Andrew | ||
| Oct 20, 2010 | vs | Maryland | Kiuru/Subovic | Won 8-5/Bruhn, Andrew | |||
| Oct 20, 2010 | vs | Morgan State | Charles/Ward | Won 8-3/Bruhn, Andrew | |||
| Oct 20, 2010 | vs | William & Mary | Vidal/Hoogland | Won 8-3/Bruhn, Andrew | |||
| Oct 20, 2010 | vs | Maryland | Horny/Collins | Lost 5-8/Bruhn, Andrew | |||
| Jan 28, 2011 | at | Virginia Commonwealth | Camill Salmon / Jaime Vazquez | Lost 5-7, 4-6 / Bruhn, Andrew | |||
| Feb 05, 2011 | at | Lehigh | List, Troy / Laffey, Colin | Won 9-8 / Bruhn, Andrew | |||
| Feb 05, 2011 | vs | Stetson | Maksim Levanovich / Njal Stene | Lost 3-8 / Bruhn, Andrew | |||
| Feb 06, 2011 | at | Temple | Mansur Gishkaev / Andrey Morozov | Won 8-4 / Bruhn, Andrew | |||
| Feb 17, 2011 | EMORY | Goodwin, Chris / Humphreys, Will | Lost 8-9 / Friedlich, Alex | ||||
| Feb 19, 2011 | at | Bucknell | Kovic, Anton / Zimmer, Evan | Won 8-3 / Bruhn, Andrew | |||
| Mar 9, 2011 | at | Eckerd College | Maxwell, Ben / Hopkins, Adam | Won 8-4 / Bruhn, Andrew | |||
| Mar 7, 2011 | vs | East Tennessee State | Gille, Sander / Bandres, Jesus | Lost 3-8 / Bruhn, Andrew | |||
| Mar 12, 2011 | ST. BONAVENTURE | Post, Chris / Fanshel, Elliott | Won 8-4 / Bruhn, Andrew | ||||
| Mar 23, 2011 | HOWARD | Chavous, Eric / Haloui, Omar | Won 8-4 / Bruhn, Andrew | ||||
| * | Mar 26, 2011 | at | Connecticut | Warden / Marcus | Won 8-3 / Bruhn, Andrew | ||
| Apr 01, 2011 | LONGWOOD | Marc Ferrigno / Jimmy Davis | Lost 6-8 / Bruhn, Andrew | ||||
| Apr 9, 2011 | GEORGE WASHINGTON | Hannah, Eric / Atalay, Ugar | Lost 4-8 / Bruhn, Andrew | ||||
| Apr 17, 2011 | at | UMBC | Hodel, Christian / Adewumi, Joe | Lost 5-8 / Bruhn, Andrew | |||
| * | Apr 20, 2011 | at | Villanova | Alenik / O'Brien | Lost 5-8 / Bruhn, Andrew | ||
| Apr 29, 2011 | at | Notre Dame | Fitzgerald, Niall / Talmadge, Spencer | Lost 2-8 / Bruhn, Andrew | |||
|
Distaso, Casey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 19, 2010 | vs | George Washington | Blumenfeld, Richard | Lost 4-6, 6-4, 6-7 (0-4) | |||
| Sept. 19, 2010 | vs | Howard | Stanton-Davis, Timot | Won 6-1, 6-2 | |||
| Sept. 19, 2010 | vs | Georgetown | Walsh, Tim | Won 6-4, 4-6, 10-2 | |||
| Sept. 19, 2010 | vs | James Madison | Voznenko, Yaroslav | Lost 4-6, 3-6 | |||
| b | Oct 8-10, 2010 | vs | George Washington | Svensson, Viktor | Lost 4-6, 2-6 | ||
| b | Oct 8-10, 2010 | vs | UMBC | Phiri, Mwali | Won 6-4, 6-1 | ||
| b | Oct 8-10, 2010 | vs | Navy | New, Jeremy | Lost 4-6, 6-3, 0-1 (6-10) | ||
| Jan 28, 2011 | vs | Campbell | Dominik Kaniewski | Lost 5-7, 4-6 | |||
| Feb 05, 2011 | at | Lehigh | Krueger, Ryan | Lost 6-7, 4-6 | |||
| Feb 05, 2011 | vs | Stetson | Hans Adrian Riseng | Lost 4-6, 6-4, 4-6 | |||
| Feb 06, 2011 | at | Temple | Taylor Hairston | Lost 3-6, 3-6 | |||
| Feb 17, 2011 | EMORY | Szczurek, Nick | Lost 4-6, 2-6 | ||||
| Feb 19, 2011 | at | Bucknell | Morque, Kelly | Won 6-3, 6-1 | |||
| Mar 9, 2011 | at | Eckerd College | Kleefield, Aaron | Won 6-0, 6-1 | |||
| Mar 7, 2011 | vs | East Tennessee State | Akser, Robin | Lost 2-6, 6-1, 1-6 | |||
| Mar 12, 2011 | ST. BONAVENTURE | Cove, Billy | Won 6-0, 6-1 | ||||
| Mar 23, 2011 | UDC | Bernard, Karlon | Won 6-0, 6-1 | ||||
| Mar 23, 2011 | HOWARD | Diggs, George | Won 6-1, 6-2 | ||||
| * | Mar 26, 2011 | at | Connecticut | Carr | Lost 1-6, 6-7 | ||
| Apr 01, 2011 | LONGWOOD | M. Barajas-Alexander | Won 6-3, retired | ||||
| Apr 06, 2011 | at | Navy | Gutsche, Nicholas | Won 7-5, 6-4 | |||
| Apr 9, 2011 | GEORGE WASHINGTON | Hannah, Eric | Lost 6-4, 2-6, 1-6 | ||||
| Apr 17, 2011 | at | UMBC | Adewumi, Joe | Lost 4-6, 4-6 | |||
| * | Apr 20, 2011 | at | Villanova | Grandin | Lost 6-7, 6-2, 5-10 | ||
| Apr 29, 2011 | at | Notre Dame | Andrews, Greg | Lost 3-6, 0-6 | |||
| April 30, 2011 | vs | Marquette | Troude, Thibault | - 2-6, 3-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 19, 2010 | vs | Howard | Brown, Chris/Chavous, Eric | Won 8-1/Clarke, Michael | |||
| Sept. 19, 2010 | vs | Georgetown | Walsh, Tim/Friedlich, Alex | Won 8-5/Clarke, Michael | |||
| Sept. 19, 2010 | vs | James Madison | King, Matt/Pool, Ryan | Won 8-4/Clarke, Michael | |||
| Sept. 19, 2010 | vs | Lehigh | List, Troy/Laffey, Colin | Lost 2-8/Clarke, Michael | |||
| b | Oct 8-10, 2010 | vs | George Washington | Blumenfeld, Richard/Levinski, Yan | Won 8-3/Ward, Brian | ||
| b | Oct 8-10, 2010 | vs | Navy | Drayton, Heyward/Kenney, Chris | Won 9-7/Ward, Brian | ||
| b | Oct 8-10, 2010 | vs | Navy | New, Jeremy/Rebersak, Marcus | Won 8-4/Ward, Brian | ||
| Feb 05, 2011 | at | Lehigh | Savran, Matt / Cameron Silbert | Won 8-6 / Miller, Bryan | |||
| Feb 05, 2011 | vs | Stetson | Didrik Berg / Cesare Gallo | Lost 6-8 / Miller, Bryan | |||
| Feb 06, 2011 | at | Temple | Filip Rams / Taylor Hairston | Lost 6-8 / Miller, Bryan | |||
| Feb 17, 2011 | EMORY | Egan, Colin / Pottish, Dillon | Lost 3-8 / Ward, Brian | ||||
| Mar 9, 2011 | at | Eckerd College | Walker, James / Kleefield, Aaron | Won 8-6 / Ward, Brian | |||
| Mar 7, 2011 | vs | East Tennessee State | Akser, Robin / Varon, Jorge | Lost 6-8 / Ward, Brian | |||
| Mar 12, 2011 | ST. BONAVENTURE | Yanez, Oscar / Ortiz, Javier | Won 8-4 / Ward, Brian | ||||
| Mar 23, 2011 | HOWARD | Merrell, Tonique / Wharton, Devard | Won 8-4 / Tomczyk, Mieszko | ||||
| * | Mar 26, 2011 | at | Connecticut | Cardona / Lin | Lost 5-8 / Ward, Brian | ||
| Apr 01, 2011 | LONGWOOD | Nobu Tanaka / Crescente Lesser | Lost 2-8 / Ward, Brian | ||||
| Apr 06, 2011 | at | Navy | New, Jeremy / Rebersak, Marcus | Won 8-6 / Ward, Brian | |||
| Apr 9, 2011 | GEORGE WASHINGTON | Thomsen, Ulrik / Svensson, Viktor | Lost 3-8 / Ward, Brian | ||||
| Apr 17, 2011 | at | UMBC | Duprat, Adam / Berret, Gaulthier | Lost 5-8 / Ward, Brian | |||
| * | Apr 20, 2011 | at | Villanova | Grandin / Drosic | Lost 7-9 / Walsh, Tim | ||
| Apr 29, 2011 | at | Notre Dame | Andrews, Greg / Stahl, Daniel | - 2-7, unfinished / Ward, Brian | |||
|
Friedlich, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 19, 2010 | vs | James Madison | King, Matt | Lost 4-6, 3-6 | |||
| Sept. 19, 2010 | vs | Lehigh | Savran, Matt | Lost 2-6, 4-6 | |||
| b | Oct 8-10, 2010 | vs | George Washington | Blumenfeld, Richard | Won 0-6, 6-4, 1-0 (12-10) | ||
| b | Oct 8-10, 2010 | vs | Navy | Drayton, Heyward | Won 6-0, 6-0 | ||
| b | Oct 8-10, 2010 | vs | Navy | Richmond, Matt | Lost 4-6, 1-6 | ||
| Feb 05, 2011 | vs | Stetson | Chris Swanteson | Lost 5-7, 2-6 | |||
| Feb 06, 2011 | at | Temple | S. Stekolshikov | Won 6-0, 6-2 | |||
| Feb 17, 2011 | EMORY | LaPerusse, Simon | Lost 2-6, 3-6 | ||||
| Mar 12, 2011 | ST. BONAVENTURE | Yanez, Oscar | Won 6-7, 6-0, 10-4 | ||||
| Mar 23, 2011 | UDC | Jayatilleke, Lalindr | Won 6-2, 6-0 | ||||
| Mar 23, 2011 | HOWARD | Merrell, Tonique | Won 6-1, 6-2 | ||||
| * | Mar 26, 2011 | at | Connecticut | Lin | Lost 2-6, 0-6 | ||
| Apr 17, 2011 | at | UMBC | Berret, Gaulthier | Won 7-5, 7-6 | |||
| * | Apr 20, 2011 | at | Villanova | Drosic | Won 6-2, 6-2 | ||
| Apr 29, 2011 | at | Notre Dame | Blas, Moros | Lost 0-6, 3-6 | |||
| April 30, 2011 | vs | Marquette | Collins, Logan | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 19, 2010 | vs | Lehigh | Goldberg, Mark/Savran, Matt | Won 9-7/Walsh, Tim | |||
| Sept. 19, 2010 | vs | Georgetown | Clarke, Michael/Distaso, Casey | Lost 5-8/Walsh, Tim | |||
| b | Oct 8-10, 2010 | vs | George Washington | Erickson, Andy/Mkrtchian, Ken | Won 8-4/Tomczyk, Mieszko | ||
| b | Oct 8-10, 2010 | vs | UM | / | - /Tomczyk, Mieszko | ||
| b | Oct 8-10, 2010 | vs | Navy | Nicholson, Zach/Walls, Anderson | Lost 8-9 (1-7)/Tomczyk, Mieszko | ||
| Jan 28, 2011 | vs | Campbell | David Clavera / Joseph Baro | Lost 4-6, 6-4, 6-7 / Caris, Charlie | |||
| Feb 05, 2011 | at | Lehigh | Goldberg, Mark / Arnaldo Pacheo | Won 8-3 / Caris, Charlie | |||
| Feb 05, 2011 | vs | Stetson | Hans Adrian Riseng / Chris Swanteson | Won 8-3 / Caris, Charlie | |||
| Feb 06, 2011 | at | Temple | Kacper Rams / Dmitry Vizhunov | Lost 2-8 / Caris, Charlie | |||
| Feb 17, 2011 | EMORY | Goodwin, Chris / Humphreys, Will | Lost 8-9 / Clarke, Michael | ||||
| Feb 19, 2011 | at | Bucknell | Katten, Josh / Morque, Kelly | Lost 1-8 / Walsh, Tim | |||
|
Miller, Bryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 28, 2011 | at | Virginia Commonwealth | Tim Johannsen | Lost 1-6, 1-6 | |||
| Feb 05, 2011 | at | Lehigh | List, Troy | Lost 1-6, 2-6 | |||
| Feb 19, 2011 | at | Bucknell | Katten, Josh | Lost 4-6, 3-6 | |||
| Mar 9, 2011 | at | Eckerd College | Walker, James | Won 6-1, 6-2 | |||
| Mar 23, 2011 | UDC | Quiroga, Carlos | Won 6-0, 6-0 | ||||
| Mar 23, 2011 | HOWARD | Wharton, Devard | Lost 4-6, 3-6 | ||||
| * | Mar 26, 2011 | at | Connecticut | Adams | Won 7-6, 6-1 | ||
| Apr 01, 2011 | LONGWOOD | Jimmy Davis | Lost 6-7, 1-4, retired | ||||
| Apr 06, 2011 | at | Navy | New, Jeremy | Lost 3-6, 6-3, 1-6 | |||
| * | Apr 20, 2011 | at | Villanova | Peyton | Won 6-4, 4-6, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2011 | at | Lehigh | Savran, Matt / Cameron Silbert | Won 8-6 / Distaso, Casey | |||
| Feb 05, 2011 | vs | Stetson | Didrik Berg / Cesare Gallo | Lost 6-8 / Distaso, Casey | |||
| Feb 06, 2011 | at | Temple | Filip Rams / Taylor Hairston | Lost 6-8 / Distaso, Casey | |||
| Feb 17, 2011 | EMORY | Chun, Alex / Rothschild, Eric | Won 8-1 / Caris, Charlie | ||||
| Feb 19, 2011 | at | Bucknell | Cohenca, Gregg / Malloy, Mark | Won 8-1 / Caris, Charlie | |||
| Mar 9, 2011 | at | Eckerd College | Randazzo, Dylan / Thunberg, Erik | Won 8-2 / Caris, Charlie | |||
| Mar 7, 2011 | vs | East Tennessee State | Toraz, Grega / Bottoni, Charles | Lost 3-8 / Caris, Charlie | |||
| Mar 12, 2011 | ST. BONAVENTURE | Sudakov, Mikhail / Larregola, Enric | Won 5-2, retired / Caris, Charlie | ||||
| Mar 23, 2011 | HOWARD | Brown, Chris / Diggs, George | Won 8-2 / Caris, Charlie | ||||
| * | Mar 26, 2011 | at | Connecticut | Yoon / Adams | Won 8-4 / Caris, Charlie | ||
| Apr 01, 2011 | LONGWOOD | Edward Becker / M. Barajas-Alexander | Won 8-4 / Caris, Charlie | ||||
| Apr 06, 2011 | at | Navy | Eisenberg, Mike / Gutsche, Nicholas | Won 8-4 / Caris, Charlie | |||
